HEBRON
GIRLS TRACK
2010
SEASON POINT TOTALS
2010 GIRLS TRACK | LaC | CC | KNOX | RF | MOR | HC | BG | WASH | KINV | K | SC | WINV | PCC | SECT | REG | TOTAL |
PAIGE HICKENBOTTOM | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 | 17.5 | 35 | 17.5 | 17.5 | 20 | 35 | 33 | 2 | 302.5 |
RACHELLE COOK | 14 | 10 | 11 | 12 | 12 | 9 | 16 | 14 | 14 | 10 | 9 | 15 | 14.5 | 0 | 0 | 160.5 |
JORDAN HANAWAY | 12.5 | 12.5 | 12.5 | 10.5 | 10.5 | 6.5 | 8.5 | 12.5 | 0 | 6.5 | 12.5 | 9 | 16 | 14.5 | 0 | 144.5 |
LAURA MacNEILL | 7.5 | 7.5 | 12.5 | 5 | 7.5 | 6 | 8 | 10 | 15.5 | 8.5 | 10 | 19 | 18 | 9 | 0 | 144 |
BRE LEWIN | 8 | 8 | 5 | 2.5 | 4.5 | 6 | 10 | 10 | 12.5 | 12.5 | 8 | 20 | 17 | 8.5 | 0 | 132.5 |
EMMA HAMANN | 6.5 | 6.5 | 6.5 | 9 | 4 | 6.5 | 8.5 | 8.5 | 6.5 | 11 | 4.5 | 15 | 15 | 2.5 | 0 | 110.5 |
KRISTIN ST GERMAIN | 12.5 | 10.5 | 5 | 7.5 | 5 | 5 | 5 | 5 | 11.5 | 7.5 | 3 | 10 | 6 | 6 | 0 | 99.5 |
ALIX SHIRCLIFF | 10 | 10 | 5 | 8 | 5.5 | 5 | 8 | 8 | 0 | 0 | 0 | 20 | 12 | 6.5 | 0 | 98 |
TRISHA HANLON | 8.5 | 8.5 | 5.5 | 8.5 | 4.5 | 2.5 | 2.5 | 4.5 | 9 | 3.5 | 6.5 | 9 | 7 | 4.5 | 0 | 84.5 |
EMILY DeFRIES | 5.5 | 5.5 | 5.5 | 6 | 10 | 8 | 6 | 8 | 9 | 0 | 0 | 9 | 6 | 3.5 | 0 | 82 |
HAYLEY LINDERMER | 6 | 6 | 8 | 6 | 4 | 4 | 4 | 6 | 5 | 2 | 4 | 10 | 9 | 8 | 0 | 82 |
ASHLEY SPURR | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 10 | 3 | 5 | 5 | 10 | 8 | 0 | 81 |
JULIE HOGG | 6 | 6 | 3 | 3 | 8 | 8 | 6 | 5 | 11 | 3 | 5 | 5 | 5 | 6 | 0 | 80 |
BRITTANY LONG | 8 | 5 | 5 | 9 | 6 | 5 | 5 | 5 | 5 | 0 | 1 | 10 | 5 | 2 | 0 | 71 |
CHRISTY REICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 5 | 6 | 5 | 0 | 33 |
COURTNEY MOORE | 5.5 | 5.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
KATY SCHMIDT | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11 |
BETHANY SODO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT TOMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYLEY MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1728.5 | ||||||||||||||||
RED= meet in which the athlete joined the century club |