2011
HEBRON
BOYS TRACK
LaC | COV CH | KNOX | HC | MOR | BG | WASH | K INV | KOUTS | SC | RF | wash inv | PCC | SECT | REG | STATE | total | |
JASEN EGOLF | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 17.5 | 17.5 | 35 | 8 | 8 | 17.5 | 0 | 30 | 23 | 8 | 227 | |
ALEX SHRUM | 13 | 13 | 15 | 15.5 | 17.5 | 13.5 | 13.5 | 21 | 10.5 | 15.5 | 11 | 0 | 19 | 15 | 5 | 0 | 198 |
TREVOR LEWIN | 10 | 10 | 15 | 10 | 10 | 10 | 10 | 17 | 9 | 10 | 9 | 0 | 16 | 16 | 4 | 0 | 156 |
HUNTER BARBIAN | 10 | 8 | 10 | 10 | 8 | 10.5 | 9.5 | 17 | 7 | 7 | 8 | 0 | 19 | 13 | 0 | 0 | 137 |
NICK ALSOP | 10.5 | 8.5 | 10 | 10.5 | 7.5 | 13.5 | 11.5 | 8 | 6.5 | 8.5 | 4 | 9 | 7.5 | 7.5 | 0 | 0 | 123 |
CODY ARTUSO | 15.5 | 11.5 | 8 | 15.5 | 10.5 | 4 | 3 | 0 | 10.5 | 13.5 | 1 | 7 | 15.5 | 2.5 | 0 | 0 | 118 |
KYLE SCHMIDT | 8.5 | 8.5 | 5.5 | 5.5 | 3.5 | 11 | 11 | 14 | 7 | 8 | 7.5 | 0 | 13 | 11 | 0 | 0 | 114 |
BLAKE WALLACE | 11.5 | 11.5 | 5 | 11.5 | 4.5 | 11.5 | 3.5 | 4 | 6.5 | 10.5 | 0 | 4 | 11 | 7.5 | 0 | 0 | 102.5 |
ERIC BARZYCKI | 5.5 | 5.5 | 5.5 | 8 | 7 | 5.5 | 2.5 | 8 | 5.5 | 5.5 | 3 | 5 | 5 | 6.5 | 0 | 0 | 78 |
STEVE LUCAFO | 8 | 8 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 5 | 1 | 0 | 6 | 4 | 0 | 0 | 60 |
ZACH FREY | 5 | 6 | 5 | 1 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 1 | 0 | 0 | 54 |
RYAN WITT | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
MATT LYONS | 6 | 6 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 37 |
ANTHONY PRIESTAS | 5.5 | 2.5 | 5.5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 24 |
DAVID LUCAS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 19 |
RYAN PATZ | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 3 | 2 | 0 | 0 | 0 | 18.5 |
GIOVANNI PHAN | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
DAN SEEL | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 |
ZACK SPROUSE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
TYLER KEEHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
CORY COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MORALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MITCH STALBAUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1547 |