HEBRON

BOYS BASEBALL

SEASON BATTING AVERAGES

BASED ON 60+ PLATE APPEARANCES
BATTING AVERAGE SLUGGING PERCENTAGE ON BASE PERCENTAGE
0.557 HUNTER RYAN 2017 1.045 HUNTER RYAN 2017 0.678 HUNTER RYAN 2017
0.533 LUKE WOODWARD 2017 0.969 TONY FLOROS 1996 0.611 SEAN BRUMMET 2004
0.520 TONY FLOROS 1996 0.924 JEFF PASS 1977 0.610 ANDREW STALBAUM 2005
0.509 SEAN BRUMMET 2004 0.913 RON KOBZA 1990 0.608 LOGAN RYAN 2018
0.506 LOGAN RYAN 2018 0.879 LUKE WOODWARD 2017 0.608 TREVOR ROY 2023
0.506 ANDREW STALBAUM 2005 0.831 ANDREW STALBAUM 2005 0.598 TONY FLOROS 1996
0.493 DAN LARGENT 1977 0.826 DAN LARGENT 1977 0.597 LUKE WOODWARD 2017
0.479 TREVOR ROY 2023 0.824 STEVE OWEN 2006 0.575 ZAC HERNANDEZ 2014
0.479 ZAC HERNANDEZ 2014 0.824 BOBBY BOBOWSKY 2002 0.571 KERRY KACZMARSKI 1980
0.476 DAN WAGNER 72-73 0.814 CARL PATZ 1996 0.562 TREVOR ROY 2024
0.476 TRAVIS PATRICK 2017 0.810 DAN WAGNER 72-73 0.557 MARC PATRICK 1988
0.474 RYAN EBERHARDT 1999 0.797 TUCKER PATRICK 2023 0.557 TRAVIS PATRICK 2018
0.474 MIKE BROUGHTON 72-73 0.793 HUNTER RYAN 2016 0.553 RYAN EBERHARDT 1998
0.470 JEFF PASS 1977 0.789 SEAN BRUMMET 2004 0.550 MIKE MIKULICH 2014
0.467 MIKE HETRICK 2001 0.760 MARC PATRICK 1988 0.548 DAN WAGNER 72-73
0.464 RON KOBZA 1989 0.758 PAT MURPHY 71-72 0.541 BOBBY BOBOWSKY 2002
0.464 MIKE MIKULICH 2014 0.756 JEFF BROOKS 1991 0.541 LOGAN RYAN 2016
0.462 RYAN DAVIS 2006 0.736 TRAVIS PATRICK 2018 0.538 MARTY GOOD 71-72
0.460 JARRETT MAJCHER 2015 0.732 RON KOBZA 1989 0.538 RON KOBZA 1989
0.458 TRAVIS PATRICK 2018 0.727 LOGAN RYAN 2018 0.538 JOSH LINDLEY 1998
0.458 TREVOR ROY 2024 0.718 RYAN DAVIS 2006 0.536 HUNTER RYAN 2016
0.456 JEFF BROOKS 1991 0.709 TRAVIS PATRICK 2017 0.533 RYAN DAVIS 2006
0.453 TYLER PATRICK 2016 0.706 CLAIR KNAPP 1986 0.532 LUKE WOODWARD 2016
0.447 JEFF BROOKS 1990 0.705 KYLE HERNANDEZ 2010 0.532 LOGAN RYAN 2017
0.446 HUNTER RYAN 2016 0.705 ANDREW STALBAUM 2004 0.531 MICHAEL BRIGGS 2018
0.445 DAMON WALLACE 2012 0.695 TREVOR ROY 2024 0.529 JEFF BROOKS 1991
0.444 MARTY GOOD 71-72 0.694 JEFF PASS 1978 0.528 JONATHON SIMINSKI 2000
0.443 KEVIN GLEASON 1997 0.694 KYLE HERNANDEZ 2012 0.527 TOBY EILER 1996
0.442 CARL PATZ 1996 0.692 TOBY EILER 1996 0.527 TUCKER PATRICK 2023
0.436 TOBY EILER 1996 0.692 RYAN EBERHARDT 1999 0.523 CHUCK WOODWARD 1981
0.433 LOGAN RYAN 2016 0.688 CRAIG DOELLING 1986 0.523 JEFF BROOKS 1990
0.429 MIKE BROUGHTON 70-71 0.684 JEFF BROOKS 1990 0.523 RYAN EBERHARDT 1999
0.429 JOSH LINDLEY 1998 0.677 MIKE BLANK 1984 0.521 MIKE BROUGHTON 71-72
0.427 MARC PATRICK 1988 0.672 DALE KACZMARSKI 1984 0.521 DAN LARGENT 1977
0.427 LUKE WOODWARD 2016 0.672 DAVE EARLY 1988 0.521 DREW WHEELER 2013
0.426 BOBBY BOBOWSKY 2002 0.672 LUKE WOODWARD 2015 0.518 CLAYTON BUCHANAN 2023
0.425 JONATHON SIMINSKI 2000 0.671 MIKE BROUGHTON 72-73 0.517 TIM ROESKE 1980
0.424 DARRIN McCULLOUGH 1992 0.667 MIKE BROUGHTON 71-72 0.517 MIKE SASSER 1983
0.423 KERRY KACZMARSKI 1980 0.667 CHUCK WOODWARD 1981 0.515 STEVE OWEN 2006
0.422 AL HANAWAY 1984 0.667 DALE KACZMARSKI 1983 0.514 MIKE BROUGHTON 70-71
0.422 SHAWN RYAN 1989 0.663 LUKE WOODWARD 2016 0.512 LUKE WOODWARD 2015
0.422 TOBY EILER 1994 0.662 KYLE JOYCE 2013 0.510 KEN BOBBY 1993
0.420 TUCKER PATRICK 2022 0.662 TUCKER PATRICK 2023 0.510 JARRETT MAJCHER 2015
0.420 LOGAN RYAN 2017 0.655 MATT THURNER 1998 0.510 TYLER PATRICK 2016
0.419 PAT MURPHY 71-72 0.655 JARRETT MAJCHER 2015 0.509 TRAVIS PATRICK 2017
0.414 BOBBY BOBOWSKY 2000 0.651 KEN PAWLAK 72-73 0.509 MARK MARTIN 2017
0.414 DREW WHEELER 2013 0.651 JOSH LINDLEY 1998 0.507 JEFF PASS 1977
0.412 KYLE HERNANDEZ 2011 0.651 KYLE JOYCE 2011 0.507 DALE KACZMARSKI 1984
0.411 TRAVIS PATRICK 2016 0.644 LOGAN RYAN 2016 0.507 MATT THURNER 1998
0.408 TIM ROESKE 1980 0.644 JONATHON SIMINSKI 2000 0.507 CLAYTON BUCHANAN 2022
                  
                 
     
     
     
     
BASED ON 35-59 PLATE APPEARANCES
BATTING AVERAGE SLUGGING PERCENTAGE ON BASE PERCENTAGE
0.625 LeROY URBAS 1955 1.250 LeROY URBAS 1955 0.657 LeROY URBAS 1955
0.500 DAN WAGNER 73-74 1.065 DAN WAGNER 73-74 0.610 KERRY KACZMARSKI 1978
0.429 CHRIS WALL 1980 0.750 RUSTY PAWLAK 69-70 0.583 DALE PARENT 1954
0.429 JACOB WHEELER 2019 0.657 LARRY ARMSTRONG 66-67 0.564 JACOB WHEELER 2017
0.423 DALE PARENT 1954 0.625 BOB RIGGS 68-69 0.548 BARRY OLSEN 66-67
0.417 RUSTY PAWLAK 69-70 0.622 MARC PATRICK 1987 0.545 CHRIS WALL 1980
0.414 JACOB WHEELER 2017 0.612 ROB WADE 1997 0.524 JEFF PASS 74-75
0.412 JERRY STEINHILBER 1954 0.611 DICK RUST 1976 0.523 RUSTY PAWLAK 69-70
0.406 BARRY OLSEN 66-67 0.606 JEFF PASS 74-75 0.511 DAN WAGNER 73-74
0.405 PAUL MISKUS 2013 0.600 MATT HREN 74-75 0.500 SCOTT SEABOLT 1986
0.405 LOGAN RYAN 2015 0.600 MIKE YOUNG 1978 0.500 MARC PATRICK 1987
0.404 GAGE SWINFORD 2024 0.577 DALE PARENT 1954 0.489 TIM ROESKE 1979
0.394 JEFF PASS 74-75 0.575 KEN BOBBY 1992 0.488 LOGAN RYAN 2015
0.392 CHUCK WOODWARD 1980 0.563 BARRY OLSEN 66-67 0.486 RICH URBAS 1951
0.385 CALEB BIGGS 2005 0.559 JERRY STEINHILBER 1954 0.486 DALE PARENT 1955
0.382 MATT HREN 73-74 0.559 MATT HREN 73-74 0.486 JOHN MORROW 1955
0.381 CHAD PATRICK 2014 0.558 GAGE SWINFORD 2024 0.486 REX WERNER 73-74
0.378 KERRY KACZMARSKI 1978 0.543 CHRIS WALL 1980 0.481 JACOB WHEELER 2019
0.375 CADE WOODWARD 2019 0.542 CADE WOODWARD 2019 0.477 BOBBY BOBOWSKY 1999
0.371 LARRY ARMSTRONG 66-67 0.540 MARK GRIFFEY 70-71 0.475 MATT HREN 73-74
0.371 MATT HREN 74-75 0.531 JACOB WHEELER 2019 0.474 LARRY SOHNE 66-67
0.368 SCOTT SEABOLT 1986 0.524 CHAD PATRICK 2014 0.471 TONY THOMAS 1977
0.361 JON MONETTA 2011 0.514 PAUL MISKUS 2013 0.468 OWEN WALSTRA 2024
0.360 MIKE YOUNG 1978 0.510 CHUCK WOODWARD 1980 0.466 GAGE SWINFORD 2024
0.354 SHAWN RYAN 1987 0.500 LARRY SOHNE 66-67 0.464 TOM GRIFFEY 1980
0.341 MIKE BROUGHTON 69-70 0.500 MIKE BROUGHTON 69-70 0.457 TRENT PORTER 1999
0.333 LARRY SOHNE 66-67 0.500 SCOTT SEABOLT 1986 0.455 DICK RUST 1976
0.333 DAVE SANDERS 68-69 0.488 JEFF SPICER 2004 0.450 MATT HREN 74-75
0.333 DICK RUST 1976 0.486 LOGAN RYAN 2015 0.448 CALEB BIGGS 2005
0.333 MARC PATRICK 1987 0.484 MIKE FEDORNOCK 70-71 0.447 JERRY STEINHILBER 1951
0.327 BOB PASS 1976 0.481 JOHN MORROW 1955 0.444 DAVE SANDERS 68-69
0.325 BOB RIGGS 68-69 0.481 REX WERNER 73-74 0.444 CAM AYLESWORTH 1991
0.325 PAT MURPHY 69-70 0.475 PAT MURPHY 69-70 0.440 KEN BOBBY 1992
0.325 TONY THOMAS 1977 0.474 DICK RUST 74-75 0.439 MIKE YOUNG 1978
0.324 OWEN WALSTRA 2024 0.471 HENRY BUSKER 1951 0.439 RAY WARDELL 1979
0.324 BOBBY BOBOWSKY 1999
0.323 JERRY STEINHILBER 1951
BASED ON 20-34 PLATE APPEARANCES
BATTING AVERAGE SLUGGING PERCENTAGE ON BASE PERCENTAGE
0.630 JEAN EVANS 1940 0.962 JACK GIDLEY 1940 0.719 BOB SMOCK 1963
0.609 BOB SMOCK 1963 0.957 BOB SMOCK 1963 0.706 TOBY EILER 1995
0.579 DONAVAN FRIEL 2013 0.905 TROY INGRAM 1953 0.667 DONAVAN FRIEL 2013
0.538 LARRY ARMSTRONG 1965 0.900 MIKE WRIGHT 1963 0.655 DARRYL PARENT 1965
0.533 FLOYD JOHNSON 1939 0.857 IVAN SUTTER 1941 0.630 JEAN EVANS 1940
0.524 CHUCK FICKLE 1943 0.821 HENRY BUSKER 1952 0.594 AL LILLEY 67-68
0.522 DON CLINTON 1963 0.808 LARRY ARMSTRONG 1965 0.593 DON CLINTON 1963
0.500 JACK GIDLEY 1940 0.808 BOB RIGGS 67-68 0.577 MIKE WRIGHT 1964
0.500 MIKE WRIGHT 1964 0.800 LARRY ARMSTRONG 67-68 0.567 LARRY SAYLOR 1956
0.480 PAUL ROSENBAUM 1963 0.789 KIRBY KAYSEN 1959 0.560 BILL DODRILL 1960
0.478 ED THOMPSON 1937 0.786 LARRY WOLFE 1956 0.556 EARL WOLFE 1960
0.478 EARL WOLFE 1960 0.759 DALE EICHELBERGER 1949 0.556 CHUCK RILEY 1961
0.478 BOB SMOCK 1962 0.750 JERRY STEINHILBER 1952 0.556 BOB SMOCK 1962
0.476 IVAN SUTTER 1941 0.741 JEAN EVANS 1940 0.552 PAUL ROSENBAUM 1963
0.476 BRUCE HALLBERG 1946 0.741 JOHN MORROW 1954 0.538 CHUCK RILEY 1962
0.476 TROY INGRAM 1953 0.720 PAUL ROSENBAUM 1963 0.538 LARRY ARMSTRONG 1965
0.464 LARRY WOLFE 1956 0.720 TOM GROSS 67-68 0.533 FLOYD JOHNSON 1939
0.458 AL LILLEY 67-68 0.708 DAVE ROSEBERRY 1960 0.533 MARK GRIFFEY 71-72
0.450 MIKE WRIGHT 1963 0.706 TOBY EILER 1995 0.529 DALE EICHELBERGER 1949
0.448 DALE EICHELBERGER 1949 0.704 CHUCK SWENEY 1947 0.529 MIKE CHAPMAN 73-74
0.444 BILL URBAS 1951 0.700 FLOYD JOHNSON 1939 0.524 CHUCK FICKLE 1943
0.444 GORDON ROESKE 1958 0.696 LARRY SAYLOR 1956 0.522 TROY INGRAM 1953
0.444 BOB SMOCK 1964 0.692 JERRY STEINHILBER 1953 0.522 MIKE WRIGHT 1963
0.438 JEAN EVANS 1939 0.679 KEITH NORRIS 1940 0.522 BARRY OLSEN 1965
0.435 DICK COFFMAN 1945 0.667 RICH URBAS 1953 0.520 PAUL HEFNER 1964
0.435 LARRY SAYLOR 1956 0.652 LARRY WOLFE 1957 0.516 BILL URBAS 1951
0.429 HENRY BUSKER 1952 0.632 DONAVAN FRIEL 2013 0.516 TOM GROSS 67-68
0.429 CHUCK RILEY 1961 0.630 BOB SMOCK 1964 0.500 7 TIED  
0.429 ALAN KARNES 70-71 0.609 EARL WOLFE 1960
0.423 JERRY STEINHILBER 1953 0.609 DON CLINTON 1963

 

GO TO SEASON BATTING OFFENSIVE   GO TO SEASON BATTING MISCELLANEOUS

GO TO HEBRON BASEBALL