HEBRON
BOYS BASEBALL
SEASON BATTING OFFENSIVE RECORDS
GAMES PLAYED | AT BATS | HITS | ||||||||
33 | HUNTER RYAN | 2017 | 110 | DAMON WALLACE | 2012 | 57 | LUKE WOODWARD | 2017 | ||
33 | LUKE WOODWARD | 2017 | 109 | DAVID GREEN | 1995 | 51 | TONY FLOROS | 1996 | ||
33 | TRAVIS PATRICK | 2017 | 107 | LUKE WOODWARD | 2017 | 49 | DAMON WALLACE | 2012 | ||
33 | LOGAN RYAN | 2017 | 105 | BILL BATESOLE | 1993 | 49 | HUNTER RYAN | 2017 | ||
33 | CHAD PATRICK | 2017 | 105 | JAKE EVERAERT | 2016 | 49 | TRAVIS PATRICK | 2017 | ||
33 | MARK MARTIN | 2017 | 103 | TRAVIS PATRICK | 2017 | 43 | TOBY EILER | 1994 | ||
33 | TYLER PATRICK | 2017 | 102 | TOBY EILER | 1994 | 42 | ANDREW STALBAUM | 2005 | ||
32 | JAKE EVERAERT | 2017 | 102 | JAKE EVERAERT | 2017 | 42 | LOGAN RYAN | 2017 | ||
31 | BILL MILLER | 1995 | 101 | TONY FLOROS | 1995 | 41 | JEFF BROOKS | 1991 | ||
31 | DAVID GREEN | 1995 | 100 | ED MUFFET | 1995 | 41 | DAVID GREEN | 1995 | ||
31 | ED MUFFETT | 1995 | 100 | LOGAN RYAN | 2017 | 41 | HUNTER RYAN | 2016 | ||
30 | RYAN LYTLE | 1995 | 98 | BILL BATESOLE | 1992 | 40 | JARRETT MAJCHER | 2015 | ||
30 | TYLER PATRICK | 2016 | 98 | TONY FLOROS | 1996 | 39 | MIKE MIKULICH | 2014 | ||
30 | HUNTER RYAN | 2016 | 98 | KYLE HERNANDEZ | 2012 | 39 | TYLER PATRICK | 2016 | ||
30 | TRAVIS PATRICK | 2016 | 98 | CODY HAYES | 2012 | 39 | LOGAN RYAN | 2016 | ||
30 | CHAD PATRICK | 2016 | 96 | CHAD PATRICK | 2017 | 39 | LOGAN RYAN | 2018 | ||
30 | JAKE EVERAERT | 2016 | 95 | BILL MILLER | 1994 | 38 | CARL PATZ | 1996 | ||
30 | MARK MARTIN | 2016 | 94 | DAMON WALLACE | 2011 | 38 | LUKE WOODWARD | 2016 | ||
29 | CHRIS SIMINSKI | 1992 | 94 | TYLER PATRICK | 2017 | 38 | JAKE EVERAERT | 2016 | ||
29 | JIM BRITTON | 1992 | 92 | SHAWN RYAN | 1988 | 38 | CHAD PATRICK | 2017 | ||
29 | JARED ROY | 1992 | 92 | JUSTIN MOORE | 1994 | 37 | RYAN EBERHARDT | 1999 | ||
29 | BILL BATESOLE | 1992 | 92 | ALEX ANDERSON | 2012 | 37 | KYLE JOYCE | 2012 | ||
29 | DAVID GREEN | 1994 | 92 | HUNTER RYAN | 2016 | 37 | KYLE HERNANDEZ | 2012 | ||
29 | BILL MILLER | 1994 | 91 | TONY FLOROS | 1994 | 37 | TRAVIS PATRICK | 2016 | ||
29 | JUSTIN MOORE | 1994 | 91 | RYAN DAVIS | 2005 | 36 | MIKE BROUGHTON | 72-73 | ||
29 | TOBY EILER | 1994 | 91 | KYLE JOYCE | 2012 | 36 | DARRIN McCULLOUGH | 1992 | ||
29 | ROB PEELER | 1994 | 90 | JEFF BROOKS | 1991 | 36 | RYAN DAVIS | 2006 | ||
29 | TONY FLOROS | 1995 | 90 | CHRIS SIMINSKI | 1992 | 36 | CODY HAYES | 2012 | ||
29 | ROB PEELER | 1995 | 90 | HENRY HAMANN | 2007 | 35 | SHAWN RYAN | 1988 | ||
29 | KEN GOAD | 1995 | 90 | LOGAN RYAN | 2016 | 35 | MIKE HETRICK | 2001 | ||
29 | TONY FLOROS | 1996 | 90 | TRAVIS PATRICK | 2016 | 35 | RYAN DAVIS | 2005 | ||
29 | SCOTT HARRIS | 1996 | 89 | RYAN CARDEN | 2005 | 35 | KYLE HERNANDEZ | 2011 | ||
29 | RYAN EBERHARDT | 1996 | 89 | LUKE WOODWARD | 2016 | 35 | TREVOR ROY | 2023 | ||
29 | JOE GALETTI | 1996 | 88 | ED MUFFET | 1994 | 34 | DAN LARGENT | 1977 | ||
29 | DAMON WALLACE | 2012 | 88 | ROB PEELER | 1994 | 34 | JEFF BROOKS | 1990 | ||
29 | KYLE JOYCE | 2012 | 88 | HUNTER RYAN | 2017 | 34 | TONY FLOROS | 1995 | ||
29 | KYLE HERNANDEZ | 2012 | 88 | MARK MARTIN | 2017 | 34 | ED MUFFET | 1995 | ||
29 | MIKE MIKULICH | 2012 | 88 | JACKSON PEELER | 2021 | 34 | TOBY EILER | 1996 | ||
29 | ALEX ANDERSON | 2012 | 87 | HUNTER RYAN | 2015 | 34 | ZAC HERNANDEZ | 2014 | ||
29 | BRAD STOOKSBURY | 2012 | 87 | JARRETT MAJCHER | 2015 | 34 | MARK MARTIN | 2017 | ||
29 | LOGAN RYAN | 2016 | 86 | JAKE WHEELER | 1993 | 33 | HENRY HAMANN | 2006 | ||
29 | LUKE WOODWARD | 2016 | 86 | BILL MILLER | 1995 | 33 | WAYNE STRAKA | 2007 | ||
29 | KODI CRUISE | 2017 | 86 | CARL PATZ | 1996 | 33 | TRAVIS PATRICK | 2018 | ||
28 | BILL BATESOLE | 1993 | 86 | STEPHEN DOELLING | 2014 | 33 | JACKSON PEELER | 2021 | ||
28 | JARED ROY | 1993 | 86 | TYLER PATRICK | 2016 | 32 | MARC PATRICK | 1988 | ||
28 | JAKE WHEELER | 1993 | 85 | DAN KOBZA | 1988 | 32 | TONY FLOROS | 1994 | ||
28 | ED MUFFETT | 1993 | 85 | DARRIN McCULLOUGH | 1992 | 32 | HUNTER RYAN | 2015 | ||
28 | CARL PATZ | 1995 | 85 | JARED ROY | 1992 | 32 | JAKE EVERAERT | 2017 | ||
28 | JEFF SPICER | 2005 | 85 | SCOTT HARRIS | 1996 | 31 | 12 TIED | |||
28 | RYAN CARDEN | 2005 | 85 | KYLE HERNANDEZ | 2011 | |||||
28 | STEVE OWEN | 2005 | 85 | BRYCE HANAWAY | 2015 | |||||
28 | RYAN DAVIS | 2005 | ||||||||
28 | CODY HAYES | 2012 | ||||||||
28 | BRYCE HANAWAY | 2012 | ||||||||
RUNS SCORED | RUNS BATTED IN | TOTAL BASES | ||||||||
51 | LUKE WOODWARD | 2017 | 57 | HUNTER RYAN | 2017 | 95 | TONY FLOROS | 1996 | ||
50 | LOGAN RYAN | 2017 | 48 | LUKE WOODWARD | 2017 | 94 | LUKE WOODWARD | 2017 | ||
46 | HUNTER RYAN | 2017 | 45 | KYLE HERNANDEZ | 2012 | 92 | HUNTER RYAN | 2017 | ||
42 | TONY FLOROS | 1996 | 43 | TRAVIS PATRICK | 2017 | 73 | HUNTER RYAN | 2016 | ||
36 | MARK MARTIN | 2017 | 42 | TOBY EILER | 1994 | 73 | TRAVIS PATRICK | 2017 | ||
36 | JAKE EVERAERT | 2017 | 36 | RON KOBZA | 1990 | 70 | CARL PATZ | 1996 | ||
35 | HENRY HAMANN | 2006 | 36 | RYAN DAVIS | 2005 | 69 | ANDREW STALBAUM | 2005 | ||
35 | TREVOR ROY | 2023 | 35 | LOGAN RYAN | 2018 | 68 | JEFF BROOKS | 1991 | ||
34 | JAKE MONACHINO | 2018 | 34 | RYAN DAVIS | 2006 | 68 | DAMON WALLACE | 2012 | ||
33 | ANDREW STALBAUM | 2005 | 34 | HUNTER RYAN | 2016 | 68 | KYLE HERNANDEZ | 2012 | ||
33 | ANDREW STALBAUM | 2006 | 33 | TRAVIS PATRICK | 2018 | 63 | RON KOBZA | 1990 | ||
33 | LOGAN RYAN | 2016 | 32 | BOBBY BOBOWSKY | 2000 | 62 | TOBY EILER | 1994 | ||
32 | CHAD PATRICK | 2017 | 31 | CLAIR KNAPP | 1986 | 61 | JEFF PASS | 1977 | ||
32 | LOGAN RYAN | 2018 | 30 | DAN WAGNER | 72-73 | 59 | LUKE WOODWARD | 2016 | ||
31 | TONY FLOROS | 1994 | 30 | TOBY EILER | 1996 | 58 | LOGAN RYAN | 2016 | ||
31 | TONY FLOROS | 1995 | 30 | HUNTER RYAN | 2015 | 57 | DAN LARGENT | 1977 | ||
31 | LUKE WOODWARD | 2016 | 30 | TYLER PATRICK | 2017 | 57 | MARC PATRICK | 1988 | ||
31 | MARK MARTIN | 2016 | 29 | CHAD PATRICK | 2017 | 57 | HENRY HAMANN | 2007 | ||
30 | JEFF BROOKS | 1990 | 28 | TONY FLOROS | 1996 | 57 | JARRETT MAJCHER | 2015 | ||
30 | JARRETT MAJCHER | 2015 | 28 | TUCKER PATRICK | 2023 | 56 | BOBBY BOBOWSKY | 2002 | ||
29 | JEFF PASS | 1977 | 27 | JEFF PASS | 1977 | 56 | RYAN DAVIS | 2005 | ||
29 | CHRIS SIMINSKI | 1992 | 27 | SHAWN RYAN | 1988 | 56 | RYAN DAVIS | 2006 | ||
29 | DAMON WALLACE | 2012 | 27 | CARL PATZ | 1994 | 56 | LOGAN RYAN | 2018 | ||
29 | KYLE JOYCE | 2012 | 27 | ED MUFFET | 1995 | 55 | CRAIG DOELLING | 1986 | ||
29 | JAKE EVERAERT | 2016 | 27 | HENRY HAMANN | 2007 | 55 | SHAWN RYAN | 1988 | ||
28 | DARRIN McCULLOUGH | 1992 | 27 | LUKE WOODWARD | 2016 | 55 | ED MUFFET | 1995 | ||
28 | TOBY EILER | 1996 | 26 | MIKE BROUGHTON | 70-71 | 55 | KYLE HERNANDEZ | 2010 | ||
28 | ALEX ANDERSON | 2012 | 26 | CARL PATZ | 1996 | 55 | CHAD PATRICK | 2017 | ||
28 | MIKE MIKULICH | 2014 | 26 | SCOTT HARRIS | 1996 | 55 | TUCKER PATRICK | 2022 | ||
28 | STEPHEN DOELLING | 2014 | 26 | ANDREW STALBAUM | 2005 | 54 | TOBY EILER | 1996 | ||
28 | MICHAEL BRIGGS | 2018 | 26 | ALEX ANDERSON | 2011 | 54 | RYAN EBERHARDT | 1999 | ||
27 | MIKE BALES | 1977 | 26 | TREVOR ROY | 2023 | 54 | KYLE HERNANDEZ | 2011 | ||
27 | DOUG DeFRIES | 1977 | 25 | DAN LARGENT | 1977 | 53 | TRAVIS PATRICK | 2018 | ||
27 | DAN LARGENT | 1977 | 25 | CAM AYLESWORTH | 1993 | 52 | JEFF BROOKS | 1990 | ||
27 | MARC PATRICK | 1988 | 25 | KYLE HERNANDEZ | 2010 | 52 | STEVE OWEN | 2005 | ||
27 | RYAN EBERHARDT | 1998 | 25 | DAMON WALLACE | 2012 | 52 | KYLE JOYCE | 2012 | ||
27 | LARRY SPORE | 2007 | 25 | KYLE JOYCE | 2013 | 51 | DAN WAGNER | 72-73 | ||
27 | KYLE JOYCE | 2013 | 25 | TYLER PATRICK | 2016 | 51 | MIKE BROUGHTON | 72-73 | ||
26 | MIKE BROUGHTON | 70-71 | 25 | TUCKER PATRICK | 2021 | 51 | CARL PATZ | 1994 | ||
26 | RON KOBZA | 1990 | 24 | KEN PAWLAK | 72-73 | 51 | DAVID GREEN | 1995 | ||
26 | JAKE WHEELER | 1993 | 24 | DAN WAGNER | 73-74 | 51 | HENRY HAMANN | 2006 | ||
26 | JUSTIN MOORE | 1994 | 24 | JOE HOERNIG | 1992 | 50 | KEN BOBBY | 1993 | ||
26 | CARL PATZ | 1994 | 24 | STEVE OWEN | 2005 | 50 | TYLER PATRICK | 2016 | ||
26 | DAVID GREEN | 1995 | 24 | HENRY HAMANN | 2006 | 50 | JAKE EVERAERT | 2016 | ||
26 | JONATHON SIMINSKI | 2000 | 24 | LARRY SPORE | 2007 | 49 | DAN WAGNER | 73-74 | ||
26 | NATHAN CARDEN | 2000 | 24 | ZAC HERNANDEZ | 2014 | 49 | KYLE JOYCE | 2013 | ||
26 | CODY HAYES | 2012 | 24 | GAGE SWINFORD | 2023 | 49 | LOGAN RYAN | 2017 | ||
26 | SKYLAR MARTIN | 2023 | 23 | RYAN LYTLE | 1995 | 48 | 6 TIED | |||
23 | STEVE OWEN | 2006 | ||||||||
23 | ZAC HERNANDEZ | 2015 | ||||||||
23 | TUCKER PATRICK | 2022 | ||||||||
DOUBLES | TRIPLES | HOME RUNS | ||||||||
14 | RYAN EBERHARDT | 1998 | 8 | KYLE HERNANDEZ | 2012 | 10 | RON KOBZA | 1990 | ||
13 | LOGAN RYAN | 2016 | 7 | LeROY URBAS | 1955 | 10 | HUNTER RYAN | 2017 | ||
13 | HUNTER RYAN | 2017 | 4 | PAT MURPHY | 71-72 | 9 | TONY FLOROS | 1996 | ||
12 | ANDREW STALBAUM | 2005 | 4 | MATT HREN | 74-75 | 9 | CARL PATZ | 1996 | ||
12 | DAMON WALLACE | 2012 | 4 | DICK RUST | 1976 | 9 | HUNTER RYAN | 2016 | ||
12 | JARRETT MAJCHER | 2015 | 4 | DALE KACZMARSKI | 1983 | 8 | CLAIR KNAPP | 1986 | ||
12 | LUKE WOODWARD | 2016 | 4 | CRAIG DOELLING | 1986 | 8 | LUKE WOODWARD | 2017 | ||
12 | TUCKER PATRICK | 2021 | 4 | LUKE WOODWARD | 2015 | 7 | JEFF PASS | 1977 | ||
11 | JAKE WHEELER | 1992 | 3 | JACK GIDLEY | 1940 | 6 | DAN WAGNER | 73-74 | ||
11 | TONY FLOROS | 1996 | 3 | IVAN SUTTER | 1941 | 6 | MARC PATRICK | 1988 | ||
11 | RYAN DAVIS | 2006 | 3 | JERRY STEINHILBER | 1952 | 6 | JEFF BROOKS | 1991 | ||
11 | KYLE JOYCE | 2013 | 3 | DAVE ROSEBERRY | 1960 | 6 | JAC ELDRIDGE | 1991 | ||
11 | LUKE WOODWARD | 2017 | 3 | BOB SMOCK | 1963 | 6 | CARL PATZ | 1994 | ||
10 | MIKE BROUGHTON | 72-73 | 3 | BOB RIGGS | 68-69 | 6 | BOBBY BOBOWSKY | 2002 | ||
10 | DAN LARGENT | 1977 | 3 | RUSTY PAWLAK | 69-70 | 6 | STEVE OWEN | 2005 | ||
10 | DAMON WALLACE | 2011 | 3 | DAN WAGNER | 71-72 | 6 | STEVE OWEN | 2006 | ||
10 | ALEX ANDERSON | 2012 | 3 | DAN WAGNER | 72-73 | 6 | TUCKER PATRICK | 2022 | ||
10 | ZAC HERNANDEZ | 2014 | 3 | CHUCK WOODWARD | 1981 | 5 | CRAIG DOELLING | 1986 | ||
10 | CHAD PATRICK | 2017 | 3 | TIM ROESKE | 1982 | 5 | DAVE EARLY | 1988 | ||
10 | LOGAN RYAN | 2018 | 3 | MIKE BLANK | 1984 | 5 | JOE HOERNIG | 1992 | ||
9 | RAY WARDELL | 1982 | 3 | RON KOBZA | 1987 | 5 | ED MUFFET | 1995 | ||
9 | JEFF BROOKS | 1991 | 3 | SHAWN RYAN | 1989 | 5 | RYAN LYTLE | 1995 | ||
9 | BLAKE EBNER | 2001 | 3 | JEFF BROOKS | 1990 | 5 | RYAN LYTLE | 1996 | ||
9 | MIKE HETRICK | 2001 | 3 | TOBY EILER | 1993 | 5 | ANDREW STALBAUM | 2005 | ||
9 | BOBBY BOBOWSKY | 2002 | 3 | TONY FLOROS | 1996 | 5 | RYAN DAVIS | 2005 | ||
9 | CHRIS STALBAUM | 2007 | 3 | KEVIN GLEASON | 1997 | 5 | HENRY HAMANN | 2007 | ||
9 | STEPHEN DOELLING | 2014 | 3 | JONATHON SIMINSKI | 2000 | 5 | KYLE HERNANDEZ | 2010 | ||
9 | MARK MARTIN | 2016 | 3 | LARRY SPORE | 2007 | 5 | TRAVIS PATRICK | 2017 | ||
9 | TRAVIS PATRICK | 2017 | 3 | ANDREW HIGGINS | 2007 | 4 | MARK GRIFFEY | 70-71 | ||
9 | ISAIAH STEINHILBER | 2021 | 3 | KYLE HERNANDEZ | 2010 | 4 | DAN WAGNER | 72-73 | ||
9 | JACKSON PEELER | 2022 | 3 | KYLE JOYCE | 2011 | 4 | JEFF PASS | 1978 | ||
8 | MIKE BALES | 1977 | 3 | KYLE HERNANDEZ | 2011 | 4 | MIKE BLANK | 1984 | ||
8 | CHRIS SIMINSKI | 1992 | 3 | LUKE WOODWARD | 2016 | 4 | DALE KACZMARSKI | 1984 | ||
8 | DAVID GREEN | 1994 | 2 | 70 TIED | 4 | DANA REGAN | 1985 | |||
8 | TOBY EILER | 1996 | 4 | SHAWN RYAN | 1988 | |||||
8 | RYAN EBERHARDT | 1999 | 4 | JOE HOERNIG | 1990 | |||||
8 | BOBBY BOBOWSKY | 2000 | 4 | CAM AYLESWORTH | 1993 | |||||
8 | SEAN BRUMMET | 2002 | 4 | KEN BOBBY | 1993 | |||||
8 | SEAN BRUMMET | 2004 | 4 | JAKE WHEELER | 1993 | |||||
8 | LARRY SPORE | 2007 | 4 | TOBY EILER | 1994 | |||||
8 | KYLE JOYCE | 2010 | 4 | CARL PATZ | 1995 | |||||
8 | ALEX ANDERSON | 2011 | 4 | TOBY EILER | 1996 | |||||
8 | KYLE JOYCE | 2012 | 4 | MATT THURNER | 1998 | |||||
8 | JAKE EVERAERT | 2016 | 4 | RYAN CARDEN | 2004 | |||||
8 | TUCKER PATRICK | 2022 | 4 | ANDREW STALBAUM | 2004 | |||||
8 | TREVOR ROY | 2022 | 4 | HENRY HAMANN | 2006 | |||||
7 | 23 TIED | 4 | CHAD PATRICK | 2016 | ||||||
4 | TRAVIS PATRICK | 2018 | ||||||||
4 | TUCKER PATRICK | 2023 | ||||||||
3 | 26 TIED | |||||||||
GO TO SEASON BATTING MISCELLANEOUS GO TO SEASON BATTING AVERAGES