HEBRON
BOYS BASKETBALL
1000 POINT CLUB
BOB SMOCK 1469 POINTS | |||||||
SCORED 122 POINTS AS A FRESHMAN AT WHITELAND H.S. FOR A TOTAL OF 1591 POINTS | |||||||
1000TH CAREER POINT JUNIOR YEAR AGAINST BOONE GROVE | |||||||
1000TH CAREER POINT AT HEBRON SENIOR YEAR AGAINST WESTVILLE IN 43 GAMES | |||||||
1961-62 | 1962-63 | 1963-64 | 1964-65 | ||||
BOONE GROVE | 31 | WHEATFIELD | 25 | WESTVILLE | 36 | ||
LOWELL | 27 | KOUTS | 39 | WHEATFIELD | 25 | ||
KOUTS | 27 | LOWELL | 43 | OREGON-DAVIS | 30 | ||
JACKSON | 27 | JACKSON | 23 | KOUTS | 23 | ||
CALUMET | 20 | SAN PIERRE | 15 | LOWELL | 17 | ||
MORGAN | 6 | MORGAN | 22 | MORGAN | 23 | ||
LaCROSSE | 19 | LaCROSSE | 32 | LaCROSSE | 17 | ||
sc MORGAN | 36 | sc KOUTS | 31 | sc KOUTS | 25 | ||
sc BOONE GROVE | 20 | sc MORGAN | 15 | sc MORGAN | 23 | ||
WHEATFIELD | 31 | RIVER FOREST | 29 | WASHINGTON | 22 | ||
RIVER FOREST | 22 | WASHINGTON | 26 | RIVER FOREST | 28 | ||
WASHINGTON | 14 | DeMOTTE | 16 | DYER | 15 | ||
pct KOUTS | 14 | pct BOONE GROVE | 29 | pct WASHINGTON | 21 | ||
pct MORGAN | 6 | pct MORGAN | 20 | pct KOUTS | 14 | ||
pct JACKSON | 21 | WHEELER | 22 | pct MORGAN | 14 | ||
DeMOTTE | 8 | LIBERTY | 10 | WHEELER | 9 | ||
LIBERTY | 14 | DYER | 34 | DeMOTTE | 18 | ||
WHEELER | --- | BOONE GROVE | 44 | LIBERTY | 10 | ||
DYER | --- | ANDREAN | 34 | BOONE GROVE | 32 | ||
ANDREAN | 8 | MORGAN | 18 | JACKSON | 18 | ||
MORGAN | 35 | sect WHITING | 19 | MORGAN | 25 | ||
sect JACKSON | 36 | sect GOODLAND | 27 | ||||
sect VALPO | 15 | sect OTTERBIEN | 12 | ||||
AT WHITELAND | 122 | 437 | 546 | 484 |
Hebron boys basketball Hebron home