HEBRON
BOYS BASKETBALL
1000 POINT CLUB
MIKE BROUGHTON 1018 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR IN SECTIONAL AGAINST RENSSELAER | |||||||
IN 67 GAMES | |||||||
1969-70 | 1970-71 | 1971-72 | 1972-73 | ||||
WHEELER | 0 | WESTVILLE | 2 | WESTVILLE | 16 | WESTVILLE | 23 |
SOUTH CENTRAL | 5 | SOUTH CENTRAL | 13 | SOUTH CENTRAL | 14 | ||
KOUTS | 5 | TRI COUNTY | 19 | KOUTS | 8 | ||
HANOVER CENTRAL | 10 | KOUTS | 23 | HANOVER CENTRAL | 31 | ||
LOWELL | 19 | HANOVER CENTRAL | 16 | LOWELL | 16 | ||
LaCROSSE | 7 | LOWELL | 11 | LaCROSSE | 22 | ||
MORGAN | 6 | LaCROSSE | 17 | RENSSELAER | 20 | ||
sc BOONE GROVE | 7 | RENSSELAER | 18 | MORGAN | 21 | ||
sc KOUTS | 8 | MORGAN | 14 | EMERSON | 28 | ||
WASHINGTON | 8 | sc MORGAN | 19 | sc MORGAN | 25 | ||
REMINGTON | 7 | sc BOONE GROVE | 22 | sc BOONE GROVE | 19 | ||
RIVER FOREST | 5 | WASHINGTON | 20 | WASHINGTON | 18 | ||
pct MORGAN | 1 | RIVER FOREST | 18 | RIVER FOREST | 31 | ||
pct BOONE GROVE | 8 | pct BOONE GROVE | 7 | pct BOONE GROVE | 17 | ||
pct WHEELER | 4 | pct MORGAN | 13 | WHEELER | 18 | ||
WHEELER | 6 | WHEELER | 18 | KANKAKEE VALLEY | 40 | ||
KANKAKEE VALLEY | 8 | KANKAKEE VALLEY | 24 | WHITING | 15 | ||
HORACE MANN | 6 | HORACE MANN | 26 | BOONE GROVE | 13 | ||
EAST GARY | 14 | BOONE GROVE | 15 | EAST GARY | 30 | ||
BOONE GROVE | 4 | EAST GARY | 18 | sect KANKAKEE VAL | 19 | ||
RENSSELAER | 7 | sect BOONE GROVE | 25 | sect NORTH NEWTON | 8 | ||
sect CALUMET | 3 | sect CALUMET | 26 | sect RENSSELAER | 15 | ||
reg FRONTIER | 18 | ||||||
0 | 150 | 398 | 469 | ||||
Hebron boys basketball Hebron home