HEBRON
BOYS BASKETBALL
1000 POINT CLUB
JAKE FRIEL 1080 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR AGAINST WHEELER IN 74 GAMES | |||||||
2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||
COV CHRSTIAN | 0 | COV CHRSTIAN | 7 | COV CHRSTIAN | 23 | KOUTS | 19 |
KOUTS | KOUTS | 18 | KOUTS | 13 | NORTH NEWTON | 20 | |
WHEELER | WHEELER | 15 | NORTH NEWTON | 25 | LOWELL | 26 | |
LaCROSSE | 3 | LaCROSSE | 17 | LOWELL | 11 | LaCROSSE | 23 |
MORGAN | 1 | MORGAN | 20 | LaCROSSE | 20 | MORGAN | 19 |
WESTVILLE | 0 | 21st CENTURY | 0 | MORGAN | 13 | COV CHRISTIAN | 28 |
LOWELL | 4 | WESTVILLE | 3 | WINIMAC | 8 | SB CAREER ACADEMY | 30 |
SOUTH CENTRAL | 0 | LAKE STATION | 9 | SB CAREER ACADEMY | 22 | TRI-COUNTY | 21 |
CALUMET | pcc KOUTS | 9 | RIVER FOREST | 4 | WINIMAC | 16 | |
LAKE STATION | WHITING | 5 | SOUTH CENTRAL | 22 | SOUTH CENTRAL | 20 | |
pcc BOONE GRV | 2 | RENSSELAER | 7 | WESTVILLE | 24 | WESTVILLE | 23 |
pcc KOUTS | WASHINGTON | 2 | pcc WASHINGTON | 17 | LAKE STATION | 24 | |
pcc WESTVILLE | NORTH NEWTON | 16 | WHITING | 10 | pcc MORGAN | 25 | |
WHITING | SOUTH CENTRAL | 10 | RENSSELAER | 7 | WHITING | 28 | |
RENSSELAER | BOONE GROVE | 8 | LAKE STATION | 14 | RENSSELAER | 16 | |
WASHINGTON | LOWELL | 15 | KANKAKEE VALLEY | 19 | WASHINGTON | 13 | |
NORTH NEWTON | CLARK | 11 | WHEELER | 25 | KANKAKEE VALLEY | 12 | |
CLARK | 2 | NORTH JUDSON | cncld | BOONE GROVE | 32 | WHEELER | 24 |
KANKAKEE VALLEY | WINIMAC | 2 | NORTH JUDSON | 11 | BOONE GROVE | 17 | |
BOONE GROVE | 0 | KANKAKEE VALLEY | 10 | WASHINGTON | 22 | NORTH JUDSON | 13 |
NORTH JUDSON | 3 | RIVER FOREST | 13 | HAMMOND ACADEMY | 23 | MC MARQUETTE | 23 |
WINIMAC | 0 | sect BOONE GROVE | 4 | sect NORTH JUDSON | 22 | sect NORTH JUDSON | 9 |
RIVER FOREST | sect NORTH JUDSON | 6 | sect SOUTH CENTRAL | 17 | |||
sect DELPHI | sect MC MARQUETTE | 5 | |||||
15 | 212 | 387 | 466 | ||||
Hebron boys basketball Hebron home