HEBRON
BOYS BASKETBALL
1000 POINT CLUB

| MIKE HOFFERTH 1415 POINTS | |||||||
| 1000TH CAREER POINT SENIOR YEAR AGAINST KOUTS IN 49TH GAME | |||||||
| 1966-67 | 1967-68 | 1968-69 | 1969-70 | ||||
| WHEELER | 0 | WESTVILLE | 20 | WESTVILLE | 22 | WESTVILLE | 33 |
| WHEATFIELD | 18 | WHEATFIELD | 33 | WHEATFIELD | 1 | ||
| KOUTS | 20 | KOUTS | 17 | SOUTH CENTRAL | 21 | ||
| JACKSON | 18 | JACKSON | 15 | KOUTS | 35 | ||
| LOWELL | 11 | MUNSTER | 15 | HANOVER CENTRAL | 15 | ||
| MUNSTER | 19 | LOWELL | 16 | LOWELL | 27 | ||
| MORGAN | 22 | LaCROSSE | 25 | LaCROSSE | 18 | ||
| LaCROSSE | 25 | MORGAN | 17 | MORGAN | 23 | ||
| sc KOUTS | 19 | sc KOUTS | 13 | sc BOONE GROVE | 27 | ||
| sc BOONE GROVE | 9 | sc BOONE GROVE | 18 | sc KOUTS | 19 | ||
| WASHINGTON | 22 | WASHINGTON | 27 | WASHINGTON | 20 | ||
| RIVER FOREST | 29 | REMINGTON | 28 | REMINGTON | 16 | ||
| LAKE CENTRAL | 26 | RIVER FOREST | 34 | RIVER FOREST | 27 | ||
| pct LIBERTY | 23 | pct JACKSON | 21 | pct MORGAN | 25 | ||
| pct BOONE GROVE | 19 | pct LIBERTY | 11 | pct BOONE GROVE | 25 | ||
| WHEELER | 23 | pct BOONE GROVE | 20 | pct WHEELER | 21 | ||
| DeMOTTE | 37 | WHEELER | 14 | WHEELER | 16 | ||
| LIBERTY | 33 | DeMOTTE | 3 | DeMOTTE | 21 | ||
| BOONE GROVE | 30 | LIBERTY | 30 | EAST GARY | 46 | ||
| RENSSELAER | 29 | BOONE GROVE | 6 | BOONE GROVE | 23 | ||
| sect MERRILLVILLE | 13 | RENSSELAER | 7 | RENSSELAER | 26 | ||
| sect MERRILLVILLE | 21 | sect HANOVER CENT | 9 | ||||
| sect LAKE CENTRAL | 17 | sect CROWN POINT | 6 | ||||
| sect CROWN POINT | 20 | ||||||
| 0 | 465 | 450 | 500 | ||||
Hebron boys basketball Hebron home