HEBRON
BOYS BASKETBALL
1000 POINT CLUB
| CLAIR KNAPP 1274 POINTS | |||||||
| 1000TH CAREER POINT SENIOR YEAR IN PCC TOURNEY AGAINST HANOVER CENTRAL | |||||||
| IN 55TH GAME | |||||||
| 1982-83 | 1983-84 | 1984-85 | 1985-86 | ||||
| RENSSELAER | 13 | RENSSELAER | 27 | RENSSELAER | 22 | ||
| KOUTS | 8 | KOUTS | 26 | KOUTS | 16 | ||
| HANOVER CENTRAL | 17 | HANOVER CENTRAL | 15 | HANOVER CENTRAL | 36 | ||
| LOWELL | 13 | LOWELL | 8 | LOWELL | 15 | ||
| LaCROSSE | 12 | LaCROSSE | 25 | LaCROSSE | 19 | ||
| MORGAN | 12 | MORGAN | 16 | MORGAN | 24 | ||
| sc BOONE GROVE | 16 | sc BOONE GROVE | 15 | sc BOONE GROVE | 14 | ||
| sc KOUTS | 23 | sc MORGAN | 19 | sc KOUTS | 31 | ||
| KNOX | 10 | KNOX | 20 | KNOX | 22 | ||
| RIVER FOREST | 14 | NORTH NEWTON | 22 | NORTH NEWTON | 26 | ||
| NORTH NEWTON | 10 | pct HANOVER CENT | 19 | pct LaCROSSE | 20 | ||
| pct MORGAN | 12 | pct KOUTS | 22 | pct WASHINGTON | 20 | ||
| pct WASHINGTON | 22 | KANKAKEE VALLEY | 22 | pct HANOVER CENT | 23 | ||
| WHEELER | 6 | WASHINGTON | 15 | WHEELER | 21 | ||
| KANKAKEE VALLEY | -- | HOBART | 16 | KANKAKEE VALLEY | 15 | ||
| WASHINGTON | 5 | WHEELER | 25 | WASHINGTON | 32 | ||
| BOONE GROVE | 18 | BOONE GROVE | 12 | HOBART | 23 | ||
| SOUTH CENTRAL | 12 | RIVER FOREST | 35 | BOONE GROVE | 23 | ||
| HOBART | 17 | SOUTH CENTRAL | 23 | SOUTH CENTRAL | 20 | ||
| WESTVILLE | 19 | WESTVILLE | 31 | RIVER FOREST | 17 | ||
| sect BOONE GROVE | 14 | sect NORTH NEWTON | 30 | WESTVILLE | 36 | ||
| sect LOWELL | 25 | sect LOWELL | 27 | ||||
| sect NORTH NEWTON | 24 | ||||||
| sect HANOVER CENT | 17 | ||||||
| 0 | 273 | 458 | 543 | ||||
Hebron boys basketball Hebron home