HEBRON
BOYS BASKETBALL
1000 POINT CLUB
RON KOBZA 1505 CAREER POINTS | |||||||
1000TH CAREER POINT JUNIOR YEAR AGAINST WESTVILLE IN 63 GAMES | |||||||
1986-87 | 1987-88 | 1988-89 | 1989-90 | ||||
KOUTS | 10 | RENSSELAER | 26 | RENSSELAER | 29 | NORTH NEWTON | 15 |
HANOVER CENTRAL | 15 | KOUTS | 12 | KOUTS | 15 | KOUTS | 23 |
LOWELL | 10 | HANOVER CENTRAL | 19 | HANOVER CENTRAL | 11 | HANOVER CENTRAL | 11 |
RENSSELAER | 10 | LOWELL | 16 | LOWELL | 24 | LOWELL | 22 |
LaCROSSE | 6 | LaCROSSE | 15 | LaCROSSE | 19 | LaCROSSE | 26 |
MORGAN | 16 | MORGAN | 24 | MORGAN | 24 | RENSSELAER | 31 |
sc KOUTS | 15 | sc BOONE GROVE | 7 | sc KOUTS | 22 | MORGAN | 14 |
sc BOONE GROVE | 8 | sc MORGAN | 21 | sc MORGAN | 8 | sc KOUTS | 14 |
RIVER FOREST | 18 | RIVER FOREST | 16 | RIVER FOREST | 19 | sc BOONE GROVE | 15 |
KNOX | 11 | KNOX | 19 | KNOX | 11 | RIVER FOREST | 22 |
NORTH NEWTON | 7 | NORTH NEWTON | 14 | NORTH NEWTON | 14 | KNOX | 13 |
pct LaCROSSE | 5 | pct WASHINGTON | 11 | pct KOUTS | 13 | pct WHEELER | 18 |
WHEELER | 16 | pct MORGAN | 17 | pct MORGAN | 19 | pct WESTVILLE | 19 |
KANKAKEE VALLEY | 12 | WHEELER | 24 | pct LaCROSSE | 27 | pct KOUTS | 17 |
WASHINGTON | 11 | KANKAKEE VALLEY | 19 | WHEELER | 22 | WHEELER | 14 |
HOBART | 13 | WASHINGTON | 24 | KANKAKEE VALLEY | 16 | KANKAKEE VALLEY | 23 |
BOONE GROVE | 7 | HOBART | 28 | WASHINGTON | 16 | WASHINGTON | 20 |
SOUTH CENTRAL | 6 | BOONE GROVE | 20 | HOBART | 30 | HOBART | 12 |
WESTVILLE | 10 | SOUTH CENTRAL | 20 | BOONE GROVE | 12 | BOONE GROVE | 18 |
sect KANKAKEE VALLEY | 8 | WESTVILLE | 21 | SOUTH CENTRAL | 14 | SOUTH CENTRAL | 26 |
sect LOWELL | 11 | sect BOONE GROVE | 13 | WESTVILLE | 16 | WESTVILLE | 16 |
sect KANKAKEE VALLEY | 18 | sect KOUTS | 25 | sect KOUTS | 26 | ||
sect RENSSELAER | 11 | sect RENSSELAER | 15 | ||||
sect LOWELL | 17 | ||||||
reg FOUNTAIN CENTRAL | 12 | ||||||
225 | 404 | 417 | 459 | ||||
Hebron boys basketball Hebron home