HEBRON
BOYS BASKETBALL
1000 POINT CLUB

| ANDY MARKS 1321 POINTS | |||||||
| 1000TH CAREER POINT SENIOR YEAR AGAINST LaCROSSE IN 66TH GAME | |||||||
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | ||||
| BEECHER | 10 | GRIFFITH | 11 | GRIFFITH | 25 | GRIFFITH | 10 |
| KOUTS | 2 | KOUTS | 8 | KOUTS | 31 | KOUTS | 19 |
| HANOVER CENTRAL | 16 | HANOVER CENTRAL | 16 | HANOVER CENTRAL | 17 | HANOVER CENTRAL | 29 |
| LOWELL | 16 | LOWELL | 26 | LOWELL | 17 | LOWELL | 23 |
| LaCROSSE | 2 | LaCROSSE | 22 | LaCROSSE | 20 | LaCROSSE | 20 |
| NORTH NEWTON | 18 | NORTH NEWTON | 7 | NORTH NEWTON | 16 | MORGAN | 25 |
| MORGAN | 4 | MORGAN | 16 | MORGAN | 34 | sc BOONE GROVE | 19 |
| sc BOONE GROVE | 6 | sc BOONE GROVE | 12 | sc BOONE GROVE | 15 | sc KOUTS | 14 |
| sc MORGAN | 6 | sc KOUTS | 17 | sc MORGAN | 15 | RIVER FOREST | 23 |
| RIVER FOREST | 15 | RIVER FOREST | 24 | RIVER FOREST | 29 | WINIMAC | 16 |
| KNOX | 2 | KNOX | 4 | KNOX | 10 | WHITING | 22 |
| GRIFFITH | 14 | WHITING | 21 | WHITING | 10 | pct KOUTS | 22 |
| pct WHEELER | 12 | pct WHEELER | 15 | pct LaCROSSE | 20 | pct BOONE GROVE | 18 |
| pct LaCROSSE | 13 | WHEELER | 15 | pct BOONE GROVE | 9 | WHEELER | 31 |
| WHEELER | 2 | KANKAKEE VALLEY | 6 | WHEELER | 27 | KANKAKEE VALLEY | 18 |
| KANKAKEE VALLEY | 14 | WASHINGTON | 18 | KANKAKEE VALLEY | 16 | WASHINGTON | 12 |
| WASHINGTON | 11 | BOONE GROVE | 16 | WASHINGTON | 14 | BOONE GROVE | 13 |
| BOONE GROVE | 5 | SOUTH CENTRAL | 16 | BOONE GROVE | 31 | KNOX | 23 |
| SOUTH CENTRAL | 11 | WESTVILLE | DNP | WESTVILLE | 32 | NORTH NEWTON | 23 |
| WESTVILLE | 5 | sect MORGAN | 2 | SOUTH CENTRAL | 26 | SOUTH CENTRAL | 16 |
| sect MORGAN | 6 | sect BOONE GROVE | 25 | sect RIVER FOREST | 24 | ||
| 190 | 272 | 439 | 420 | ||||
Hebron boys basketball Hebron home