HEBRON
BOYS BASKETBALL
1000 POINT CLUB
REECE MARRS 1328 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR AGAINST ILLIANA CHRISTIAN IN 69 GAMES | |||||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | ||||
COVENANT CHRSTIAN | 3 | KOUTS | 11 | KOUTS | 21 | KOUTS | 36 |
KOUTS | 11 | NORTH NEWTON | 16 | COVENANT CHRSTIAN | 31 | NORTH NEWTON | 21 |
NORTH NEWTON | 8 | LOWELL | 5 | NORTH WHITE | 24 | LOWELL | 11 |
LOWELL | 6 | LaCROSSE | 26 | MORGAN | 14 | MORGAN | 19 |
LaCROSSE | 8 | MORGAN | 17 | NORTH NEWTON | 8 | COVENANT CHRSTIAN | 18 |
MORGAN | 2 | COVENANT CHRSTIAN | 19 | RIVER FOREST | 24 | LaCROSSE | 32 |
WINIMAC | 0 | SB CAREER ACADEMY | 3 | TRI-COUNTY | 20 | TRI-COUNTY | 14 |
SB CAREER ACADEMY | 0 | TRI-COUNTY | 20 | MC MARQUETTE | 13 | ILLIANA CHRISTIAN | 20 |
RIVER FOREST | WINIMAC | 19 | LaCROSSE | 14 | MC MARQUETTE | 27 | |
SOUTH CENTRAL | SOUTH CENTRAL | 19 | SOUTH CENTRAL | 23 | SOUTH CENTRAL | 25 | |
WESTVILLE | 0 | WESTVILLE | 11 | WESTVILLE | 20 | WESTVILLE | 18 |
pcc WASHINGTON | LAKE STATION | 13 | LAKE STATION | 20 | LAKE STATION | 26 | |
WHITING | pcc MORGAN | 13 | pcc BOONE GROVE | 25 | pcc WASHINGTON | 13 | |
RENSSELAER | 0 | WHITING | 14 | RENSSELAER | 21 | pcc KOUTS | 17 |
LAKE STATION | 0 | RENSSELAER | 21 | WASHINGTON | 28 | GRANGER CHRISTIAN | 26 |
KANKAKEE VALLEY | WASHINGTON | 12 | KANKAKEE VALLEY | 27 | RENSSELAER | 17 | |
WHEELER | KANKAKEE VALLEY | 13 | WHEELER | 32 | KANKAKEE VALLEY | 25 | |
BOONE GROVE | 0 | WHEELER | 19 | BOONE GROVE | 23 | WHEELER | 24 |
NORTH JUDSON | 0 | BOONE GROVE | 10 | NORTH JUDSON | 9 | BOONE GROVE | 25 |
WASHINGTON | 0 | NORTH JUDSON | 12 | WHITING | 27 | NORTH JUDSON | 22 |
HAMMOND ACADEMY | 2 | MC MARQUETTE | 12 | GRIFFITH | 18 | WASHINGTON | 20 |
sect NORTH JUDSON | sect NORTH JUDSON | 5 | HAMMOND ACADEMY | 19 | HAMMOND ACADEMY | 23 | |
sect SOUTH CENTRAL | 7 | sect LaVILLE | 13 | sect WESTVILLE | 18 | ||
40 | 317 | 474 | 497 | ||||
Hebron boys basketball Hebron home