HEBRON
BOYS BASKETBALL
1000 POINT CLUB

| HERB McKAY 1066 POINTS | |||||||
| 1000TH CAREER POINT SENIOR YEAR AGAINST WHEATFIELD IN 75 GAMES | |||||||
| 1950-51 | 1951-52 | 1952-53 | 1953-54 | ||||
| MERRILLVILLE | 7 | MORGAN | 3 | MORGAN | 12 | MORGAN | 17 |
| GRIFFITH | 12 | PORTAGE | 10 | KNOX | 21 | KOUTS | 7 |
| KOUTS | 15 | KNOX | 11 | PORTAGE | 21 | MERRILLVILLE | 24 |
| DeMOTTE | 6 | CROWN POINT | 5 | CROWN POINT | 9 | PORTAGE | 12 |
| WHEATFIELD | 8 | BOONE GROVE | 17 | LOWELL | 13 | NORTH JUDSON | 11 |
| sect LIBERTY | 2 | LOWELL | 8 | RENSSELAER | 5 | LOWELL | 25 |
| sect KOUTS | 5 | GRIFFITH | 5 | GRIFFITH | 7 | RENSSELAER | 19 |
| WASHINGTON | 24 | WASHINGTON | 16 | GRIFFITH | 11 | ||
| sc BOONE GROVE | 10 | LIBERTY | 20 | LIBERTY | 28 | ||
| sc KOUTS | 14 | sc KOUTS | 14 | sc KOUTS | 6 | ||
| WHEELER | 12 | sc BOONE GROVE | 15 | sc BOONE GROVE | 10 | ||
| CHESTERTON | 7 | CHESTERTON | 23 | CHESTERTON | 21 | ||
| pct WHEELER | 6 | BOONE GROVE | 19 | BOONE GROVE | 20 | ||
| pct LIBERTY | 5 | pct WHEELER | 18 | pct CHESTERTON | 16 | ||
| pct CHESTERTON | 10 | pct CHESTERTON | 11 | pct PORTGE | 19 | ||
| MERRILLVILLE | 8 | pct PORTAGE | 21 | pct KOUTS | 6 | ||
| LIBERTY | 14 | KOUTS | 16 | WASHINGTON | 25 | ||
| KOUTS | 19 | DeMOTTE | 10 | MORTON | 20 | ||
| DeMOTTE | 3 | MERRILLVILLE | 15 | DeMOTTE | 9 | ||
| WHEATFIELD | 10 | WHEATFIELD | 20 | WHEATFIELD | 18 | ||
| CALUMET | 4 | WHEELER | 25 | WHEELER | 8 | ||
| sect KOUTS | 14 | sect LIBERTY | 15 | sect KOUTS | 6 | ||
| sect CHESTERTON | 5 | sect CHESTERTON | 20 | sect VALPO | 12 | ||
| sect WHEELER | 21 | sect BOONE GROV | 12 | ||||
| reg WALLACE | 14 | reg MC ELSTON | 20 | ||||
| 55 | 223 | 401 | 382 | ||||
Hebron boys basketball Hebron home