HEBRON
BOYS BASKETBALL
1000 POINT CLUB
CARSON ROESKE 1225 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR AGAINST WHITING IN 80 GAMES | |||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | ||||
COV CHRSTIAN | 6 | COV CHRSTIAN | 12 | COV CHRSTIAN | 14 | COV CHRSTIAN | 14 |
KOUTS | 11 | KOUTS | 12 | KOUTS | 14 | KOUTS | 20 |
WHEELER | 11 | WHEELER | 12 | WHEELER | 16 | WHEELER | 10 |
VICTORY CHRSTIAN | 7 | LaCROSSE | 8 | LaCROSSE | 15 | LaCROSSE | 20 |
LaCROSSE | 5 | MORGAN | 8 | MORGAN | 13 | MORGAN | 15 |
MORGAN | 6 | WINIMAC | 8 | WESTVILLE | 14 | 21st CENTURY | 15 |
WHITING | 13 | WHITING | 9 | LOWELL | 6 | WESTVILLE | 12 |
NORTH NEWTON | 12 | NORTH NEWTON | 11 | SOUTH CENTRAL | 25 | LAKE STATION | 21 |
LOWELL | 12 | LOWELL | 11 | CALUMET | 24 | pcc KOUTS | 14 |
CALUMET | 12 | SOUTH CENTRAL | 21 | LAKE STATION | 11 | WHITING | 30 |
LAKE STATION | 5 | LAKE STATION | 9 | pcc BOONE GRV | 7 | RENSSELAER | 20 |
pcc WASHINGTON | 12 | pcc WESTVILLE | 16 | pcc KOUTS | 9 | WASHINGTON | 22 |
SOUTH CENTRAL | 5 | WESTVILLE | 23 | pcc WESTVILLE | 10 | NORTH NEWTON | 14 |
NORTH JUDSON | 31 | RENSSELAER | 11 | WHITING | 27 | SOUTH CENTRAL | 13 |
RENSSELAER | 4 | WASHINGTON | 7 | RENSSELAER | 9 | BOONE GROVE | 12 |
CLARK | 12 | CLARK | 32 | WASHINGTON | 3 | LOWELL | 14 |
WASHINGTON | 11 | KANKAKEE VALLEY | 10 | NORTH NEWTON | 14 | CLARK | 12 |
BOONE GROVE | 5 | BOONE GROVE | 13 | CLARK | 17 | NORTH JUDSON | cncld |
KANKAKEE VALLEY | 11 | NORTH JUDSON | 11 | KANKAKEE VALLEY | 6 | WINIMAC | 14 |
WESTVILLE | 6 | CALUMET | 25 | BOONE GROVE | 24 | KANKAKEE VALLEY | 17 |
RIVER FOREST | 3 | RIVER FOREST | 21 | NORTH JUDSON | 7 | RIVER FOREST | 16 |
sect WHITING | 12 | sect N JUDSON | 12 | WINIMAC | 7 | sect BOONE GROVE | 14 |
sect BISHOP NOLL | 4 | sect MC MARQUETTE | 15 | RIVER FOREST | 15 | sect NORTH JUDSON | 21 |
sect DELPHI | 10 | sect MC MARQUETTE | 15 | ||||
216 | 317 | 317 | 375 | ||||
Hebron boys basketball Hebron home