HEBRON
BOYS BASKETBALL
1000 POINT CLUB
DICK RUST 1055 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR IN SECTIONAL AGAINST NORTH NEWTON | |||||||
IN 69 GAMES | |||||||
1972-73 | 1973-74 | 1974-75 | 1975-76 | ||||
WESTVILLE | 10 | WESTVILLE | 6 | OREGON-DAVIS | 25 | ||
SOUTH CENTRAL | 7 | OREGON-DAVIS | 27 | KOUTS | 21 | ||
KOUTS | 14 | KOUTS | 20 | HANOVER CENTRAL | 13 | ||
OREGON-DAVIS | 17 | HANOVER CENTRAL | 19 | LOWELL | 24 | ||
HANOVER CENTRAL | 12 | LOWELL | 17 | LaCROSSE | 5 | ||
LOWELL | 0 | LaCROSSE | 18 | RENSSELAER | 14 | ||
LaCROSSE | 16 | RENSSELAER | 19 | MORGAN | 24 | ||
MORGAN | 2 | MORGAN | 25 | sc KOUTS | 8 | ||
sc MORGAN | 4 | sc BOONE GROVE | 20 | sc BOONE GROVE | 10 | ||
sc KOUTS | 0 | sc KOUTS | 19 | WASHINGTON | 15 | ||
WASHINGTON | 2 | WASHINGTON | 25 | RIVER FOREST | 20 | ||
RIVER FOREST | 9 | RIVER FOREST | 13 | SOUTH CENTRAL | 5 | ||
pct BOONE GROVE | 4 | SOUTH CENTRAL | 14 | pct MORGAN | 10 | ||
pct WASHINGTON | 9 | pct MORGAN | 22 | pct BOONE GROVE | 22 | ||
pct MORGAN | 5 | WHEELER | 21 | pct LaCROSSE | 25 | ||
WHEELER | 13 | KANKAKEE VALLEY | 18 | WHEELER | 9 | ||
KANKAKEE VALLEY | 4 | WHITING | 19 | KANKAKEE VALLEY | 31 | ||
WHITING | 9 | BOONE GROVE | 26 | WHITING | 20 | ||
BOONE GROVE | 12 | EAST GARY | 16 | BOONE GROVE | 13 | ||
WEST CENTRAL | 6 | sect LOWELL | 17 | EAST GARY | 15 | ||
EAST GARY | 2 | sect KANKAKEE VAL | 20 | WESTVILLE | 18 | ||
sect LOWELL | 19 | sect RENSSELAER | 12 | ||||
sect KANKAKEE VAL | 12 | sect NORTH NEWTON | 20 | ||||
reg NORTH WHITE | 17 | sect LOWELL | 23 | ||||
reg LaF JEFF | 13 | reg FRONTIER | 15 | ||||
reg LaF JEFF | 17 | ||||||
0 | 218 | 401 | 436 |
Hebron boys basketball Hebron home