HEBRON
BOYS BASKETBALL
1000 POINT CLUB
SHAWN RYAN 1194 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR AGAINST KANKAKEE VALLEY IN 72 GAMES | |||||||
1986-87 | 1987-88 | 1988-89 | 1989-90 | ||||
KOUTS | DNP | RENSSELAER | 5 | RENSSELAER | 19 | NORTH NEWTON | 20 |
HANOVER CENTRAL | 4 | KOUTS | 16 | KOUTS | 15 | KOUTS | 2 |
LOWELL | DNP | HANOVER CENTRAL | 21 | HANOVER CENTRAL | 20 | HANOVER CENTRAL | 16 |
RENSSELAER | DNP | LOWELL | 13 | LOWELL | 10 | LOWELL | 32 |
LaCROSSE | DNP | LaCROSSE | 14 | LaCROSSE | 23 | LaCROSSE | 15 |
MORGAN | DNP | MORGAN | 19 | MORGAN | 6 | RENSSELAER | 26 |
sc KOUTS | DNP | sc BOONE GROVE | 9 | sc KOUTS | 6 | MORGAN | 8 |
sc BOONE GROVE | DNP | sc MORGAN | 6 | sc MORGAN | 16 | sc KOUTS | 22 |
RIVER FOREST | 6 | RIVER FOREST | 10 | RIVER FOREST | 24 | sc BOONE GROVE | 23 |
KNOX | 0 | KNOX | 17 | KNOX | 20 | RIVER FOREST | 22 |
NORTH NEWTON | 3 | NORTH NEWTON | 17 | NORTH NEWTON | 10 | KNOX | 32 |
pct LaCROSSE | DNP | pct WASHINGTON | 7 | pct KOUTS | 20 | pct WHEELER | 12 |
WHEELER | 17 | pct MORGAN | 19 | pct MORGAN | 22 | pct WESTVILLE | 22 |
KANKAKEE VALLEY | 2 | WHEELER | 20 | pct LaCROSSE | 16 | pct KOUTS | 23 |
WASHINGTON | 4 | KANKAKEE VALLEY | 5 | WHEELER | 6 | WHEELER | 17 |
HOBART | DNP | WASHINGTON | 6 | KANKAKEE VALLEY | 9 | KANKAKEE VALLEY | 27 |
BOONE GROVE | 0 | HOBART | 17 | WASHINGTON | 18 | WASHINGTON | 5 |
SOUTH CENTRAL | 3 | BOONE GROVE | 10 | HOBART | 16 | HOBART | 22 |
WESTVILLE | 6 | SOUTH CENTRAL | 8 | BOONE GROVE | 9 | BOONE GROVE | 31 |
sect KANKAKEE VAL | DNP | WESTVILLE | 33 | SOUTH CENTRAL | 29 | SOUTH CENTRAL | 29 |
sect LOWELL | 2 | sect BOONE GROVE | 7 | WESTVILLE | 18 | WESTVILLE | 24 |
sect KANKAKEE VAL | 12 | sect KOUTS | 12 | sect KOUTS | 12 | ||
sect RENSSELAER | 23 | sect RENSSELAER | 12 | ||||
sect LOWELL | 15 | ||||||
reg FOUNTAIN CENT | 18 | ||||||
47 | 291 | 367 | 489 |
Hebron boys basketball Hebron home