HEBRON
BOYS BASKETBALL
1000 POINT CLUB

| PETER SOCCI 1208 POINTS | |||||||
| 1000TH CAREER POINT SENIOR YEAR AGAINST WHEELER IN 85 GAMES | |||||||
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | ||||
| DeMOTTE CHRISTIAN | DeMOTTE CHRISTIAN | 5 | DeMOTTE CHRISTIAN | 18 | DeMOTTE CHRISTIAN | 26 | |
| KOUTS | KOUTS | 13 | KOUTS | 14 | KOUTS | 23 | |
| NORTH NEWTON | 6 | NORTH NEWTON | 2 | NORTH NEWTON | 20 | NORTH NEWTON | 20 |
| LOWELL | 0 | LOWELL | 12 | LOWELL | 9 | LOWELL | 13 |
| LaCROSSE | 2 | LaCROSSE | 6 | TRI-TWP | 30 | TRI-TWP | 19 |
| MORGAN | 0 | MORGAN | 2 | MORGAN | 11 | MORGAN | 16 |
| LaVILLE | 2 | LaVILLE | 9 | SB CAREER ACADEMY | 17 | KNOX | 19 |
| TRI-COUNTY | 0 | TRI-COUNTY | 7 | LaVILLE | 8 | PORTAGE CHRISTIAN | 14 |
| CULVER | 2 | SB CAREER ACADEMY | 14 | SOUTH CENTRAL | 16 | LAKE STATION | 14 |
| SOUTH CENTRAL | 8 | SOUTH CENTRAL | 6 | WESTVILLE | 21 | SOUTH CENTRAL | 15 |
| WESTVILLE | 11 | WESTVILLE | 8 | LAKE STATION | 22 | WESTVILLE | 20 |
| LAKE STATION | 2 | LAKE STATION | 14 | pcc SOUTH CENTRAL | 20 | pcc SOUTH CENTRAL | 25 |
| pcc WASHINGTON | 4 | pcc KOUTS | 12 | WHEELER | 6 | WHEELER | 26 |
| pcc WESTVILLE | 12 | pcc BOONE GROVE | 2 | RENSSELAER | 16 | RENSSELAER | 19 |
| RENSSELAER | 3 | pcc MORGAN | 8 | WASHINGTON | 17 | WASHINGTON | 17 |
| WASHINGTON | 4 | RENSSELAER | 14 | WHITING | 13 | WHITING | 21 |
| NORTH WHITE | 3 | WASHINGTON | 19 | LIGHTHOUSE | 27 | LIGHTHOUSE | 12 |
| KANKAKEE VALLEY | 8 | NORTH WHITE | 18 | 21st CENTURY | 8 | 21st CENTURY | 14 |
| WHEELER | 19 | WHEELER | 3 | WEST CENTRAL | 22 | BOONE GROVE | 11 |
| BOONE GROVE | 1 | WEST CENTRAL | 19 | BOONE GROVE | 16 | NORTH JUDSON | 10 |
| NORTH JUDSON | 17 | BOONE GROVE | 15 | NORTH JUDSON | 10 | MC MARQUETTE | 26 |
| HAMMOND ACADEMY | 4 | NORTH JUDSON | 10 | PORTAGE | 9 | CALUMET CHRISTIAN | 27 |
| sect LaVILLE | 15 | PORTAGE | 18 | sect LAKE STATION | 33 | sect WHITING | 19 |
| sect WHEELER | 6 | sect BOONE GROVE | 11 | sect 21st CENTURY | 14 | ||
| sect SOUTH CENTRAL | 0 | sect 21st CENTURY | 6 | ||||
| sect NORTH JUDSON | 3 | ||||||
| 123 | 245 | 400 | 440 | ||||
Hebron boys basketball Hebron home