HEBRON
BOYS BASKETBALL
1000 POINT CLUB
JOSH SPINKS 1337 POINTS | |||||||
1000TH CAREER POINT SENIOR YEAR IN PCC TOURNEY AGAINST HANOVER CENTRAL | |||||||
IN 79TH GAME | |||||||
1990-91 | 1991-92 | 1992-93 | 1993-94 | ||||
NORTH NEWTON | 6 | NORTH NEWTON | 5 | NORTH NEWTON | 15 | KOUTS | 13 |
KOUTS | 6 | KOUTS | 17 | KOUTS | 11 | HANVOER CENTRAL | 11 |
HANOVER CENTRAL | 12 | HANOVER CENTRAL | 9 | HANOVER CENTRAL | 18 | LOWELL | 21 |
LOWELL | 0 | LOWELL | 9 | LOWELL | 15 | LaCROSSE | 12 |
LaCROSSE | 0 | LaCROSSE | 13 | LaCROSSE | 14 | MORGAN | 13 |
RENSSELAER | DNP | RENSSELAER | 0 | RENSSELAER | 15 | sc KOUTS | 25 |
MORGAN | 18 | MORGAN | 10 | MORGAN | 15 | sc MORGAN | 23 |
sc MORGAN | 0 | sc MORGAN | 12 | sc MORGAN | 22 | RIVER FOREST | 31 |
sc BOONE GROVE | 3 | sc BOONE GROVE | 10 | sc KOUTS | 19 | KNOX | 20 |
RIVER FOREST | 0 | RIVER FOREST | 10 | RIVER FOREST | 9 | GRIFFITH | 35 |
KNOX | 5 | GRIFFITH | 9 | GRIFFITH | 16 | pct HANOVER CENT | 21 |
pct WHEEL | 9 | pct MORGAN | 12 | pct WASHINGTON | 25 | pct WASHINGTON | 27 |
pct MOR | 4 | pct WESTVILLE | 13 | pct WESTVILLE | 20 | pct WHEELER | 16 |
WHEELER | 4 | pct WHEELER | 11 | pct LaCROSSE | 17 | WHEELER | 19 |
KV | 5 | WHEELER | 6 | WHEELER | 32 | KANKAKEE VALLEY | 26 |
WASH | 10 | KANKAKEE VALLEY | 12 | KANKAKEE VALLEY | 16 | WASHINGTON | 39 |
HOBART | 0 | WASHINGTON | 6 | HOBART | 14 | BOONE GROVE | 39 |
B GROVE | 15 | BOONE GROVE | 20 | WASHINGTON | 10 | WEST SIDE | 8 |
S CENTRAL | 2 | HOBART | 12 | SOUTH CENTRAL | 16 | HOBART | 10 |
WESTV | 7 | SOUTH CENTRAL | 10 | BOONE GROVE | 20 | SOUTH CENTRAL | 23 |
sect N NEW | 13 | WESTVILLE | 17 | WESTVILLE | 19 | WESTVILLE | 21 |
sect B G | 2 | sect BOONE GROVE | 8 | sect KOUTS | 24 | sect KOUTS | 28 |
sect RENS | 11 | sect BOONE GROVE | 24 | sect KANKAKEE VAL | 24 | ||
sect LOWELL | 12 | reg ELSTON | 27 | ||||
reg VALPO | 22 | ||||||
134 | 231 | 418 | 554 | ||||
Hebron boys basketball Hebron home