HEBRON
BOYS BASKETBALL
1000 POINT CLUB

| SPENCER WYNSMA 1275 POINTS | |||||||
| SCORED 81 POINTS AS A FRESHMAN AT CALUMET CHRISTIAN FOR A TOTAL OF 1356 POINTS | |||||||
| 1000TH CAREER POINT SENIOR YEAR AGAINST PORTAGE CHRISTIAN | |||||||
| 1000TH CAREER POINT AT HEBRON SENIOR YEAR AGAINST WESTVILLE IN 61 GAMES | |||||||
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | ||||
| DeMOTTE CHRISTIAN | 9 | DeMOTTE CHRISTIAN | 17 | DeMOTTE CHRISTIAN | 14 | ||
| KOUTS | 3 | KOUTS | 17 | KOUTS | 18 | ||
| NORTH NEWTON | 3 | NORTH NEWTON | 30 | NORTH NEWTON | 20 | ||
| LOWELL | 3 | LOWELL | 13 | LOWELL | 26 | ||
| LaCROSSE | 19 | TRI-TWP | 21 | TRI-TWP | 24 | ||
| MORGAN | 6 | MORGAN | 23 | MORGAN | 15 | ||
| LaVILLE | 3 | SB CAREER ACADEMY | 14 | KNOX | 26 | ||
| TRI-COUNTY | 18 | LaVILLE | 23 | PORTAGE CHRISTIAN | 27 | ||
| SB CAREER ACADEMY | 13 | SOUTH CENTRAL | 11 | LAKE STATION | 27 | ||
| SOUTH CENTRAL | 13 | WESTVILLE | 24 | SOUTH CENTRAL | 24 | ||
| WESTVILLE | 11 | LAKE STATION | 22 | WESTVILLE | 31 | ||
| LAKE STATION | 9 | pcc SOUTH CENTRAL | 20 | pcc SOUTH CENTRAL | 20 | ||
| pcc KOUTS | 6 | WHEELER | 22 | WHEELER | 20 | ||
| pcc BOONE GROVE | 11 | RENSSELAER | 20 | RENSSELAER | 20 | ||
| pcc MORGAN | 13 | WASHINGTON | 16 | WASHINGTON | 18 | ||
| RENSSELAER | 5 | WHITING | 17 | WHITING | 19 | ||
| WASHINGTON | 18 | LIGHTHOUSE | 17 | LIGHTHOUSE | 34 | ||
| NORTH WHITE | 21st CENTURY | 21 | 21st CENTURY | 27 | |||
| WHEELER | 14 | WEST CENTRAL | 28 | BOONE GROVE | 11 | ||
| WEST CENTRAL | 11 | BOONE GROVE | 15 | NORTH JUDSON | 29 | ||
| BOONE GROVE | 13 | NORTH JUDSON | 18 | MC MARQUETTE | 18 | ||
| NORTH JUDSON | 13 | PORTAGE | 17 | CALUMET CHRISTIAN | 23 | ||
| PORTAGE | 20 | sect LAKE STATION | 23 | sect WHITING | 20 | ||
| sect WHEELER | 11 | sect BOONE GROVE | 29 | sect 21st CENTURY | 10 | ||
| sect SOUTH CENTRAL | 2 | sect 21st CENTURY | 18 | ||||
| sect NORTH JUDSON | 11 | ||||||
| AT CALUMET CHRISTIAN | 81 | 258 | 496 | 521 | |||
Hebron boys basketball Hebron home