HEBRON
BOYS BASKETBALL
ALL-CONFERENCE PLAYERS
GOLD BALL AWARD AND M.E. DINSMOORE AWARD
WINNERS
| 58-59 | LEE PIERCE | 2nd TEAM #6 | 87-88 | RON KOBZA | #4 | ||
| GORDON ROESKE | 2nd TEAM #6 | SHAWN RYAN | #8 | ||||
| 60-61 | EARL WOLFE | 2nd TEAM #1 | 88-89 | RON KOBZA | #1 | ||
| 61-62 | CHARLES MORROW | 1st TEAM #3 | SHAWN RYAN | #6 | |||
| JOHN FICKLE | 2nd TEAM #1 | 89-90 | RON KOBZA | #1 | |||
| TED KALDAHL | 2nd TEAM #4 | MARK BROWN | #5 | ||||
| 62-63 | BOB SMOCK | 1st TEAM #1 | SHAWN RYAN | #7 | |||
| CHUCK RILEY | 1st TEAM #4 | 90-91 | RAY MAJOR | #5 | |||
| PAUL KNAUFF | 2nd TEAM #1 | JOE HOERNIG | #8 | ||||
| 63-64 | BOB SMOCK | 1st TEAM #1 | 91-92 | JOE HOERNIG | #2 | ||
| BOB ELLENSON | 1st TEAM #5 | 92-93 | JOSH SPINKS | #1 | |||
| 64-65 | BOB SMOCK | 1st TEAM #1 | JAC ELDRIDGE | #7 | |||
| JOHN KNAUFF | 2nd TEAM #1 | 93-94 | JOSH SPINKS | #1 | |||
| 65-66 | BILL SMOCK | 1st TEAM #2 | RYAN ZELDENRUST | #5 | |||
| DARRYL PARENT | 2nd TEAM #3 | RAFE TERPSTRA | #8 | ||||
| 66-67 | BILL SMOCK | 1st TEAM #1 | 94-95 | RAFE TERPSTRA | #4 | ||
| 67-68 | MIKE HOFFERTH | 2nd TEAM #1 | 95-96 | MIKE PRITCHARD | #10 | ||
| 68-69 | RICK RAGLAND | 1st TEAM #2 | 97-98 | BRYON ANDERSON | #5 | ||
| MIKE HOFFERTH | 1st TEAM #3 | 98-99 | ANDY MARKS | #10 | |||
| GARY SCROGGINS | 2nd TEAM #4 | 99-00 | ANDY MARKS | #3 | |||
| 69-70 | GARY SCROGGINS | 1st TEAM #1 | 00-01 | ANDY MARKS | #6 | ||
| MIKE HOFFERTH | 1st TEAM #3 | 01-02 | JOE LUCHENE | #3 | |||
| RICK RAGLAND | 1st TEAM #5 | RYAN RAGLAND | #7 | ||||
| RUSS PAWLAK | 2nd TEAM #2 | 02-03 | RYAN RAGLAND | #4 | |||
| 70-71 | GARY SCROGGINS | 1st TEAM #1 | 03-04 | RYON BRINDLEY | #6 | ||
| RICK RAGLAND | 2nd TEAM #1 | 04-05 | CALEB BIGGS | #9 | |||
| TIM SCHUSTER | 2nd TEAM #4 | 05-06 | RYNE MARSHALL | #7 | |||
| 71-72 | TIM SCHUSTER | 1st TEAM #5 | RYAN GUZOREK | #8 | |||
| MIKE BROUGHTON | 2nd TEAM #1 | CALEB BIGGS | #11 | ||||
| 72-73 | MIKE BROUGHTON | 1st TEAM #3 | 06-07 | AARON MARSHALL | #11 | ||
| KEN PAWLAK | 2nd TEAM #4 | 08-09 | JUSTIN BRINDLEY | #6 | |||
| 73-74 | MARK STOKKE | 1st TEAM #4 | 09-10 | DAVID ORTIZ | #6 | ||
| MIKE CHAPMAN | 2nd TEAM #1 | 10-11 | CODY ARTUSO | #7 | |||
| 74-75 | DICK RUST | 1st TEAM #1 | DAMON WALLACE | #11 | |||
| LARRY COOLEY | 1st TEAM #2 | 11-12 | DAMON WALLACE | #2 | |||
| 75-76 | DICK RUST | 1st TEAM #1 | CODY ARTUSO | #4 | |||
| PHIL SEARLE | 1st TEAM #5 | 13-14 | TONY ROSE | #8 | |||
| BOB PASS | 2nd TEAM #2 | BRYCE HANAWAY | #10 | ||||
| 76-77 | JEFF PASS | #7 | 14-15 | BRYCE HANAWAY | #5 | ||
| WES STOKKE | #9 | DONOVAN FRIEL | #10 | ||||
| 77-78 | JEFF PASS | #1 | 15-16 | CARSON ROESKE | #6 | ||
| DAN LARGENT | #3 | 16-17 | CARSON ROESKE | #2 | |||
| 78-79 | DAVE POGUE | #4 | KODI CRUISE | #4 | |||
| 79-80 | TIM REISINGER | #8 | 17-18 | CARSON ROESKE | #3 | ||
| JOHN KOBZA | #9 | 18-19 | JAKE FRIEL | #4 | |||
| 80-81 | JOHN KOBZA | #5 | 19-20 | JAKE FRIEL | #3 | ||
| TIM REISINGER | #9 | REECE MARRS | #10 | ||||
| 81-82 | RICK BLOOD | #5 | 20-21 | REECE MARRS | #6 | ||
| JOHN KOBZA | #6 | 21-22 | REECE MARRS | ||||
| MATT THOMAS | #7 | 22-23 | LANDEN HALE | ||||
| TIM ROESKE | #10 | TREVOR ROY | |||||
| 82-83 | DALE KACZMARSKI | #5 | 23-24 | LANDEN HALE | #1 | ||
| 83-84 | CLAIR KNAPP | #10 | TREVOR ROY | ||||
| 84-85 | CLAIR KNAPP | #1 | |||||
| 85-86 | CLAIR KNAPP | #1 | |||||
| JAMIE FANKHAUSER | #7 | ||||||
| PORTER COUNTY TOURNEY | PORTER COUNTY CONFERENCE | ||||||
| GOLD BASKETBALL AWARD WINNERS | MVP'S | ||||||
| 1940 | FLOYD JOHNSON | 1963 | BOB SMOCK | ||||
| 1952 | BILL URBAS | 1964 | BOB SMOCK | ||||
| 1955 | JERRY STEINHILBER | 1965 | BOB SMOCK | ||||
| 1962 | PAUL KNAUFF | 1967 | BILL SMOCK | ||||
| 1970 | GARY SCROGGINS | ||||||
| PORTER COUNTY TOURNEY | 1971 | GARY SCROGGINS | |||||
| M.E. DINSMOORE AWARD WINNERS | 1975 | DICK RUST | |||||
| 1976 | DICK RUST | ||||||
| 1963 | CHUCK RILEY | 1978 | JEFF PASS | ||||
| 1965 | BOB SMOCK | 1985 | CLAIR KNAPP | ||||
| 1967 | BILL SMOCK | 1986 | CLAIR KNAPP | ||||
| 1970 | MIKE HOFFERTH | 1989 | RON KOBZA | ||||
| 1986 | CLAIR KNAPP | 1990 | RON KOBZA | ||||
| 1990 | RON KOBZA | 1993 | JOSH SPINKS | ||||
| 1994 | JOSH SPINKS | 1994 | JOSH SPINKS | ||||
| 2008 | ANDREW SHRUM | 2024 | LANDEN HALE | ||||
| 2012 | JOHN PAUER | ||||||
| 2015 | BRAD BLANK | ||||||
| 2019 | JOSH CLEMENS | ||||||
back to Hebron boys basketball Hebron home