HEBRON
BOYS BASKETBALL
CAREER STATS 1910s AND 1920s
| CLASS OF 1915 | GP | TP | PPG | FGM | FTM | PF | |
| LELAND LING | |||||||
| CLASS OF 1916 | GP | TP | PPG | FGM | FTM | PF | |
| REID WESTBAY | |||||||
| BRYANT APPLEGATE | |||||||
| PAUL ROSS | |||||||
| CLASS OF 1917 | GP | TP | PPG | FGM | FTM | PF | |
| DEWEY ANDERSON | |||||||
| CLASS OF 1918 | GP | TP | PPG | FGM | FTM | PF | |
| HERBERT NICHOLS | 1 | 16 | 16.0 | 8 | |||
| CLASS OF 1919 | GP | TP | PPG | FGM | FTM | PF | |
| TOM NOLAN | 1 | 6 | 6.0 | 3 | |||
| CLASS OF 1900s | GP | TP | PPG | FGM | FTM | PF | |
| KENNETH BROWN | |||||||
| CHARLES FRY | |||||||
| RAYBURN FILER | |||||||
| GUS THORPE | |||||||
| CARL GRIFFIN | |||||||
| WILLIAM NOLAN | |||||||
| CYRIL FICKLE | |||||||
| HOWARD DINSMOORE | |||||||
| A ROBINSON | |||||||
| CLASS OF 1920 | GP | TP | PPG | FGM | FTM | PF | |
| MAURICE DOYLE | |||||||
| CLASS OF 1921 | GP | TP | PPG | FGM | FTM | PF | |
| HARRY RATHBURN | |||||||
| CLASS OF 1922 | GP | TP | PPG | FGM | FTM | PF | |
| HORACE ALBERTSON | |||||||
| NEIL BUCHANON | |||||||
| VERNON CHILDS | |||||||
| KENNETH WRIGHT | |||||||
| CLASS OF 1923 | GP | TP | PPG | FGM | FTM | PF | |
| JACK PIERCE | |||||||
| JOHN PIERCE | |||||||
| LELAND BUCHANON | |||||||
| MAHLON STEINHILBER | |||||||
| CLASS OF 1924 | GP | TP | PPG | FGM | FTM | PF | |
| MARTIN FISHER | 20 | 19 | 1.0 | 7 | 5 | 15 | |
| KEITH MacMILLAN | 20 | 97 | 4.9 | 38 | 21 | 15 | |
| MERRILL SWENEY | 20 | 66 | 3.3 | 32 | 2 | 29 | |
| WILLIAM SWENEY | 20 | 0 | 0.0 | 0 | 0 | 9 | |
| CLASS OF 1925 | GP | TP | PPG | FGM | FTM | PF | |
| HUGH FICKLE | 20 | 75 | 3.8 | 34 | 7 | 29 | |
| IRA FRY | 20 | 0 | 0.0 | 0 | 0 | 1 | |
| CHARLES HEWITT | 20 | 13 | 0.7 | 3 | 7 | 34 | |
| MONTE MORROW | 20 | 250 | 12.5 | 114 | 22 | 9 | |
| CLASS OF 1926 | GP | TP | PPG | FGM | FTM | PF | |
| ALTON DOUGLAS | 1 | 2 | 2.0 | ||||
| TERZ KIMBLE | 3 | 2 | 0.7 | ||||
| BERNIE RYAN | 3 | 14 | 4.7 | ||||
| CLASS OF 1927 | GP | TP | PPG | FGM | FTM | PF | |
| EUGENE BOYD | 1 | 0 | 0.0 | ||||
| CLASS OF 1928 | GP | TP | PPG | FGM | FTM | PF | |
| GREGG HENDERSON | 6 | 3 | 0.5 | ||||
| CLARENCE PHILLIPS | 13 | 123 | 9.5 | ||||
| JIM RUSSELL | 10 | 10 | 1.0 | ||||
| LEONARD SMITH | 10 | 17 | 1.7 | ||||
| CLASS OF 1929 | GP | TP | PPG | FGM | FTM | PF | |
| OSCAR BLANCHARD | 13 | 56 | 4.3 | ||||
| JACK FRY | 14 | 50 | 3.6 | ||||
| CHUCK McGINNIS | 11 | 12 | 1.1 | ||||
| JACK RYAN | 2 | 2 | 1.0 | ||||
| NEIL SWENEY | 5 | 0 | 0.0 | ||||
| CLASS OF 1920s | GP | TP | PPG | FGM | FTM | PF | |
| VERLIN FILER | |||||||
| KENNETH SLOAN | |||||||
| DALE LAUGHLIN | |||||||
| CHAR LANDERS | |||||||
| GRACE EVANS | |||||||
back to Hebron boys basketball Hebron home