HEBRON
BOYS BASKETBALL
CAREER STATS 2000s
CLASS OF 2000 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
BRANDON BIGGS | 41 | 79 | 1.9 | 26 | 75 | 0.347 | 18 | 31 | 0.581 | 3 | 13 | 0.231 | 59 | 73 | 93 | 2.3 | 1.3 | 59 | 40 | 53 | 93 | 2.3 | 5 | 44 | 0 |
NATHAN CARDEN | 38 | 97 | 2.6 | 26 | 57 | 0.456 | 3 | 10 | 0.300 | 14 | 49 | 0.286 | 47 | 70 | 55 | 1.4 | 0.8 | 39 | 11 | 22 | 33 | 0.9 | 0 | 31 | 1 |
NICK HELHOWSKI | 39 | 392 | 10.1 | 162 | 287 | 0.564 | 68 | 112 | 0.607 | 0 | 0 | 135 | 57 | 20 | 0.5 | 0.4 | 43 | 93 | 168 | 261 | 6.7 | 68 | 33 | 1 | |
DAN KELLY | 46 | 295 | 6.4 | 69 | 149 | 0.463 | 52 | 79 | 0.658 | 35 | 137 | 0.255 | 93 | 123 | 76 | 1.7 | 0.6 | 79 | 33 | 71 | 104 | 2.3 | 8 | 70 | 3 |
ERIC PEARMAN | 29 | 164 | 5.7 | 44 | 95 | 0.463 | 25 | 35 | 0.714 | 17 | 47 | 0.362 | 32 | 42 | 45 | 1.6 | 1.1 | 18 | 30 | 80 | 110 | 3.8 | 3 | 15 | 2 |
TRENT PORTER | 36 | 90 | 2.5 | 33 | 80 | 0.413 | 24 | 56 | 0.429 | 0 | 2 | 0.000 | 76 | 23 | 3 | 0.1 | 0.1 | 14 | 29 | 38 | 67 | 1.9 | 3 | 9 | 2 |
GREG QUIROZ | 36 | 218 | 6.1 | 90 | 192 | 0.469 | 32 | 56 | 0.571 | 2 | 6 | 0.333 | 121 | 50 | 20 | 0.6 | 0.4 | 38 | 98 | 139 | 237 | 6.6 | 88 | 27 | 3 |
CLASS OF 2001 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
JEREMY GLOTZBACH | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
MIKE HETRICK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | |||
ANDY MARKS | 82 | 1321 | 16.1 | 405 | 777 | 0.521 | 214 | 283 | 0.756 | 99 | 320 | 0.309 | 223 | 219 | 188 | 2.3 | 0.9 | 208 | 107 | 187 | 294 | 3.6 | 28 | 165 | 2 |
BRANDON NEACE | 38 | 144 | 3.8 | 56 | 159 | 0.352 | 29 | 50 | 0.580 | 1 | 4 | 0.250 | 43 | 25 | 22 | 0.6 | 0.9 | 24 | 54 | 80 | 134 | 3.5 | 4 | 25 | 6 |
MARIO QUIROZ | 27 | 19 | 0.7 | 8 | 25 | 0.320 | 1 | 5 | 0.200 | 0 | 0 | 17 | 18 | 15 | 0.6 | 0.8 | 12 | 11 | 15 | 26 | 1.0 | 3 | 12 | 0 | |
SCOTT REED | 2 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | |
ERIC WOOD | 23 | 28 | 1.2 | 6 | 13 | 0.462 | 8 | 11 | 0.727 | 2 | 12 | 0.167 | 10 | 17 | 8 | 0.3 | 0.5 | 9 | 1 | 10 | 11 | 0.5 | 1 | 9 | 0 |
CLASS OF 2002 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
BRANDON YOUNG | 45 | 231 | 5.1 | 89 | 159 | 0.560 | 53 | 79 | 0.671 | 0 | 0 | 118 | 31 | 35 | 0.8 | 1.1 | 25 | 65 | 115 | 180 | 4.0 | 11 | 25 | 1 | |
JOE LUCHENE | 44 | 714 | 16.2 | 222 | 415 | 0.535 | 165 | 238 | 0.693 | 35 | 123 | 0.285 | 128 | 141 | 216 | 4.9 | 1.5 | 121 | 58 | 126 | 184 | 4.2 | 23 | 121 | 2 |
KYLE COATES | 44 | 288 | 6.5 | 94 | 231 | 0.407 | 76 | 125 | 0.608 | 8 | 39 | 0.205 | 147 | 115 | 123 | 2.8 | 1.1 | 75 | 72 | 93 | 165 | 3.8 | 21 | 75 | 1 |
P J FOX | 35 | 156 | 4.5 | 52 | 110 | 0.473 | 46 | 68 | 0.676 | 2 | 16 | 0.125 | 54 | 40 | 38 | 1.1 | 1.0 | 24 | 14 | 38 | 52 | 1.5 | 1 | 24 | 9 |
TROY KINNE | 35 | 147 | 4.2 | 51 | 85 | 0.600 | 30 | 47 | 0.638 | 5 | 17 | 0.294 | 29 | 19 | 15 | 0.4 | 0.8 | 16 | 27 | 38 | 65 | 1.9 | 1 | 16 | 2 |
CHRIS EHRESMAN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
JUSTIN CRANOR | 23 | 37 | 1.6 | 15 | 28 | 0.536 | 4 | 14 | 0.286 | 1 | 3 | 0.333 | 6 | 9 | 16 | 0.7 | 1.8 | 5 | 5 | 10 | 15 | 0.7 | 0 | 5 | 0 |
CLASS OF 2003 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
PAUL BLANK | 21 | 67 | 3.2 | 20 | 53 | 0.377 | 27 | 47 | 0.574 | 0 | 1 | 0.000 | 47 | 20 | 6 | 0.3 | 0.3 | 9 | 16 | 29 | 45 | 2.1 | 3 | 9 | 2 |
ERIC JUNG | 19 | 3 | 0.2 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 6 | 13 | 11 | 0.6 | 0.8 | 2 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 |
RYAN RAGLAND | 69 | 869 | 12.6 | 348 | 652 | 0.534 | 143 | 215 | 0.665 | 10 | 43 | 0.233 | 189 | 132 | 116 | 1.7 | 0.9 | 99 | 144 | 309 | 453 | 6.6 | 145 | 99 | 1 |
DANNY MENN | 19 | 104 | 5.5 | 36 | 84 | 0.429 | 29 | 43 | 0.674 | 1 | 4 | 0.250 | 52 | 28 | 8 | 0.4 | 0.3 | 14 | 26 | 42 | 68 | 3.6 | 6 | 14 | 4 |
JAKE PLANTS | 2 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | ||
CLASS OF 2004 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
RYON BRINDLEY | 56 | 651 | 11.6 | 187 | 367 | 0.510 | 145 | 213 | 0.681 | 44 | 151 | 0.291 | 98 | 95 | 113 | 2.0 | 1.2 | 80 | 93 | 126 | 219 | 3.9 | 8 | 80 | 2 |
SEAN BRUMMET | 6 | 2 | 0.3 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
DANE BORMANN | 46 | 204 | 4.4 | 82 | 187 | 0.439 | 40 | 79 | 0.506 | 0 | 6 | 0.000 | 120 | 52 | 69 | 1.5 | 1.3 | 51 | 71 | 103 | 174 | 3.8 | 9 | 51 | 8 |
MIKE DRAZER | 42 | 28 | 0.7 | 9 | 34 | 0.265 | 10 | 30 | 0.333 | 0 | 0 | 48 | 28 | 14 | 0.3 | 0.5 | 22 | 28 | 27 | 55 | 1.3 | 0 | 22 | 2 | |
MIKE LASKA | 23 | 185 | 8.0 | 81 | 145 | 0.559 | 20 | 37 | 0.541 | 1 | 3 | 0.333 | 59 | 19 | 13 | 0.6 | 0.7 | 11 | 46 | 93 | 139 | 6.0 | 22 | 11 | 1 |
CLASS OF 2005 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
RYAN CARDEN | 36 | 127 | 3.5 | 36 | 95 | 0.379 | 25 | 37 | 0.676 | 10 | 22 | 0.455 | 56 | 32 | 22 | 0.6 | 0.7 | 25 | 6 | 16 | 22 | 0.6 | 0 | 25 | 2 |
DREW GERICKE | 62 | 466 | 7.5 | 109 | 257 | 0.424 | 65 | 104 | 0.625 | 61 | 220 | 0.277 | 77 | 121 | 131 | 2.1 | 1.1 | 59 | 41 | 142 | 183 | 3.0 | 9 | 59 | 3 |
DAN HALLBERG | 34 | 11 | 0.3 | 1 | 11 | 0.091 | 6 | 12 | 0.500 | 1 | 3 | 0.333 | 8 | 8 | 2 | 0.1 | 0.3 | 0 | 4 | 7 | 11 | 0.3 | 0 | 0 | 0 |
DOUG JOKERST | 20 | 5 | 0.3 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 8 | 2 | 0 | 0.0 | 1 | 7 | 12 | 19 | 1.0 | 0 | 1 | 0 | ||
MIKE YANKAUSKAS | 27 | 116 | 4.3 | 42 | 75 | 0.560 | 32 | 50 | 0.640 | 0 | 0 | 74 | 32 | 14 | 0.5 | 1.0 | 9 | 25 | 48 | 73 | 2.7 | 40 | 9 | 0 | |
CLASS OF 2006 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
CALEB BIGGS | 78 | 842 | 10.8 | 98 | 207 | 0.473 | 181 | 233 | 0.777 | 155 | 422 | 0.367 | 182 | 230 | 207 | 2.7 | 0.9 | 114 | 37 | 145 | 182 | 2.3 | 9 | 114 | 13 |
ROBBIE BRAMLET | 51 | 140 | 2.7 | 54 | 122 | 0.443 | 26 | 50 | 0.520 | 2 | 9 | 0.222 | 64 | 52 | 32 | 0.6 | 0.6 | 27 | 34 | 42 | 76 | 1.5 | 4 | 27 | 1 |
RYAN GUZOREK | 64 | 498 | 7.8 | 156 | 317 | 0.492 | 126 | 214 | 0.589 | 20 | 103 | 0.194 | 147 | 127 | 166 | 2.6 | 1.3 | 116 | 58 | 112 | 170 | 2.7 | 12 | 116 | 26 |
ERIC LUCHENE | 71 | 520 | 7.3 | 173 | 339 | 0.510 | 174 | 264 | 0.659 | 0 | 4 | 0.000 | 151 | 93 | 127 | 1.8 | 1.4 | 83 | 187 | 251 | 438 | 6.2 | 9 | 83 | 4 |
MIKE MARSHALL | 32 | 104 | 3.3 | 38 | 59 | 0.644 | 22 | 39 | 0.564 | 2 | 23 | 0.087 | 45 | 23 | 41 | 1.3 | 1.8 | 50 | 23 | 49 | 72 | 2.3 | 8 | 50 | 1 |
RYNE MARSHALL | 49 | 340 | 6.9 | 151 | 279 | 0.541 | 38 | 57 | 0.667 | 0 | 1 | 0.000 | 78 | 66 | 37 | 0.8 | 0.6 | 15 | 63 | 128 | 191 | 3.9 | 35 | 15 | 0 |
ANDREW STALBAUM | 23 | 164 | 7.1 | 69 | 101 | 0.683 | 26 | 45 | 0.578 | 0 | 0 | 34 | 8 | 9 | 0.4 | 1.1 | 9 | 22 | 50 | 72 | 3.1 | 1 | 9 | 2 | |
CLASS OF 2007 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
MICHAEL WALKER | 36 | 56 | 1.6 | 23 | 56 | 0.411 | 10 | 18 | 0.556 | 0 | 4 | 0.000 | 38 | 29 | 10 | 0.3 | 0.3 | 14 | 7 | 17 | 24 | 0.7 | 1 | 14 | 1 |
AARON MARSHALL | 37 | 208 | 5.6 | 78 | 145 | 0.538 | 52 | 78 | 0.667 | 0 | 0 | 88 | 66 | 26 | 0.7 | 0.4 | 22 | 35 | 91 | 126 | 3.4 | 7 | 22 | 0 | |
TIM AREHART | 25 | 20 | 0.8 | 9 | 21 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 27 | 15 | 3 | 0.1 | 2 | 11 | 19 | 30 | 1.2 | 0 | 2 | 0 | ||
CLASS OF 2008 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
NICK EASON | 50 | 408 | 8.2 | 129 | 285 | 0.453 | 81 | 114 | 0.711 | 23 | 92 | 0.250 | 97 | 159 | 102 | 2.0 | 0.6 | 63 | 44 | 75 | 119 | 2.4 | 10 | 63 | 1 |
ANDREW SHRUM | 54 | 330 | 6.1 | 105 | 258 | 0.407 | 90 | 148 | 0.608 | 10 | 38 | 0.263 | 152 | 148 | 130 | 2.4 | 0.9 | 78 | 80 | 169 | 249 | 4.6 | 11 | 78 | 1 |
ERIC ELLIOTT | 54 | 392 | 7.3 | 76 | 190 | 0.400 | 75 | 115 | 0.652 | 55 | 179 | 0.307 | 106 | 141 | 118 | 2.2 | 0.8 | 124 | 24 | 115 | 139 | 2.6 | 15 | 124 | 1 |
CHRIS CORAK | 48 | 292 | 6.1 | 118 | 265 | 0.445 | 56 | 112 | 0.500 | 0 | 4 | 83 | 73 | 35 | 0.7 | 0.5 | 44 | 98 | 140 | 238 | 5.0 | 31 | 44 | 3 | |
WAYNE STRAKA | 10 | 6 | 0.6 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 0 | 3 | 12 | 2 | 0.2 | 0.2 | 3 | 2 | 4 | 6 | 0.6 | 0 | 3 | 0 | |
ADAM SPURR | 25 | 113 | 4.5 | 44 | 81 | 0.543 | 25 | 47 | 0.532 | 0 | 0 | 50 | 27 | 11 | 0.4 | 0.4 | 16 | 44 | 58 | 102 | 4.1 | 51 | 16 | 0 | |
ROB HEDGE | 21 | 50 | 2.4 | 22 | 55 | 0.400 | 6 | 12 | 0.500 | 0 | 0 | 28 | 24 | 3 | 0.1 | 0.1 | 5 | 30 | 46 | 76 | 3.6 | 14 | 5 | 0 | |
CLASS OF 2009 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
JUSTIN BRINDLEY | 50 | 470 | 9.4 | 142 | 312 | 0.455 | 96 | 147 | 0.653 | 30 | 100 | 0.300 | 86 | 160 | 117 | 2.3 | 0.7 | 106 | 38 | 82 | 120 | 2.4 | 11 | 106 | 0 |
J.D. ZIEGLER | 48 | 189 | 3.9 | 81 | 197 | 0.411 | 24 | 47 | 0.511 | 1 | 1 | 1.000 | 103 | 43 | 17 | 0.4 | 0.4 | 30 | 70 | 70 | 140 | 2.9 | 11 | 30 | 1 |
DAVID HEATH | 34 | 35 | 1.0 | 5 | 22 | 0.227 | 7 | 20 | 0.350 | 6 | 19 | 0.316 | 39 | 40 | 24 | 0.7 | 0.6 | 16 | 9 | 20 | 29 | 0.9 | 0 | 16 | 0 |
Hebron boys basketball Hebron home