HEBRON
BOYS BASKETBALL
CAREER STATS 2010s
| CLASS OF 2010 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| DAVID ORTIZ | 64 | 603 | 9.4 | 145 | 355 | 0.408 | 121 | 179 | 0.676 | 64 | 184 | 0.348 | 76 | 148 | 53 | 0.8 | 0.4 | 81 | 70 | 122 | 192 | 3.0 | 5 | 81 | 5 | |
| MATT SHRUM | 38 | 123 | 3.2 | 47 | 164 | 0.287 | 29 | 70 | 0.414 | 0 | 3 | 0.000 | 112 | 57 | 31 | 0.8 | 0.5 | 48 | 74 | 105 | 179 | 4.7 | 34 | 48 | 8 | |
| DOUG BREUCKMAN | 40 | 35 | 0.9 | 13 | 57 | 0.228 | 9 | 20 | 0.450 | 0 | 1 | 0.000 | 83 | 24 | 14 | 0.4 | 0.6 | 7 | 19 | 45 | 64 | 1.6 | 10 | 7 | 1 | |
| BRAD TREBA | 24 | 81 | 3.4 | 23 | 62 | 0.371 | 20 | 32 | 0.625 | 5 | 24 | 0.208 | 25 | 65 | 14 | 0.6 | 0.2 | 21 | 11 | 26 | 37 | 1.5 | 1 | 21 | 0 | |
| CLASS OF 2011 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| DENNIS KOEN | 35 | 103 | 2.9 | 37 | 106 | 0.349 | 23 | 41 | 0.561 | 2 | 7 | 0.286 | 60 | 34 | 12 | 0.3 | 0.4 | 13 | 54 | 69 | 123 | 3.5 | 11 | 13 | 1 | |
| MATT McJUNKIN | 59 | 328 | 5.6 | 87 | 202 | 0.431 | 73 | 125 | 0.584 | 27 | 80 | 0.338 | 95 | 105 | 85 | 1.4 | 0.8 | 97 | 58 | 125 | 183 | 3.1 | 2 | 97 | 6 | |
| TREVOR LEWIN | 46 | 77 | 1.7 | 31 | 88 | 0.352 | 12 | 18 | 0.667 | 1 | 18 | 0.056 | 32 | 87 | 42 | 0.9 | 0.5 | 32 | 14 | 23 | 37 | 0.8 | 0 | 32 | 0 | |
| TYLER CROUCH | 43 | 83 | 1.9 | 28 | 59 | 0.475 | 21 | 46 | 0.457 | 2 | 10 | 0.200 | 107 | 57 | 74 | 1.7 | 1.3 | 49 | 55 | 103 | 158 | 3.7 | 2 | 49 | 19 | |
| STEVEN LUCAFO | 12 | 23 | 1.9 | 8 | 17 | 0.471 | 7 | 9 | 0.778 | 0 | 0 | 8 | 6 | 1 | 0.1 | 0.2 | 1 | 7 | 8 | 15 | 1.3 | 0 | 1 | 0 | ||
| CLASS OF 2012 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| CODY ARTUSO | 83 | 931 | 11.2 | 386 | 740 | 0.522 | 135 | 192 | 0.703 | 8 | 13 | 0.615 | 191 | 150 | 87 | 1.0 | 0.6 | 118 | 165 | 380 | 545 | 6.6 | 177 | 118 | 4 | |
| JAY PATZ | 71 | 387 | 5.5 | 136 | 276 | 0.493 | 100 | 156 | 0.641 | 5 | 24 | 0.208 | 173 | 86 | 83 | 1.2 | 1.0 | 84 | 110 | 240 | 350 | 4.9 | 45 | 84 | 4 | |
| ALEX SHRUM | 47 | 91 | 1.9 | 37 | 92 | 0.402 | 14 | 43 | 0.326 | 1 | 2 | 51 | 41 | 16 | 0.3 | 0.4 | 40 | 36 | 76 | 112 | 2.4 | 9 | 40 | 4 | ||
| DAMON WALLACE | 67 | 807 | 12.0 | 242 | 478 | 0.506 | 167 | 249 | 0.671 | 52 | 165 | 0.315 | 70 | 202 | 193 | 2.9 | 1.0 | 228 | 20 | 93 | 113 | 1.7 | 1 | 228 | 4 | |
| JASEN EGOLF | 1 | 2 | 2.0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | |||
| KYLE SCHMIDT | 43 | 134 | 3.1 | 47 | 69 | 0.681 | 4 | 17 | 0.235 | 12 | 39 | 0.308 | 27 | 30 | 37 | 0.9 | 1.2 | 25 | 29 | 57 | 86 | 2.0 | 1 | 25 | 4 | |
| CODY HAYES | 14 | 5 | 0.4 | 1 | 5 | 0.200 | 3 | 9 | 0.333 | 0 | 0 | 5 | 6 | 4 | 0.3 | 0.7 | 1 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | ||
| JOHN PAUER | 35 | 95 | 2.7 | 33 | 60 | 0.550 | 23 | 42 | 2 | 2 | 46 | 19 | 12 | 0.3 | 0.6 | 14 | 23 | 51 | 74 | 2.1 | 1 | 14 | 7 | |||
| BRAD STOOKSBURY | 25 | 40 | 1.6 | 15 | 27 | 0.556 | 1 | 4 | 3 | 9 | 17 | 16 | 22 | 0.9 | 1.4 | 19 | 2 | 5 | 7 | 0.3 | 1 | 19 | 4 | |||
| CLASS OF 2013 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| TREY BIGGS | 24 | 41 | 1.7 | 1 | 5 | 0.200 | 15 | 25 | 0.600 | 8 | 32 | 0.250 | 9 | 11 | 12 | 0.5 | 1.1 | 10 | 1 | 10 | 11 | 0.5 | 0 | 10 | 0 | |
| KYLE JOYCE | 47 | 278 | 5.9 | 96 | 191 | 0.503 | 59 | 112 | 0.527 | 9 | 79 | 0.114 | 47 | 105 | 80 | 1.7 | 0.8 | 30 | 26 | 53 | 79 | 1.7 | 1 | 30 | 7 | |
| SPENCER SHEETS | 45 | 344 | 7.6 | 99 | 210 | 0.471 | 110 | 164 | 0.671 | 12 | 58 | 0.207 | 112 | 93 | 44 | 1.0 | 0.5 | 48 | 31 | 74 | 105 | 2.3 | 10 | 48 | 3 | |
| RYAN PATZ | 29 | 90 | 3.1 | 28 | 63 | 0.444 | 31 | 62 | 0.500 | 1 | 1 | 1.000 | 48 | 29 | 13 | 0.4 | 0.4 | 21 | 42 | 80 | 122 | 4.2 | 5 | 21 | 5 | |
| AUSTIN WAYNE | 5 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 2 | 3 | 0.6 | 1.5 | 0 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | ||
| RJ GRIFFIN | 16 | 37 | 2.3 | 2 | 7 | 0.286 | 12 | 23 | 0.522 | 7 | 16 | 0.438 | 14 | 21 | 7 | 0.4 | 0.3 | 4 | 4 | 11 | 15 | 0.9 | 1 | 4 | 0 | |
| JON MONETTA | 19 | 110 | 5.8 | 26 | 60 | 0.433 | 22 | 41 | 0.537 | 12 | 48 | 0.250 | 35 | 24 | 14 | 0.7 | 0.6 | 23 | 7 | 34 | 41 | 2.2 | 3 | 23 | 6 | |
| CLASS OF 2014 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| TONY ROSE | 49 | 476 | 9.7 | 172 | 365 | 0.471 | 105 | 160 | 0.656 | 9 | 32 | 0.281 | 112 | 77 | 42 | 0.9 | 0.5 | 55 | 57 | 155 | 212 | 4.3 | 4 | 55 | 21 | |
| CLASS OF 2015 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| BRYCE HANAWAY | 65 | 654 | 10.1 | 117 | 339 | 0.345 | 183 | 294 | 0.622 | 79 | 285 | 0.277 | 128 | 179 | 329 | 5.1 | 1.8 | 98 | 71 | 179 | 250 | 3.8 | 8 | 98 | 6 | |
| SPENCER SUTHERLAND | 57 | 300 | 5.3 | 132 | 255 | 0.518 | 36 | 69 | 0.522 | 0 | 2 | 0.000 | 66 | 58 | 19 | 0.3 | 0.3 | 31 | 91 | 230 | 321 | 5.6 | 76 | 31 | 12 | |
| DREW WHEELER | 34 | 179 | 5.3 | 58 | 125 | 0.464 | 48 | 79 | 0.608 | 5 | 15 | 0.333 | 51 | 53 | 37 | 1.1 | 0.7 | 57 | 46 | 86 | 132 | 3.9 | 8 | 57 | 11 | |
| ZAC HERNANDEZ | 23 | 8 | 0.3 | 4 | 20 | 0.200 | 0 | 9 | 0.000 | 0 | 7 | 0.000 | 15 | 10 | 3 | 0.1 | 0.3 | 13 | 4 | 3 | 7 | 0.3 | 0 | 13 | 2 | |
| LAYNE PLOMANN | 27 | 53 | 2.0 | 25 | 55 | 0.455 | 3 | 14 | 0.214 | 0 | 2 | 0.000 | 29 | 9 | 4 | 0.1 | 0.4 | 7 | 10 | 35 | 45 | 1.7 | 1 | 7 | 2 | |
| BRAD BLANK | 42 | 36 | 0.9 | 11 | 27 | 0.407 | 5 | 10 | 0.500 | 3 | 17 | 0.176 | 30 | 13 | 8 | 0.2 | 0.6 | 19 | 8 | 16 | 24 | 0.6 | 1 | 19 | 0 | |
| COLTON JONES | 23 | 86 | 3.7 | 33 | 77 | 0.429 | 20 | 40 | 0.500 | 0 | 0 | 23 | 13 | 4 | 0.2 | 0.3 | 9 | 21 | 29 | 50 | 2.2 | 4 | 9 | 1 | ||
| DRAKE EARLY | 3 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| CLASS OF 2016 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| DONOVAN FRIEL | 44 | 425 | 9.7 | 62 | 127 | 0.488 | 49 | 65 | 0.754 | 84 | 281 | 0.299 | 89 | 96 | 48 | 1.1 | 0.5 | 46 | 37 | 76 | 113 | 2.6 | 1 | 46 | 0 | |
| RYAN SCHMIDT | 72 | 330 | 4.6 | 110 | 229 | 0.480 | 32 | 66 | 0.485 | 26 | 109 | 0.239 | 131 | 123 | 118 | 1.6 | 1.0 | 59 | 35 | 112 | 147 | 2.0 | 4 | 59 | 4 | |
| RYAN DANIEL | 53 | 101 | 1.9 | 45 | 92 | 0.489 | 11 | 26 | 0.423 | 0 | 3 | 0.000 | 71 | 24 | 17 | 0.3 | 0.7 | 4 | 50 | 68 | 118 | 2.2 | 5 | 4 | 1 | |
| AUSTIN LEWIS | 13 | 11 | 0.8 | 1 | 2 | 0.500 | 0 | 0 | 3 | 16 | 0.188 | 4 | 6 | 1 | 0.1 | 0.2 | 2 | 2 | 0 | 2 | 0.2 | 0 | 2 | 0 | ||
| CLASS OF 2017 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| KODI CRUISE | 48 | 605 | 12.6 | 221 | 406 | 0.544 | 118 | 204 | 0.578 | 15 | 56 | 0.268 | 94 | 111 | 67 | 1.4 | 0.6 | 31 | 79 | 172 | 251 | 5.2 | 33 | 31 | 17 | |
| TYLER PATRICK | 50 | 323 | 6.5 | 34 | 82 | 0.415 | 27 | 40 | 0.675 | 76 | 248 | 0.306 | 35 | 60 | 75 | 1.5 | 1.3 | 20 | 40 | 75 | 115 | 2.3 | 4 | 20 | 1 | |
| CHAD PATRICK | 50 | 300 | 6.0 | 70 | 190 | 0.368 | 70 | 113 | 0.619 | 30 | 114 | 0.263 | 84 | 115 | 107 | 2.1 | 0.9 | 84 | 54 | 69 | 123 | 2.5 | 7 | 84 | 0 | |
| JAKE EVERAERT | 44 | 173 | 3.9 | 46 | 99 | 0.465 | 36 | 64 | 0.563 | 15 | 49 | 0.306 | 99 | 70 | 54 | 1.2 | 0.8 | 34 | 37 | 46 | 83 | 1.9 | 3 | 34 | 7 | |
| JEFF ARTUSO | 38 | 157 | 4.1 | 26 | 63 | 0.413 | 42 | 53 | 0.792 | 21 | 73 | 0.288 | 50 | 75 | 80 | 2.1 | 1.1 | 40 | 12 | 30 | 42 | 1.1 | 1 | 40 | 2 | |
| JAKE EVANS | 5 | 4 | 0.8 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| JUSTIN DESLAURIERS | 3 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| CLASS OF 2018 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| CARSON ROESKE | 93 | 1225 | 13.2 | 450 | 746 | 0.603 | 304 | 477 | 0.637 | 7 | 31 | 0.226 | 220 | 229 | 117 | 1.3 | 0.5 | 93 | 230 | 538 | 768 | 8.3 | 48 | 93 | 8 | |
| LOGAN RYAN | 76 | 385 | 5.1 | 156 | 307 | 0.508 | 61 | 130 | 0.469 | 4 | 14 | 0.286 | 128 | 84 | 35 | 0.5 | 0.4 | 40 | 73 | 171 | 244 | 3.2 | 38 | 40 | 14 | |
| PEYTON DOELLING | 59 | 239 | 4.1 | 92 | 189 | 0.487 | 43 | 87 | 0.494 | 4 | 19 | 0.211 | 114 | 114 | 116 | 2.0 | 1.0 | 86 | 45 | 96 | 141 | 2.4 | 32 | 86 | 1 | |
| BRENDEN VAUPEL | 36 | 133 | 3.7 | 56 | 100 | 0.560 | 18 | 39 | 0.462 | 1 | 4 | 0.250 | 44 | 25 | 15 | 0.4 | 0.6 | 8 | 28 | 40 | 68 | 1.9 | 8 | 8 | 0 | |
| CLASS OF 2019 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| MALACHI LARA | 39 | 9 | 0.2 | 4 | 15 | 0.267 | 1 | 11 | 0.091 | 0 | 0 | 6 | 6 | 1 | 0.0 | 0.2 | 1 | 8 | 5 | 13 | 0.3 | 0 | 1 | 2 | ||
| JOSH CLEMENS | 59 | 215 | 3.6 | 90 | 157 | 0.573 | 26 | 53 | 0.491 | 3 | 7 | 0.429 | 117 | 78 | 55 | 0.9 | 0.7 | 39 | 69 | 101 | 170 | 2.9 | 2 | 39 | 2 | |
| MATT KUBIAK | 37 | 71 | 1.9 | 31 | 53 | 0.585 | 9 | 25 | 0.360 | 0 | 0 | 20 | 19 | 11 | 0.3 | 0.6 | 8 | 29 | 39 | 68 | 1.8 | 11 | 8 | 0 | ||
| CLASS OF 2020 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| JAKE FRIEL | 79 | 1080 | 13.7 | 295 | 587 | 0.503 | 250 | 321 | 0.779 | 80 | 279 | 0.287 | 122 | 227 | 320 | 4.1 | 1.4 | 86 | 69 | 259 | 328 | 4.2 | 13 | 86 | 2 | |
| ETHAN DROOK | 65 | 483 | 7.4 | 52 | 114 | 0.456 | 55 | 66 | 0.833 | 108 | 309 | 0.350 | 103 | 74 | 126 | 1.9 | 1.7 | 83 | 31 | 104 | 135 | 2.1 | 14 | 83 | 0 | |
| PEYTON SYROVATKA | 20 | 6 | 0.3 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 | ||
| RHYKER SCHATZ | 49 | 120 | 2.4 | 46 | 85 | 0.541 | 25 | 37 | 0.676 | 1 | 12 | 0.083 | 50 | 35 | 38 | 0.8 | 1.1 | 40 | 33 | 55 | 88 | 1.8 | 5 | 37 | 3 | |
| MICHAEL BRIGGS | 53 | 132 | 2.5 | 42 | 72 | 0.583 | 15 | 33 | 0.455 | 11 | 39 | 0.282 | 79 | 75 | 65 | 1.2 | 0.9 | 52 | 50 | 62 | 112 | 2.1 | 5 | 52 | 0 | |
| DAVID STEFFAN | 34 | 137 | 4.0 | 57 | 102 | 0.559 | 20 | 41 | 0.488 | 1 | 5 | 0.200 | 66 | 48 | 38 | 1.1 | 0.8 | 23 | 58 | 92 | 150 | 4.4 | 15 | 23 | 3 | |
| CLASS OF 2021 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| LOGAN CLARK | 21 | 147 | 7.0 | 65 | 108 | 0.602 | 17 | 30 | 0.567 | 0 | 0 | 42 | 22 | 2 | 0.1 | 0.1 | 6 | 31 | 80 | 111 | 5.3 | 24 | 6 | 0 | ||
| DREW GRENNES | 57 | 226 | 4.0 | 7 | 25 | 0.280 | 5 | 10 | 0.500 | 69 | 176 | 0.392 | 67 | 44 | 91 | 1.6 | 2.1 | 29 | 10 | 72 | 82 | 1.4 | 1 | 29 | 0 | |
| MATT CLARK | 35 | 90 | 2.6 | 38 | 54 | 0.704 | 14 | 25 | 0.560 | 0 | 1 | 0.000 | 81 | 25 | 17 | 0.5 | 0.7 | 39 | 35 | 73 | 108 | 3.1 | 3 | 39 | 5 | |
| CLASS OF 2022 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| REECE MARRS | 85 | 1328 | 15.6 | 296 | 559 | 0.530 | 205 | 260 | 0.788 | 177 | 451 | 0.392 | 104 | 201 | 163 | 1.9 | 0.8 | 79 | 30 | 149 | 179 | 2.1 | 1 | 79 | 0 | |
| GRIFFIN MOORE | 88 | 737 | 8.4 | 183 | 378 | 0.484 | 176 | 242 | 0.727 | 65 | 221 | 0.294 | 167 | 200 | 233 | 2.6 | 1.2 | 106 | 44 | 213 | 257 | 2.9 | 7 | 106 | 0 | |
| RILEY BLANK | 51 | 125 | 2.5 | 47 | 82 | 0.573 | 19 | 30 | 0.633 | 4 | 12 | 0.333 | 81 | 68 | 76 | 1.5 | 1.1 | 54 | 37 | 107 | 144 | 2.8 | 1 | 54 | 0 | |
| LOGAN ZACARIAS | 54 | 440 | 8.1 | 199 | 321 | 0.620 | 42 | 84 | 0.500 | 0 | 13 | 0.000 | 82 | 72 | 54 | 1.0 | 0.8 | 56 | 61 | 220 | 281 | 5.2 | 12 | 56 | 0 | |
| TAHSEEN SYED | 28 | 26 | 0.9 | 11 | 21 | 0.524 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 11 | 4 | 4 | 0.1 | 1.0 | 1 | 7 | 24 | 31 | 1.1 | 0 | 1 | 0 | |
| CLASS OF 2023 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| SKYLAR MARTIN | 41 | 112 | 2.7 | 38 | 55 | 0.691 | 21 | 25 | 0.840 | 5 | 20 | 0.250 | 30 | 40 | 39 | 1.0 | 1.0 | 21 | 21 | 73 | 94 | 2.3 | 0 | 21 | 0 | |
| JACKSON PEELER | 32 | 43 | 1.3 | 11 | 19 | 0.579 | 12 | 17 | 0.706 | 3 | 12 | 0.250 | 17 | 19 | 12 | 0.4 | 0.6 | 9 | 5 | 23 | 28 | 0.9 | 0 | 9 | 0 | |
| TUCKER PATRICK | 2 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
| CLASS OF 2024 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| LANDEN HALE | 70 | 862 | 12.3 | 294 | 480 | 0.613 | 136 | 224 | 0.607 | 46 | 163 | 0.282 | 135 | 86 | 105 | 1.5 | 1.2 | 91 | 122 | 291 | 413 | 5.9 | 43 | 91 | 2 | |
| TREVOR ROY | 62 | 495 | 8.0 | 169 | 344 | 0.491 | 133 | 198 | 0.672 | 8 | 33 | 0.242 | 88 | 153 | 271 | 4.4 | 1.8 | 64 | 90 | 137 | 227 | 3.7 | 4 | 64 | 0 | |
| BEN KENDA | 47 | 313 | 6.7 | 144 | 209 | 0.689 | 25 | 62 | 0.403 | 0 | 3 | 0.000 | 53 | 46 | 31 | 0.7 | 0.7 | 27 | 113 | 166 | 279 | 5.9 | 80 | 27 | 0 | |
| JUSTIN HOFFMAN | 10 | 10 | 1.0 | 5 | 7 | 0.714 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 7 | 7 | 0.7 | 0 | 1 | 0 | |||
| TATE HILDEBRANDT | 2 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||
| CLASS OF 2025 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| AIDAN BOWGREN | 62 | 437 | 7.0 | 97 | 215 | 0.451 | 69 | 90 | 0.767 | 58 | 187 | 0.310 | 80 | 138 | 177 | 2.9 | 1.3 | 64 | 12 | 103 | 115 | 1.9 | 2 | 64 | 4 | |
| SETH WEAVER | 36 | 39 | 1.1 | 13 | 29 | 0.448 | 10 | 28 | 0.357 | 1 | 1 | 1.000 | 28 | 14 | 25 | 0.7 | 1.8 | 6 | 6 | 14 | 20 | 0.6 | 0 | 6 | 15 | |
| DOMINIC PIUNTI | 37 | 89 | 2.4 | 29 | 43 | 0.674 | 13 | 26 | 0.500 | 6 | 29 | 0.207 | 54 | 28 | 27 | 0.7 | 1.0 | 37 | 24 | 34 | 58 | 1.6 | 0 | 37 | 1 | |
| SPENCER SPINKS | 29 | 151 | 5.2 | 64 | 127 | 0.504 | 17 | 30 | 0.567 | 2 | 3 | 0.667 | 41 | 46 | 61 | 2.1 | 1.3 | 25 | 52 | 170 | 222 | 7.7 | 6 | 25 | 0 | |
| LIAM WIELERT | 6 | 1 | 0.2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 2 | 0.3 | 0.7 | 0 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | |||
| BRUCE HALLBERG | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 2 | 1 | 0.2 | 0.5 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | |||
| CLASS OF 2026 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| PETER SOCCI | 72 | 768 | 10.7 | 152 | 275 | 0.553 | 80 | 117 | 0.684 | 128 | 326 | 0.393 | 95 | 101 | 112 | 1.6 | 1.1 | 53 | 43 | 155 | 198 | 2.8 | 16 | 53 | 0 | |
| SPENCER WYNSMA | 50 | 754 | 15.1 | 134 | 258 | 0.519 | 111 | 150 | 0.740 | 125 | 312 | 0.401 | 104 | 103 | 35 | 0.7 | 0.3 | 56 | 31 | 146 | 177 | 3.5 | 5 | 56 | 0 | |
| JOSH KENDA | 46 | 364 | 7.9 | 158 | 272 | 0.581 | 48 | 82 | 0.585 | 0 | 4 | 0.000 | 114 | 75 | 67 | 1.5 | 0.9 | 27 | 95 | 185 | 280 | 6.1 | 20 | 27 | 0 | |
| DAKOTA ZIMMER | 51 | 30 | 0.6 | 4 | 18 | 0.222 | 13 | 16 | 0.813 | 3 | 16 | 0.188 | 32 | 24 | 26 | 0.5 | 1.1 | 16 | 4 | 30 | 34 | 0.7 | 0 | 16 | 0 | |
| ZAC PEELER | 29 | 18 | 0.6 | 3 | 3 | 1.000 | 0 | 0 | 4 | 8 | 0.500 | 3 | 9 | 3 | 0.1 | 0.3 | 4 | 1 | 8 | 9 | 0.3 | 0 | 4 | 0 | ||
| CLASS OF 2027 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| SILAS WIELERT | 14 | 3 | 0.2 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 10 | 3 | 5 | 0.4 | 1.7 | 1 | 5 | 9 | 14 | 1.0 | 0 | 1 | 2 | |
| MICHAEL HEIN | 3 | 2 | 0.7 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1.0 | 0 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | |||
| CLASS OF 2028 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH | |
| BRODY HALE | 24 | 88 | 3.7 | 28 | 57 | 0.491 | 23 | 47 | 0.489 | 3 | 15 | 0.200 | 39 | 19 | 33 | 1.4 | 1.7 | 24 | 20 | 36 | 56 | 2.3 | 1 | 24 | 1 | |
| BRAD HODO | 6 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 5 | 6 | 1.0 | 1 | 0 | 0 | |||
Hebron boys basketball Hebron home