HEBRON
BOYS BASKETBALL
CAREER STATS 1950s
CLASS OF 1950 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | ||||
TOM BELL | 11 | 11 | 1.0 | 4 | 3 | 3 | 0.667 | 3 | **(2) | |||||
DALE EICHELBERGER | 66 | 578 | 8.8 | 215 | 148 | 259 | 0.571 | 85 | ||||||
DON FRY | 2 | 1 | 0.5 | 0 | 1 | |||||||||
GENE ROBEY | 15 | 42 | 2.8 | 11 | 20 | 29 | 0.690 | 23 | ||||||
DON THOMAS | 37 | 234 | 6.3 | 84 | 66 | 125 | 0.528 | 103 | ||||||
CONNIE VIANT | 30 | 176 | 5.9 | 68 | 40 | 55 | 0.727 | 70 | ||||||
HERB YOUNG | 22 | 31 | 1.4 | 12 | 7 | 18 | 0.389 | 17 | ||||||
CLASS OF 1951 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | ||||
WENDALL BIRKY | 5 | 5 | 1.0 | 2 | 1 | 2 | 0.500 | 2 | ||||||
DICK BLOOD | 20 | 159 | 8.0 | 68 | 23 | 49 | 0.469 | 0 | ||||||
TOM OSBY | 45 | 123 | 2.7 | 37 | 49 | 112 | 0.438 | 52 | ||||||
DEAN SMITH | 64 | 386 | 6.0 | 147 | 92 | 153 | 0.601 | 63 | ||||||
WENDALL THATCHER | 28 | 66 | 2.4 | 28 | 10 | 35 | 0.286 | 13 | ||||||
DON WILSON | 35 | 90 | 2.6 | 30 | 30 | 61 | 0.492 | 36 | ||||||
CLASS OF 1952 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | ||||
AUGIE BURNS | 35 | 414 | 11.8 | 163 | 88 | 188 | 0.468 | 63 | ||||||
JACK GRAEBER | 22 | 137 | 6.2 | 53 | 31 | 53 | 0.585 | 42 | ||||||
HOWARD HICKMAN | 7 | 6 | 0.9 | 2 | 2 | 4 | 0.500 | |||||||
ED HREN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | |||||||
PAUL RILEY | 36 | 64 | 1.8 | 23 | 18 | 44 | 0.409 | 14 | ||||||
TOM SCHUSTER | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | |||||||
BILL URBAS | 63 | 601 | 9.5 | 224 | 153 | 289 | 0.529 | 120 | ||||||
CLASS OF 1953 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
RON LASZLO | 50 | 374 | 7.5 | 117 | 199 | 0.307 | 140 | 262 | 0.534 | 106 | ||||
DUANE OSBURN | 27 | 52 | 1.9 | 18 | 35 | 0.314 | 16 | 36 | 0.444 | 44 | ||||
CLASS OF 1954 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
TOM ALYEA | 70 | 253 | 3.6 | 88 | 165 | 0.321 | 77 | 137 | 0.562 | 66 | ||||
HENRY BUSKER | 50 | 306 | 6.1 | 116 | 308 | 0.373 | 74 | 112 | 0.661 | 97 | ||||
TROY INGRAM | 58 | 541 | 9.3 | 182 | 452 | 0.392 | 177 | 273 | 0.648 | 126 | ||||
HERB McKAY | 80 | 1066 | 13.3 | 417 | 854 | 0.361 | 232 | 360 | 0.644 | 126 | ||||
JIM MORROW | 40 | 139 | 3.5 | 38 | 117 | 0.325 | 63 | 100 | 0.630 | 53 | ||||
BOB PETRY | 18 | 8 | 0.4 | 1 | 10 | 0.100 | 6 | 13 | 0.462 | 11 | ||||
JIM REED | 77 | 623 | 8.1 | 271 | 613 | 0.359 | 81 | 173 | 0.468 | 126 | ||||
RICH URBAS | 56 | 438 | 7.8 | 156 | 366 | 0.413 | 126 | 202 | 0.624 | 136 | ||||
CLASS OF 1955 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
GENE BELL | 22 | 150 | 6.8 | 38 | 128 | 0.297 | 46 | 118 | 0.390 | 64 | ||||
DICK JOHNSON | 30 | 215 | 7.2 | 74 | 214 | 0.346 | 51 | 94 | 0.543 | 89 | ||||
JACK PRESS | 16 | 47 | 2.9 | 17 | 45 | 0.378 | 13 | 33 | 0.394 | 46 | ||||
JERRY STEINHILBER | 44 | 387 | 8.8 | 123 | 332 | 0.370 | 132 | 175 | 0.754 | 90 | ||||
DAVE VanVELD | 19 | 72 | 3.8 | 24 | 61 | 0.393 | 19 | 47 | 0.404 | 47 | ||||
CLASS OF 1956 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
DALE PARENT | 44 | 330 | 7.5 | 120 | 101 | 0.337 | 72 | 129 | 0.558 | 91 | &(34) | |||
LeROY URBAS | 44 | 233 | 5.3 | 76 | 70 | 0.443 | 75 | 158 | 0.475 | 142 | &(31) | |||
CLASS OF 1957 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
ROGER ASHER | 8 | 4 | 0.5 | 2 | 8 | 0.250 | 0 | 5 | 0.000 | 2 | ||||
CARL HEFNER | 51 | 277 | 5.4 | 94 | 6 | 0.167 | 84 | 141 | 0.596 | 76 | &(1) | |||
MAURICE HICKMAN | 9 | 27 | 3.0 | 10 | 7 | 13 | 0.538 | 3 | ||||||
JOHN MORROW | 67 | 713 | 10.6 | 244 | 200 | 0.340 | 219 | 381 | 0.575 | 148 | &(68) | |||
JIM PHILLIPS | 1 | 0 | 0.0 | 0 | 0 | 4 | 0.000 | 1 | ||||||
PAUL STEFFEL | 7 | 13 | 1.9 | 5 | 3 | 7 | 0.429 | 5 | ||||||
LARRY SAYLOR | 30 | 453 | 15.1 | 157 | 139 | 215 | 0.647 | 74 | ||||||
CLASS OF 1958 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
DON MEYER | 60 | 465 | 7.8 | 183 | 157 | 0.446 | 99 | 259 | 0.382 | 221 | 159 | 8.8 | &(70) | g(18) |
RON MEYER | 61 | 529 | 8.7 | 207 | 232 | 0.353 | 115 | 224 | 0.513 | 185 | 208 | 9.0 | &(82) | g(23) |
LARRY OBENCHAIN | 12 | 13 | 1.1 | 6 | 9 | 0.333 | 1 | 5 | 0.200 | 13 | 3 | 0.4 | &(3) | g(7) |
DAVE PARENT | 63 | 544 | 8.6 | 200 | 352 | 0.335 | 144 | 280 | 0.514 | 106 | 56 | 2.3 | &(118) | g(24) |
LEN PTACEK | 54 | 473 | 8.8 | 190 | 346 | 0.364 | 93 | 151 | 0.616 | 73 | 177 | 7.7 | &(126) | g(23) |
LARRY WOLFE | 43 | 329 | 7.7 | 132 | 213 | 0.474 | 65 | 135 | 0.481 | 71 | 185 | 7.7 | &(101) | g(24) |
CLASS OF 1959 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TREB | RPG | ||
RON DYE | 6 | 14 | 2.3 | 3 | 17 | 0.176 | 8 | 12 | 0.667 | 9 | 21 | 3.5 | ||
RON FISHER | 8 | 33 | 4.1 | 12 | 38 | 0.316 | 9 | 13 | 0.692 | 16 | 9 | 1.1 | ||
MARTY McKAY | 39 | 164 | 4.2 | 68 | 231 | 0.294 | 28 | 67 | 0.418 | 53 | 143 | 3.7 | ||
LEE PIERCE | 26 | 280 | 10.8 | 106 | 261 | 0.406 | 68 | 106 | 0.642 | 81 | 208 | 8 | ||
GORDON ROESKE | 31 | 314 | 10.1 | 131 | 382 | 0.343 | 52 | 95 | 0.547 | 83 | 135 | 4.4 | ||
1950 PCT DOES NOT REPRESENT ENTIRE CAREER | ||||||||||||||
# IN ( ) IS FTM IN YEARS THAT FTA WERE AVAILABLE | ||||||||||||||
& # IN ( ) IS FGM IN YEARS THAT FGA WERE AVAILABLE | ||||||||||||||
a # IN ( ) IS GP IN YEARS THAT ASSISTS WERE AVAILABLE | ||||||||||||||
g # IN ( ) IS GP IN YEARS THAT TREB WERE AVAILABLE |