HEBRON

BOYS BASKETBALL

CAREER STATS 1960s

CLASS OF 1960 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL  TREB    RPG
HERB BALDWIN 19 212 11.2 96 233 0.412 20 30 0.667 39 100 5.3
MARV EICHELBERGER 6 0 0.0 0 0 1 0.000 0
CLASS OF 1961 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL  TREB    RPG
MIKE AYLESWORTH 1 0 0.0 0 0 0   1
TED BEVERIDGE 55 464 8.4 201 136 0.360 62 112 0.554 144 107 6.3  &(49) g(17)
STAN BRADDOCK 48 123 2.6 42 27 0.259 39 86 0.453 125 19 1.9  &(7) g(10)
CHUCK DIDDIE 56 446 8.0 165 115 0.357 116 220 0.527 80 51 3.0  &(41) g(17)
BRUCE HANAWAY 30 119 4.0 38 1 1.000 43 79 0.544 61 4 4.0  &(1) g(1)
LARRY HESSLING 18 59 3.3 27 4 0.250 5 11 0.455 10 3 1.0  &(1) g(3)
DENNIS JONES 37 220 5.9 85 63 0.302 50 82 0.610 98 22 1.5  &(19) g(15)
KIRBY KAYSEN 11 29 2.6 13 2 0.500 3 7 0.429 12 0 0.0  &(1) g(1)
GENE LEACH 2 2 1.0 1 5 0.200 0 2 0.000 5 4 2.0 g(2)
MELVIN MILLIGAN 16 64 4.0 25 15 27 0.556 16
EARL WOLFE 38 443 11.7 173 97 179 0.542 107
CLASS OF 1962 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL  TREB    RPG OREB DREB
BILL DODRILL  4 5 1.3 2 1 4 0.250 4
JOHN FICKLE 44 327 7.4 108 209 0.383 111 202 0.550 87 201 9.1  &(80) g(22) 75 126
JERRY HESSLING 13 42 3.2 15 12 24 0.500 18
TED KALDAHL 49 315 6.4 134 242 0.364 47 77 0.610 42 47 2.0  &(88) g(24) 13 34
CHUCK MORROW 48 652 13.6 232 304 0.503 188 264 0.712 83 166 6.9  &(153) g(24) 58 108
CLASS OF 1963 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO OREB DREB TREB RPG
BOB FRY 35 87 2.5 30 91 0.330 27 51 0.529 27 22 4 0.2 0.2 14 19 33 0.9  a(20)
KIM KALDAHL 38 178 4.7 66 126 0.524 46 95 0.484 83 50 11 0.5 0.2 66 109 175 4.6  a(22)
PAUL KNAUFF 58 467 8.1 158 360 0.414 151 217 0.696 106 74 49 2.1 0.7 101 155 256 5.4  &(149)a(23)g(47)
MERRITT MORROW 5 10 2.0 2 14 0.143 6 9 0.667 4 0.0   1 2 3 0.6
CHUCK RILEY 56 392 7.0 152 406 0.372 88 149 0.591 106 51 18 0.8 0.4 35 105 140 3.1  &(151)a(23)g(45)
DON SANDERS 52 236 4.5 92 195 0.405 52 116 0.448 119 95 36 1.6 0.4 75 157 232 5.7  &(79)a(23)g(41)
DENNIS SCARLETT 29 60 2.1 26 92 0.283 8 25 0.320 60 24 12 0.8 0.5 39 84 123 4.2   a(15)
CLASS OF 1964 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO OREB DREB TREB RPG
DON CLINTON 35 76 2.2 30 93 0.323 16 26 0.615 55 36 15 0.4 0.4 16 26 42 1.2  
BOB ELLENSON 50 747 14.9 288 671 0.429 171 239 0.715 99 125 101 2.3 0.8 142 209 351 7.0  a(43)
AL MILLER 39 105 2.7 37 60 0.617 31 70 0.443 59 56 27 0.7 0.5 54 101 155 4.0
CARL NETHERY 14 11 0.8 2 5 0.400 7 10 0.700 6 5 1 0.1 0.2 3 1 4 0.3  
DALE OSBURN 42 190 4.5 77 179 0.430 36 79 0.456 63 119 66 1.7 0.6 13 61 74 1.8  a(40)
CLASS OF 1965 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG
RON HOFFERTH 20 30 1.5 12 29 0.414 6 14 0.429 11 24 11 0.6 0.5 5 7 12 0.6
JOHN KNAUFF 40 315 7.9 129 334 0.386 57 93 0.613 64 93 136 3.4 1.5 45 60 105 2.6
DEAN PARENT 9 14 1.6 2 13 0.154 10 15 0.667 6 7 1 0.1 0.1 1 1 2 0.2
DAN REGAN 4 2 0.5 1 1 1.000 0 0 0.000 6 1 0 0.0 0.0 0 0 0 0.0
PAUL ROSENBAUM 42 318 7.6 118 260 0.454 82 110 0.745 70 103 54 1.3 0.5 76 125 201 4.8
STEVE SIMPKINS 42 126 3.0 42 159 0.264 42 71 0.592 76 74 36 0.9 0.5 35 27 62 1.5
BOB SMOCK 65 1469 22.6 524 854 0.614 421 551 0.764 178 230 203 3.1 0.9 355 405 760 11.7
MIKE WRIGHT 17 16 0.9 7 19 0.368 2 10 0.200 21 17 1 0.1 0.1 13 18 31 1.8
CLASS OF 1966 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG
ROGER BALDWIN 33 107 3.2 46 126 0.365 15 25 0.600 20 41 15 0.5 0.4 27 47 74 2.2
DAN HENSON 20 89 4.5 33 57 0.579 23 37 0.622 20 35 8 0.4 0.2 15 3 12 15 0.8
GARY OSBURN 40 141 3.5 54 126 0.429 33 65 0.508 73 85 63 1.6 0.7 30 24 26 50 1.3
DARRYL PARENT 43 601 14.0 221 480 0.460 159 255 0.624 124 144 94 2.2 0.7 55 53 68 121 2.8
BOB PHILLIPS 18 28 1.6 7 12 0.583 14 24 0.583 22 16 6 0.3 0.4 1 7 14 21 1.2
JON ROSENBAUM 37 254 6.9 94 191 0.492 66 119 0.555 94 83 35 0.9 0.4 26 47 135 182 4.9
JOHN SNOWDEN 42 287 6.8 98 229 0.428 91 147 0.619 130 59 58 1.4 1.0 26 94 116 210 5.0
CLASS OF 1967 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG
CURT AYLESWORTH 7 10 1.4 5 14 0.357 0 1 0.000 6 7 2 0.3 0.3 6 4 9 13 1.9
JOHN COOPER 34 242 7.1 90 240 0.375 62 86 0.721 55 56 67 2.0 1.2 46 30 52 82 2.4
BARRY OLSEN 39 226 5.8 89 233 0.382 48 71 0.676 80 72 63 1.6 0.9 43 52 83 135 3.5
NORB OSBURN 17 86 5.1 32 91 0.352 22 44 0.500 34 26 12 0.7 0.5 17 24 38 62 3.6
TIM SANDERS 4 6 1.5 2 8 0.250 2 4 0.500 2 7 0 0.0 0.0 2 2 0 2 0.5
BILL SMOCK 67 1267 18.9 467 879 0.531 333 473 0.704 158 198 116 1.7 0.6 123 419 512 931 13.9
LARRY SOHNE 5 5 1.0 1 4 0.250 3 8 0.375 6 4 0 0.0 0.0 3 2 2 4 0.8
CLASS OF 1968 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG
LARRY ARMSTRONG 61 363 6.0 142 392 0.362 79 133 0.594 182 126 62 1.0 0.5 92 94 150 244 4.0
BOB EVANS 11 12 1.1 5 36 0.139 2 5 0.400 13 12 3 0.3 0.3 5 11 14 25 2.3
ED HARLOW 8 14 1.8 6 14 0.429 2 8 0.250 6 12 1 0.1 0.1 14 5 11 16 2.0
JIM HULLIHAN 7 3 0.4 0 17 0.000 3 3 1.000 6 8 3 0.4 0.4 5 4 7 11 1.6
RUSS WERNER 35 253 7.2 94 245 0.384 65 126 0.516 79 94 37 1.1 0.4 56 101 101 202 5.8
BYRON WILSON 36 58 1.6 22 88 0.250 14 30 0.467 86 86 40 1.1 0.5 66 14 31 45 1.3
CLASS OF 1969 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG
STEVE HARGIS 15 9 0.6 3 12 0.250 3 5 0.600 13 3 2 0.1 0.7 10 5 4 9 0.6
AL LILLY 14 29 2.1 9 22 0.409 11 19 0.579 7 14 6 0.4 0.4 8 7 3 10 0.7
GARY PIERCE 5 3 0.6 1 2 0.500 1 3 0.333 4 7 0 0.0 0.0 3 1 1 2 0.4
LARRY RAGLAND 29 153 5.3 53 143 0.371 47 72 0.653 33 56 67 2.3 1.2 63 24 50 74 2.6
BOB RIGGS 47 433 9.2 177 496 0.357 79 136 0.581 119 99 120 2.6 1.2 175 110 119 229 4.9
DICK THOMPSON 20 16 0.8 4 19 0.211 8 11 0.727 13 17 9 0.5 0.5 16 3 4 7 0.4
RANDY WERNER 62 282 4.5 97 266 0.365 88 154 0.571 146 151 106 1.7 0.7 132 63 95 158 2.5
&   # IN ( ) IS FGM IN YEARS THAT FGA WERE AVAILABLE
a   # IN ( ) IS GP IN YEARS THAT ASSISTS WERE AVAILABLE
g   # IN ( ) IS GP IN YEARS THAT TREB WERE AVAILABLE

HEBRON HOME            HEBRON BOYS BASKETBALL HOME