HEBRON
BOYS BASKETBALL
CAREER STATS 1970s
CLASS OF 1970 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
DON BALES | 51 | 330 | 6.5 | 128 | 332 | 0.386 | 74 | 106 | 0.698 | 79 | 58 | 65 | 1.3 | 1.1 | 87 | 83 | 91 | 174 | 3.4 |
MIKE HOFFERTH | 69 | 1415 | 20.5 | 507 | 1008 | 0.503 | 401 | 609 | 0.658 | 121 | 164 | 121 | 1.8 | 0.7 | 265 | 235 | 224 | 459 | 6.7 |
TOM GROSS | 11 | 13 | 1.2 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 3 | 1 | 1 | 0.1 | 1.0 | 7 | 6 | 1 | 7 | 0.6 |
RUSS PAWLAK | 54 | 575 | 10.6 | 222 | 474 | 0.468 | 131 | 191 | 0.686 | 152 | 135 | 134 | 2.5 | 1.0 | 145 | 146 | 222 | 368 | 6.8 |
DAVE SANDERS | 35 | 149 | 4.3 | 59 | 150 | 0.393 | 31 | 41 | 0.756 | 54 | 37 | 38 | 1.1 | 1.0 | 45 | 31 | 47 | 78 | 2.2 |
DICK TYSEN | 14 | 21 | 1.5 | 8 | 27 | 0.296 | 5 | 12 | 0.417 | 15 | 8 | 9 | 0.6 | 1.1 | 10 | 6 | 1 | 7 | 0.5 |
CLASS OF 1971 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
DAN COOPER | 10 | 2 | 0.2 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 7 | 6 | 2 | 0.2 | 0.3 | 2 | 1 | 3 | 4 | 0.4 |
RICK RAGLAND | 59 | 993 | 16.8 | 430 | 798 | 0.539 | 133 | 216 | 0.616 | 141 | 139 | 132 | 2.2 | 0.9 | 191 | 301 | 393 | 694 | 11.8 |
DWIGHT SCROGGINS | 27 | 77 | 2.9 | 29 | 80 | 0.363 | 19 | 36 | 0.528 | 41 | 29 | 11 | 0.4 | 0.4 | 27 | 38 | 23 | 61 | 2.3 |
GARY SCROGGINS | 69 | 940 | 13.6 | 364 | 803 | 0.453 | 212 | 289 | 0.734 | 199 | 241 | 313 | 4.5 | 1.3 | 385 | 87 | 129 | 216 | 3.1 |
RICK SHUPE | 12 | 26 | 2.2 | 7 | 30 | 0.233 | 12 | 19 | 0.632 | 15 | 19 | 3 | 0.3 | 0.2 | 15 | 4 | 7 | 11 | 0.9 |
DALE THOMPSON | 18 | 78 | 4.3 | 33 | 77 | 0.429 | 12 | 21 | 0.571 | 34 | 24 | 13 | 0.7 | 0.5 | 21 | 6 | 15 | 21 | 1.2 |
CLASS OF 1972 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
RANDY BELL | 21 | 62 | 3.0 | 24 | 63 | 0.381 | 14 | 23 | 0.609 | 19 | 25 | 6 | 0.3 | 0.2 | 22 | 5 | 9 | 14 | 0.7 |
KEVIN DeYOUNG | 25 | 40 | 1.6 | 15 | 53 | 0.283 | 10 | 16 | 0.625 | 30 | 13 | 4 | 0.2 | 0.3 | 15 | 25 | 46 | 71 | 2.8 |
MIKE FEDORNOCK | 10 | 20 | 2.0 | 8 | 23 | 0.348 | 4 | 6 | 0.667 | 15 | 7 | 2 | 0.2 | 0.3 | 3 | 3 | 3 | 6 | 0.6 |
MARTY GOOD | 41 | 215 | 5.2 | 79 | 171 | 0.462 | 57 | 104 | 0.548 | 118 | 64 | 33 | 0.8 | 0.5 | 60 | 117 | 126 | 243 | 5.9 |
MARK GRIFFEY | 42 | 188 | 4.5 | 79 | 230 | 0.343 | 30 | 61 | 0.492 | 101 | 66 | 51 | 1.2 | 0.8 | 56 | 57 | 75 | 132 | 3.1 |
MELVIN MORROW | 10 | 11 | 1.1 | 1 | 11 | 0.091 | 9 | 15 | 0.600 | 9 | 6 | 1 | 0.1 | 0.2 | 4 | 6 | 4 | 10 | 1.0 |
TIM SCHUSTER | 51 | 696 | 13.6 | 259 | 543 | 0.477 | 178 | 274 | 0.650 | 130 | 82 | 32 | 0.6 | 0.4 | 107 | 153 | 248 | 401 | 7.9 |
DAVID URBAS | 2 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0.5 |
CLASS OF 1973 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
MIKE BROUGHTON | 68 | 1018 | 15.0 | 354 | 848 | 0.417 | 310 | 436 | 0.711 | 189 | 175 | 96 | 1.4 | 0.5 | 204 | 194 | 229 | 423 | 6.2 |
ROLIN ELAM | 16 | 8 | 0.5 | 4 | 16 | 0.250 | 0 | 5 | 0.000 | 16 | 5 | 3 | 0.2 | 0.6 | 11 | 6 | 10 | 16 | 1.0 |
DAVID HALLBERG | 3 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0.0 |
PAT MURPHY | 68 | 437 | 6.4 | 171 | 473 | 0.362 | 85 | 145 | 0.586 | 159 | 184 | 248 | 3.6 | 1.3 | 149 | 38 | 96 | 134 | 2.0 |
KEN PAWLAK | 23 | 230 | 10.0 | 87 | 207 | 0.420 | 56 | 91 | 0.615 | 68 | 44 | 41 | 1.8 | 0.9 | 55 | 98 | 208 | 306 | 13.3 |
RON RICH | 4 | 7 | 1.8 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 3 | 0.8 |
MIKE RUST | 23 | 29 | 1.3 | 14 | 39 | 0.359 | 1 | 9 | 0.111 | 23 | 12 | 8 | 0.3 | 0.7 | 9 | 3 | 6 | 9 | 0.4 |
DAMIAN STALBAUM | 39 | 149 | 3.8 | 58 | 144 | 0.403 | 33 | 49 | 0.673 | 45 | 53 | 36 | 0.9 | 0.7 | 35 | 15 | 32 | 47 | 1.2 |
CLASS OF 1974 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
BRIAN BELL | 48 | 244 | 5.1 | 96 | 256 | 0.375 | 52 | 76 | 0.684 | 100 | 113 | 123 | 2.6 | 1.1 | 94 | 25 | 82 | 107 | 2.2 |
MIKE CHAPMAN | 53 | 585 | 11.0 | 234 | 503 | 0.465 | 117 | 189 | 0.619 | 124 | 115 | 91 | 1.7 | 0.8 | 128 | 96 | 153 | 249 | 4.7 |
STEVE OSBURN | 22 | 32 | 1.5 | 12 | 27 | 0.444 | 8 | 15 | 0.533 | 6 | 12 | 8 | 0.4 | 0.7 | 8 | 4 | 4 | 8 | 0.4 |
STEVE RANS | 5 | 11 | 2.2 | 3 | 8 | 0.375 | 5 | 7 | 0.714 | 6 | 2 | 0 | 0.0 | 0.0 | 4 | 5 | 8 | 13 | 2.6 |
RAY SHEETS | 15 | 15 | 1.0 | 4 | 17 | 0.235 | 7 | 10 | 0.700 | 4 | 19 | 8 | 0.5 | 0.4 | 8 | 5 | 4 | 9 | 0.6 |
BRUCE STEFFEL | 1 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1.0 |
MARK STOKKE | 66 | 715 | 10.8 | 270 | 670 | 0.403 | 175 | 253 | 0.692 | 146 | 127 | 58 | 0.9 | 0.5 | 99 | 119 | 235 | 354 | 5.4 |
DAN WAGNER | 16 | 16 | 1.0 | 6 | 18 | 0.333 | 4 | 6 | 0.667 | 4 | 7 | 3 | 0.2 | 0.4 | 4 | 3 | 3 | 6 | 0.4 |
REX WERNER | 47 | 285 | 6.1 | 111 | 271 | 0.410 | 63 | 113 | 0.558 | 101 | 77 | 72 | 1.5 | 0.9 | 61 | 118 | 140 | 258 | 5.5 |
CLASS OF 1975 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
LARRY COOLEY | 62 | 680 | 11.0 | 290 | 628 | 0.462 | 100 | 174 | 0.575 | 132 | 111 | 87 | 1.4 | 0.8 | 98 | 112 | 166 | 278 | 4.5 |
DON LARGENT | 1 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 4 | 4.0 |
DON OSBURN | 21 | 60 | 2.9 | 24 | 54 | 0.444 | 12 | 21 | 0.571 | 67 | 103 | 126 | 6.0 | 1.2 | 48 | 7 | 31 | 38 | 1.8 |
DUANE PEREGRINE | 1 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 1.0 |
TOM STEINHILBER | 2 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
BOB THURNER | 37 | 121 | 3.3 | 48 | 102 | 0.471 | 25 | 48 | 0.521 | 62 | 27 | 76 | 2.1 | 2.8 | 39 | 40 | 55 | 95 | 2.6 |
CLASS OF 1976 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
JOE GERICKE | 37 | 152 | 4.1 | 57 | 141 | 0.404 | 38 | 86 | 0.442 | 106 | 131 | 232 | 6.3 | 1.8 | 63 | 21 | 43 | 64 | 1.7 |
MATT HREN | 18 | 66 | 3.7 | 26 | 56 | 0.464 | 14 | 34 | 0.412 | 25 | 9 | 10 | 0.6 | 1.1 | 9 | 22 | 31 | 53 | 2.9 |
ALAN McKAY | 9 | 2 | 0.2 | 0 | 6 | 0.000 | 2 | 2 | 1.000 | 7 | 20 | 3 | 0.3 | 0.2 | 3 | 2 | 8 | 10 | 1.1 |
BOB PASS | 50 | 692 | 13.8 | 293 | 585 | 0.501 | 106 | 202 | 0.525 | 121 | 119 | 119 | 2.4 | 1.0 | 142 | 111 | 184 | 295 | 5.9 |
DICK RUST | 72 | 1055 | 14.7 | 430 | 826 | 0.521 | 195 | 292 | 0.668 | 194 | 189 | 128 | 1.8 | 0.7 | 158 | 336 | 529 | 865 | 12.0 |
PHIL SEARLE | 48 | 573 | 11.9 | 242 | 421 | 0.575 | 89 | 150 | 0.593 | 125 | 87 | 44 | 0.9 | 0.5 | 81 | 130 | 211 | 341 | 7.1 |
CLASS OF 1977 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
MIKE BALES | 51 | 85 | 1.7 | 30 | 80 | 0.375 | 25 | 63 | 0.397 | 89 | 135 | 199 | 3.9 | 1.5 | 46 | 8 | 32 | 40 | 0.8 |
DOUG DeFRIES | 23 | 53 | 2.3 | 17 | 38 | 0.447 | 19 | 30 | 0.633 | 41 | 39 | 51 | 2.2 | 1.3 | 28 | 16 | 22 | 38 | 1.7 |
GREGG EVANS | 14 | 34 | 2.4 | 16 | 39 | 0.410 | 2 | 6 | 0.333 | 6 | 8 | 2 | 0.1 | 0.3 | 5 | 6 | 9 | 15 | 1.1 |
DAVID OSBURN | 35 | 42 | 1.2 | 19 | 42 | 0.452 | 4 | 6 | 0.667 | 13 | 11 | 10 | 0.3 | 0.9 | 8 | 6 | 8 | 14 | 0.4 |
CRAIG PATZ | 47 | 320 | 6.8 | 139 | 259 | 0.537 | 42 | 48 | 0.875 | 63 | 48 | 66 | 1.4 | 1.4 | 52 | 51 | 64 | 115 | 2.4 |
WES STOKKE | 68 | 485 | 7.1 | 205 | 494 | 0.415 | 75 | 119 | 0.630 | 127 | 108 | 106 | 1.6 | 1.0 | 86 | 76 | 146 | 222 | 3.3 |
TONY THOMAS | 47 | 270 | 5.7 | 110 | 218 | 0.505 | 50 | 88 | 0.568 | 93 | 47 | 35 | 0.7 | 0.7 | 52 | 89 | 151 | 240 | 5.1 |
BOB WITT | 3 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 1 | 0.3 | 0.5 | 1 | 0 | 0 | 0 | 0.0 |
CLASS OF 1978 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
TIM CHAPMAN | 27 | 187 | 6.9 | 73 | 173 | 0.422 | 41 | 62 | 0.661 | 87 | 42 | 60 | 2.2 | 1.4 | 42 | 38 | 70 | 108 | 4.0 |
DON HOUGH | 45 | 413 | 9.2 | 166 | 379 | 0.438 | 81 | 138 | 0.587 | 87 | 128 | 71 | 1.6 | 0.6 | 71 | 56 | 84 | 140 | 3.1 |
DAN LARGENT | 53 | 626 | 11.8 | 253 | 541 | 0.468 | 120 | 166 | 0.723 | 156 | 109 | 104 | 2.0 | 1.0 | 159 | 126 | 248 | 374 | 7.1 |
JIM MARTIN | 27 | 39 | 1.4 | 10 | 20 | 0.500 | 19 | 31 | 0.613 | 18 | 47 | 23 | 0.9 | 0.5 | 7 | 11 | 24 | 35 | 1.3 |
JEFF PASS | 75 | 907 | 12.1 | 387 | 737 | 0.525 | 133 | 219 | 0.607 | 230 | 126 | 161 | 2.1 | 1.3 | 211 | 290 | 513 | 803 | 10.7 |
CLASS OF 1979 | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG |
ROB ANDREWS | 10 | 2 | 0.2 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 3 | 3 | 0.3 |
JOHN LEVRIO | 35 | 83 | 2.4 | 29 | 61 | 0.475 | 25 | 52 | 0.481 | 64 | 62 | 72 | 2.1 | 1.2 | 41 | 16 | 33 | 49 | 1.4 |
DAVE POGUE | 38 | 359 | 9.4 | 136 | 256 | 0.531 | 87 | 144 | 0.604 | 83 | 36 | 22 | 0.6 | 0.6 | 80 | 92 | 168 | 260 | 6.8 |
MIKE YOUNG | 48 | 270 | 5.6 | 114 | 307 | 0.371 | 42 | 90 | 0.467 | 116 | 123 | 107 | 2.2 | 0.9 | 76 | 68 | 125 | 193 | 4.0 |
HEBRON HOME HEBRON BOYS BASKETBALL HOME