HEBRON

BOYS BASKETBALL

CAREER STATS 1980s

CLASS OF 1980 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
TIM BUSKER 40 102 2.6 36 95 0.379 30 47 0.638 62 42 22 0.6 0.5 43 35 39 74 1.9
KERRY KACZMARSKI 22 38 1.7 11 27 0.407 16 23 0.696 32 32 18 0.8 0.6 11 2 1 3 0.1
WALT MICHALOWSKI 15 12 0.8 3 11 0.273 6 9 0.667 2 7 1 0.1 0.1 1 0 2 2 0.1
ROB NORRIS 10 37 3.7              
JERRY O'NEILL 43 128 3.0 49 119 0.412 30 40 0.750 105 56 35 0.8 0.6 36 30 40 70 1.6
JEFF PATZ 78 717 9.2 262 690 0.380 193 282 0.684 245 291 437 5.6 1.5 219 54 156 210 2.7
JEFF STEFFEL 8 5 0.6 0 2 0.000 1 3 0.333 3 1 0 0.0 0.0 1 0 0 0 0.0
CLASS OF 1981 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
SCOTT DILLABAUGH 20 53 2.7 19 36 0.528 15 19 0.789 17 4 6 0.3 1.5 7 18 13 31 1.6
TOM GRIFFEY 6 4 0.7 1 4 0.250 2 4 0.500 1 3 1 0.2 0.3 1 1 1 2 0.3
TIM REISINGER 69 879 12.7 380 675 0.563 119 196 0.607 189 131 35 0.5 0.3 111 222 454 676 9.8
CHUCK WOODWARD 16 19 1.2 4 17 0.235 11 22 0.500 18 22 13 0.8 0.6 6 5 6 11 0.7
CLASS OF 1982 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
RICK BLOOD 65 450 6.9 179 365 0.490 92 118 0.780 93 49 24 0.4 0.5 63 131 203 334 5.1 10
TERRY HOUGH 64 375 5.9 122 325 0.375 131 186 0.704 158 123 106 1.7 0.9 144 115 136 251 3.9 31
TIM HOUGH 37 94 2.5 26 79 0.329 42 67 0.627 37 39 50 1.4 1.3 16 13 33 46 1.2 6
JOHN KOBZA 73 942 12.9 371 831 0.446 200 293 0.683 127 207 252 3.5 1.2 169 100 223 323 4.4 34
TIM McKAY 30 109 3.6 48 86 0.558 13 31 0.419 51 21 8 0.3 0.4 11 28 56 84 2.8 4
TIM ROESKE 66 564 8.5 236 596 0.396 92 148 0.622 114 168 304 4.6 1.8 137 56 130 186 2.8 45
JEFF RUST 10 25 2.5 10 23 0.435 5 14 0.357 11 14 2 0.2 0.1 4 8 3 11 1.1 2
MATT THOMAS 64 726 11.3 285 493 0.578 156 240 0.650 181 85 35 0.5 0.4 84 205 231 436 6.8 16
CHRIS WALL 10 32 3.2 11 21 0.524 10 15 0.667 15 6 0 0.0 0.0 2 8 17 25 2.5 0
RAY WARDELL 38 57 1.5 26 67 0.388 5 11 0.455 29 25 39 1.0 1.6 28 5 18 23 0.6 15
CLASS OF 1983 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
GARY COLLINS 10 14 1.4 6 15 0.400 2 3 0.667 12 6 0 0.0 0.0 4 5 2 7 0.7 2
CHRIS HERNANDEZ 20 102 5.1 30 73 0.411 42 67 0.627 51 96 87 4.4 0.9 48 4 8 12 0.6 26
RICK NICKSIC 30 311 10.4 130 265 0.491 51 114 0.447 74 67 40 1.3 0.6 45 73 110 183 6.1 26
CLASS OF 1984 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
SEAN CASE 41 493 12.0 200 460 0.435 93 156 0.596 136 108 55 1.3 0.5 137 135 179 314 7.7 33
AL HANAWAY 39 128 3.3 50 139 0.360 28 55 0.509 78 100 152 3.9 1.5 60 6 16 22 0.6 12
DALE KACZMARSKI 41 633 15.4 262 613 0.427 109 171 0.637 98 154 137 3.3 0.9 126 58 79 137 3.3 31
KEVIN ROBEY 39 57 1.5 17 48 0.354 23 47 0.489 52 17 6 0.2 0.4 26 20 39 59 1.5 9
SCOTT YOUNG 7 15 2.1 3 7 0.429 9 12 0.750 3 5 3 0.4 0.6 5 0 2 2 0.3 1
CLASS OF 1985 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
RICK HOAGLAND 17 6 0.4 1 8 0.125 4 10 0.400 5 8 4 0.2 0.5 2 1 6 7 0.4
BILL SULLIVAN 25 110 4.4 39 103 0.379 32 51 0.627 54 22 39 1.6 1.8 22 23 44 67 2.7
BRUCE TANGEMAN 60 333 5.6 131 340 0.385 71 108 0.657 182 77 24 0.4 0.3 57 81 147 228 3.8 8 5
BRYON TOMERLIN 29 38 1.3 11 25 0.440 16 23 0.696 20 8 8 0.3 1.0 3 1 11 12 0.4
CLASS OF 1986 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
SEAN BELL 46 250 5.4 101 234 0.432 48 65 0.738 95 142 168 3.7 1.2 64 27 78 105 2.3 2
JAMIE FANKHAUSER 48 505 10.5 161 355 0.454 183 274 0.668 120 141 244 5.1 1.7 59 86 123 209 4.4 9
RON HEDRICK 26 46 1.8 15 38 0.395 16 32 0.500 39 15 18 0.7 1.2 13 9 16 25 1.0 1
DANA HERNANDEZ 67 582 8.7 213 549 0.388 156 215 0.726 207 243 303 4.5 1.2 179 18 97 115 1.7 15
CLAIR KNAPP 66 1274 19.3 525 873 0.601 224 305 0.734 209 104 26 0.4 0.3 125 295 377 672 10.2 16
DAN MARRS 48 428 8.9 171 364 0.470 86 108 0.796 101 88 89 1.9 1.0 59 85 135 220 4.6 10
DAN ROESKE 67 474 7.1 173 364 0.475 128 188 0.681 159 73 51 0.8 0.7 111 116 260 376 5.6 9
MATT STONE 23 50 2.2 21 41 0.512 8 15 0.533 18 6 3 0.1 0.5 6 26 33 59 2.6 0
CLASS OF 1987 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
DAVE BURSLEY 24 229 9.5 88 155 0.568 53 78 0.679 55 34 17 0.7 0.5 61 67 56 123 5.1
SCOTT FOSTER 21 151 7.2 56 134 0.418 39 67 0.582 69 53 79 3.8 1.5 61 26 48 74 3.5
MIKE FURGYE 2 1 0.5   1 2 0.500 0.0      
RICK HEINRICH 22 276 12.5 118 222 0.509 40 64 0.625 60 38 26 1.2 0.7 44 40 59 99 4.5
JACK OSBY 4 2 0.5 1            
TOM WITT 4 2 0.5 1     3        
CLASS OF 1988 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
TY DeFRIES 7 16 2.3 5 19 0.263 6 12 0.500 0 0   21 7 6 0.9 0.9 18 7 6 13 1.9 1 10 1
BOB HOERNIG 49 569 11.6 192 438 0.438 107 137 0.781 26 89 0.2921 85 162 194 4.0 1.2 107 58 97 155 3.2 28 29 1
DAN KOBZA 24 238 9.9 69 148 0.466 73 132 0.553 9 24 0.375 47 62 87 3.6 1.4 68 50 50 100 4.2 2 34 2
MARTY SHANAHAN 15 76 5.1 15 31 0.484 13 17 0.765 11 39 0.2821 16 22 21 1.4 1.0 25 7 13 20 1.3 3 12 0
CHRIS VANN 41 168 4.1 62 135 0.459 44 80 0.550 0 1 0.000 53 39 24 0.6 0.6 71 69 108 177 4.3 14 29 6
TIM WALL 35 137 3.9 46 108 0.426 45 63 0.714 0 1 0.000 60 77 33 0.9 0.4 54 23 41 64 1.8 3 13 1
CLASS OF 1989 GP TP PPG 2FGM 2FGA PCT FTM FTA PCT 3FGM 3FGA PCT FOUL TO AST APG A/TO REC OREB DREB TREB RPG BLK STL CH
RYAN MOON 42 365 8.7 144 269 0.535 59 79 0.747 6 16 0.375 91 62 36 0.9 0.6 74 114 123 237 5.6 84 29 2
ROB WALKER 59 304 5.2 103 228 0.452 92 169 0.544 2 7 0.2857 136 134 146 2.5 1.1 123 118 134 252 4.3 7 59 0
ROB YANKAUSKAS 18 32 1.8 13 36 0.361 6 10 0.600 0 0   24 18 9 0.5 0.5 19 15 12 27 1.5 1 6 0
MIKE YOVANOFF 17 34 2.0 11 25 0.440 12 21 0.571 0 3 0.000 9 18 8 0.5 0.4 11 12 13 25 1.5 0 4 2

HEBRON HOME          HEBRON BOYS BASKETBALL HOME