HEBRON

BOYS BASKETBALL

CAREER STATS 1990s

CLASS OF 1990 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
MARK BROWN 56 704 12.6 277 479 0.578 144 228 0.632 2 9 0.222 145 113 89 1.6 0.8 130 159 230 389 6.9 63 73 7
RON KOBZA 91 1505 16.5 522 1094 0.477 374 533 0.702 29 92 0.315 193 200 286 3.1 1.4 327 352 593 945 10.4 49 144 19
SEAN PRICE 43 114 2.7 41 84 0.488 26 39 0.667 2 7 0.286 40 37 39 0.9 1.1 33 47 52 99 2.3 4 17 0
SHAWN RYAN 81 1194 14.7 320 648 0.494 218 264 0.826 112 274 0.409 149 190 175 2.2 0.9 192 116 181 297 3.7 25 108 7
JOHN SCHROEDER 51 238 4.7 70 133 0.526 47 79 0.595 17 50 0.340 110 96 163 3.2 1.7 188 35 73 108 2.1 13 99 8
JOHN SPINKS 43 236 5.5 102 208 0.490 32 57 0.561 0 4 0.000 70 51 25 0.6 0.5 64 88 81 169 3.9 25 36 1
CLASS OF 1991 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
JEFF BROOKS 50 308 6.2 81 152 0.533 74 111 0.667 24 63 0.381 59 84 177 3.5 2.1 147 31 102 133 2.7 7 84 0
GREG GABBERT 20 15 0.8 7 22 0.318 1 5 0.200 0 0 0.000 8 8 9 0.5 1.1 7 11 21 32 1.6 0 2 1
RAY MAJOR 47 713 15.2 234 425 0.551 107 197 0.543 46 135 0.341 56 88 62 1.3 0.7 101 108 216 324 6.9 7 55 4
BOB PERSIN 28 83 3.0 27 85 0.318 29 74 0.392 2 0 0.000 56 37 18 0.6 0.5 39 74 42 116 4.1 12 16 6
CLASS OF 1992 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
JIM BRITTON 24 16 0.7 4 8 0.500 2 8 0.250 2 7 0.286 13 24 17 0.7 0.7 21 4 4 8 0.3 0 5 1
JOE HOERNIG 70 958 13.7 346 704 0.491 197 286 0.689 23 101 0.228 131 131 141 2.0 1.1 188 207 228 435 6.2 52 121 3
CHRIS LASH 25 101 4.0 38 101 0.376 25 58 0.431 0 2 0.000 44 43 32 1.3 0.7 32 43 41 84 3.4 13 14 0
CLASS OF 1993 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
BILL BATESOLE 19 32 1.7 7 28 0.250 3 6 0.500 5 15 0.333 19 19 13 0.7 0.7 17 8 20 28 1.5 1 4 0
JAC ELDRIDGE 71 751 10.6 142 309 0.460 128 176 0.727 113 368 0.307 137 256 212 3.0 0.8 182 63 177 240 3.4 8 117 1
JAKE WHEELER 60 312 5.2 101 201 0.502 62 109 0.569 16 55 0.291 144 143 155 2.6 1.1 133 70 122 192 3.2 3 56 13
CLASS OF 1994 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
BRYAN BRODNER 44 46 1.0 16 36 0.444 14 29 0.483 0 6 0.000 37 25 6 0.1 0.2 18 15 21 36 0.8 4 6 0
JOSH SPINKS 93 1337 14.4 411 782 0.526 317 414 0.766 66 158 0.418 210 180 160 1.7 0.9 244 340 462 802 8.6 78 114 33
RYAN ZELDENRUST 69 645 9.3 272 486 0.560 95 184 0.516 2 11 0.182 174 112 104 1.5 0.9 146 137 188 325 4.7 62 69 13
CLASS OF 1995 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
MIKE BRAWNER 50 191 3.8 84 175 0.480 20 32 0.625 1 3 0.333 79 25 10 0.2 0.4 47 46 82 128 2.6 56 25 1
BRETT FRY 23 224 9.7 57 89 0.640 14 23 0.609 32 94 0.340 48 31 33 1.4 1.1 58 22 55 77 3.3 22 31 0
MARK HOAGLAND 45 143 3.2 43 94 0.457 21 45 0.467 12 40 0.300 56 41 35 0.8 0.9 38 32 48 80 1.8 3 18 0
RICK KIRKLAND 22 110 5.0 36 82 0.439 17 22 0.773 7 26 0.269 30 25 25 1.1 1.0 32 17 10 27 1.2 0 19 0
BILL MILLER 58 337 5.8 57 112 0.509 100 116 0.862 41 118 0.347 100 128 245 4.2 1.9 138 24 79 103 1.8 7 93 5
JUSTIN MOORE 94 842 9.0 243 531 0.458 185 265 0.698 57 182 0.313 291 185 151 1.6 0.8 238 256 358 614 6.5 43 117 6
JJ RAKOCZY 18 6 0.3 2 6 0.333 2 6 0.333 0 2 0.000 6 5 5 0.3 1.0 6 8 12 20 1.1 2 4 0
BYRON STEVENS 72 308 4.3 101 231 0.437 61 115 0.530 15 48 0.313 90 106 99 1.4 0.9 123 100 93 193 2.7 11 74 5
RAFE TERPSTRA 72 783 10.9 259 504 0.514 190 252 0.754 25 88 0.284 143 169 205 2.8 1.2 227 166 237 403 5.6 18 138 2
CLASS OF 1996 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
TIM GLEASON 20 27 1.4 8 13 0.615 8 12 0.667 1 9 0.111 28 46 16 0.8 0.3 20 9 14 23 1.2 0 12 1
CARL PATZ 49 213 4.3 61 134 0.455 37 49 0.755 18 80 0.225 50 49 29 0.6 0.6 55 39 76 115 2.3 3 27 9
MIKE PRITCHARD 64 491 7.7 126 282 0.447 101 153 0.660 46 158 0.291 101 139 105 1.6 0.8 141 86 130 216 3.4 9 73 8
BRIAN WRIGHT 22 53 2.4 12 21 0.571 11 18 0.611 6 24 0.250 8 19 20 0.9 1.1 15 9 15 24 1.1 5 11 0
CLASS OF 1997 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
BRYAN JOHNSON 33 164 5.0 62 138 0.449 34 55 0.618 2 13 0.154 63 53 23 0.7 0.4 52 47 55 102 3.1 5 23 7
SHANE KARSHNER 39 47 1.2 17 50 0.340 15 46 0.326 0 5 0.000 31 50 21 0.5 0.4 44 31 33 64 1.6 1 13 3
CLASS OF 1998 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
CHAD FRANZMAN 49 131 2.7 40 123 0.325 45 76 0.592 2 7 0.286 156 116 64 1.3 0.6 78 68 115 183 3.7 13 37 7
BRAD HALLBERG 27 28 1.0 7 23 0.304 11 23 0.478 1 3 0.333 31 18 4 0.1 0.2 11 14 10 24 0.9 2 6 1
GREG HOAGLAND 42 114 2.7 44 104 0.423 20 39 0.513 2 17 0.118 40 46 26 0.6 0.6 49 34 47 81 1.9 9 28 2
JOSH LINDLEY 63 614 9.7 114 215 0.530 65 102 0.637 107 338 0.317 134 184 166 2.6 0.9 186 81 135 216 3.4 2 108 6
SHAUN MORROW 21 29 1.4 12 32 0.375 5 24 0.208 0 0 0.000 47 24 2 0.1 0.1 23 21 33 54 2.6 5 9 1
JEFF VEIT 63 525 8.3 183 388 0.472 147 199 0.739 4 15 0.267 172 196 165 2.6 0.8 183 149 164 313 5.0 71 91 6
CLASS OF 1999 GP TP  PPG  2FGM  2FGA PCT FTM FTA PCT  3FGM  3FGA PCT  FOUL TO AST APG A/TO REC OREB DREB  TREB RPG BLK STL CH
BRYON ANDERSON 69 943 13.7 352 780 0.451 140 254 0.551 33 138 0.239 85 178 94 1.4 0.5 161 151 222 373 5.4 29 66 2
BOB BURKE 43 224 5.2 38 81 0.469 25 52 0.481 41 118 0.347 79 54 55 1.3 1.0 72 43 67 110 2.6 1 34 21
RYAN EBERHARDT 78 334 4.3 101 208 0.486 84 121 0.694 16 56 0.286 177 209 114 1.5 0.5 189 86 124 210 2.7 12 72 9
BRIAN GEMEINHART 14 17 1.2 6 12 0.500 5 10 0.500 0 0   7 3 6 0.4 2.0 6 3 4 7 0.5 0 2 0
JASON GRUNDELL 33 46 1.4 11 29 0.379 18 28 0.643 2 10 0.200 28 35 22 0.7 0.0 25 11 25 36 1.1 0 10 4
MICKEY SYROVATKA 56 285 5.1 56 132 0.424 80 116 0.690 31 128 0.242 147 130 60 1.1 0.5 114 31 98 129 2.3 6 53 15

HEBRON HOME            HEBRON BOYS BASKETBALL HOME