HEBRON
BOYS BASKETBALL
COACHING RECORDS
| GAMES COACHED | OVERALL WINS | OVERALL WIN PERCENTAGE | |||||
| 271 | DENNIS FOSTER | 161 | DENNIS FOSTER | 0.857 | C.E. WILLEN | ||
| 193 | MIKE DeFRIES | 124 | MIKE LORD | 0.795 | DON BROUGHTON | ||
| 188 | MIKE LORD | 111 | MIKE GRENNES | 0.754 | PAUL SCHROEDER | ||
| 188 | MIKE GRENNES | 100 | MIKE DeFRIES | 0.698 | MIKE BROUGHTON | ||
| 177 | GEORGE MILLER | 93 | JOHN STEINHILBER | 0.692 | THOMAS AKERS | ||
| 159 | JOHN STEINHILBER | 88 | GEORGE MILLER | 0.660 | MIKE LORD | ||
| 115 | JOHN BASTIN | 73 | JOHN BASTIN | 0.657 | KEVIN LEISING | ||
| 106 | G. WARREN PHILLIPS | 70 | DON BROUGHTON | 0.651 | GARY DeSMET | ||
| 88 | DON BROUGHTON | 52 | PAUL SCHROEDER | 0.635 | JOHN BASTIN | ||
| 82 | LEWIS HENRY | 50 | G. WARREN PHILLIPS | 0.622 | DICK FALLS | ||
| PCC ROUND ROBIN WINS | PCC ROUND ROBIN WIN PCT | PCC ROUND ROBIN CHAMPS | |||||
| 59 | DENNIS FOSTER | 0.882 | PAUL SCHROEDER | 3 | DON BROUGHTON | ||
| 38 | MIKE LORD | 0.875 | MIKE BROUGHTON | 3 | DENNIS FOSTER | ||
| 33 | MIKE DeFRIES | 0.857 | DON BROUGHTON | 2 | PAUL SCHROEDER | ||
| 30 | MIKE GRENNES | 0.857 | MICHAEL CAVANAUGH | 2 | KEVIN LEISING | ||
| 28 | JOHN STEINHILBER | 0.792 | KEVIN LEISING | 1 | GEORGE MILLER | ||
| 24 | DON BROUGHTON | 0.750 | GARY DeSMET | 1 | MICHAEL CAVANAUGH | ||
| 19 | KEVIN LEISING | 0.691 | MIKE LORD | 1 | MIKE LORD | ||
| 15 | PAUL SCHROEDER | 0.615 | DENNIS FOSTER | 1 | MIKE BROUGHTON | ||
| 14 | GEORGE MILLER | 0.571 | JOHN STEINHILBER | 1 | GARY DeSMET | ||
| 14 | MIKE BROUGHTON | 0.536 | MIKE GRENNES | 1 | MIKE DeFRIES | ||
| 1 | JOHN STEINHILBER | ||||||
| COUNTY TOURNEY WINS | COUNTY TOURNEY WIN PCT | COUNTY TOURNEY CHAMPS | |||||
| 19 | DENNIS FOSTER | 1.000 | PAUL SCHROEDER | 4 | DENNIS FOSTER | ||
| 14 | MIKE LORD | 0.857 | DICK FALLS | 3 | PAUL SCHROEDER | ||
| 9 | GEORGE MILLER | 0.800 | DON BROUGHTON | 2 | DON BROUGHTON | ||
| 9 | PAUL SHROEDER | 0.800 | MICHAEL CAVANAUGH | 2 | MIKE LORD | ||
| 9 | JOHN STEINHILBER | 0.800 | GARY DeSMET | 2 | JOHN STEINHILBER | ||
| 8 | DON BROUGHTON | 0.714 | KEVIN LEISING | 1 | DICK FALLS | ||
| 7 | JOHN BASTIN | 0.704 | DENNIS FOSTER | 1 | JOHN BASTIN | ||
| 6 | DICK FALLS | 0.700 | MIKE LORD | 1 | MICHAEL CAVANAUGH | ||
| 6 | MIKE DeFRIES | 0.643 | JOHN STEINHILBER | 1 | GARY DeSMET | ||
| 5 | KEVIN LEISING | 0.636 | JOHN BASTIN | 1 | KEVIN LEISING | ||
| 5 | MIKE GRENNES | 1 | MIKE DeFRIES | ||||
| 1 | MIKE GRENNES | ||||||
| SOUTH COUNTY TOURNEY WINS | SOUTH COUNTY TOURNEY WIN PCT | SOUTH COUNTY TOURNEY CHAMPS | |||||
| 13 | MIKE LORD | 0.875 | DON BROUGHTON | 5 | GEORGE MILLER | ||
| 12 | GEORGE MILLER | 0.833 | RUSSELL KRANING | 5 | MIKE LORD | ||
| 12 | DENNIS FOSTER | 0.813 | MIKE LORD | 3 | DON BROUGHTON | ||
| 9 | MIKE DeFRIES | 0.750 | LEWIS HENRY | 3 | DENNIS FOSTER | ||
| 7 | JOHN BASTIN | 0.750 | DICK FALLS | 2 | RUSSELL KRANING | ||
| 7 | DON BROUGHTON | 0.750 | GEORGE MILLER | 2 | JOHN BASTIN | ||
| 5 | RUSSELL KRANING | 0.750 | MIKE BROUGHTON | 1 | 7 TIED | ||
| 4 | PAUL SCHROEDER | 0.750 | GARY DeSMET | ||||
| 3 | 5 TIED | 0.750 | JOHN STEINHILBER | ||||
| 0.700 | JOHN BASTIN | ||||||
| SECTIONAL WINS | SECTIONAL WIN PCT | SECTIONAL CHAMPS | |||||
| 15 | DENNIS FOSTER | 0.750 | JOHN BASTIN | 3 | MIKE LORD | ||
| 14 | MIKE LORD | 0.737 | MIKE LORD | 2 | JOHN BASTIN | ||
| 9 | JOHN BASTIN | 0.600 | DENNIS FOSTER | 2 | DENNIS FOSTER | ||
| 9 | GEORGE MILLER | 0.529 | GEORGE MILLER | 1 | MIKE DeFRIES | ||
| 8 | MIKE DeFRIES | 0.500 | PAUL PAYNE | 1 | JOHN STEINHILBER | ||
| 7 | MIKE GRENNES | 0.500 | RUSSELL KRANING | ||||
| 6 | JOHN STEINHILBER | 0.500 | PAUL SCHROEDER | ||||
| 3 | RUSSELL KRANING | 0.500 | MIKE BROUGHTON | ||||
| 3 | PAUL SCHROEDER | 0.500 | KEVIN LEISING | ||||
| 3 | KEVIN LEISING | 0.500 | MIKE DeFRIES | ||||
| 2 | PAUL PAYNE | 0.500 | JOHN STEINHILBER | ||||
| 2 | DON BROUGHTON | ||||||
| 2 | MIKE BROUGHTON | ||||||
| REGIONAL WINS | REGIONAL WIN PCT | ||||||
| 2 | MIKE LORD | 0.400 | MIKE LORD | ||||
| 1 | DENNIS FOSTER | 0.333 | DENNIS FOSTER | ||||
| 0.000 | JOHN BASTIN | ||||||
| 0.000 | MIKE DeFRIES | ||||||
| 0.000 | JOHN STEINHILBER | ||||||
Hebron boys basketball Hebron home