HEBRON
BOYS BASKETBALL
COACHING TOTALS
COACH | OVERALL | YR | CONFERENCE | COUNTY TRNY | SOUTH COUNTY | SECTIONAL | REGIONAL | |||||||||||||||||||
DENNIS FOSTER | 161 | - | 110 | 0.594 | 12 | 59 | - | 37 | 0.615 | 19 | - | 8 | 0.704 | 12 | - | 12 | 0.500 | 15 | - | 10 | 0.600 | 1 | - | 2 | 0.333 | |
MIKE LORD | 124 | - | 64 | 0.660 | 8 | 38 | - | 17 | 0.691 | 14 | - | 6 | 0.700 | 13 | - | 3 | 0.813 | 14 | - | 5 | 0.737 | 2 | - | 3 | 0.400 | |
MIKE DeFRIES | 100 | - | 93 | 0.518 | 9 | 33 | - | 30 | 0.524 | 6 | - | 8 | 0.429 | 9 | - | 9 | 0.500 | 8 | - | 8 | 0.500 | 0 | - | 1 | 0.000 | |
MIKE GRENNES | 96 | - | 67 | 0.589 | 7 | 27 | - | 22 | 0.551 | 5 | - | 6 | 0.455 | 5 | - | 7 | 0.417 | |||||||||
JOHN STEINHILBER | 93 | - | 66 | 0.585 | 7 | 28 | - | 21 | 0.571 | 9 | - | 5 | 0.643 | 3 | - | 1 | 0.750 | 6 | - | 6 | 0.500 | 0 | - | 1 | 0.000 | |
GEORGE MILLER | 88 | - | 89 | 0.497 | 8 | 14 | - | 13 | 0.519 | 9 | - | 8 | 0.529 | 12 | - | 4 | 0.750 | 9 | - | 8 | 0.529 | |||||
JOHN BASTIN | 73 | - | 42 | 0.635 | 5 | 7 | - | 4 | 0.636 | 7 | - | 3 | 0.700 | 9 | - | 3 | 0.750 | 0 | - | 2 | 0.000 | |||||
DON BROUGHTON | 70 | - | 18 | 0.795 | 4 | 24 | - | 4 | 0.857 | 8 | - | 2 | 0.800 | 7 | - | 1 | 0.875 | 2 | - | 4 | 0.333 | |||||
PAUL SCHROEDER | 52 | - | 17 | 0.754 | 3 | 15 | - | 2 | 0.882 | 9 | - | 0 | 1.000 | 4 | - | 2 | 0.667 | 3 | - | 3 | 0.500 | |||||
G. WARREN PHILLIPS | 50 | - | 53 | 0.485 | 5 | 4 | - | 7 | 0.364 | 0 | - | 5 | 0.000 | |||||||||||||
KEVIN LEISING | 44 | - | 23 | 0.657 | 3 | 19 | - | 5 | 0.792 | 5 | - | 2 | 0.714 | 2 | - | 4 | 0.333 | 3 | - | 3 | 0.500 | |||||
RUSSELL KRANING | 37 | - | 32 | 0.536 | 3 | 3 | - | 4 | 0.429 | 5 | - | 1 | 0.833 | 3 | - | 3 | 0.500 | |||||||||
LEWIS HENRY | 33 | - | 46 | 0.418 | 4 | 2 | - | 6 | 0.250 | 3 | - | 1 | 0.750 | 1 | - | 4 | 0.200 | |||||||||
MIKE BROUGHTON | 30 | - | 13 | 0.698 | 2 | 14 | - | 2 | 0.875 | 1 | - | 2 | 0.333 | 3 | - | 1 | 0.750 | 2 | - | 2 | 0.500 | |||||
ARLEY WINKLEPLECK | 30 | - | 35 | 0.462 | 4 | 0 | - | 1 | 0.000 | 0 | - | 3 | 0.000 | |||||||||||||
DICK FALLS | 28 | - | 17 | 0.622 | 2 | 6 | - | 1 | 0.857 | 3 | - | 1 | 0.750 | 0 | - | 2 | 0.000 | |||||||||
GARY DeSMET | 28 | - | 15 | 0.651 | 2 | 12 | - | 4 | 0.750 | 4 | - | 1 | 0.800 | 3 | - | 1 | 0.750 | 0 | - | 2 | 0.000 | |||||
HAROLD PHARES | 25 | - | 52 | 0.325 | 4 | 2 | - | 4 | 0.333 | 2 | - | 6 | 0.250 | 0 | - | 4 | 0.000 | |||||||||
MICHAEL CAVANAUGH | 25 | - | 18 | 0.581 | 2 | 12 | - | 2 | 0.857 | 4 | - | 1 | 0.800 | 2 | - | 2 | 0.500 | 0 | - | 2 | 0.000 | |||||
BRENDA DROOK | 23 | - | 37 | 0.383 | 3 | 7 | - | 14 | 0.333 | 1 | - | 3 | 0.250 | 1 | - | 5 | 0.167 | 0 | - | 3 | 0.000 | |||||
C.E. WILLEN | 18 | - | 3 | 0.857 | 1 | 0 | - |
|
0.000 | |||||||||||||||||
THOMAS AKERS | 18 | - | 8 | 0.692 | 1 | 1 | - | 1 | 0.500 | 2 | - | 1 | 0.667 | |||||||||||||
WILLIAM BENNETT | 16 | - | 15 | 0.516 | 2 | 1 | - | 1 | 0.500 | 2 | - | 2 | 0.500 | |||||||||||||
DAVID J. HALE | 11 | - | 7 | 0.611 | 1 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | |||||||||||||
HARRISON RICHARDSON | 10 | - | 11 | 0.476 | 1 | 1 | - | 1 | 0.500 | 1 | - | 1 | 0.500 | 0 | - | 1 | 0.000 | |||||||||
C.R. AIELLO | 7 | - | 10 | 0.412 | 1 | 0 | - | 1 | 0.000 | |||||||||||||||||
BUCK BRADY | 6 | - | 5 | 0.545 | 1 | |||||||||||||||||||||
M.E. DINSMORE | 5 | - | 17 | 0.227 | 4 | |||||||||||||||||||||
PAUL PAYNE | 3 | - | 3 | 0.500 | 1 | 0 | - | 1 | 0.000 | 0 | - | 1 | 0.000 | |||||||||||||
unknown | 2 | - | 4 | 0.333 | 1 | |||||||||||||||||||||
1306 | - | 990 | 0.569 | 111 | 302 | - | 173 | 0.636 | 121 | - | 84 | 0.590 | 92 | - | 58 | 0.613 | 84 | - | 95 | 0.469 | 3 | - | 9 | 0.250 |
Hebron boys basketball Hebron home