HEBRON
BOYS BASKETBALL
FRESHMAN INDIVIDUAL SEASON TOP 10 RECORDS
GAMES | TOTAL POINTS | POINTS PER GAME (min 15 G) | |||||
23 | CARSON ROESKE | 225 | RON KOBZA | 10.7 | RON KOBZA | ||
23 | JOSH KENDA | 216 | CARSON ROESKE | 9.4 | CARSON ROESKE | ||
22 | JOSH SPINKS | 190 | ANDY MARKS | 9.0 | ANDY MARKS | ||
22 | JUSTIN MOORE | 162 | JOSH KENDA | 7.0 | JOSH KENDA | ||
21 | RON KOBZA | 134 | JOSH SPINKS | 6.1 | JOSH SPINKS | ||
21 | ANDY MARKS | 123 | PETER SOCCI | 5.9 | PETER SOCCI | ||
21 | PETER SOCCI | 112 | JUSTIN MOORE | 5.1 | JUSTIN MOORE | ||
20 | RYAN EBERHARDT | 95 | RYAN EBERHARDT | 4.8 | RYAN EBERHARDT | ||
20 | MICKEY SYROVATKA | 76 | GRIFFIN MOORE | 4.0 | GRIFFIN MOORE | ||
19 | GRIFFIN MOORE | 67 | MICKEY SYROVATKA | 3.4 | MICKEY SYROVATKA | ||
2PT FIELD GOALS | 2PT FIELD GOALS | 2PT FIELD GOAL | |||||
MADE | ATTEMPTED | PERCENTAGE (min 50 FGA) | |||||
81 | RON KOBZA | 165 | RON KOBZA | 0.580 | JOSH KENDA | ||
72 | CARSON ROESKE | 134 | CARSON ROESKE | 0.563 | JOSH SPINKS | ||
69 | JOSH KENDA | 125 | ANDY MARKS | 0.537 | CARSON ROESKE | ||
66 | ANDY MARKS | 119 | JOSH KENDA | 0.528 | ANDY MARKS | ||
40 | JOSH SPINKS | 71 | JOSH SPINKS | 0.491 | RON KOBZA | ||
32 | JUSTIN MOORE | 70 | JUSTIN MOORE | 0.457 | JUSTIN MOORE | ||
26 | RYAN EBERHARDT | 67 | RYAN EBERHARDT | 0.388 | RYAN EBERHARDT | ||
22 | PETER SOCCI | 39 | PETER SOCCI | ||||
18 | GRIFFIN MOORE | 36 | SHAWN RYAN | ||||
15 | SHAWN RYAN | 34 | MICKEY SYROVATKA | ||||
FREE THROWS | FREE THROWS | FREE THROW | |||||
MADE | ATTEMPTED | PERCENTAGE (min 25 FTA) | |||||
63 | RON KOBZA | 91 | RON KOBZA | 0.741 | MICKEY SYROVATKA | ||
60 | CARSON ROESKE | 91 | CARSON ROESKE | 0.706 | JUSTIN MOORE | ||
37 | ANDY MARKS | 54 | ANDY MARKS | 0.692 | RON KOBZA | ||
36 | JOSH SPINKS | 54 | JOSH SPINKS | 0.685 | ANDY MARKS | ||
36 | JUSTIN MOORE | 51 | JUSTIN MOORE | 0.667 | JOSH SPINKS | ||
26 | JOSH KENDA | 44 | JOSH KENDA | 0.659 | CARSON ROESKE | ||
22 | RYAN EBERHARDT | 34 | RYAN EBERHARDT | 0.647 | RYAN EBERHARDT | ||
20 | MICKEY SYROVATKA | 30 | GRIFFIN MOORE | 0.633 | GRIFFIN MOORE | ||
19 | GRIFFIN MOORE | 27 | MICKEY SYROVATKA | ||||
17 | SHAWN RYAN | 21 | SHAWN RYAN | ||||
3-POINT FIELD GOALS | 3-POINT FIELD GOALS | 3-POINT FIELD GOAL | |||||
MADE | ATTEMPTED | PERCENTAGE (min 25 FGA) | |||||
23 | PETER SOCCI | 58 | PETER SOCCI | 0.397 | PETER SOCCI | ||
9 | MICKEY SYROVATKA | 45 | MICKEY SYROVATKA | 0.269 | GRIFFIN MOORE | ||
7 | ANDY MARKS | 32 | ANDY MARKS | 0.259 | REECE MARRS | ||
7 | RYAN EBERHARDT | 27 | REECE MARRS | 0.219 | ANDY MARKS | ||
7 | CALEB BIGGS | 26 | GRIFFIN MOORE | 0.200 | MICKEY SYROVATKA | ||
7 | REECE MARRS | 24 | RYAN EBERHARDT | ||||
7 | GRIFFIN MOORE | 24 | CALEB BIGGS | ||||
6 | JOSH SPINKS | 22 | BRYON ANDERSON | ||||
4 | BRYON ANDERSON | 19 | JOSH SPINKS | ||||
4 | JUSTIN MOORE | 15 | JUSTIN MOORE | ||||
4 | CARSON ROESKE | ||||||
ASSISTS | ASSISTS PER GAME (min 15 G) | STEALS | |||||
64 | RON KOBZA | 3.0 | RON KOBZA | 36 | ANDY MARKS | ||
40 | ANDY MARKS | 1.9 | ANDY MARKS | 23 | JUSTIN MOORE | ||
36 | JOSH KENDA | 1.6 | JOSH KENDA | 21 | CARSON ROESKE | ||
30 | JUSTIN MOORE | 1.5 | RYAN EBERHARDT | 20 | RYAN EBERHARDT | ||
30 | RYAN EBERHARDT | 1.4 | JUSTIN MOORE | 18 | MICKEY SYROVATKA | ||
25 | JEFF PATZ | 1.3 | GRIFFIN MOORE | 16 | JOSH SPINKS | ||
25 | GRIFFIN MOORE | 1.1 | JOSH SPINKS | 15 | GRIFFIN MOORE | ||
24 | JOSH SPINKS | 1.0 | CARSON ROESKE | 13 | JOSH KENDA | ||
22 | CARSON ROESKE | 1.0 | MICKEY SYROVATKA | 10 | BRIAN WRIGHT | ||
19 | MICKEY SYROVATKA | 0.9 | PETER SOCCI | 6 | CODY ARTUSO | ||
TOTAL REBOUNDS | REBOUNDS PER GAME (min 15 G) | RECOVERIES/STEALS | |||||
238 | RON KOBZA | 11.3 | RON KOBZA | 65 | RON KOBZA | ||
140 | JOSH KENDA | 6.1 | JOSH KENDA | 54 | ANDY MARKS | ||
135 | CARSON ROESKE | 5.9 | CARSON ROESKE | 52 | RYAN EBERHARDT | ||
106 | JUSTIN MOORE | 5.2 | RYAN EBERHARDT | 46 | JUSTIN MOORE | ||
104 | RYAN EBERHARDT | 4.8 | JUSTIN MOORE | 38 | MICKEY SYROVATKA | ||
97 | JOSH SPINKS | 4.4 | JOSH SPINKS | 29 | JOSH SPINKS | ||
80 | ANDY MARKS | 3.8 | ANDY MARKS | 21 | CARSON ROESKE | ||
53 | MICKEY SYROVATKA | 2.7 | MICKEY SYROVATKA | 16 | JEFF PATZ | ||
42 | GRIFFIN MOORE | 2.2 | GRIFFIN MOORE | 15 | GRIFFIN MOORE | ||
42 | PETER SOCCI | 2.0 | PETER SOCCI | 13 | JOSH KENDA | ||
BLOCKED SHOTS | FOULS | TURNOVERS | |||||
14 | ANDY MARKS | 65 | JOSH KENDA | 64 | RYAN EBERHARDT | ||
11 | CODY ARTUSO | 60 | CARSON ROESKE | 53 | ANDY MARKS | ||
9 | JOSH SPINKS | 59 | ANDY MARKS | 53 | MICKEY SYROVATKA | ||
9 | CARSON ROESKE | 50 | RON KOBZA | 48 | RON KOBZA | ||
9 | JOSH KENDA | 49 | JUSTIN MOORE | 46 | JOSH KENDA | ||
3 | JUSTIN MOORE | 49 | JOSH SPINKS | 37 | CARSON ROESKE | ||
3 | RYAN EBERHARDT | 44 | RYAN EBERHARDT | 36 | JUSTIN MOORE | ||
3 | MICKEY SYROVATKA | 36 | MICKEY SYROVATKA | 30 | PETER SOCCI | ||
3 | GRIFFIN MOORE | 23 | PETER SOCCI | 27 | JOSH SPINKS | ||
2 | BRIAN WRIGHT | 19 | JEFF PATZ | 25 | REECE MARRS | ||
2 | BRYON ANDERSON | 19 | GRIFFIN MOORE | ||||
2 | RYAN RAGLAND | ||||||
CHARGES TAKEN | |||||||
8 | MICKEY SYROVATKA | ||||||
3 | JOSH SPINKS | ||||||
2 | JUSTIN MOORE | ||||||
2 | RYAN EBERHARDT | ||||||
1 | ANDY MARKS | ||||||
1 | JAY PATZ |
Hebron boys basketball Hebron home