HEBRON

BOYS BASKETBALL

INDIVIDUAL CAREER MISCELLANEOUS RECORDS

PERSONAL FOULS TURNOVERS STEALS
291 JUSTIN MOORE 95 291 JEFF PATZ 80 228 DAMON WALLACE 12
245 JEFF PATZ 80 256 JAC ELDRIDGE 93 165 ANDY MARKS 01
230 JEFF PASS 78 243 DANA HERNANDEZ 86 144 RON KOBZA 90
223 ANDY MARKS 01 241 GARY SCROGGINS 71 138 RAFE TERPSTRA 95
221 DON MEYER 58 230 BOB SMOCK 65 124 ERIC ELLIOTT 08
220 CARSON ROESKE 18 230 CALEB BIGGS 06 121 JOE HOERNIG 92
210 JOSH SPINKS 94 229 CARSON ROESKE 18 121 JOE LUCHENE 02
209 CLAIR KNAPP 86 227 JAKE FRIEL 20 118 CODY ARTUSO 12
207 DANA HERNANDEZ 86 219 ANDY MARKS 01 117 JAC ELDRIDGE 93
199 GARY SCROGGINS 71 209 RYAN EBERHARDT 99 117 JUSTIN MOORE 95
194 DICK RUST 76 207 JOHN KOBZA 82 116 RYAN GUZOREK 06
193 RON KOBZA 90 202 DAMON WALLACE 12 114 JOSH SPINKS 94
191 CODY ARTUSO 12 201 REECE MARRS 22 114 CALEB BIGGS 06
189 MIKE BROUGHTON 73 200 RON KOBZA 90 108 SHAWN RYAN 90
189 TIM REISINGER 81 200 GRIFFIN MOORE 22 108 JOSH LINDLEY 98
189 RYAN RAGLAND 03 198 BILL SMOCK 67 106 JUSTIN BRINDLEY 09
185 RON MEYER 58 196 JEFF VEIT 98 106 GRIFFIN MOORE 22
182 LARRY ARMSTRONG 68 190 SHAWN RYAN 90 99 JOHN SCHROEDER 90
182 BRUCE TANGEMAN 85 189 DICK RUST 76 99 RYAN RAGLAND 03
182 CALEB BIGGS 06 185 JUSTIN MOORE 95 98 BRYCE HANAWAY 15
181 MATT THOMAS 82 184 PAT MURPHY 73 97 MATT McJUNKIN 11
178 BOB SMOCK 65 184 JOSH LINDLEY 98 93 BILL MILLER 95
177 RYAN EBERHARDT 99 180 JOSH SPINKS 94 93 CARSON ROESKE 18
174 RYAN ZELDENRUST 94 179 BRYCE HANAWAY 15 91 JEFF VEIT 98
173 JAY PATZ 12 178 BRYON ANDERSON 99 91 LANDEN HALE 24
172 JEFF VEIT 98 175 MIKE BROUGHTON 73 86 PEYTON DOELLING 18
167 GRIFFIN MOORE 22 169 RAFE TERPSTRA 95 86 JAKE FRIEL 20
159 PAT MURPHY 73 168 TIM ROESKE 82 84 JEFF BROOKS 91
159 DAN ROESKE 86 164 MIKE HOFFERTH 70 84 JAY PATZ 12
158 BILL SMOCK 67 162 BOB HOERNIG 88 84 CHAD PATRICK 17
158 TERRY HOUGH 82 160 JUSTIN BRINDLEY 09 83 ERIC LUCHENE 06
156 DAN LARGENT 78 159 NICK EASON 08 83 ETHAN DROOK 20
156 CHAD FRANZMAN 98 154 DALE KACZMARSKI 84 81 DAVID ORTIZ 10
152 RUSS PAWLAK 70 153 TREVOR ROY 24 80 RYON BRINDLEY 04
152 ANDREW SHRUM 08 151 RANDY WERNER 69 79 REECE MARRS 22
151 ERIC LUCHENE 06 150 CODY ARTUSO 12 78 ANDREW SHRUM 08
149 SHAWN RYAN 90 148 ANDREW SHRUM 08 75 KYLE COATES 02
148 JOHN MORROW 57 148 DAVID ORTIZ 10 74 BYRON STEVENS 95
147 KYLE COATES 02 144 DARRYL PARENT 66 73 MARK BROWN 90
147 RYAN GUZOREK 06 143 JAKE WHEELER 93 73 MIKE PRITCHARD 96
146 RANDY WERNER 69 142 SEAN BELL 86 72 RYAN EBERHARDT 99
146 MARK STOKKE 74 141 JAMIE FANKHAUSER 86 70 DAN KELLY 00
145 MARK BROWN 90 141 JOE LUCHENE 02 69 RYAN ZELDENRUST 94
144 TED BEVERIDGE 61 141 ERIC ELLIOTT 08 66 BRYON ANDERSON 99
144 JAKE WHEELER 93 139 RICK RAGLAND 71 64 TREVOR ROY 24
143 RAFE TERPSTRA 95 139 MIKE PRITCHARD 96 63 NICK EASON 08
142 LeROY URBAS 56 135 RUSS PAWLAK 70 59 ROB WALKER 89
141 RICK RAGLAND 71 135 MIKE BALES 77 59 DREW GERICKE 05
137 JAC ELDRIDGE 93 134 ROB WALKER 89 59 RYAN SCHMIDT 16
136 3 TIED   132 RYAN RAGLAND 03 57 DREW WHEELER 15
                 
             
ASSISTS PER GAME ASSIST/ TURNOVER RATIO
ASSISTS (MIN 35 GP) (MIN 35 GP)
437 JEFF PATZ 80 6.2 JOE GERICKE 76 2.81 BOB THURNER 75
329 BRYCE HANAWAY 15 5.6 JEFF PATZ 80 2.11 JEFF BROOKS 91
320 JAKE FRIEL 20 5.1 JAMIE FANKHAUSER 86 2.07 DREW GRENNES 22
313 GARY SCROGGINS 71 5.1 BRYCE HANAWAY 15 1.91 BILL MILLER 95
304 TIM ROESKE 82 4.9 JOE LUCHENE 02 1.84 BRYCE HANAWAY 15
303 DANA HERNANDEZ 86 4.6 TIM ROESKE 82 1.81 TIM ROESKE 82
286 RON KOBZA 90 4.5 GARY SCROGGINS 71 1.79 SETH WEAVER 25
271 TREVOR ROY 24 4.5 DANA HERNANDEZ 86 1.77 TREVOR ROY 24
252 JOHN KOBZA 82 4.4 TREVOR ROY 24 1.77 JOE GERICKE 76
248 PAT MURPHY 73 4.2 BILL MILLER 95 1.73 JAMIE FANKHAUSER 86
245 BILL MILLER 95 4.1 JAKE FRIEL 20 1.70 ETHAN DROOK 20
244 JAMIE FANKHAUSER 86 4.0 BOB HOERNIG 88 1.70 JOHN SCHROEDER 90
233 GRIFFIN MOORE 22 3.9 MIKE BALES 77 1.56 RAY WARDELL 82
232 JOE GERICKE 76 3.9 AL HANAWAY 84 1.53 JOE LUCHENE 02
216 JOE LUCHENE 02 3.7 SEAN BELL 86 1.52 AL HANAWAY 84
212 JAC ELDRIDGE 93 3.6 PAT MURPHY 73 1.50 JEFF PATZ 80
207 CALEB BIGGS 06 3.5 JEFF BROOKS 91 1.47 MIKE BALES 77
205 RAFE TERPSTRA 95 3.5 JOHN KOBZA 82 1.46 JOHN KNAUFF 65
203 BOB SMOCK 65 3.4 JOHN KNAUFF 65 1.43 RON KOBZA 90
199 MIKE BALES 77 3.3 DALE KACZMARSKI 84 1.41 JAKE FRIEL 20
194 BOB HOERNIG 88 3.2 JOHN SCHROEDER 90 1.38 CRAIG PATZ 77
193 DAMON WALLACE 12 3.1 RON KOBZA 90 1.37 ERIC LUCHENE 06
188 ANDY MARKS 01 3.1 BOB SMOCK 65 1.35 PAT MURPHY 73
177 JEFF BROOKS 91 3.0 JAC ELDRIDGE 93 1.33 DANE BORMANN 04
175 SHAWN RYAN 90 2.9 DAMON WALLACE 12 1.31 RYAN GUZOREK 06
168 SEAN BELL 86 2.8 RAFE TERPSTRA 95 1.30 GARY SCROGGINS 71
166 JOSH LINDLEY 98 2.8 KYLE COATES 02 1.30 TYLER CROUCH 11
166 RYAN GUZOREK 06 2.7 CALEB BIGGS 06 1.28 TIM HOUGH 82
165 JEFF VEIT 98 2.6 GRIFFIN MOORE 22 1.28 JEFF PASS 78
163 JOHN SCHROEDER 90 2.6 JOSH LINDLEY 98 1.27 BRANDON BIGGS 00
163 REECE MARRS 22 2.6 JEFF VEIT 98 1.25 TYLER PATRICK 17
161 JEFF PASS 78 2.6 BRIAN BELL 74 1.25 DANA HERNANDEZ 86
160 JOSH SPINKS 94 2.6 BOB RIGGS 69 1.23 KYLE SCHMIDT 12
155 JAKE WHEELER 93 2.6 RYAN GUZOREK 06 1.22 LANDEN HALE 24
152 AL HANAWAY 84 2.6 JAKE WHEELER 93 1.22 JOHN KOBZA 82
151 JUSTIN MOORE 95 2.5 RUSS PAWLAK 70 1.21 RAFE TERPSTRA 95
146 ROB WALKER 89 2.5 ROB WALKER 89 1.21 BOB RIGGS 69
141 JOE HOERNIG 92 2.4 ANDREW SHRUM 08 1.20 BOB HOERNIG 88
137 DALE KACZMARSKI 84 2.4 BOB PASS 76 1.19 PETER SOCCI 26
136 JOHN KNAUFF 65 2.3 JUSTIN BRINDLEY 09 1.19 RYON BRINDLEY 04
134 RUSS PAWLAK 70 2.3 BOB ELLENSON 64 1.18 SEAN BELL 86
132 RICK RAGLAND 71 2.3 ANDY MARKS 01 1.17 GRIFFIN MOORE 22
131 DREW GERICKE 05 2.3 BRANDON BIGGS 00 1.16 JOHN LEVRIO 79
130 ANDREW SHRUM 08 2.2 RICK RAGLAND 71 1.13 BRANDON YOUNG 02
128 DICK RUST 76 2.2 MIKE YOUNG 79 1.12 DON BALES 70
127 ERIC LUCHENE 06 2.2 DARRYL PARENT 66 1.12 RILEY BLANK 22
126 DON OSBURN 75 2.2 ERIC ELLIOTT 08 1.09 ROB WALKER 89
126 ETHAN DROOK 20 2.2 SHAWN RYAN 90 1.09 BRIAN BELL 74
123 BRIAN BELL 74 2.1 JEFF PASS 78 1.09 RHYKER SCHATZ 20
123 KYLE COATES 02 2.1 CHAD PATRICK 17 1.08 JAKE WHEELER 93
                 
  REBOUNDS PER GAME
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS TOTAL REBOUNDS (MIN 35 GP)
419 BILL SMOCK 67 593 RON KOBZA 90 945 RON KOBZA 90 13.9 BILL SMOCK 67
355 BOB SMOCK 65 538 CARSON ROESKE 18 931 BILL SMOCK 67 12.0 DICK RUST 76
352 RON KOBZA 90 529 DICK RUST 76 865 DICK RUST 76 11.8 RICK RAGLAND 71
340 JOSH SPINKS 94 513 JEFF PASS 78 803 JEFF PASS 78 11.7 BOB SMOCK 65
336 DICK RUST 76 512 BILL SMOCK 67 802 JOSH SPINKS 94 10.7 JEFF PASS 78
301 RICK RAGLAND 71 462 JOSH SPINKS 94 768 CARSON ROESKE 18 10.4 RON KOBZA 90
295 CLAIR KNAPP 86 454 TIM REISINGER 81 760 BOB SMOCK 65 10.2 CLAIR KNAPP 86
290 JEFF PASS 78 405 BOB SMOCK 65 694 RICK RAGLAND 71 9.8 TIM REISINGER 81
256 JUSTIN MOORE 95 393 RICK RAGLAND 71 676 TIM REISINGER 81 8.6 JOSH SPINKS 94
235 MIKE HOFFERTH 70 380 CODY ARTUSO 12 672 CLAIR KNAPP 86 8.3 CARSON ROESKE 18
230 CARSON ROESKE 18 377 CLAIR KNAPP 86 614 JUSTIN MOORE 95 7.9 TIM SCHUSTER 72
222 TIM REISINGER 81 358 JUSTIN MOORE 95 545 CODY ARTUSO 12 7.7 SEAN CASE 84
207 JOE HOERNIG 92 309 RYAN RAGLAND 03 459 MIKE HOFFERTH 70 7.1 PHIL SEARLE 76
205 MATT THOMAS 82 291 LANDEN HALE 24 453 RYAN RAGLAND 03 7.1 DAN LARGENT 78
194 MIKE BROUGHTON 73 260 DAN ROESKE 86 438 ERIC LUCHENE 06 7.0 BOB ELLENSON 64
187 ERIC LUCHENE 06 259 JAKE FRIEL 20 436 MATT THOMAS 82 6.9 MARK BROWN 90
166 RAFE TERPSTRA 95 251 ERIC LUCHENE 06 435 JOE HOERNIG 92 6.9 RAY MAJOR 91
165 CODY ARTUSO 12 248 TIM SCHUSTER 72 423 MIKE BROUGHTON 73 6.8 DAVE POGUE 79
159 MARK BROWN 90 248 DAN LARGENT 78 413 LANDEN HALE 24 6.8 RUSS PAWLAK 70
153 TIM SCHUSTER 72 240 JAY PATZ 12 401 TIM SCHUSTER 72 6.8 MATT THOMAS 82
151 BRYON ANDERSON 99 237 RAFE TERPSTRA 95 389 MARK BROWN 90 6.7 NICK HELHOWSKI 00
149 JEFF VEIT 98 235 MARK STOKKE 74 376 DAN ROESKE 86 6.7 MIKE HOFFERTH 70
146 RUSS PAWLAK 70 231 MATT THOMAS 82 376 RAFE TERPSTRA 95 6.6 GREG QUIROZ 00
144 RYAN RAGLAND 03 230 MARK BROWN 90 374 DAN LARGENT 78 6.6 CODY ARTUSO 12
142 BOB ELLENSON 64 230 SPENCER SUTHERLAND 15 373 BRYON ANDERSON 99 6.6 RYAN RAGLAND 03
137 RYAN ZELDENRUST 94 229 MIKE BROUGHTON 73 368 RUSS PAWLAK 70 6.5 JUSTIN MOORE 95
135 SEAN CASE 84 228 JOE HOERNIG 92 354 MARK STOKKE 74 6.2 MIKE BROUGHTON 73
131 RICK BLOOD 82 224 MIKE HOFFERTH 70 351 BOB ELLENSON 64 6.2 JOE HOERNIG 92
130 PHIL SEARLE 76 223 JOHN KOBZA 82 350 JAY PATZ 12 6.2 ERIC LUCHENE 06
126 DAN LARGENT 78 222 RUSS PAWLAK 70 341 PHIL SEARLE 76 6.1 JOSH KENDA 26
122 LANDEN HALE 24 222 BRYON ANDERSON 99 334 RICK BLOOD 82 5.9 BEN KENDA 24
119 MARK STOKKE 74 220 LOGAN ZACARIAS 22 328 JAKE FRIEL 20 5.9 MARTY GOOD 72
118 REX WERNER 74 216 RAY MAJOR 91 325 RYAN ZELDENRUST 94 5.9 BOB PASS 76
118 ROB WALKER 89 213 GRIFFIN MOORE 22 324 RAY MAJOR 91 5.9 LANDEN HALE 24
117 MARTY GOOD 72 211 PHIL SEARLE 76 323 JOHN KOBZA 82 5.8 RUSS WERNER 68
116 DAN ROESKE 86 209 BOB ELLENSON 64 321 SPENCER SUTHERLAND 15 5.7 DON SANDERS 63
116 SHAWN RYAN 90 208 KEN PAWLAK 73 314 SEAN CASE 84 5.6 RYAN MOON 89
115 TERRY HOUGH 82 203 RICK BLOOD 82 313 JEFF VEIT 98 5.6 SPENCER SUTHERLAND 15
114 RYAN MOON 89 188 RYAN ZELDENRUST 94 306 KEN PAWLAK 73 5.6 DAN ROESKE 86
113 BEN KENDA 24 187 ANDY MARKS 01 297 SHAWN RYAN 90 5.6 RAFE TERPSTRA 95
112 LARRY COOLEY 75 185 JOSH KENDA 26 295 BOB PASS 76 5.5 REX WERNER 74
111 BOB PASS 76 184 BOB PASS 76 294 ANDY MARKS 01 5.4 PAUL KNAUFF 63
110 BOB RIGGS 69 181 SHAWN RYAN 90 281 LOGAN ZACARIAS 22 5.4 BRYON ANDERSON 99
110 JAY PATZ 12 179 SEAN CASE 84 280 JOSH KENDA 26 5.4 MARK STOKKE 74
108 RAY MAJOR 91 179 BRYCE HANAWAY 15 279 BEN KENDA 24 5.2 KODI CRUISE 17
107 ANDY MARKS 01 177 JAC ELDRIDGE 93 278 LARRY COOLEY 75 5.2 LOGAN ZACARIAS 22
101 PAUL KNAUFF 63 172 KODI CRUISE 17 261 NICK HELHOWSKI 00 5.1 RICK BLOOD 82
101 RUSS WERNER 68 171 LOGAN RYAN 18 260 DAVE POGUE 79 5.1 TONY THOMAS 77
100 JOHN KOBZA 82 169 ANDREW SHRUM 08 258 REX WERNER 74 5.0 JOHN SNOWDEN 66
100 BYRON STEVENS 95 168 DAVE POGUE 79 257 GRIFFIN MOORE 22 5.0 JEFF VEIT 98
      168 NICK HELHOWSKI 00            
           
           
     
BLOCKED SHOTS RECOVERIES/STEALS CHARGES TAKEN
   
177 CODY ARTUSO 12 385 GARY SCROGGINS 71 33 JOSH SPINKS 94
145 RYAN RAGLAND 03 327 RON KOBZA 90 26 RYAN GUZOREK 06
88 GREG QUIROZ 00 265 MIKE HOFFERTH 70 21 BOB BURKE 99
84 RYAN MOON 89 244 JOSH SPINKS 94 21 TONY ROSE 14
80 BEN KENDA 24 238 JUSTIN MOORE 95 19 RON KOBZA 90
78 JOSH SPINKS 94 228 DAMON WALLACE 12 19 TYLER CROUCH 11
76 SPENCER SUTHERLAND 15 227 RAFE TERPSTRA 95 17 KODI CRUISE 17
71 JEFF VEIT 98 219 JEFF PATZ 80 16 CLAIR KNAPP 86
68 NICK HELHOWSKI 00 211 JEFF PASS 78 15 DANA HERNANDEZ 86
63 MARK BROWN 90 208 ANDY MARKS 01 15 MICKEY SYROVATKA 99
62 RYAN ZELDENRUST 94 204 MIKE BROUGHTON 73 15 SETH WEAVER 25
56 MIKE BRAWNER 95 192 SHAWN RYAN 90 14 LOGAN RYAN 18
52 JOE HOERNIG 92 191 RICK RAGLAND 71 13 JAKE WHEELER 93
51 ADAM SPURR 08 189 RYAN EBERHARDT 99 13 RYAN ZELDENRUST 94
49 RON KOBZA 90 188 JOHN SCHROEDER 90 13 CALEB BIGGS 06
48 CARSON ROESKE 18 188 JOE HOERNIG 92 12 SPENCER SUTHERLAND 15
45 JAY PATZ 12 186 JOSH LINDLEY 98 11 DREW WHEELER 15
43 JUSTIN MOORE 95 183 JEFF VEIT 98 10 DAN MARRS 86
43 LANDEN HALE 24 182 JAC ELDRIDGE 93 9 JAMIE FANKHAUSER 86
40 MIKE YANKAUSKAS 05 179 DANA HERNANDEZ 84 9 DAN ROESKE 86
38 LOGAN RYAN 18 175 BOB RIGGS 69 9 MIKE PRITCHARD 96
35 RYNE MARSHALL 06 169 JOHN KOBZA 82 9 RYAN EBERHARDT 99
34 MATT SHRUM 10 161 BRYON ANDERSON 99 9 PJ FOX 02
33 KODI CRUISE 17 159 DAN LARGENT 78 8 JOHN SCHROEDER 90
32 PEYTON DOELLING 18 158 DICK RUST 76 8 CARL PATZ 96
31 CHRIS CORAK 08 149 PAT MURPHY 73 8 DANE BORMANN 04
29 BRYON ANDERSON 99 147 JEFF BROOKS 91 8 MATT SHRUM 10
28 BOB HOERNIG 88 146 RYAN ZELDENRUST 94 8 CARSON ROESKE 18
28 ANDY MARKS 01 145 RUSS PAWLAK 70 7 SHAWN RYAN 90
25 SHAWN RYAN 90 144 TERRY HOUGH 82 7 MARK BROWN 90
25 JOHN SPINKS 90 142 BOB PASS 76 7 BRYAN JOHNSON 97
24 LOGAN CLARK 21 141 MIKE PRITCHARD 96 7 CHAD FRANZMAN 98
23 JOE LUCHENE 02 138 BILL MILLER 95 7 JOHN PAUER 12
22 BRETT FRY 95 137 TIM ROESKE 82 7 KYLE JOYCE 13
22 MIKE LASKA 04 137 SEAN CASE 84 7 JAKE EVERAERT 17
21 KYLE COATES 02 133 JAKE WHEELER 93 6 CHRIS VANN 88
20 JOSH KENDA 26 132 RANDY WERNER 69 6 BOB PERSIN 91
18 RAFE TERPSTRA 95 128 MIKE CHAPMAN 74 6 JUSTIN MOORE 95
15 ERIC ELLIOTT 08 126 DALE KACZMARSKI 84 6 JEFF VEIT 98
15 DAVID STEFFAN 20 125 CLAIR KNAPP 86 6 JOSH LINDLEY 98
14 CHRIS VANN 88 124 ERIC ELLIOTT 08 6 BRANDON NEACE 01
14 ROB HEDGE 08 123 BILL SMOCK 67 6 MATT McJUNKIN 11
14 ETHAN DROOK 20 123 ROB WALKER 89 6 JON MONETTA 13
13 JOHN SCHROEDER 90 123 BYRON STEVENS 95 6 BRYCE HANAWAY 15
13 CHRIS LASH 92 121 JOE LUCHENE 02 5 BRUCE TANGEMAN 85
13 CHAD FRANZMAN 98 118 CODY ARTUSO 12 5 BYRON STEVENS 95
13 JAKE FRIEL 20 116 RYAN GUZOREK 06 5 BILL MILLER 95
12 BOB PERSIN 91 114 MICKEY SYROVATKA 99 5 DAVID ORTIZ 10
12 RYAN EBERHARDT 99 114 CALEB BIGGS 06 5 RYAN PATZ 13
12 RYAN GUZOREK 06 111 TIM REISINGER 81 5 MATT CLARK 21
12 LOGAN ZACARIAS 22 111 DAN ROESKE 86      
           
            
     

 

back to individual career offensive records

back to Hebron basketball home