HEBRON

BOYS BASKETBALL

INDIVIDUAL CAREER OFFENSIVE RECORDS

GAMES PLAYED TOTAL POINTS POINTS PER GAME
(MIN 35 GAMES)
94 JUSTIN MOORE 95 1505 RON KOBZA 90 22.6 BOB SMOCK 65
93 JOSH SPINKS 94 1469 BOB SMOCK 65 20.5 MIKE HOFFERTH 70
93 CARSON ROESKE 18 1415 MIKE HOFFERTH 70 19.3 CLAIR KNAPP 86
91 RON KOBZA 90 1337 JOSH SPINKS 94 18.9 BILL SMOCK 67
88 GRIFFIN MOORE 22 1328 REECE MARRS 22 16.8 RICK RAGLAND 71
85 REECE MARRS 22 1321 ANDY MARKS 01 16.5 RON KOBZA 90
83 CODY ARTUSO 12 1274 CLAIR KNAPP 86 16.2 JOE LUCHENE 02
82 ANDY MARKS 01 1267 BILL SMOCK 67 16.1 ANDY MARKS 01
81 SHAWN RYAN 90 1225 CARSON ROESKE 18 15.6 REECE MARRS 22
80 HERB McKAY 54 1194 SHAWN RYAN 90 15.4 DALE KACZMARSKI 84
79 JAKE FRIEL 20 1080 JAKE FRIEL 20 15.2 RAY MAJOR 91
78 JEFF PATZ 80 1066 HERB McKAY 54 15.0 MIKE BROUGHTON 73
78 RYAN EBERHARDT 99 1055 DICK RUST 76 14.9 BOB ELLENSON 64
78 CALEB BIGGS 06 1018 MIKE BROUGHTON 73 14.7 SHAWN RYAN 90
77 JIM REED 54 993 RICK RAGLAND 71 14.7 DICK RUST 76
76 FLOYD JOHNSON 40 958 JOE HOERNIG 92 14.4 JOSH SPINKS 94
76 LOGAN RYAN 18 943 BRYON ANDERSON 99 14.0 DARRYL PARENT 66
75 JEFF PASS 78 942 JOHN KOBZA 82 13.8 BOB PASS 76
73 JOHN KOBZA 82 940 GARY SCROGGINS 71 13.7 JOE HOERNIG 92
72 DICK RUST 76 931 CODY ARTUSO 12 13.7 JAKE FRIEL 20
72 BYRON STEVENS 95 907 JEFF PASS 78 13.7 BRYON ANDERSON 99
72 RAFE TERPSTRA 95 879 TIM REISINGER 81 13.6 TIM SCHUSTER 72
72 RYAN SCHMIDT 16 869 RYAN RAGLAND 03 13.6 GARY SCROGGINS 71
71 JACK GIDLEY 41 862 LANDEN HALE 24 13.6 CHARLES MORROW 62
71 JAC ELDRIDGE 93 842 JUSTIN MOORE 95 13.3 HERB McKAY 54
71 ERIC LUCHENE 06 842 CALEB BIGGS 06 13.2 CARSON ROESKE 18
71 JAY PATZ 12 807 DAMON WALLACE 12 12.9 JOHN KOBZA 82
70 TOM ALYEA 54 783 RAFE TERPSTRA 95 12.7 TIM REISINGER 81
70 JOE HOERNIG 92 751 JAC ELDRIDGE 93 12.6 KODI CRUISE 17
70 LANDEN HALE 24 747 BOB ELLENSON 64 12.6 RYAN RAGLAND 03
69 MIKE HOFFERTH 70 737 GRIFFIN MOORE 22 12.6 MARK BROWN 90
69 GARY SCROGGINS 71 726 MATT THOMAS 82 12.3 LANDEN HALE 24
69 TIM REISINGER 81 717 JEFF PATZ 80 12.1 JEFF PASS 78
69 RYAN ZELDENRUST 94 715 MARK STOKKE 74 12.0 DAMON WALLACE 12
69 BRYON ANDERSON 99 714 JOE LUCHENE 02 12.0 SEAN CASE 84
69 RYAN RAGLAND 03 713 JOHN MORROW 57 11.9 PHIL SEARLE 76
68 MIKE BROUGHTON 73 713 RAY MAJOR 91 11.8 AUGIE BURNS 52
68 PAT MURPHY 73 704 MARK BROWN 90 11.8 DAN LARGENT 78
68 WES STOKKE 77 696 TIM SCHUSTER 72 11.7 EARL WOLFE 61
67 JOHN MORROW 57 692 BOB PASS 76 11.6 RYON BRINDLEY 04
67 BILL SMOCK 67 680 LARRY COOLEY 75 11.6 BOB HOERNIG 88
67 DANA HERNANDEZ 86 654 BRYCE HANAWAY 15 11.3 MATT THOMAS 82
67 DAN ROESKE 86 652 CHARLES MORROW 62 11.2 CODY ARTUSO 12
67 DAMON WALLACE 12 651 RYON BRINDLEY 04 11.0 MIKE CHAPMAN 74
66 DICK COFFMAN 48 645 RYAN ZELDENRUST 94 11.0 LARRY COOLEY 75
66 DALE EICHELBERGER 50 633 DALE KACZMARSKI 84 10.9 RAFE TERPSTRA 95
66 MARK STOKKE 74 626 DAN LARGENT 78 10.8 MARK STOKKE 74
66 TIM ROESKE 82 623 JIM REED  54 10.8 CALEB BIGGS 06
66 CLAIR KNAPP 86 614 JOSH LINDLEY 98 10.6 RUSS PAWLAK 70
65 5 TIED   605 KODI CRUISE 17 10.6 JOHN MORROW 57
                 
     
     
2 PT FIELD GOALS MADE 2 PT FIELD GOALS  2 PT FIELD GOAL PCT
  ATTEMPTED (MIN 100 2PT FGA & 35 GP)
525 CLAIR KNAPP 86 1094 RON KOBZA 90 0.689 BEN KENDA 24
524 BOB SMOCK 65 1008 MIKE HOFFERTH 70 0.620 LOGAN ZACARIAS 22
522 RON KOBZA 90 879 BILL SMOCK 67 0.614 BOB SMOCK 65
507 MIKE HOFFERTH 70 873 CLAIR KNAPP 86 0.613 LANDEN HALE 24
467 BILL SMOCK 67 854 HERB McKAY 54 0.604 CLAIR KNAPP 86
450 CARSON ROESKE 18 854 BOB SMOCK 65 0.603 CARSON ROESKE 18
430 RICK RAGLAND 71 848 MIKE BROUGHTON 73 0.581 JOSH KENDA 26
430 DICK RUST 76 831 JOHN KOBZA 82 0.578 MARK BROWN 90
417 HERB McKAY 54 826 DICK RUST 76 0.578 MATT THOMAS 82
411 JOSH SPINKS 94 803 GARY SCROGGINS 71 0.575 PHIL SEARLE 76
405 ANDY MARKS 01 798 RICK RAGLAND 71 0.573 JOSH CLEMENS 19
387 JEFF PASS 78 782 JOSH SPINKS 94 0.564 NICK HELHOWSKI 00
386 CODY ARTUSO 12 780 BRYON ANDERSON 99 0.563 TIM REISINGER 81
380 TIM REISINGER 81 777 ANDY MARKS 01 0.560 BRANDON YOUNG 02
371 JOHN KOBZA 82 746 CARSON ROESKE 18 0.560 RYAN ZELDENRUST 94
364 GARY SCROGGINS 71 740 CODY ARTUSO 12 0.559 DAVID STEFFAN 20
354 MIKE BROUGHTON 73 737 JEFF PASS 78 0.551 RAY MAJOR 91
352 BRYON ANDERSON 99 704 JOE HOERNIG 92 0.544 KODI CRUISE 17
348 RYAN RAGLAND 03 690 JEFF PATZ 80 0.541 RYNE MARSHALL 06
346 JOE HOERNIG 92 675 TIM REISINGER 81 0.539 RICK RAGLAND 71
320 SHAWN RYAN 90 671 BOB ELLENSON 64 0.538 AARON MARSHALL 07
296 REECE MARRS 22 670 MARK STOKKE 74 0.537 CRAIG PATZ 77
295 JAKE FRIEL 20 652 RYAN RAGLAND 03 0.535 RYAN MOON 89
294 LANDEN HALE 24 648 SHAWN RYAN 90 0.535 JOE LUCHENE 02
293 BOB PASS 76 628 LARRY COOLEY 75 0.534 RYAN RAGLAND 03
290 LARRY COOLEY 75 613 JIM REED 54 0.533 JEFF BROOKS 91
288 BOB ELLENSON 64 613 DALE KACZMARSKI 84 0.531 BILL SMOCK 67
285 MATT THOMAS 82 596 TIM ROESKE 82 0.531 DAVE POGUE 79
277 MARK BROWN 90 587 JAKE FRIEL 20 0.530 JOSH LINDLEY 98
272 RYAN ZELDENRUST 94 585 BOB PASS 76 0.530 REECE MARRS 22
271 JIM REED 54 559 REECE MARRS 22 0.526 JOHN SCHROEDER 90
270 MARK STOKKE 74 549 DANA HERNANDEZ 86 0.526 JOSH SPINKS 94
262 JEFF PATZ 80 543 TIM SCHUSTER 72 0.525 JEFF PASS 78
262 DALE KACZMARSKI 84 541 DAN LARGENT 78 0.524 KIM KALDAHL 63
259 TIM SCHUSTER 72 531 JUSTIN MOORE 95 0.522 CODY ARTUSO 12
259 RAFE TERPSTRA 95 504 RAFE TERPSTRA 95 0.521 ANDY MARKS 01
253 DAN LARGENT 78 503 MIKE CHAPMAN 74 0.521 DICK RUST 76
244 JOHN MORROW 57 496 BOB RIGGS 69 0.518 SPENCER SUTHERLAND 15
243 JUSTIN MOORE 95 494 WES STOKKE 77 0.514 RAFE TERPSTRA 95
242 PHIL SEARLE 76 493 MATT THOMAS 82 0.510 ERIC LUCHENE 06
242 DAMON WALLACE 12 486 RYAN ZELDENRUST 94 0.510 RYON BRINDLEY 04
236 TIM ROESKE 82 480 DARRYL PARENT 66 0.508 LOGAN RYAN 18
234 MIKE CHAPMAN 74 480 LANDEN HALE 24 0.506 DAMON WALLACE 12
234 RAY MAJOR 91 479 MARK BROWN 90 0.505 TONY THOMAS 77
232 CHARLES MORROW 62 478 DAMON WALLACE 12 0.503 MIKE HOFFERTH 70
224 BILL URBAS 52 474 RUSS PAWLAK 70 0.503 KYLE JOYCE 13
223 BERNIE MARTIN 49 473 PAT MURPHY 73 0.503 JAKE FRIEL 20
222 RUSS PAWLAK 70 460 SEAN CASE 84 0.502 JAKE WHEELER 93
222 JOE LUCHENE 02 452 TROY INGRAM 54 0.501 BOB PASS 76
221 DARRYL PARENT 66 438 BOB HOERNIG 88 0.494 SHAWN RYAN 90
221 KODI CRUISE 17
FREE THROWS MADE FREE THROWS  FREE THROW PCT
ATTEMPTED (MIN 50 FTA & 35 GP)
421 BOB SMOCK 65 609 MIKE HOFFERTH 70 0.862 BILL MILLER 95
401 MIKE HOFFERTH 70 551 BOB SMOCK 65 0.833 ETHAN DROOK 20
374 RON KOBZA 90 533 RON KOBZA 90 0.826 SHAWN RYAN 90
333 BILL SMOCK 67 477 CARSON ROESKE 18 0.796 DAN MARRS 86
317 JOSH SPINKS 94 473 BILL SMOCK 67 0.792 JEFF ARTUSO 17
310 MIKE BROUGHTON 73 436 MIKE BROUGHTON 73 0.788 REECE MARRS 22
304 CARSON ROESKE 18 414 JOSH SPINKS 94 0.781 BOB HOERNIG 88
250 JAKE FRIEL 20 381 JOHN MORROW 57 0.780 RICK BLOOD 82
232 HERB McKAY 54 360 HERB McKAY 54 0.779 JAKE FRIEL 20
224 CLAIR KNAPP 86 321 JAKE FRIEL 20 0.777 CALEB BIGGS 06
219 JOHN MORROW 57 305 CLAIR KNAPP 86 0.766 JOSH SPINKS 94
218 SHAWN RYAN 90 294 BRYCE HANAWAY 15 0.764 BOB SMOCK 65
214 ANDY MARKS 01 293 JOHN KOBZA 82 0.756 ANDY MARKS 01
212 GARY SCROGGINS 71 292 DICK RUST 76 0.754 JERRY STEINHILBER 55
205 REECE MARRS 22 289 BILL URBAS 52 0.754 RAFE TERPSTRA 95
200 JOHN KOBZA 82 289 GARY SCROGGINS 71 0.754 DONOVAN FRIEL 16
197 JOE HOERNIG 92 286 JOE HOERNIG 92 0.747 RYAN MOON 89
195 DICK RUST 76 283 ANDY MARKS 01 0.745 PAUL ROSENBAUM 65
193 JEFF PATZ 80 282 JEFF PATZ 80 0.739 JEFF VEIT 98
190 RAFE TERPSTRA 95 280 DAVE PARENT 58 0.738 SEAN BELL 86
188 CHARLES MORROW 62 274 TIM SCHUSTER 72 0.734 CLAIR KNAPP 86
185 JUSTIN MOORE 95 274 JAMIE FANKHAUSER 86 0.734 GARY SCROGGINS 71
183 JAMIE FANKHAUSER 86 273 TROY INGRAM 54 0.727 GRIFFIN MOORE 22
183 BRYCE HANAWAY 15 265 JUSTIN MOORE 95 0.727 JAC ELDRIDGE 93
181 CALEB BIGGS 06 264 CHARLES MORROW 62 0.726 DANA HERNANDEZ 86
178 TIM SCHUSTER 72 264 SHAWN RYAN 90 0.723 DAN LARGENT 78
177 TROY INGRAM 54 264 ERIC LUCHENE 06 0.715 BOB ELLENSON 64
176 GRIFFIN MOORE 22 262 RON LASZLO 53 0.714 TIM WALL 88
175 MARK STOKKE 74 260 REECE MARRS 22 0.712 CHARLES MORROW 62
174 ERIC LUCHENE 06 259 DALE EICHELBERGER 50 0.711 MIKE BROUGHTON 73
171 BOB ELLENSON 64 259 DON MEYER 58 0.711 NICK EASON 08
167 DAMON WALLACE 12 255 DARRYL PARENT 66 0.704 TERRY HOUGH 82
165 JOE LUCHENE 02 254 BRYON ANDERSON 99 0.704 BILL SMOCK 67
159 DARRYL PARENT 66 253 MARK STOKKE 74 0.703 CODY ARTUSO 12
156 MATT THOMAS 82 252 RAFE TERPSTRA 95 0.702 RON KOBZA 90
156 DANA HERNANDEZ 86 249 DAMON WALLACE 12 0.698 DON BALES 70
153 BILL URBAS 52 242 GRIFFIN MOORE 22 0.698 JUSTIN MOORE 95
151 PAUL KNAUFF 63 240 MATT THOMAS 82 0.696 PAUL KNAUFF 63
148 DALE EICHELBERGER 50 239 BOB ELLENSON 64 0.694 RYAN EBERHARDT 99
147 JEFF VEIT 98 238 JOE LUCHENE 02 0.693 JOE LUCHENE 02
145 RYON BRINDLEY 04 233 CALEB BIGGS 06 0.692 MARK STOKKE 74
144 DAVE PARENT 58 228 MARK BROWN 90 0.690 MICKEY SYROVATKA 99
144 MARK BROWN 90 224 RON MEYER 58 0.689 JOE HOERNIG 92
143 RYAN RAGLAND 03 224 LANDEN HALE 24 0.686 RUSS PAWLAK 70
140 RON LASZLO 53 220 CHUCK DIDDIE 61 0.684 JEFF PATZ 80
140 BRYON ANDERSON 99 219 JEFF PASS 78 0.684 BRIAN BELL 74
139 LARRY SAYLOR 57 217 PAUL KNAUFF 63 0.683 JOHN KOBZA 82
136 LANDEN HALE 24 216 RICK RAGLAND 71 0.681 DAN ROESKE 86
135 CODY ARTUSO 12 215 LARRY SAYLOR 57 0.681 RYON BRINDLEY 04
133 RICK RAGLAND 71 215 DANA HERNANDEZ 86 0.676 PJ FOX 02
133 JEFF PASS 78 215 RYAN RAGLAND 03
133 TREVOR ROY 24
           
           
3PT FIELD GOALS MADE 3PT FIELD GOALS 3PT FIELD GOAL PCT
ATTEMPTED (MIN 50 3PT FGA & 35 GP)
177 REECE MARRS 22 451 REECE MARRS 22 0.418 JOSH SPINKS 94
155 CALEB BIGGS 06 422 CALEB BIGGS 06 0.409 SHAWN RYAN 90
113 JAC ELDRIDGE 93 368 JAC ELDRIDGE 93 0.407 PETER SOCCI 26
112 SHAWN RYAN 90 338 JOSH LINDLEY 98 0.392 REECE MARRS 22
108 ETHAN DROOK 20 320 ANDY MARKS 01   0.392 DREW GRENNES 21
107 JOSH LINDLEY 98   309 ETHAN DROOK 20   0.381 JEFF BROOKS 91
99 ANDY MARKS 01   285 BRYCE HANAWAY 15 0.367 CALEB BIGGS 06
84 DONOVAN FRIEL 16   281 DONOVAN FRIEL 16 0.350 ETHAN DROOK 20
83 PETER SOCCI 26   279 JAKE FRIEL 20 0.348 DAVID ORTIZ 10
80 JAKE FRIEL 20 274 SHAWN RYAN 90 0.347 BILL MILLER 95
79 BRYCE HANAWAY 15 248 TYLER PATRICK 17 0.347 BOB BURKE 99
76 TYLER PATRICK 17 221 GRIFFIN MOORE 22 0.341 RAY MAJOR 91
69 DREW GRENNES 21 220 DREW GERICKE 05 0.340 JOHN SCHROEDER 90
66 JOSH SPINKS 94 204 PETER SOCCI 26 0.338 MATT McJUNKIN 11
65 GRIFFIN MOORE 22 184 DAVID ORTIZ 10 0.317 JOSH LINDLEY 98
64 DAVID ORTIZ 10 182 JUSTIN MOORE 95 0.315 RON KOBZA 90
61 DREW GERICKE 05 179 ERIC ELLIOTT 08 0.315 DAMON WALLACE 12
61 SPENCER WYNSMA 26 176 DREW GRENNES 21 0.313 JUSTIN MOORE 95
57 JUSTIN MOORE 95 165 DAMON WALLACE 12 0.309 ANDY MARKS 01
55 ERIC ELLIOTT 08 163 LANDEN HALE 24 0.307 ERIC ELLIOTT 08
52 DAMON WALLACE 12 158 JOSH SPINKS 94 0.307 JAC ELDRIDGE 93
46 RAY MAJOR 91 158 MIKE PRITCHARD 96 0.306 TYLER PATRICK 17
46 MIKE PRITCHARD 96 151 RYON BRINDLEY 04 0.300 JUSTIN BRINDLEY 09
46 LANDEN HALE 24 146 SPENCER WYNSMA  26 0.299 DONOVAN FRIEL 16
44 RYON BRINDLEY 04 138 BRYON ANDERSON 99 0.294 GRIFFIN MOORE 22
41 BILL MILLER 95 137 DAN KELLY 00 0.292 BOB HOERNIG 88
41 BOB BURKE 99 135 RAY MAJOR 91 0.291 RYON BRINDLEY 04
35 DAN KELLY 00 128 MICKEY SYROVATKA 99 0.291 MIKE PRITCHARD 96
35 JOE LUCHENE 02 123 JOE LUCHENE 02 0.291 JAKE WHEELER 93
33 BRYON ANDERSON 99 118 BILL MILLER 95 0.288 JEFF ARTUSO 17
32 BRETT FRY 95 118 BOB BURKE 99 0.287 JAKE FRIEL 20
31 MICKEY SYROVATKA 99 114 CHAD PATRICK 17 0.286 RYAN EBERHARDT 99
30 JUSTIN BRINDLEY 09 109 RYAN SCHMIDT 16 0.285 JOE LUCHENE 02
30 CHAD PATRICK 17 107 AIDAN BOWGREN 25 0.284 RAFE TERPSTRA 95
29 RON KOBZA 90 103 RYAN GUZOREK 06 0.282 LANDEN HALE  24
27 MATT McJUNKIN 11 101 JOE HOERNIG 92 0.277 DREW GERICKE 05
27 AIDAN BOWGREN 25 100 JUSTIN BRINDLEY 09 0.277 BRYCE HANAWAY 15
26 BOB HOERNIG 88 94 BRETT FRY 95 0.268 KODI CRUISE 17
26 RYAN SCHMIDT 16 92 RON KOBZA 90 0.263 CHAD PATRICK 17
25 RAFE TERPSTRA 95 92 NICK EASON 08 0.255 DAN KELLY 00
24 JEFF BROOKS 91 89 BOB HOERNIG 88 0.252 AIDAN BOWGREN 25
23 JOE HOERNIG 92 88 RAFE TERPSTRA 95 0.250 NICK EASON 08
23 NICK EASON 08 80 CARL PATZ 96 0.242 MICKEY SYROVATKA 97
21 JEFF ARTUSO 17 80 MATT McJUNKIN 11 0.239 BRYON ANDERSON 99
20 RYAN GUZOREK 06 79 KYLE JOYCE 13 0.239 RYAN SCHMIDT 16
18 CARL PATZ 96 73 JEFF ARTUSO 17 0.228 JOE HOERNIG 92
17 JOHN SCHROEDER 90 63 JEFF BROOKS 91 0.225 CARL PATZ 96
17 ERIC PEARMAN 00 58 SPENCER SHEETS 13 0.207 SPENCER SHEETS 13
16 JAKE WHEELER 93 56 RYAN EBERHARDT 99 0.194 RYAN GUZOREK 06
16 RYAN EBERHARDT 99 56 KODI CRUISE 17
           
           
           
           

 

GO TO INDIVIDUAL CAREER MISCELLANEOUS RECORDS

BACK TO HEBRON BASKETBALL HOME