HEBRON

BOYS BASKETBALL

INDIVIDUAL SEASON RECORDS BY CLASS

SENIOR JUNIOR
GP 26 DICK RUST 75-76 GP 26 MIKE BALES 75-76
26 BOB PASS 75-76 TP 546 BOB SMOCK 63-64
26 PHIL SEARLE 75-76 PPG 26.0 BOB SMOCK 63-64
26 JOE GERICKE 75-76 2FGM 192 BOB SMOCK 63-64
  26 LANDEN HALE 23-24 2FGA 440 HERB McKAY 52-53
  26 TREVOR ROY 23-24 PCT 0.664 BEN KENDA 22-23
TP 627 BILL SMOCK 66-67 FTM 164 BOB SMOCK 63-64
PPG 28.5 BILL SMOCK 66-67 FTA 227 MIKE HOFFERTH 68-69
2FGM 233 BILL SMOCK 66-67 PCT 0.892 SHAWN RYAN 88-89
2FGA 414 HERB McKAY 53-54 3FGM 64 SPENCER WYNSMA 24-25
PCT 0.719 BEN KENDA 23-24 3FGA 195 DONOVAN FRIEL 14-15
FTM 161 BILL SMOCK 66-67 PCT 0.464 RAFE TERPSTRA 93-94
FTA 215 BILL SMOCK 66-67 FOUL 87 JUSTIN MOORE 93-94
PCT 0.960 ETHAN DROOK 19-20 TO 103 JEFF PATZ 78-79
3FGM 74 SPENCER WYNSMA 25-26 ASST 163 BRYCE HANAWAY 13-14
3FGA 191 SPENCER WYNSMA 25-26 APG 7.1 BRYCE HANAWAY 13-14
PCT 0.475 JOSH SPINKS 93-94 A/TO 2.6 BRYCE HANAWAY 13-14
FOUL 91 JEFF PASS 77-78 REC 111 GARY SCROGGINS 69-70
TO 110 JOE GERICKE 75-76 OREB 158 BILL SMOCK 65-66
ASST 210 JOE GERICKE 75-76 DREB 196 DICK RUST 74-75
APG 8.1 JOE GERICKE 75-76 TREB 351 BILL SMOCK 65-66
A/TO 2.9 BOB THURNER 74-75 RPG 16.7 BILL SMOCK 65-66
REC 126 GARY SCROGGINS 70-71 BLKS 51 CODY ARTUSO 10-11
OREB 173 BILL SMOCK 66-67 STLS 69 ERIC ELLIOTT 06-07
DREB 231 DICK RUST 75-76 CH 11 BOB BURKE 97-98
TREB 388 BILL SMOCK 66-67 11 RYAN GUZOREK 04-05
RPG 17.6 BILL SMOCK 66-67
BLKS 57 RYAN MOON 88-89
STLS 118 DAMON WALLACE 11-12
CH 18 TONY ROSE 13-14
SOPHOMORE
GP 26 JEFF PASS 75-76 FRESHMAN
26 PETER SOCCI 23-24 GP 24 BRODY HALE 24-25
TP 465 MIKE HOFFERTH 67-68 24   ETHAN PEELER 25-26
PPG 22.1 MIKE HOFFERTH 67-68 TP 225 RON KOBZA 86-87
2FGM 193 RICK RAGLAND 68-69 PPG 10.7 RON KOBZA 86-87
2FGA 362 RICK RAGLAND 68-69 2FGM 81 RON KOBZA 86-87
PCT 0.631 LANDON HALE 21-22 2FGA 165 RON KOBZA 86-87
FTM 135 MIKE HOFFERTH 67-68 PCT 0.651 ETHAN PEELER 25-26
FTA 213 MIKE HOFFERTH 67-68 FTM 63 RON KOBZA 86-87
PCT 0.845 RAFE TERPSTRA 92-93 FTA 91 RON KOBZA 86-87
3FGM 67 REECE MARRS 19-20 91 CARSON ROESKE 14-15
3FGA 146 PETER SOCCI 23-24 PCT 0.741 MICKEY SYROVATKA 95-96
146 SPENCER WYNSMA 23-24 3FGM 23 PETER SOCCI 22-23
PCT 0.553 BRODY HALE 25-26 3FGA 58 PETER SOCCI 22-23
FOUL 97 JEFF PATZ 77-78 PCT 0.397 PETER SOCCI 22-23
TO 102 JEFF PATZ 77-78 FOUL 60 CARSON ROESKE 14-15
ASST 136 JEFF PATZ 77-78 TO 64 RYAN EBERHARDT 95-96
APG 5.4 JEFF PATZ 77-78 ASST 64 RON KOBZA 86-87
A/TO 2.6 ERIC LUCHENE 03-04 APG 3.0 RON KOBZA 86-87
REC 148 GARY SCROGGINS 68-69 A/TO 1.3 RON KOBZA 86-87
OREB 112 RICK RAGLAND 68-69 REC 65 RON KOBZA 86-87
DREB 161 TIM REISINGER 78-79 OREB 59 RON KOBZA 86-87
TREB 258 RON KOBZA 87-88 DREB 179 RON KOBZA 86-87
RPG 11.7 RON KOBZA 87-88 TREB 238 RON KOBZA 86-87
BLKS 64   CODY ARTUSO 09-10 RPG 11.3 RON KOBZA 86-87
STLS 55 BRODY HALE 09-10 BLKS 14 ANDY MARKS 97-98
CH 13 JOSH SPINKS 91-92 STLS 36 ANDY MARKS 97-98
CH 8 MICKEY SYROVATKA 95-96

 

Hebron boys basketball          Hebron home