HEBRON
BOYS BASKETBALL
INDIVIDUAL SEASON MISCELLANEOUS RECORDS
PERSONAL FOULS | TURNOVERS | STEALS | ||||||||||||||||
97 | JEFF PATZ | 78 | 110 | JOE GERICKE | 76 | 118 | DAMON WALLACE | 12 | ||||||||||
91 | JEFF PASS | 78 | 105 | JAC ELDRIDGE | 93 | 69 | ERIC ELLIOTT | 07 | ||||||||||
88 | JOE GERICKE | 76 | 103 | DON OSBURN | 75 | 65 | JOE LUCHENE | 02 | ||||||||||
87 | DICK JOHNSON | 55 | 103 | JEFF PATZ | 79 | 62 | JUSTIN BRINDLEY | 09 | ||||||||||
87 | JUSTIN MOORE | 94 | 102 | JEFF PATZ | 78 | 62 | DAMON WALLACE | 11 | ||||||||||
87 | MICKEY SYROVATKA | 97 | 102 | DANA HERNANDEZ | 86 | 59 | ANDY MARKS | 00 | ||||||||||
86 | TIM CHAPMAN | 78 | 98 | BOB SMOCK | 64 | 59 | RYAN GUZOREK | 06 | ||||||||||
85 | DON MEYER | 56 | 97 | MIKE PRITCHARD | 96 | 58 | RAFE TERPSTRA | 94 | ||||||||||
84 | REX WERNER | 74 | 96 | CHRIS HERNANDEZ | 83 | 57 | RON KOBZA | 89 | ||||||||||
84 | JEFF PASS | 77 | 96 | JAKE FRIEL | 19 | 56 | JOE HOERNIG | 92 | ||||||||||
82 | DARRYL PARENT | 66 | 95 | DON SANDERS | 63 | 56 | JOE LUCHENE | 01 | ||||||||||
81 | JOHN SNOWDEN | 66 | 93 | GARY SCROGGINS | 69 | 55 | ERIC ELLIOTT | 08 | ||||||||||
81 | DAN LARGENT | 78 | 93 | SEAN BELL | 85 | 52 | JOHN SCHROEDER | 90 | ||||||||||
80 | PHIL SEARLE | 76 | 93 | NICK EASON | 07 | 52 | BILL MILLER | 94 | ||||||||||
80 | JUSTIN MOORE | 95 | 89 | JUSTIN BRINDLEY | 09 | 51 | JEFF BROOKS | 91 | ||||||||||
79 | RON LASZLO | 53 | 88 | DARRYL PARENT | 66 | 51 | MATT McJUNKIN | 11 | ||||||||||
79 | DAVE POGUE | 79 | 87 | DALE OSBURN | 64 | 51 | LANDEN HALE | 24 | ||||||||||
79 | DANA HERNANDEZ | 85 | 86 | JOE LUCHENE | 01 | 50 | CHAD PATRICK | 17 | ||||||||||
78 | MIKE YOUNG | 79 | 85 | DON HOUGH | 78 | 49 | RON KOBZA | 90 | ||||||||||
78 | AARON MARSHALL | 07 | 85 | JAC ELDRIDGE | 92 | 49 | JAC ELDRIDGE | 93 | ||||||||||
77 | DON THOMAS | 50 | 83 | DALE KACZMARSKI | 84 | 49 | JOSH LINDLEY | 98 | ||||||||||
77 | JERRY STEINHILBER | 55 | 83 | CALEB BIGGS | 06 | 48 | SHAWN RYAN | 90 | ||||||||||
77 | RON MEYER | 58 | 82 | BOB HOERNIG | 87 | 48 | DAMON WALLACE | 10 | ||||||||||
77 | NICK HELHOWSKI | 00 | 81 | DICK RUST | 76 | 47 | JOHN SCHROEDER | 89 | ||||||||||
76 | LARRY ARMSTRONG | 68 | 81 | MIKE YOUNG | 79 | 47 | KYLE COATES | 02 | ||||||||||
76 | ANDREW SHRUM | 07 | 81 | CALEB BIGGS | 05 | 47 | MICHAEL MARSHALL | 06 | ||||||||||
75 | LARRY ARMSTRONG | 67 | 81 | ANDREW SHRUM | 07 | 45 | TIM ROESKE | 82 | ||||||||||
75 | CLAIR KNAPP | 85 | 80 | JOHN KOBZA | 82 | 45 | ANDREW SHRUM | 07 | ||||||||||
75 | JUSTIN MOORE | 93 | 80 | DAMON WALLACE | 12 | 44 | DREW WHEELER | 14 | ||||||||||
75 | JAKE WHEELER | 93 | 79 | GARY SCROGGINS | 71 | 43 | JOSH SPINKS | 93 | ||||||||||
75 | CHAD FRANZMAN | 97 | 78 | JAMIE FANKHAUSER | 86 | 43 | CALEB BIGGS | 05 | ||||||||||
74 | GARY SCROGGINS | 69 | 78 | JEFF VEIT | 97 | 43 | CODY ARTUSO | 12 | ||||||||||
74 | DICK RUST | 75 | 78 | TREVOR ROY | 24 | 42 | TYLER CROUCH | 11 | ||||||||||
74 | KYLE COATES | 01 | 77 | JOHN KNAUFF | 65 | 42 | ETHAN DROOK | 20 | ||||||||||
73 | LeROY URBAS | 55 | 77 | BOB HOERNIG | 88 | 41 | RAFE TERPSTRA | 95 | ||||||||||
73 | MARK STOKKE | 74 | 77 | CARSON ROESKE | 18 | 41 | MIKE PRITCHARD | 96 | ||||||||||
73 | DICK RUST | 76 | 75 | MIKE BALES | 77 | 41 | PEYTON DOELLING | 18 | ||||||||||
73 | DANA HERNANDEZ | 86 | 75 | JOSH LINDLEY | 97 | 40 | RYAN ZELDENRUST | 94 | ||||||||||
73 | MARK BROWN | 90 | 74 | BOB SMOCK | 63 | 40 | JOSH LINDLEY | 97 | ||||||||||
73 | KYLE COATES | 02 | 74 | PAUL KNAUFF | 63 | 40 | BRYCE HANAWAY | 14 | ||||||||||
73 | ANDREW SHRUM | 08 | 74 | ERIC ELLIOTT | 07 | 40 | PEYTON DOELLING | 17 | ||||||||||
72 | JEFF PATZ | 79 | 74 | TREVOR ROY | 23 | 39 | JOE HOERNIG | 91 | ||||||||||
71 | MARTY GOOD | 72 | 73 | PAT MURPHY | 72 | 39 | RAFE TERPSTRA | 93 | ||||||||||
71 | MIKE BROUGHTON | 73 | 73 | MIKE BROUGHTON | 73 | 38 | RON KOBZA | 88 | ||||||||||
71 | DAN LARGENT | 77 | 73 | DANA HERNANDEZ | 85 | 38 | BILL MILLER | 95 | ||||||||||
71 | TYLER CROUCH | 11 | 73 | SHAWN RYAN | 90 | 38 | DAVID ORTIZ | 09 | ||||||||||
70 | 6 TIED | 72 | JAKE WHEELER | 93 | 38 | MATT CLARK | 21 | |||||||||||
72 | GRIFFIN MOORE | 22 | 38 | TREVOR ROY | 24 | |||||||||||||
71 | DALE KACZMARSKI | 83 | 37 | 7 TIED | ||||||||||||||
71 | BRYON ANDERSON | 97 | ||||||||||||||||
ASSISTS | ASSISTS PER GAME | ASSIST/ TURNOVER RATIO | ||||||||||||||||
(MIN 15 GP) | (MIN 15 GP) | |||||||||||||||||
210 | JOE GERICKE | 76 | 8.1 | JOE GERICKE | 76 | 2.88 | BOB THURNER | 75 | ||||||||||
169 | JEFF PATZ | 80 | 7.7 | JEFF PATZ | 80 | 2.71 | JOHN SCHROEDER | 90 | ||||||||||
163 | BRYCE HANAWAY | 14 | 7.1 | BRYCE HANAWAY | 14 | 2.63 | BRYCE HANAWAY | 14 | ||||||||||
160 | TREVOR ROY | 24 | 6.4 | JAMIE FANKHAUSER | 86 | 2.59 | JEFF BROOKS | 90 | ||||||||||
154 | JAMIE FANKHAUSER | 86 | 6.4 | TIM ROESKE | 81 | 2.50 | DAKOTA ZIMMER | 24 | ||||||||||
147 | DANA HERNANDEZ | 86 | 6.2 | TREVOR ROY | 24 | 2.49 | JEFF PATZ | 80 | ||||||||||
139 | MIKE BALES | 77 | 6.1 | DANA HERNANDEZ | 86 | 2.41 | DREW GRENNES | 21 | ||||||||||
138 | BILL MILLER | 94 | 6.0 | MIKE BALES | 77 | 2.38 | JOE LUCHENE | 02 | ||||||||||
136 | JEFF PATZ | 78 | 6.0 | DON OSBURN | 75 | 2.37 | ETHAN DROOK | 20 | ||||||||||
134 | TIM ROESKE | 81 | 5.7 | JOE LUCHENE | 02 | 2.35 | JEFF PASS | 76 | ||||||||||
131 | JOE LUCHENE | 02 | 5.5 | BOB HOERNIG | 87 | 2.29 | JOE HOERNIG | 90 | ||||||||||
127 | BRYCE HANAWAY | 15 | 5.5 | BRYCE HANAWAY | 15 | 2.26 | BILL MILLER | 94 | ||||||||||
126 | PAT MURPHY | 73 | 5.5 | BILL MILLER | 94 | 2.13 | LANDEN HALE | 24 | ||||||||||
126 | DON OSBURN | 75 | 5.5 | PAT MURPHY | 73 | 2.11 | RON KOBZA | 90 | ||||||||||
119 | JAKE FRIEL | 19 | 5.4 | JEFF PATZ | 78 | 2.10 | SETH WEAVER | 24 | ||||||||||
116 | BOB HOERNIG | 87 | 5.4 | JAKE FRIEL | 19 | 2.09 | TIM ROESKE | 81 | ||||||||||
114 | GRIFFIN MOORE | 22 | 5.1 | AL HANAWAY | 84 | 2.08 | TIM ROESKE | 82 | ||||||||||
112 | GARY SCROGGINS | 69 | 5.0 | GRIFFIN MOORE | 22 | 2.06 | JOHN KNAUFF | 64 | ||||||||||
110 | TREVOR ROY | 23 | 4.9 | SEAN BELL | 85 | 2.05 | TREVOR ROY | 24 | ||||||||||
107 | JEFF PATZ | 79 | 4.8 | TREVOR ROY | 23 | 2.00 | BOB THURNER | 74 | ||||||||||
107 | SEAN BELL | 85 | 4.7 | GARY SCROGGINS | 69 | 2.00 | RYON BRINDLEY | 02 | ||||||||||
107 | JAKE FRIEL | 18 | 4.7 | JEFF PATZ | 79 | 1.97 | JAMIE FANKHAUSER | 86 | ||||||||||
106 | TIM ROESKE | 82 | 4.7 | JAKE FRIEL | 18 | 1.91 | JOE GERICKE | 76 | ||||||||||
105 | GARY SCROGGINS | 70 | 4.6 | TIM ROESKE | 82 | 1.85 | MIKE BALES | 77 | ||||||||||
105 | JEFF BROOKS | 91 | 4.6 | GARY SCROGGINS | 70 | 1.84 | JEFF BROOKS | 91 | ||||||||||
103 | JOHN KNAUFF | 65 | 4.6 | JEFF BROOKS | 91 | 1.84 | BRYCE HANAWAY | 15 | ||||||||||
103 | JOHN SCHROEDER | 90 | 4.5 | JOHN KNAUFF | 65 | 1.82 | ETHAN DROOK | 18 | ||||||||||
103 | BILL MILLER | 95 | 4.5 | BILL MILLER | 95 | 1.80 | PAT MURPHY | 73 | ||||||||||
102 | AL HANAWAY | 84 | 4.4 | JOHN KOBZA | 81 | 1.79 | PETER SOCCI | 24 | ||||||||||
100 | JAC ELDRIDGE | 93 | 4.4 | GARY SCROGGINS | 71 | 1.78 | MICHAEL MARSHALL | 06 | ||||||||||
97 | RON KOBZA | 90 | 4.4 | CHRIS HERNANDEZ | 83 | 1.78 | JUSTIN CRANOR | 02 | ||||||||||
96 | BOB SMOCK | 65 | 4.2 | DANA HERNANDEZ | 85 | 1.77 | BILL SULLIVAN | 85 | ||||||||||
96 | GARY SCROGGINS | 71 | 4.2 | BOB SMOCK | 65 | 1.75 | KYLE SCHMIDT | 12 | ||||||||||
95 | ROB WALKER | 89 | 4.2 | JAC ELDRIDGE | 93 | 1.68 | MIKE PRITCHARD | 95 | ||||||||||
93 | JOHN KOBZA | 81 | 4.1 | ROB WALKER | 89 | 1.66 | BOB SMOCK | 65 | ||||||||||
93 | JOHN KOBZA | 82 | 4.1 | JOHN SCHROEDER | 90 | 1.63 | RAY WARDELL | 82 | ||||||||||
92 | DANA HERNANDEZ | 85 | 4.0 | JOE LUCHENE | 01 | 1.63 | JAKE FRIEL | 20 | ||||||||||
88 | JAMIE FANKHAUSER | 85 | 4.0 | JOHN KOBZA | 82 | 1.59 | AL HANAWAY | 84 | ||||||||||
88 | JAKE FRIEL | 20 | 4.0 | JAMIE FANKHAUSER | 85 | 1.59 | KYLE JOYCE | 12 | ||||||||||
87 | BOB RIGGS | 69 | 3.9 | DAN KOBZA | 88 | 1.58 | GRIFFIN MOORE | 22 | ||||||||||
87 | CHRIS HERNANDEZ | 83 | 3.9 | DAMON WALLACE | 11 | 1.56 | BILL MILLER | 95 | ||||||||||
86 | BRIAN BELL | 74 | 3.9 | JUSTIN BRINDLEY | 09 | 1.54 | KYLE COATES | 02 | ||||||||||
86 | DAN KOBZA | 88 | 3.9 | RON KOBZA | 90 | 1.53 | JAKE FRIEL | 18 | ||||||||||
86 | KYLE COATES | 02 | 3.9 | BOB ELLENSON | 64 | 1.53 | RON KOBZA | 89 | ||||||||||
85 | JOE LUCHENE | 01 | 3.8 | JAKE FRIEL | 20 | 1.52 | GARY SCROGGINS | 70 | ||||||||||
82 | DAMON WALLACE | 11 | 3.8 | SCOTT FOSTER | 87 | 1.50 | CRAIG PATZ | 77 | ||||||||||
81 | BOB ELLENSON | 64 | 3.7 | KYLE COATES | 02 | 1.50 | RHYKER SCHATZ | 20 | ||||||||||
81 | RON KOBZA | 89 | 3.7 | JAKE WHEELER | 92 | 1.49 | SCOTT FOSTER | 87 | ||||||||||
81 | JAKE WHEELER | 92 | 3.7 | DALE KACZMARSKI | 84 | 1.49 | TREVOR ROY | 23 | ||||||||||
79 | SCOTT FOSTER | 87 | 3.6 | BOB RIGGS | 69 | 1.48 | DANE BORMANN | 03 | ||||||||||
OFFENSIVE REBOUNDS | DEFENSIVE REBOUNDS | TOTAL REBOUNDS | REBOUNDS PER GAME | |||||||||||||||
(MIN 15 GP) | ||||||||||||||||||
173 | BILL SMOCK | 67 | 231 | DICK RUST | 76 | 388 | BILL SMOCK | 67 | 17.6 | BILL SMOCK | 67 | |||||||
158 | BILL SMOCK | 66 | 222 | JEFF PASS | 78 | 374 | DICK RUST | 76 | 16.7 | BILL SMOCK | 66 | |||||||
149 | BOB SMOCK | 64 | 215 | BILL SMOCK | 67 | 351 | BILL SMOCK | 66 | 15.2 | BOB SMOCK | 64 | |||||||
143 | DICK RUST | 76 | 208 | KEN PAWLAK | 73 | 347 | JEFF PASS | 78 | 14.4 | DICK RUST | 76 | |||||||
125 | JEFF PASS | 78 | 196 | DICK RUST | 75 | 319 | BOB SMOCK | 64 | 14.3 | DICK RUST | 75 | |||||||
118 | BOB SMOCK | 65 | 193 | BILL SMOCK | 66 | 306 | KEN PAWLAK | 73 | 13.9 | JEFF PASS | 78 | |||||||
113 | JOSH SPINKS | 93 | 189 | CARSON ROESKE | 18 | 300 | DICK RUST | 75 | 13.3 | KEN PAWLAK | 73 | |||||||
112 | RICK RAGLAND | 69 | 186 | JEFF PASS | 77 | 275 | RON KOBZA | 90 | 12.3 | RICK RAGLAND | 70 | |||||||
110 | CLAIR KNAPP | 86 | 179 | RON KOBZA | 87 | 273 | JEFF PASS | 77 | 11.9 | JEFF PASS | 77 | |||||||
104 | DICK RUST | 75 | 175 | RON KOBZA | 90 | 268 | JOSH SPINKS | 93 | 11.8 | TIM REISINGER | 81 | |||||||
104 | CLAIR KNAPP | 85 | 171 | TIM REISINGER | 81 | 262 | CLAIR KNAPP | 86 | 11.7 | RON KOBZA | 88 | |||||||
103 | RON KOBZA | 88 | 170 | BOB SMOCK | 64 | 259 | RICK RAGLAND | 70 | 11.3 | RON KOBZA | 87 | |||||||
100 | RON KOBZA | 90 | 163 | RICK RAGLAND | 70 | 258 | RON KOBZA | 88 | 11.2 | JOSH SPINKS | 93 | |||||||
98 | MIKE HOFFERTH | 69 | 161 | RIM REISINGER | 79 | 254 | RICK RAGLAND | 69 | 11.1 | BOB ELLENSON | 64 | |||||||
98 | KEN PAWLAK | 73 | 155 | PHIL SEARLE | 76 | 252 | BOB SMOCK | 65 | 11.0 | RON KOBZA | 90 | |||||||
96 | RICK RAGLAND | 70 | 155 | RON KOBZA | 88 | 247 | TIM REISINGER | 80 | 11.0 | BOB SMOCK | 65 | |||||||
95 | BOB ELLENSON | 64 | 155 | JOSH SPINKS | 93 | 244 | CARSON ROESKE | 18 | 10.9 | CLAIR KNAPP | 86 | |||||||
95 | JOSH SPINKS | 92 | 153 | DAN LARGENT | 78 | 241 | PHIL SEARLE | 76 | 10.6 | CARSON ROESKE | 18 | |||||||
93 | RICK RAGLAND | 71 | 153 | DAVE POGUE | 79 | 239 | DAVE POGUE | 79 | 10.6 | RICK RAGLAND | 69 | |||||||
92 | RAFE TERPSTRA | 95 | 152 | CLAIR KNAPP | 86 | 238 | RON KOBZA | 87 | 10.4 | DAVE POGUE | 79 | |||||||
91 | MIKE HOFFERTH | 68 | 145 | RAY MAJOR | 91 | 234 | BOB ELLENSON | 64 | 10.1 | TIM REISINGER | 79 | |||||||
90 | MARTY GOOD | 72 | 143 | RON KOBZA | 89 | 233 | TIM REISINGER | 79 | 10.0 | CLAIR KNAPP | 85 | |||||||
90 | REX WERNER | 74 | 143 | SPENCER SUTHERLAND | 14 | 230 | JOSH SPINKS | 94 | 9.9 | LEE PIERCE | 59 | |||||||
89 | DICK RUST | 74 | 142 | RICK RAGLAND | 69 | 229 | DAN LARGENT | 78 | 9.9 | RON KOBZA | 89 | |||||||
88 | BOB SMOCK | 63 | 142 | JOSH SPINKS | 94 | 228 | RON KOBZA | 89 | 9.6 | TIM SCHUSTER | 72 | |||||||
88 | BILL SMOCK | 65 | 142 | LANDEN HALE | 24 | 221 | CLAIR KNAPP | 85 | 9.5 | CLAIR KNAPP | 84 | |||||||
88 | MATT THOMAS | 82 | 139 | BOB ELLENSON | 64 | 211 | TIM SCHUSTER | 72 | 9.4 | MIKE HOFFERTH | 68 | |||||||
88 | JOE HOERNIG | 91 | 138 | TIM SCHUSTER | 72 | 211 | RAY MAJOR | 91 | 9.4 | JOSH SPINKS | 92 | |||||||
88 | JOSH SPINKS | 94 | 138 | CODY ARTUSO | 74 | 208 | RON MEYER | 58 | 9.3 | PHIL SEARLE | 76 | |||||||
87 | JEFF PASS | 77 | 135 | CARSON ROESKE | 16 | 207 | REX WERNER | 74 | 9.2 | JOSH SPINKS | 94 | |||||||
87 | MARK BROWN | 90 | 134 | BOB SMOCK | 65 | 206 | JOSH SPINKS | 92 | 9.2 | RAY MAJOR | 91 | |||||||
86 | PHIL SEARLE | 76 | 128 | KODI CRUISE | 17 | 204 | CARSON ROESKE | 16 | 9.2 | DAN LARGENT | 78 | |||||||
86 | DAVE POGUE | 79 | 127 | RYAN RAGLAND | 03 | 201 | JOHN FICKLE | 62 | 9.1 | JOHN FICKLE | 62 | |||||||
85 | RON KOBZA | 89 | 126 | JOHN FICKLE | 62 | 201 | CODY ARTUSO | 12 | 9.0 | DAVE BURSLEY | 87 | |||||||
81 | CLAIR KNAPP | 84 | 124 | LOGAN ZACARIAS | 22 | 197 | MIKE HOFFERTH | 68 | 9.0 | RON MEYER | 58 | |||||||
80 | MIKE BROUGHTON | 72 | 123 | DAVE BURSLEY | 87 | 195 | TIM REISINGER | 80 | 9.0 | EARL WOLFE | 61 | |||||||
79 | TIM SCHUSTER | 71 | 121 | TIM REISINGER | 80 | 195 | MARK BROWN | 90 | 9.0 | BOB SMOCK | 63 | |||||||
78 | JOHN SNOWDEN | 66 | 120 | CARSON ROESKE | 17 | 195 | LANDEN HALE | 24 | 8.9 | TIM REISINGER | 80 | |||||||
78 | JEFF PASS | 76 | 119 | DAN ROESKE | 86 | 193 | SPENCER SUTHERLAND | 14 | 8.9 | CARSON ROESKE | 16 | |||||||
77 | JUSTIN MOORE | 94 | 117 | REX WERNER | 74 | 192 | BILL SMOCK | 65 | 8.8 | DON MEYER | 58 | |||||||
76 | DAN LARGENT | 78 | 117 | CLAIR KNAPP | 85 | 191 | DICK RUST | 74 | 8.7 | SEAN CASE | 83 | |||||||
76 | TIM REISINGER | 81 | 116 | MARK STOKKE | 76 | 191 | RAFE TERPSTRA | 95 | 8.4 | SPENCER SUTHERLAND | 14 | |||||||
76 | ERIC LUCHENE | 05 | 116 | CODY ARTUSO | 11 | 190 | DAVE BURSLEY | 87 | 8.3 | BILL SMOCK | 65 | |||||||
75 | JOHN FICKLE | 62 | 115 | MARK BROWN | 89 | 189 | BOB SMOCK | 63 | 8.3 | RAFE TERPSTRA | 95 | |||||||
75 | RYAN MOON | 89 | 115 | JAKE FRIEL | 19 | 189 | CLAIR KNAPP | 84 | 8.3 | RYAN RAGLAND | 03 | |||||||
74 | TIM REISINGER | 80 | 112 | DON SANDERS | 63 | 188 | CARSON ROESKE | 17 | 8.3 | REX WERNER | 74 | |||||||
73 | TIM SCHUSTER | 72 | 112 | JOSH SPINKS | 92 | 185 | LARRY WOLFE | 58 | 8.3 | MARTY GOOD | 72 | |||||||
72 | TIM REISINGER | 79 | 110 | RUSS PAWLAK | 70 | 183 | JEFF PASS | 76 | 8.3 | MATT THOMAS | 81 | |||||||
72 | MATT THOMAS | 81 | 110 | CODY ARTUSO | 10 | 182 | MARTY GOOD | 72 | 8.2 | TIM SCHUSTER | 71 | |||||||
72 | SEAN CASE | 83 | 108 | 5 TIED | 181 | RICK RAGLAND | 71 | 8.2 | RICK HEINRICH | 87 | ||||||||
181 | TIM SCHUSTER | 71 | ||||||||||||||||
181 | JOE HOERNIG | 91 | ||||||||||||||||
BLOCKED SHOTS | RECOVERIES | CHARGES TAKEN | ||||||||||||||||
64 | CODY ARTUSO | 10 | 148 | GARY SCROGGINS | 69 | 18 | TONY ROSE | 14 | ||||||||||
57 | RYAN MOON | 89 | 126 | GARY SCROGGINS | 71 | 13 | JOSH SPINKS | 92 | ||||||||||
55 | RYAN RAGLAND | 01 | 111 | BOB RIGGS | 69 | 13 | TYLER CROUCH | 11 | ||||||||||
53 | BEN KENDA | 24 | 111 | GARY SCROGGINS | 70 | 11 | BOB BURKE | 98 | ||||||||||
51 | CODY ARTUSO | 11 | 103 | MIKE HOFFERTH | 69 | 11 | RYAN GUZOREK | 05 | ||||||||||
51 | CODY ARTUSO | 12 | 99 | JOHN SCHROEDER | 89 | 10 | CLAIR KNAPP | 86 | ||||||||||
48 | ADAM SPURR | 08 | 96 | JEFF BROOKS | 91 | 10 | JOSH SPINKS | 94 | ||||||||||
47 | RYAN RAGLAND | 03 | 94 | MIKE HOFFERTH | 68 | 10 | BOB BURKE | 99 | ||||||||||
46 | MIKE BRAWNER | 95 | 94 | RAFE TERPSTRA | 94 | 10 | RYAN GUZOREK | 04 | ||||||||||
46 | JEFF VEIT | 96 | 89 | RON KOBZA | 89 | 9 | PJ FOX | 02 | ||||||||||
46 | GREG QUIROZ | 00 | 89 | RON KOBZA | 90 | 9 | DREW WHEELER | 14 | ||||||||||
46 | SPENCER SUTHERLAND | 15 | 89 | JOHN SCHROEDER | 90 | 9 | KODI CRUISE | 17 | ||||||||||
42 | GREG QUIROZ | 99 | 85 | BOB PASS | 76 | 8 | DANA HERNANDEZ | 85 | ||||||||||
41 | RYAN RAGLAND | 02 | 85 | JEFF PASS | 77 | 8 | DAN MARRS | 85 | ||||||||||
38 | MARK BROWN | 90 | 85 | DAN LARGENT | 78 | 8 | RON KOBZA | 88 | ||||||||||
38 | MIKE YANKAUSKAS | 05 | 84 | RON KOBZA | 88 | 8 | JAKE WHEELER | 93 | ||||||||||
36 | NICK HELHOWSKI | 99 | 84 | JOE HOERNIG | 92 | 8 | MICKEY SYROVATKA | 96 | ||||||||||
32 | NICK HELHOWSKI | 00 | 80 | DALE KACZMARSKI | 84 | 8 | KODI CRUISE | 16 | ||||||||||
29 | JOSH SPINKS | 93 | 80 | JOSH SPINKS | 93 | 8 | LOGAN RYAN | 18 | ||||||||||
28 | BOB HOERNIG | 88 | 78 | JEFF PASS | 78 | 8 | SETH WEAVER | 24 | ||||||||||
28 | SPENCER SUTHERLAND | 14 | 78 | DAVE POGUE | 79 | 7 | DANA HERNANDEZ | 86 | ||||||||||
27 | RYAN MOON | 88 | 78 | SEAN CASE | 84 | 7 | RON KOBZA | 90 | ||||||||||
27 | JOSH SPINKS | 94 | 78 | MIKE PRITCHARD | 96 | 7 | JOSH SPINKS | 93 | ||||||||||
27 | BEN KENDA | 23 | 77 | BILL SMOCK | 67 | 7 | JOHN PAUER | 12 | ||||||||||
26 | RYNE MARSHALL | 06 | 77 | JEFF PATZ | 78 | 7 | SETH WEAVER | 23 | ||||||||||
25 | RYAN ZELDENRUST | 94 | 77 | BILL MILLER | 94 | 6 | CLAIR KNAPP | 85 | ||||||||||
24 | MARK BROWN | 89 | 76 | RICK RAGLAND | 69 | 6 | CHRIS VANN | 88 | ||||||||||
24 | JOE HOERNIG | 92 | 76 | MIKE BROUGHTON | 73 | 6 | BOB PERSIN | 91 | ||||||||||
24 | LOGAN CLARK | 19 | 76 | DICK RUST | 76 | 6 | RYAN ZELDENRUST | 93 | ||||||||||
24 | LANDEN HALE | 24 | 75 | MIKE CHAPMAN | 74 | 6 | BRANDON NEACE | 01 | ||||||||||
23 | JOE HOERNIG | 91 | 75 | SHAWN RYAN | 90 | 6 | DANE BORMANN | 03 | ||||||||||
22 | RON KOBZA | 90 | 75 | JAKE WHEELER | 93 | 6 | MATT SHRUM | 10 | ||||||||||
22 | BRETT FRY | 95 | 75 | JOSH SPINKS | 94 | 6 | TYLER CROUCH | 10 | ||||||||||
22 | MIKE LASKA | 02 | 75 | JOSH LINDLEY | 98 | 6 | JON MONETTA | 13 | ||||||||||
21 | JOHN SPINKS | 90 | 74 | DAN LARGENT | 77 | 5 | JAMIE FANKHAUSER | 85 | ||||||||||
21 | JAY PATZ | 12 | 74 | DANA HERNANDEZ | 86 | 5 | BRUCE TANGEMAN | 85 | ||||||||||
20 | MATT SHRUM | 09 | 73 | RYAN ZELDENRUST | 94 | 5 | DAN ROESKE | 86 | ||||||||||
20 | PEYTON DOELLING | 18 | 73 | JUSTIN MOORE | 95 | 5 | MARK BROWN | 90 | ||||||||||
19 | RYAN ZELDENRUST | 93 | 73 | JEFF VEIT | 97 | 5 | RYAN ZELDENRUST | 94 | ||||||||||
19 | JAY PATZ | 10 | 72 | JEFF PATZ | 80 | 5 | MIKE PRITCHARD | 95 | ||||||||||
19 | LANDEN HALE | 23 | 72 | JAC ELDRIDGE | 93 | 5 | JEFF VEIT | 96 | ||||||||||
18 | RYAN ZELDENRUST | 92 | 72 | JOSH LINDLEY | 97 | 5 | MICKEY SYROVATKA | 97 | ||||||||||
18 | JUSTIN MOORE | 94 | 72 | RYAN EBERHARDT | 99 | 5 | CHAD FRANZMAN | 98 | ||||||||||
18 | KODI CRUISE | 17 | 70 | RAFE TERPSTRA | 95 | 5 | CALEB BIGGS | 05 | ||||||||||
17 | CHRIS CORAK | 07 | 69 | JOE HOERNIG | 91 | 5 | CALEB BIGGS | 06 | ||||||||||
16 | JEFF VEIT | 97 | 68 | MIKE HOFFERTH | 70 | 5 | RYAN GUZOREK | 06 | ||||||||||
16 | LOGAN RYAN | 16 | 68 | MARK BROWN | 90 | 5 | RYAN PATZ | 13 | ||||||||||
16 | LOGAN RYAN | 18 | 67 | RUSS PAWLAK | 69 | 5 | KYLE JOYCE | 13 | ||||||||||
15 | JUSTIN MOORE | 93 | 66 | DAN KOBZA | 88 | 5 | BRYCE HANAWAY | 14 | ||||||||||
15 | KODI CRUISE | 16 | 66 | JUSTIN MOORE | 94 | 5 | SPENCER SUTHERLAND | 14 | ||||||||||
15 | CARSON ROESKE | 18 | 5 | SPENCER SUTHERLAND | 15 | |||||||||||||
5 | MATT CLARK | 21 | ||||||||||||||||
back to individual season offensive records
back to Hebron basketball home