HEBRON
BOYS BASKETBALL
INDIVIDUAL SEASON OFFENSIVE RECORDS
GAMES PLAYED | TOTAL POINTS | POINTS PER GAME | |||||||||||
(MIN 15 GAMES) | |||||||||||||
26 | DICK RUST | 76 | 627 | BILL SMOCK | 67 | 28.5 | BILL SMOCK | 67 | |||||
26 | PHIL SEARLE | 76 | 554 | JOSH SPINKS | 94 | 26.0 | BOB SMOCK | 64 | |||||
26 | JEFF PASS | 76 | 546 | BOB SMOCK | 64 | 22.6 | CLAIR KNAPP | 86 | |||||
26 | BOB PASS | 76 | 543 | CLAIR KNAPP | 86 | 22.2 | JOSH SPINKS | 94 | |||||
26 | JOE GERICKE | 76 | 500 | MIKE HOFFERTH | 70 | 22.1 | MIKE HOFFERTH | 68 | |||||
26 | MIKE BALES | 76 | 497 | REECE MARRS | 22 | 21.9 | BOB ELLENSON | 64 | |||||
26 | LANDEN HALE | 24 | 489 | SHAWN RYAN | 90 | 21.7 | MIKE HOFFERTH | 70 | |||||
26 | TREVOR ROY | 24 | 484 | BOB SMOCK | 65 | 21.6 | REECE MARRS | 22 | |||||
26 | PETER SOCCI | 24 | 474 | REECE MARRS | 21 | 21.1 | JOE HOERNIG | 92 | |||||
25 | HERB McKAY | 53 | 469 | MIKE BROUGHTON | 73 | 21.0 | BOB SMOCK | 65 | |||||
25 | TROY INGRAM | 53 | 466 | JAKE FRIEL | 20 | 20.9 | ANDY MARKS | 00 | |||||
25 | RON LASZLO | 53 | 465 | MIKE HOFFERTH | 68 | 20.8 | CLAIR KNAPP | 85 | |||||
25 | HERB McKAY | 54 | 464 | JOE HOERNIG | 92 | 20.8 | BOB SMOCK | 63 | |||||
25 | TROY INGRAM | 54 | 464 | LANDEN HALE | 24 | 20.6 | REECE MARRS | 21 | |||||
25 | JIM REED | 54 | 461 | RAY MAJOR | 91 | 20.4 | MIKE BROUGHTON | 73 | |||||
25 | RICH URBAS | 54 | 459 | RICK RAGLAND | 69 | 20.3 | JAKE FRIEL | 20 | |||||
25 | HENRY BUSKER | 54 | 459 | RON KOBZA | 90 | 20.2 | LARRY COOLEY | 75 | |||||
25 | MARK STOKKE | 74 | 459 | DAMON WALLACE | 12 | 20.0 | RAY MAJOR | 91 | |||||
25 | TIM CHAPMAN | 74 | 458 | CLAIR KNAPP | 85 | 20.0 | ANDY MARKS | 01 | |||||
25 | REX WERNER | 74 | 457 | BOB ELLENSON | 64 | 19.6 | SHAWN RYAN | 90 | |||||
25 | DICK RUST | 74 | 450 | MIKE HOFFERTH | 69 | 19.1 | RICK RAGLAND | 69 | |||||
25 | LARRY COOLEY | 74 | 441 | PHIL SEARLE | 76 | 19.1 | DICK RUST | 75 | |||||
25 | BRIAN BELL | 74 | 439 | ANDY MARKS | 00 | 18.9 | JOE LUCHENE | 02 | |||||
25 | WES STOKKE | 76 | 437 | BOB SMOCK | 63 | 18.8 | MIKE HOFFERTH | 69 | |||||
25 | TONY THOMAS | 76 | 436 | CHUCK MORROW | 62 | 18.4 | RON KOBZA | 88 | |||||
25 | DAN LARGENT | 78 | 436 | DICK RUST | 76 | 18.4 | RON KOBZA | 90 | |||||
25 | JEFF PASS | 78 | 434 | JOE LUCHENE | 02 | 18.4 | DAMON WALLACE | 12 | |||||
25 | JEFF PATZ | 78 | 426 | DAN LARGENT | 78 | 18.2 | CHUCK MORROW | 62 | |||||
25 | TIM CHAPMAN | 78 | 424 | LARRY COOLEY | 75 | 18.2 | MIKE PRITCHARD | 96 | |||||
25 | MIKE YOUNG | 78 | 420 | ANDY MARKS | 01 | 18.1 | RON KOBZA | 89 | |||||
25 | JIM MARTIN | 78 | 418 | JOSH SPINKS | 93 | 18.1 | MIKE BROUGHTON | 72 | |||||
25 | SHAWN RYAN | 90 | 417 | RON KOBZA | 89 | 18.0 | BILL SMOCK | 66 | |||||
25 | RON KOBZA | 90 | 416 | BOB PASS | 76 | 18.0 | RYAN RAGLAND | 03 | |||||
25 | MARK BROWN | 90 | 410 | JEFF PASS | 78 | 17.8 | LANDEN HALE | 24 | |||||
25 | JOHN SPINKS | 90 | 409 | CODY ARTUSO | 12 | 17.6 | JOE HOERNIG | 91 | |||||
25 | JOHN SCHROEDER | 90 | 405 | JOE HOERNIG | 91 | 17.6 | JAKE FRIEL | 19 | |||||
25 | JEFF BROOKS | 90 | 404 | RON KOBZA | 88 | 17.4 | JOSH SPINKS | 93 | |||||
25 | SEAN PRICE | 90 | 401 | HERB McKAY | 53 | 17.1 | DALE KACZMARSKI | 83 | |||||
25 | JOSH SPINKS | 94 | 401 | DICK RUST | 75 | 17.0 | DAN LARGENT | 78 | |||||
25 | RYAN ZELDENRUST | 94 | 398 | MIKE BROUGHTON | 72 | 17.0 | DARRYL PARENT | 66 | |||||
25 | RAFE TERPSTRA | 94 | 394 | MARK BROWN | 90 | 17.0 | PHIL SEARLE | 76 | |||||
25 | JUSTIN MOORE | 94 | 393 | MARK STOKKE | 74 | 16.9 | LANDEN HALE | 23 | |||||
25 | BILL MILLER | 94 | 387 | HERB McKAY | 54 | 16.9 | GARY SCROGGINS | 71 | |||||
25 | BYRON STEVENS | 94 | 387 | JAKE FRIEL | 19 | 16.8 | DICK RUST | 76 | |||||
25 | CARL PATZ | 94 | 378 | BILL SMOCK | 66 | 16.7 | TIM REISINGER | 80 | |||||
25 | BRAD STOOKSBURY | 12 | 375 | CARSON ROESKE | 18 | 16.5 | TIM SCHUSTER | 72 | |||||
25 | SPENCER SHEETS | 12 | 371 | GARY SCROGGINS | 71 | 16.4 | JEFF PASS | 78 | |||||
25 | DAMON WALLACE | 12 | 367 | TIM REISINGER | 80 | 16.4 | CODY ARTUSO | 12 | |||||
25 | JOHN PAUER | 12 | 367 | SHAWN RYAN | 89 | 16.3 | CARSON ROESKE | 18 | |||||
25 | CODY ARTUSO | 12 | 363 | RAFE TERPSTRA | 95 | 16.0 | HERB McKAY | 53 | |||||
25 | KYLE SCHMIDT | 12 | 363 | MIKE PRITCHARD | 96 | ||||||||
25 | SPENCER WYNSMA | 24 | |||||||||||
2 PT FIELD GOALS MADE | 2 PT FIELD GOALS | 2 PT FIELD GOAL PCT | |||||||||||
ATTEMPTED | (MIN 50 2PT FGA) | ||||||||||||
233 | BILL SMOCK | 67 | 440 | HERB McKAY | 53 | 0.719 | BEN KENDA | 24 | |||||
225 | CLAIR KNAPP | 86 | 414 | HERB McKAY | 54 | 0.700 | MATT CLARK | 21 | |||||
193 | RICK RAGLAND | 69 | 398 | BILL SMOCK | 67 | 0.683 | ANDREW STALBAUM | 06 | |||||
193 | PHIL SEARLE | 76 | 391 | MIKE BROUGHTON | 73 | 0.674 | BRANDON YOUNG | 02 | |||||
192 | BOB SMOCK | 64 | 387 | BOB ELLENSON | 64 | 0.664 | BEN KENDA | 23 | |||||
189 | MIKE HOFFERTH | 70 | 378 | CLAIR KNAPP | 86 | 0.660 | JOSH CLEMENS | 18 | |||||
188 | CLAIR KNAPP | 85 | 374 | LARRY COOLEY | 75 | 0.652 | CARSON ROESKE | 17 | |||||
180 | LARRY COOLEY | 75 | 369 | MARK STOKKE | 74 | 0.644 | MICHAEL MARSHALL | 06 | |||||
177 | DICK RUST | 76 | 362 | RICK RAGLAND | 69 | 0.644 | CLAIR KNAPP | 85 | |||||
176 | BOB PASS | 76 | 359 | MIKE HOFFERTH | 68 | 0.640 | BRETT FRY | 95 | |||||
173 | DAN LARGENT | 78 | 355 | DAN LARGENT | 78 | 0.639 | MARK BROWN | 90 | |||||
172 | BOB ELLENSON | 64 | 352 | DAVE PARENT | 58 | 0.634 | TROY KINNE | 02 | |||||
171 | BOB SMOCK | 65 | 352 | DICK RUST | 76 | 0.631 | LANDEN HALE | 22 | |||||
171 | JEFF PASS | 78 | 350 | BOB PASS | 76 | 0.630 | LOGAN ZACARIAS | 22 | |||||
167 | MIKE BROUGHTON | 73 | 346 | LEN PTACEK | 58 | 0.628 | LANDEN HALE | 24 | |||||
166 | RON KOBZA | 90 | 343 | GARY SCROGGINS | 71 | 0.628 | CARSON ROESKE | 18 | |||||
165 | MIKE HOFFERTH | 68 | 333 | MIKE HOFFERTH | 69 | 0.627 | BOB SMOCK | 64 | |||||
164 | DICK RUST | 75 | 332 | JOE HOERNIG | 92 | 0.617 | MATT THOMAS | 80 | |||||
161 | TIM REISINGER | 80 | 329 | DALE KACZMARSKI | 83 | 0.616 | LOGAN ZACARIAS | 21 | |||||
161 | MARK BROWN | 90 | 323 | RON KOBZA | 90 | 0.614 | BOB SMOCK | 63 | |||||
161 | JOE HOERNIG | 92 | 320 | WES STOKKE | 77 | 0.614 | TIM REISINGER | 81 | |||||
159 | BOB SMOCK | 63 | 317 | JIM REED | 54 | 0.613 | PHIL SEARLE | 76 | |||||
158 | JOSH SPINKS | 94 | 317 | RON KOBZA | 89 | 0.606 | NICK HELHOWSKI | 99 | |||||
157 | LANDEN HALE | 24 | 316 | MIKE HOFFERTH | 70 | 0.602 | LOGAN CLARK | 19 | |||||
156 | HERB McKAY | 54 | 316 | MIKE BROUGHTON | 72 | 0.598 | MIKE HOFFERTH | 70 | |||||
156 | CODY ARTUSO | 12 | 315 | PHIL SEARLE | 76 | 0.596 | RHYKER SCHATZ | 20 | |||||
153 | CHUCK MORROW | 62 | 310 | JEFF PASS | 78 | 0.595 | CLAIR KNAPP | 86 | |||||
153 | MIKE HOFFERTH | 69 | 310 | DON HOUGH | 78 | 0.594 | BRENDAN VAUPEL | 18 | |||||
152 | HERB McKAY | 53 | 306 | JERRY STEINHILBER | 55 | 0.592 | TIM REISINGER | 80 | |||||
152 | GARY SCROGGINS | 71 | 306 | BOB SMOCK | 64 | 0.592 | BOB SMOCK | 65 | |||||
151 | JOE HOERNIG | 91 | 304 | CHUCK MORROW | 62 | 0.592 | MIKE YANKAUSKAS | 05 | |||||
150 | MARK STOKKE | 74 | 302 | JOE HOERNIG | 91 | 0.588 | JOSH KENDA | 24 | |||||
148 | JAKE FRIEL | 20 | 300 | GORDON ROESKE | 59 | 0.587 | SHAWN RYAN | 90 | |||||
147 | DAMON WALLACE | 12 | 296 | JIM REED | 53 | 0.587 | RYAN ZELDENRUST | 94 | |||||
145 | JOSH SPINKS | 93 | 292 | CLAIR KNAPP | 85 | 0.586 | RAY MAJOR | 90 | |||||
144 | AUGIE BURNS | 52 | 290 | TIM SCHUSTER | 72 | 0.585 | BILL SMOCK | 67 | |||||
143 | MIKE BROUGHTON | 72 | 290 | DICK RUST | 75 | 0.583 | LANDEN HALE | 23 | |||||
142 | RON KOBZA | 89 | 289 | BOB SMOCK | 65 | 0.580 | CALEB BIGGS | 06 | |||||
141 | DALE KACZMARSKI | 83 | 289 | RON KOBZA | 88 | 0.579 | DAN HENSON | 66 | |||||
140 | TIM SCHUSTER | 72 | 284 | DALE KACZMARSKI | 84 | 0.578 | JAY PATZ | 12 | |||||
140 | CARSON ROESKE | 18 | 283 | DARRYL PARENT | 66 | 0.578 | JOHN SCHROEDER | 90 | |||||
139 | JEFF PASS | 77 | 281 | JOSH SPINKS | 94 | 0.578 | CODY ARTUSO | 12 | |||||
139 | RYAN RAGLAND | 03 | 279 | JOHN KOBZA | 81 | 0.577 | MATT THOMAS | 82 | |||||
138 | DARRYL PARENT | 66 | 277 | BRYON ANDERSON | 98 | 0.577 | CARSON ROESKE | 16 | |||||
138 | RICK RAGLAND | 70 | 275 | BOB RIGGS | 69 | 0.571 | JOSH KENDA | 23 | |||||
135 | DON HOUGH | 78 | 274 | JOSH SPINKS | 93 | 0.571 | RYNE MARSHALL | 06 | |||||
135 | RAY MAJOR | 91 | 273 | JAKE FRIEL | 20 | 0.569 | RICK BLOOD | 82 | |||||
134 | DAVE POGUE | 79 | 272 | TIM REISINGER | 80 | 0.568 | DAVE BURSLEY | 87 | |||||
134 | KODI CRUISE | 17 | 272 | BRYON ANDERSON | 99 | 0.566 | DICK RUST | 75 | |||||
133 | JOHN KOBZA | 80 | 271 | BOB ELLENSON | 63 | 0.563 | JOSH SPINKS | 91 | |||||
133 | RON KOBZA | 88 | 271 | JOHN KOBZA | 80 | ||||||||
FREE THROWS MADE | FREE THROWS | FREE THROW PCT | |||||||||||
ATTEMPTED | (MIN 25 FTA) | ||||||||||||
164 | BOB SMOCK | 64 | 227 | MIKE HOFFERTH | 69 | 0.960 | ETHAN DROOK | 20 | |||||
161 | BILL SMOCK | 67 | 217 | BOB SMOCK | 64 | 0.892 | SHAWN RYAN | 89 | |||||
144 | MIKE HOFFERTH | 69 | 215 | BILL SMOCK | 67 | 0.891 | BILL MILLER | 95 | |||||
138 | BOB SMOCK | 65 | 213 | MIKE HOFFERTH | 68 | 0.880 | RICK BLOOD | 81 | |||||
135 | MIKE HOFFERTH | 68 | 182 | MIKE BROUGHTON | 73 | 0.870 | CRAIG PATZ | 77 | |||||
135 | MIKE BROUGHTON | 73 | 178 | CHUCK MORROW | 62 | 0.870 | BILL MILLER | 94 | |||||
130 | CHUCK MORROW | 62 | 170 | RON LASZLO | 53 | 0.855 | SHAWN RYAN | 90 | |||||
127 | JERRY STEINHILBER | 55 | 169 | LARRY SAYLOR | 56 | 0.845 | RAFE TERPSTRA | 93 | |||||
122 | MIKE HOFFERTH | 70 | 169 | MIKE HOFFERTH | 70 | 0.836 | BOB HOERNIG | 88 | |||||
119 | BOB SMOCK | 63 | 168 | BOB SMOCK | 65 | 0.831 | JAKE FRIEL | 18 | |||||
117 | RON KOBZA | 88 | 166 | JERRY STEINHILBER | 55 | 0.829 | MICKEY SYROVATKA | 98 | |||||
113 | BOB ELLENSON | 64 | 166 | BOB SMOCK | 63 | 0.825 | JOSH SPINKS | 94 | |||||
112 | MIKE BROUGHTON | 72 | 160 | BILL SMOCK | 66 | 0.821 | BOB SMOCK | 65 | |||||
110 | BILL SMOCK | 66 | 160 | RON KOBZA | 88 | 0.821 | CALEB BIGGS | 04 | |||||
107 | JOSH SPINKS | 93 | 158 | AUGIE BURNS | 52 | 0.818 | RICK BLOOD | 82 | |||||
106 | LARRY SAYLOR | 56 | 157 | TIM SCHUSTER | 72 | 0.815 | DAVID ORTIZ | 10 | |||||
106 | JAMIE FANKHAUSER | 86 | 150 | BOB ELLENSON | 64 | 0.812 | REECE MARRS | 21 | |||||
103 | RON KOBZA | 89 | 148 | RON KOBZA | 89 | 0.806 | GRIFFIN MOORE | 20 | |||||
100 | TROY INGRAM | 53 | 147 | JAMIE FANKHAUSER | 86 | 0.800 | JAC ELDRIDGE | 93 | |||||
100 | JOE LUCHENE | 02 | 145 | JOHN MORROW | 55 | 0.800 | JEFF ARTUSO | 17 | |||||
97 | HERB McKAY | 53 | 144 | HERB McKAY | 53 | 0.800 | REECE MARRS | 20 | |||||
97 | JOE HOERNIG | 91 | 144 | JOHN MORROW | 56 | 0.796 | DAN MARRS | 85 | |||||
96 | BRYCE HANAWAY | 14 | 143 | TROY INGRAM | 53 | 0.796 | DAN MARRS | 86 | |||||
96 | JAKE FRIEL | 19 | 138 | RAY MAJOR | 91 | 0.794 | JEFF BROOKS | 90 | |||||
94 | JOSH SPINKS | 94 | 138 | JOE LUCHENE | 02 | 0.792 | ANDY MARKS | 01 | |||||
94 | RYON BRINDLEY | 04 | 138 | BRYCE HANAWAY | 14 | 0.792 | GARY SCROGGINS | 70 | |||||
93 | MARK STOKKE | 74 | 137 | JOSH SPINKS | 93 | 0.788 | RYAN MOON | 89 | |||||
93 | CLAIR KNAPP | 86 | 136 | DARRYL PARENT | 66 | 0.782 | CALEB BIGGS | 06 | |||||
92 | CARSON ROESKE | 18 | 136 | TIM SCHUSTER | 71 | 0.782 | NICK EASON | 08 | |||||
92 | REECE MARRS | 22 | 136 | MARK STOKKE | 74 | 0.781 | JOSH SPINKS | 93 | |||||
91 | PAUL KNAUFF | 63 | 134 | DAVE POGUE | 79 | 0.780 | JAKE FRIEL | 19 | |||||
91 | SHAWN RYAN | 89 | 134 | RON KOBZA | 90 | 0.779 | GRIFFIN MOORE | 21 | |||||
91 | RON KOBZA | 90 | 133 | RYON BRINDLEY | 04 | 0.775 | DANA HERNANDEZ | 86 | |||||
89 | RON LASZLO | 53 | 132 | JOE HOERNIG | 92 | 0.774 | GARY SCROGGINS | 69 | |||||
89 | TIM SCHUSTER | 71 | 130 | TIM SCHUSTER | 72 | 0.771 | SEAN BELL | 86 | |||||
89 | JAKE FRIEL | 20 | 130 | CARSON ROESKE | 17 | 0.771 | ANDY MARKS | 00 | |||||
85 | JOE HOERNIG | 92 | 129 | CARSON ROESKE | 18 | 0.770 | JOE HOERNIG | 91 | |||||
84 | JOHN MORROW | 55 | 128 | TROY INGRAM | 54 | 0.768 | PAUL ROSENBAUM | 65 | |||||
82 | TIM SCHUSTER | 72 | 128 | CLAIR KNAPP | 86 | 0.767 | REECE MARRS | 22 | |||||
82 | DICK RUST | 76 | 127 | CARSON ROESKE | 16 | 0.765 | JEFF VEIT | 97 | |||||
82 | JEFF PATZ | 79 | 126 | JOE HOERNIG | 91 | 0.765 | JERRY STEINHILBER | 55 | |||||
82 | JOHN KOBZA | 81 | 125 | JOHN FICKLE | 62 | 0.763 | PAT MURPHY | 73 | |||||
82 | CLAIR KNAPP | 85 | 125 | JAMIE FANKHAUSER | 85 | 0.761 | JAKE FRIEL | 20 | |||||
82 | REECE MARRS | 21 | 124 | HERB McKAY | 54 | 0.759 | JAY PATZ | 10 | |||||
81 | DARRYL PARENT | 66 | 124 | PAUL KNAUFF | 63 | 0.758 | TERRY HOUGH | 80 | |||||
81 | ANDY MARKS | 00 | 123 | DAN KOBZA | 88 | 0.758 | AIDAN BOWGREN | 23 | |||||
81 | TREVOR ROY | 23 | 123 | JAKE FRIEL | 19 | 0.756 | BOB SMOCK | 64 | |||||
80 | 5 TIED | 121 | MIKE CHAPMAN | 74 | 0.755 | DAN LARGENT | 78 | ||||||
120 | DAVE PARENT | 58 | 0.753 | BOB ELLENSON | 64 | ||||||||
120 | REECE MARRS | 22 | 0.750 | RAFE TERPSTRA | 94 | ||||||||
120 | TREVOR ROY | 23 | |||||||||||
3PT FIELD GOALS MADE | 3PT FIELD GOALS | 3PT FIELD GOAL PCT | |||||||||||
ATTEMPTED | (MIN 25 3PT FGA) | ||||||||||||
67 | REECE MARRS | 20 | 195 | DONOVAN FRIEL | 15 | 0.489 | REECE MARRS | 20 | |||||
63 | CALEB BIGGS | 05 | 171 | JAC ELDRIDGE | 93 | 0.475 | JOSH SPINKS | 94 | |||||
61 | SPENCER WYNSMA | 24 | 150 | CALEB BIGGS | 05 | 0.464 | RAFE TERPSTRA | 94 | |||||
60 | PETER SOCCI | 24 | 146 | REECE MARRS | 22 | 0.454 | SHAWN RYAN | 90 | |||||
59 | DONOVAN FRIEL | 15 | 146 | SPENCER WYNSMA | 24 | 0.420 | CALEB BIGGS | 05 | |||||
54 | SHAWN RYAN | 90 | 146 | PETER SOCCI | 24 | 0.418 | SPENCER WYNSMA | 24 | |||||
54 | JAC ELDRIDGE | 93 | 143 | TYLER PATRICK | 17 | 0.411 | PETER SOCCI | 24 | |||||
53 | REECE MARRS | 22 | 141 | REECE MARRS | 21 | 0.397 | PETER SOCCI | 23 | |||||
50 | REECE MARRS | 21 | 137 | REECE MARRS | 20 | 0.396 | MATT McJUNKIN | 11 | |||||
48 | JOSH SPINKS | 94 | 126 | ETHAN DROOK | 20 | 0.395 | DREW GRENNES | 21 | |||||
46 | CALEB BIGGS | 04 | 125 | CALEB BIGGS | 06 | 0.391 | ETHAN DROOK | 18 | |||||
45 | ETHAN DROOK | 20 | 124 | BRYCE HANAWAY | 14 | 0.386 | DAVID ORTIZ | 10 | |||||
45 | DREW GRENNES | 21 | 123 | CALEB BIGGS | 04 | 0.385 | SHAWN RYAN | 89 | |||||
43 | JOSH LINDLEY | 98 | 120 | ANDY MARKS | 00 | 0.383 | BOB BURKE | 99 | |||||
41 | JOSH LINDLEY | 97 | 119 | SHAWN RYAN | 90 | 0.381 | RAY MAJOR | 91 | |||||
40 | RAY MAJOR | 91 | 119 | JOSH LINDLEY | 98 | 0.380 | BILL MILLER | 94 | |||||
39 | CALEB BIGGS | 06 | 118 | JOSH LINDLEY | 97 | 0.378 | JUSTIN BRINDLEY | 08 | |||||
38 | MIKE PRITCHARD | 96 | 115 | BRYCE HANAWAY | 15 | 0.378 | ERIC PEARMAN | 00 | |||||
38 | TYLER PATRICK | 17 | 114 | ETHAN DROOK | 19 | 0.374 | CALEB BIGGS | 04 | |||||
36 | BRYCE HANAWAY | 15 | 114 | DREW GRENNES | 21 | 0.366 | JOHN SCHROEDER | 90 | |||||
36 | TYLER PATRICK | 16 | 112 | MIKE PRITCHARD | 96 | 0.364 | SHAWN RYAN | 88 | |||||
36 | ETHAN DROOK | 19 | 106 | JAC ELDRIDGE | 92 | 0.363 | REECE MARRS | 22 | |||||
35 | ANDY MARKS | 01 | 105 | RAY MAJOR | 91 | 0.361 | JOSH LINDLEY | 98 | |||||
35 | JAC ELDRIDGE | 92 | 101 | JOSH SPINKS | 94 | 0.360 | JEFF BROOKS | 91 | |||||
34 | ANDY MARKS | 00 | 101 | JOSH LINDLEY | 96 | 0.357 | ETHAN DROOK | 20 | |||||
33 | DAMON WALLACE | 12 | 101 | ANDY MARKS | 01 | 0.357 | DREW GRENNES | 20 | |||||
32 | BRETT FRY | 95 | 101 | TYLER PATRICK | 16 | 0.356 | TYLER PATRICK | 16 | |||||
32 | RYON BRINDLEY | 03 | 100 | JAKE FRIEL | 18 | 0.356 | JUSTIN MOORE | 93 | |||||
32 | ERIC ELLIOTT | 07 | 99 | ERIC ELLIOTT | 07 | 0.355 | REECE MARRS | 21 | |||||
32 | DAVID ORTIZ | 10 | 96 | DAMON WALLACE | 12 | 0.347 | JOSH LINDLEY | 97 | |||||
30 | SHAWN RYAN | 89 | 95 | JAKE FRIEL | 19 | 0.347 | ANDY MARKS | 01 | |||||
30 | DAVID ORTIZ | 09 | 94 | BRETT FRY | 95 | 0.344 | RYON BRINDLEY | 03 | |||||
29 | BRYCE HANAWAY | 14 | 93 | RYON BRINDLEY | 03 | 0.344 | DAMON WALLACE | 12 | |||||
28 | SHAWN RYAN | 88 | 93 | DAVID ORTIZ | 09 | 0.343 | ANDY MARKS | 99 | |||||
27 | DREW GERICKE | 04 | 91 | JAC ELDRIDGE | 91 | 0.340 | BRETT FRY | 95 | |||||
27 | ETHAN DROOK | 18 | 90 | AIDAN BOWGREN | 23 | 0.339 | MIKE PRITCHARD | 96 | |||||
27 | JAKE FRIEL | 20 | 89 | BOB HOERNIG | 88 | 0.333 | JAKE WHEELER | 93 | |||||
26 | BOB HOERNIG | 88 | 87 | DREW GERICKE | 03 | 0.333 | BOB BURKE | 98 | |||||
26 | JOE LUCHENE | 02 | 85 | DONOVAN FRIEL | 14 | 0.333 | JOE LUCHENE | 02 | |||||
26 | JAKE FRIEL | 18 | 83 | DAVID ORTIZ | 10 | 0.333 | DREW GERICKE | 04 | |||||
26 | GRIFFIN MOORE | 22 | 82 | JAKE FRIEL | 20 | 0.330 | JAC ELDRIDGE | 92 | |||||
25 | JAKE FRIEL | 19 | 81 | DREW GERICKE | 04 | 0.329 | JAKE FRIEL | 20 | |||||
25 | GRIFFIN MOORE | 21 | 81 | GRIFFIN MOORE | 21 | 0.329 | GRIFFIN MOORE | 22 | |||||
24 | JAC ELDRIDGE | 91 | 79 | GRIFFIN MOORE | 22 | 0.328 | BILL MILLER | 95 | |||||
24 | DONOVAN FRIEL | 14 | 78 | SHAWN RYAN | 89 | 0.328 | DAN KELLY | 99 | |||||
24 | LANDEN HALE | 24 | 78 | ERIC ELLIOTT | 08 | 0.324 | RON KOBZA | 90 | |||||
23 | JOSH LINDLEY | 96 | 77 | SHAWN RYAN | 88 | 0.323 | ERIC ELLIOTT | 07 | |||||
23 | BOB BURKE | 99 | 75 | MICKEY SYROVATKA | 97 | 0.323 | DAVID ORTIZ | 09 | |||||
23 | ANDY MARKS | 99 | 75 | JOE LUCHENE | 02 | 0.320 | LANDEN HALE | 24 | |||||
23 | ERIC ELLIOTT | 08 | 75 | LANDEN HALE | 24 | 0.316 | JAC ELDRIDGE | 93 | |||||
23 | AIDAN BOWGREN | 23 | |||||||||||
23 | PETER SOCCI | 23 | |||||||||||
GO TO INDIVIDUAL SEASON MISCELLANEOUS RECORDS
BACK TO HEBRON BASKETBALL HOME