HEBRON
BOYS BASKETBALL
JUNIOR INDIVIDUAL SEASON TOP 10 RECORDS
| GAMES | TOTAL POINTS | POINTS PER GAME (min 15 G) | |||||
| 26 | MIKE BALES | 546 | BOB SMOCK | 26.0 | BOB SMOCK | ||
| 25 | 15 TIED | 496 | SPENCER WYNSMA | 20.9 | ANDY MARKS | ||
| 474 | REECE MARRS | 20.8 | CLAIR KNAPP | ||||
| 458 | CLAIR KNAPP | 20.6 | REECE MARRS | ||||
| 450 | MIKE HOFFERTH | 19.8 | SPENCER WYNSMA | ||||
| 439 | ANDY MARKS | 19.1 | DICK RUST | ||||
| 418 | JOSH SPINKS | 18.8 | MIKE HOFFERTH | ||||
| 417 | RON KOBZA | 18.1 | RON KOBZA | ||||
| 405 | JOE HOERNIG | 18.1 | MIKE BROUGHTON | ||||
| 401 | DICK RUST | 18.0 | BILL SMOCK | ||||
| 401 | HERB McKAY | ||||||
| 2PT FIELD GOALS | 2PT FIELD GOALS | 2PT FIELD GOAL | |||||
| MADE | ATTEMPTED | PERCENTAGE (min 50 FGA) | |||||
| 192 | BOB SMOCK | 440 | HERB McKAY | 0.660 | JOSH CLEMENS | ||
| 188 | CLAIR KNAPP | 333 | MIKE HOFFERTH | 0.664 | BEN KENDA | ||
| 164 | DICK RUST | 329 | DALE KACZMARSKI | 0.652 | CARSON ROESKE | ||
| 161 | TIM REISINGER | 317 | RON KOBZA | 0.644 | CLAIR KNAPP | ||
| 153 | MIKE HOFFERTH | 316 | MIKE BROUGHTON | 0.627 | BOB SMOCK | ||
| 152 | HERB McKAY | 306 | BOB SMOCK | 0.616 | LOGAN ZACARIAS | ||
| 151 | JOE HOERNIG | 302 | JOE HOERNIG | 0.606 | NICK HELHOWSKI | ||
| 145 | JOSH SPINKS | 296 | JIM REED | 0.592 | TIM REISINGER | ||
| 143 | MIKE BROUGHTON | 292 | CLAIR KNAPP | 0.586 | RAY MAJOR | ||
| 142 | RON KOBZA | 290 | DICK RUST | 0.583 | LANDON HALE | ||
| FREE THROWS | FREE THROWS | FREE THROW | |||||
| MADE | ATTEMPTED | PERCENTAGE (min 25 FTA) | |||||
| 164 | BOB SMOCK | 227 | MIKE HOFFERTH | 0.892 | SHAWN RYAN | ||
| 144 | MIKE HOFFERTH | 217 | BOB SMOCK | 0.880 | RICK BLOOD | ||
| 112 | MIKE BROUGHTON | 169 | LARRY SAYLOR | 0.870 | BILL MILLER | ||
| 110 | BILL SMOCK | 160 | BILL SMOCK | 0.829 | MICKEY SYROVATKA | ||
| 107 | JOSH SPINKS | 157 | MIKE BROUGHTON | 0.812 | REECE MARRS | ||
| 106 | LARRY SAYLOR | 148 | RON KOBZA | 0.796 | DAN MARRS | ||
| 103 | RON KOBZA | 144 | HERB McKAY | 0.794 | JEFF BROOKS | ||
| 100 | TROY INGRAM | 144 | JOHN MORROW | 0.792 | GARY SCROGGINS | ||
| 97 | HERB McKAY | 143 | TROY INGRAM | 0.781 | JOSH SPINKS | ||
| 97 | JOE HOERNIG | 138 | BRYCE HANAWAY | 0.780 | JAKE FRIEL | ||
| 3-POINT FIELD GOALS | 3-POINT FIELD GOALS | 3-POINT FIELD GOAL | |||||
| MADE | ATTEMPTED | PERCENTAGE (min 25 FGA) | |||||
| 64 | SPENCER WYNSMA | 195 | DONOVAN FRIEL | 0.464 | RAFE TERPSTRA | ||
| 63 | CALEB BIGGS | 166 | SPENCER WYNSMA | 0.420 | CALEB BIGGS | ||
| 59 | DONOVAN FRIEL | 150 | CALEB BIGGS | 0.386 | SPENCER WYNSMA | ||
| 50 | REECE MARRS | 141 | REECE MARRS | 0.385 | SHAWN RYAN | ||
| 45 | PETER SOCCI | 124 | BRYCE HANAWAY | 0.380 | BILL MILLER | ||
| 41 | JOSH LINDLEY | 122 | PETER SOCCI | 0.378 | JUSTIN BRINDLEY | ||
| 36 | TYLER PATRICK | 120 | ANDY MARKS | 0.369 | PETER SOCCI | ||
| 36 | ETHAN DROOK | 118 | JOSH LINDLEY | 0.357 | DREW GRENNES | ||
| 35 | JAC ELDRIDGE | 114 | ETHAN DROOK | 0.356 | TYLER PATRICK | ||
| 34 | ANDY MARKS | 106 | JAC ELDRIDGE | 0.355 | REECE MARRS | ||
| ASSISTS | ASSISTS PER GAME (min 15 G) | STEALS | |||||
| 163 | BRYCE HANAWAY | 7.1 | BRYCE HANAWAY | 69 | ERIC ELLIOTT | ||
| 138 | BILL MILLER | 6.4 | TIM ROESKE | 62 | DAMON WALLACE | ||
| 134 | TIM ROESKE | 5.5 | BOB HOERNIG | 59 | ANDY MARKS | ||
| 119 | JAKE FRIEL | 5.5 | BILL MILLER | 58 | RAFE TERPSTRA | ||
| 116 | BOB HOERNIG | 5.4 | JAKE FRIEL | 57 | RON KOBZA | ||
| 110 | TREVOR ROY | 4.9 | SEAN BELL | 56 | JOE LUCHENE | ||
| 107 | JEFF PATZ | 4.8 | TREVOR ROY | 52 | BILL MILLER | ||
| 107 | SEAN BELL | 4.7 | JEFF PATZ | 47 | JOHN SCHROEDER | ||
| 105 | GARY SCROGGINS | 4.6 | GARY SCROGGINS | 45 | ANDREW SHRUM | ||
| 93 | JOHN KOBZA | 4.4 | JOHN KOBZA | 44 | DREW WHEELER | ||
| TOTAL REBOUNDS | REBOUNDS PER GAME (min 15 G) | RECOVERIES/STEALS | |||||
| 351 | BILL SMOCK | 16.7 | BILL SMOCK | 111 | GARY SCROGGINS | ||
| 319 | BOB SMOCK | 15.2 | BOB SMOCK | 103 | MIKE HOFFERTH | ||
| 300 | DICK RUST | 14.3 | DICK RUST | 99 | JOHN SCHROEDER | ||
| 273 | JEFF PASS | 12.3 | RICK RAGLAND | 94 | RAFE TERPSTRA | ||
| 268 | JOSH SPINKS | 11.9 | JEFF PASS | 89 | RON KOBZA | ||
| 259 | RICK RAGLAND | 11.2 | JOSH SPINKS | 85 | JEFF PASS | ||
| 228 | RON KOBZA | 10.0 | CLAIR KNAPP | 80 | JOSH SPINKS | ||
| 221 | CLAIR KNAPP | 9.9 | RON KOBZA | 77 | BILL MILLER | ||
| 195 | TIM REISINGER | 8.9 | TIM REISINGER | 74 | DAN LARGENT | ||
| 193 | SPENCER SUTHERLAND | 8.7 | SEAN CASE | 73 | JEFF VEIT | ||
| BLOCKED SHOTS | FOULS | TURNOVERS | |||||
| 51 | CODY ARTUSO | 87 | JUSTIN MOORE | 103 | JEFF PATZ | ||
| 42 | GREG QUIROZ | 84 | JEFF PASS | 98 | BOB SMOCK | ||
| 41 | RYAN RAGLAND | 79 | DANA HERNANDEZ | 96 | JAKE FRIEL | ||
| 36 | NICK HELHOWSKI | 76 | ANDREW SHRUM | 93 | SEAN BELL | ||
| 29 | JOSH SPINKS | 75 | CHAD FRANZMAN | 93 | NICK EASON | ||
| 28 | SPENCER SUTHERLAND | 75 | LARRY ARMSTRONG | 86 | JOE LUCHENE | ||
| 27 | RYAN MOON | 75 | CLAIR KNAPP | 85 | JAC ELDRIDGE | ||
| 27 | BEN KENDA | 74 | KYLE COATES | 82 | BOB HOERNIG | ||
| 24 | MARK BROWN | 74 | DICK RUST | 81 | ANDREW SHRUM | ||
| 23 | JOE HOERNIG | 73 | LEROY URBAS | 81 | CALEB BIGGS | ||
| CHARGES TAKEN | |||||||
| 11 | BOB BURKE | ||||||
| 11 | RYAN GUZOREK | ||||||
| 9 | DREW WHEELER | ||||||
| 8 | DANA HERNANDEZ | ||||||
| 8 | DAN MARRS | ||||||
| 8 | KODI CRUISE | ||||||
| 8 | SETH WEAVER | ||||||
| 7 | JOSH SPINKS | ||||||
| 6 | CLAIR KNAPP | ||||||
| 6 | RYAN ZELDENRUST | ||||||
| 6 | DANE BORMANN | ||||||
| 6 | TYLER CROUCH | ||||||
Hebron boys basketball Hebron home