HEBRON
BOYS BASKETBALL
"HAWK NEST"
GAME RESULTS 2005-06 through 2024-25
| 2005-06 10-3 | |||||
| WHEELER | L | 46 | - | 68 | |
| HANOVER CENTRAL | W | 86 | - | 56 | |
| RENSSELAER | W | 54 | - | 52 | |
| scBOONE GROVE | L | 49 | - | 58 | |
| scKOUTS | W | 66 | - | 59 | |
| KANKAKEE VALLEY | W | 73 | - | 54 | |
| RIVER FOREST | W | 68 | - | 33 | |
| GRIFFITH | W | 71 | - | 47 | |
| M.C. MARQUETTE | W | 53 | - | 42 | |
| BOONE GROVE | L | 52 | - | 66 | |
| WHITING | W | 58 | - | 41 | |
| sectMORGAN | W | 48 | - | 30 | |
| sectWHITING | W | 64 | - | 45 | |
| TOTAL | 13 | 788 | - | 651 | |
| AVG | 60.6 | 50.1 | |||
| 2006-07 6-4 | |||||
| KOUTS | W | 53 | - | 48 | |
| LaCROSSE | W | 43 | - | 38 | |
| MORGAN | L | 39 | - | 47 | |
| TRI-COUNTY | L | 21 | - | 48 | |
| WASHINGTON | W | 51 | - | 40 | |
| SOUTH CENTRAL | L | 34 | - | 45 | |
| NORTH NEWTON | W | 69 | - | 41 | |
| sec WHITING | W | 54 | - | 20 | |
| sec KOUTS | W | 68 | - | 61 | |
| sec MORGAN | L | 40 | - | 54 | |
| TOTAL | 10 | 472 | - | 442 | |
| AVG | 47.2 | 44.2 | |||
| 2007-08 5-5 | |||||
| WHEELER | L | 39 | - | 50 | |
| HANOVER CENTRAL | W | 49 | - | 46 | ot |
| LOWELL | L | 44 | - | 60 | |
| RIVER FOREST | W | 65 | - | 44 | |
| GRIFFITH | W | 59 | - | 57 | |
| MC MARQUETTE | W | 68 | - | 40 | |
| RENSSELAER | L | 57 | - | 59 | |
| KANKAKEE VALLEY | L | 52 | - | 61 | |
| BOONE GROVE | L | 53 | - | 61 | |
| WHITING | W | 77 | - | 51 | |
| TOTAL | 10 | 563 | - | 529 | |
| AVG | 56.3 | 52.9 | |||
| 2008-09 3-3 | |||||
| KOUTS | L | 76 | - | 86 | |
| LaCROSSE | W | 51 | - | 48 | |
| MORGAN TWP | L | 37 | - | 54 | |
| WASHINGTON TWP | W | 44 | - | 38 | |
| SOUTH CENTRAL | L | 53 | - | 73 | |
| NORTH NEWTON | W | 67 | - | 64 | ot |
| TOTAL | 6 | 328 | - | 363 | |
| AVG | 54.7 | 60.5 | |||
| 2009-10 6-6 | |||||
| WHEELER | L | 47 | - | 61 | |
| HANOVER CENTRAL | L | 42 | - | 57 | |
| sc MORGAN | L | 41 | - | 63 | |
| sc KOUTS | W | 49 | - | 42 | |
| MC MARQUETTE | W | 66 | - | 51 | |
| pct WASHINGTON | W | 44 | - | 36 | |
| pct SOUTH CENTRAL | L | 48 | - | 58 | |
| RIVER FOREST | W | 61 | - | 48 | |
| RENSSELAER | L | 39 | - | 46 | |
| LOWELL | W | 59 | - | 44 | |
| BOONE GROVE | L | 47 | - | 71 | |
| KANKAKEE VALLEY | W | 55 | - | 39 | |
| TOTAL | 12 | 598 | - | 616 | |
| AVG | 49.8 | 51.3 | |||
| 2010-11 6-2 | |||||
| KOUTS | L | 43 | - | 50 | |
| LaCROSSE | W | 53 | - | 41 | |
| MORGAN | L | 40 | - | 49 | |
| COVENANT CHRISTIAN | W | 45 | - | 39 | |
| WASHINGTON | W | 46 | - | 23 | |
| SOUTH CENTRAL | W | 60 | - | 42 | |
| WESTVILLE | W | 60 | - | 57 | ot |
| NORTH NEWTON | W | 77 | - | 40 | |
| TOTAL | 8 | 424 | - | 341 | |
| AVG | 53.0 | 42.6 | |||
| 2011-12 13-0 | |||||
| WHEELER | W | 66 | - | 65 | |
| HANOVER CENTRAL | W | 70 | - | 63 | |
| LOWELL | W | 55 | - | 48 | |
| sc BOONE GROVE | W | 52 | - | 42 | |
| SOUTH CENTRAL | W | 66 | - | 36 | |
| pcc KOUTS | W | 55 | - | 44 | |
| pcc SOUTH CENTRAL | W | 49 | - | 30 | |
| pcc MORGAN | W | 58 | - | 34 | |
| RENSSELAER | W | 65 | - | 43 | |
| RIVER FOREST | W | 61 | - | 34 | |
| KANKAKEE VALLEY | W | 54 | - | 41 | |
| MC MARQUETTE | W | 76 | - | 44 | |
| BOONE GROVE | W | 62 | - | 43 | |
| 13 | 789 | - | 567 | ||
| 60.7 | 43.6 | ||||
| 2012-13 5-3 | |||||
| COVENANT CHRISTIAN | W | 63 | - | 33 | |
| KOUTS | L | 44 | - | 60 | |
| LaCROSSE | W | 61 | - | 54 | |
| MORGAN | W | 52 | - | 51 | |
| HAMMOND CLARK | W | 41 | - | 31 | |
| LAKE STATION | W | 55 | - | 39 | |
| WASHINGTON | L | 42 | - | 47 | |
| WESTVILLE | L | 48 | - | 49 | |
| TOTAL | 8 | 406 | - | 364 | |
| AVG | 50.8 | 45.5 | |||
| 2013-14 7-6 | |||||
| WHEELER | L | 53 | - | 58 | |
| NORTH NEWTON | W | 47 | - | 24 | |
| SOUTH CENTRAL | W | 52 | - | 45 | |
| pccLaCROSSE | W | 58 | - | 57 | |
| pccMORGAN | W | 49 | - | 48 | |
| pccWESTVILLE | W | 69 | - | 65 | |
| NORTH JUDSON | W | 47 | - | 46 | |
| KANKAKEE VALLEY | L | 36 | - | 40 | |
| BOONE GROVE | L | 48 | - | 57 | |
| RENSSELAER | L | 38 | - | 51 | |
| RIVER FOREST | L | 50 | - | 67 | |
| sect BOONE GROVE | W | 38 | - | 35 | |
| sect WHITING | L | 43 | - | 47 | |
| 13 | 628 | - | 640 | ||
| 48.3 | 49.2 | ||||
| 2014-15 6-6 | |||||
| COVENANT CHRIST | W | 65 | - | 46 | |
| KOUTS | W | 66 | - | 44 | |
| VICTORY CHRISTIAN | W | 62 | - | 37 | |
| LaCROSSE | W | 68 | - | 48 | |
| MORGAN | L | 31 | - | 44 | |
| CALUMET | W | 57 | - | 51 | ot |
| LAKE STATION | L | 43 | - | 55 | |
| HAMMOND CLARK | L | 53 | - | 55 | |
| WASHINGTON TWP | L | 50 | - | 56 | |
| WESTVILLE | L | 55 | - | 64 | |
| sect WHITING | W | 57 | - | 50 | |
| sect BISHOP NOLL | L | 47 | - | 67 | |
| 12 | 654 | - | 617 | ||
| 54.5 | 51.4 | ||||
| 2015-16 4-7 | |||||
| WHEELER | W | 60 | - | 57 | ot |
| WHITING | W | 69 | - | 65 | |
| NORTH NEWTON | L | 48 | - | 58 | |
| LOWELL | L | 64 | - | 91 | |
| SOUTH CENTRAL | L | 67 | - | 78 | ot |
| pccWESTVILLE | L | 50 | - | 56 | |
| RENSSELAER | W | 47 | - | 42 | |
| KANKAKEE VALLEY | L | 44 | - | 53 | |
| BOONE GROVE | L | 40 | - | 44 | |
| NORTH JUDSON | W | 68 | - | 38 | |
| RIVER FOREST | L | 52 | - | 60 | |
| 11 | 609 | - | 642 | ||
| 55.4 | 58.4 | ||||
| 2016-17 8-2 | |||||
| COVENANT CHRIST | W | 94 | - | 69 | |
| KOUTS | W | 70 | - | 63 | ot |
| LaCROSSE | W | 81 | - | 62 | |
| MORGAN TWP | W | 49 | - | 29 | |
| WESTVILLE | L | 42 | - | 57 | |
| CALUMET | W | 56 | - | 50 | |
| LAKE STATION | W | 55 | - | 41 | |
| WASHINGTON TWP | W | 47 | - | 44 | |
| HAMMOND CLARK | W | 78 | - | 53 | |
| WINIMAC | L | 60 | - | 66 | |
| 10 | 632 | - | 534 | ||
| 63.2 | 53.4 | ||||
| 2017-18 9-4 | |||||
| WHEELER | W | 56 | - | 38 | |
| pcc KOUTS | L | 46 | - | 47 | |
| WHITING | W | 75 | - | 54 | |
| RENSSELAER | L | 48 | - | 56 | |
| NORTH NEWTON | W | 69 | - | 30 | |
| SOUTH CENTRAL | W | 46 | - | 35 | |
| BOONE GROVE | W | 51 | - | 31 | |
| LOWELL | L | 53 | - | 62 | ot |
| KANKAKEE VALLEY | W | 61 | - | 41 | |
| RIVER FOREST | W | 61 | - | 58 | |
| sect BOONE GROVE | W | 45 | - | 17 | |
| sect NORTH JUDSON | W | 50 | - | 33 | |
| sect MC MARQUETTE | L | 54 | - | 58 | |
| 13 | 715 | - | 560 | ||
| 55.0 | 43.1 | ||||
| 2018-19 4-8 | |||||
| COVENANT CHRIST | L | 56 | - | 69 | |
| KOUTS | L | 49 | - | 66 | |
| LaCROSSE | L | 53 | - | 62 | |
| MORGAN TWP | L | 39 | - | 61 | |
| WINIMAC | L | 28 | - | 49 | |
| hc CAREER ACADEMY | W | 62 | - | 45 | |
| hc RIVER FOREST | L | 46 | - | 54 | |
| WESTVILLE | W | 64 | - | 51 | |
| LAKE STATION | L | 42 | - | 56 | |
| NORTH JUDSON | W | 45 | - | 42 | |
| WASHINGTON TWP | L | 63 | - | 79 | ot |
| HAST | W | 55 | - | 37 | |
| 12 | 602 | - | 671 | ||
| 50.2 | 55.9 | ||||
| 2019-20 9-4 | |||||
| NORTH NEWTON | W | 67 | - | 39 | |
| LOWELL | L | 58 | - | 72 | |
| hc CAREER ACADEMY | W | 56 | - | 54 | |
| hc TRI-COUNTY | W | 85 | - | 34 | |
| hc WINIMAC | W | 49 | - | 31 | |
| SOUTH CENTRAL | W | 64 | - | 51 | |
| pcc MORGAN TWP | L | 49 | - | 53 | |
| WHITING | W | 94 | - | 62 | |
| RENSSELAER | W | 60 | - | 52 | |
| KANKAKEE VALLEY | L | 50 | - | 62 | |
| WHEELER | W | 75 | - | 31 | |
| BOONE GROVE | W | 45 | - | 40 | |
| MC MARQUETTE | L | 68 | - | 74 | |
| 13 | 820 | - | 655 | ||
| 63.1 | 50.4 | ||||
| 2020-21 8-6 | |||||
| KOUTS | L | 63 | - | 90 | |
| COVENANT CHRISTIAN | W | 79 | - | 37 | |
| NORTH WHITE | W | 66 | - | 53 | |
| MORGAN TWP | L | 47 | - | 63 | |
| hc TRI-COUNTY | W | 52 | - | 39 | |
| hc RIVER FOREST | W | 50 | - | 37 | |
| hc MC MARQUETTE | L | 40 | - | 63 | |
| LaCROSSE | W | 62 | - | 29 | |
| LAKE STATION | W | 47 | - | 34 | |
| WESTVILLE | L | 53 | - | 56 | |
| WASHINGTON TWP | L | 50 | - | 58 | |
| NORTH JUDSON | L | 49 | - | 56 | |
| GRIFFITH | W | 48 | - | 44 | |
| HAMMOND SCIENCE | W | 74 | - | 35 | |
| 14 | 780 | - | 694 | ||
| 55.7 | 49.6 | ||||
| 2021-22 7-3 | |||||
| NORTH NEWTON | W | 53 | - | 42 | |
| LOWELL | W | 51 | - | 33 | |
| trny TRI-COUNTY | W | 62 | - | 47 | |
| trny ILLIANA CHRISTIAN | L | 51 | - | 70 | |
| SOUTH CENTRAL | W | 64 | - | 44 | |
| GRANGER CHRISTIAN | W | 72 | - | 27 | |
| RENSSELAER | W | 50 | - | 36 | |
| KANKAKEE VALLEY | L | 51 | - | 66 | |
| WHEELER | W | 71 | - | 40 | |
| BOONE GROVE | L | 38 | - | 45 | |
| 10 | 563 | - | 450 | ||
| 56.3 | 45.0 | ||||
| 2022-23 9-6 | |||||
| DeMOTTE CHRISTIAN | W | 73 | - | 70 | |
| KOUTS | L | 37 | - | 52 | |
| TRI-TOWNSHIP | W | 61 | - | 35 | |
| MORGAN TWP | L | 52 | - | 66 | |
| LaVILLE | W | 60 | - | 47 | |
| trny TRI-COUNTY | L | 45 | - | 48 | |
| trny CULVER COMM | W | 41 | - | 33 | |
| WESTVILLE | W | 49 | - | 41 | |
| LAKE STATION | L | 59 | - | 73 | |
| pcc WASHINGTON | W | 52 | - | 37 | |
| pcc WESTVILLE | L | 44 | - | 53 | |
| WASHINGTON | W | 45 | - | 36 | |
| NORTH WHITE | W | 51 | - | 18 | |
| NORTH JUDSON | L | 56 | - | 64 | |
| HAST | W | 72 | - | 46 | |
| 15 | 797 | - | 719 | ||
| 53.1 | 47.9 | ||||
| 2023-24 11-1 | |||||
| NORTH NEWTON | W | 65 | - | 47 | |
| LOWELL | W | 63 | - | 41 | |
| trny TRI-COUNTY | W | 58 | - | 38 | |
| trny CAREER ACADEMY | W | 60 | - | 54 | |
| SOUTH CENTRAL | W | 72 | - | 44 | |
| WESTVILLE | W | 64 | - | 47 | |
| RENSSELAER | W | 66 | - | 40 | |
| NORTH WHITE | W | 71 | - | 23 | |
| WHEELER | W | 73 | - | 28 | |
| WEST CENTRAL | W | 74 | - | 37 | |
| BOONE GROVE | W | 80 | - | 38 | |
| PORTAGE | L | 77 | - | 95 | |
| 12 | 823 | - | 532 | ||
| 68.6 | 44.3 | ||||
| 2024-25 9-6 | |||||
| DeMOTTE CHRISTIAN | W | 67 | - | 47 | |
| KOUTS | L | 45 | - | 79 | |
| TRI-TOWNSHIP | W | 72 | - | 30 | |
| MORGAN TWP | L | 56 | - | 85 | |
| trny CAREER ACADEMY | W | 68 | - | 39 | |
| trny LaVILLE | L | 49 | - | 62 | |
| LAKE STATION | W | 67 | - | 57 | |
| WASHINGTON | L | 53 | - | 61 | |
| WHITING | W | 82 | - | 29 | |
| GARY LIGHTHOUSE | W | 72 | - | 48 | |
| 21st CENTURY | L | 50 | - | 85 | |
| NORTH JUDSON | W | 57 | - | 57 | |
| sect LAKE STATION | W | 69 | - | 65 | |
| sect BOONE GROVE | W | 62 | - | 48 | |
| sect 21st CENTURY | L | 50 | - | 84 | |
| 15 | 919 | - | 876 | ||
| 61.3 | 58.4 |
HAWK NEST HOME HEBRON BOYS BASKETBALL HOME