HEBRON
BOYS BASKETBALL
"HAWK NEST"
2006-2024 SUMMARY
W | L | PCT | OFF | AVG | DEF | AVG | MARGIN | ||
05-06 | 10 | - | 3 | 0.769 | 788 | 60.6 | 651 | 50.1 | 10.5 |
06-07 | 6 | - | 4 | 0.600 | 472 | 47.2 | 442 | 44.2 | 3.0 |
07-08 | 5 | - | 5 | 0.500 | 563 | 56.3 | 529 | 52.9 | 3.4 |
08-09 | 3 | - | 3 | 0.500 | 328 | 54.7 | 363 | 60.5 | -5.8 |
09-10 | 6 | - | 6 | 0.500 | 598 | 49.8 | 616 | 51.3 | -1.5 |
10-11 | 6 | - | 2 | 0.750 | 424 | 53.0 | 341 | 42.6 | 10.4 |
11-12 | 13 | - | 0 | 1.000 | 789 | 60.7 | 567 | 43.6 | 17.1 |
12-13 | 5 | - | 3 | 0.625 | 406 | 50.8 | 364 | 45.5 | 5.3 |
13-14 | 7 | - | 6 | 0.538 | 628 | 48.3 | 640 | 49.2 | -0.9 |
14-15 | 6 | - | 6 | 0.500 | 654 | 54.5 | 617 | 51.4 | 3.1 |
15-16 | 4 | - | 7 | 0.364 | 609 | 55.4 | 642 | 58.4 | -3.0 |
16-17 | 8 | - | 2 | 0.800 | 632 | 63.2 | 534 | 53.4 | 9.8 |
17-18 | 9 | - | 4 | 0.692 | 715 | 55.0 | 560 | 43.1 | 11.9 |
18-19 | 4 | - | 8 | 0.333 | 602 | 50.2 | 671 | 55.9 | -5.8 |
19-20 | 9 | - | 4 | 0.692 | 820 | 63.1 | 655 | 50.4 | 12.7 |
20-21 | 8 | - | 6 | 0.571 | 780 | 55.7 | 694 | 49.6 | 6.1 |
21-22 | 7 | - | 3 | 0.700 | 563 | 56.3 | 450 | 45.0 | 11.3 |
22-23 | 9 | - | 6 | 0.600 | 797 | 53.1 | 719 | 47.9 | 5.2 |
23-24 | 11 | - | 1 | 0.917 | 823 | 68.6 | 532 | 44.3 | 24.3 |
136 | - | 79 | 0.633 | 11991 | 55.8 | 10587 | 49.2 | 6.5 | |
OVERTIME GAMES | |||||||||
ALL | 6 | - | 3 | ||||||
1OT | 6 | - | 3 | ||||||
2OT | 0 | - | 0 | ||||||
3OT | 0 | - | 0 | ||||||
100 POINT GAMES | |||||||||
0 | - | 0 |
HAWK NEST HOME HEBRON BOYS BASKETBALL HOME