HEBRON
BOYS BASKETBALL
"HAWK NEST"
GAME RESULTS 1940-72
1939-40 10-1 | 1946-47 6-3 | 1954-55 4-3 | 1962-63 9-0 | |||||||||||||||||||
KOUTS | W | 26 | - | 24 | WHEELER | W | 27 | - | 16 | MORGAN | W | 62 | - | 36 | LOWELL | W | 72 | - | 55 | |||
MORGAN | W | 21 | - | 14 | MORGAN | W | 27 | - | 19 | KOUTS | L | 57 | - | 67 | KOUTS | W | 81 | - | 58 | |||
scKOUTS | W | 18 | - | 14 | LOWELL | L | 24 | - | 39 | LOWELL | W | 59 | - | 54 | JACKSON | W | 68 | - | 52 | |||
scMORGAN | L | 17 | - | 20 | BOONE GROVE | W | 32 | - | 26 | MERRILLVILLE | L | 41 | - | 70 | MORGAN | W | 68 | - | 51 | |||
WASHINGTON | W | 24 | - | 13 | JACKSON | W | 50 | - | 30 | BOONE GROVE | W | 54 | - | 39 | WHEATFIELD | W | 61 | - | 40 | |||
JACKSON | W | 43 | - | 24 | CHESTERTON | W | 35 | - | 32 | WHEATFIELD | W | 84 | - | 75 | WASHINGTON | W | 88 | - | 38 | |||
WHEATFIELD | W | 44 | - | 20 | MERRILLVILLE | L | 23 | - | 44 | WHEELER | L | 65 | - | 95 | LIBERTY | W | 80 | - | 44 | |||
DeMOTTE | W | 21 | - | 16 | KOUTS | L | 29 | - | 43 | TOTAL | 422 | - | 436 | WHEELER | W | 88 | - | 59 | ||||
BOONE GROVE | W | 29 | - | 18 | WHEATFIELD | W | 41 | - | 23 | AVG | 60.3 | 62.3 | MOROCCO | W | 88 | - | 62 | |||||
LIBERTY | W | 29 | - | 15 | TOTAL | 288 | - | 272 | TOTAL | 694 | - | 459 | ||||||||||
DeMOTTE | W | 30 | - | 24 | AVG | 32.0 | 30.2 | 1955-56 5-3 | AVG | 77.1 | 51.0 | |||||||||||
TOTAL | 302 | - | 202 | PORTAGE | L | 49 | - | 57 | ||||||||||||||
AVG | 27.5 | 18.4 | 1947-48 8-3 | NORTH JUDSON | L | 53 | - | 66 | 1963-64 8-1 | |||||||||||||
PORTAGE | L | 29 | - | 38 | GRIFFITH | W | 55 | - | 54 | SAN PIERRE | L | 73 | - | 89 | ||||||||
1940-41 7-3 | MORGAN | W | 45 | - | 27 | RENSSELAER | W | 76 | - | 45 | LaCROSSE OT | W | 107 | - | 96 | |||||||
WHEELER | L | 28 | - | 33 | CROWN POINT | W | 27 | - | 22 | LIBERTY | W | 75 | - | 58 | RIVER FOREST | W | 74 | - | 70 | |||
MORGAN | L | 23 | - | 27 | LIBERTY | W | 48 | - | 35 | WASHINGTON | W | 55 | - | 42 | WASHINGTON | W | 90 | - | 66 | |||
BOONE GROVE | W | 33 | - | 20 | GARY WIRT | L | 30 | - | 47 | DeMOTTE | W | 68 | - | 68 | DeMOTTE | W | 69 | - | 54 | |||
LOWELL | W | 24 | - | 22 | WASHINGTON | W | 55 | - | 19 | HAMMOND MORTON | L | 57 | - | 72 | WHEELER | W | 87 | - | 59 | |||
UNION MILLS | L | 24 | - | 38 | scBOONE GROVE | W | 36 | - | 26 | TOTAL | 488 | - | 462 | LIBERTY | W | 72 | - | 62 | ||||
GARY WIRT | W | 27 | - | 25 | scKOUTS | L | 42 | - | 44 | AVG | 61.0 | 57.8 | DYER | W | 99 | - | 77 | |||||
CHESTERTON | W | 18 | - | 17 | BOONE GROVE | W | 60 | - | 27 | BOONE GROVE | W | 91 | - | 76 | ||||||||
WHEATFIELD | W | 33 | - | 25 | JACKSON | W | 49 | - | 21 | 1956-57 6-2 | TOTAL | 762 | - | 649 | ||||||||
MORGAN | W | 32 | - | 30 | DeMOTTE | W | 42 | 20 | BOONE GROVE | W | 57 | - | 56 | AVG | 84.7 | 72.1 | ||||||
KOUTS 3OT | W | 26 | - | 24 | TOTAL | 463 | - | 326 | KOUTS | W | 47 | - | 46 | |||||||||
TOTAL | 268 | - | 261 | AVG | 42.1 | 29.6 | LOWELL | W | 58 | - | 43 | 1964-65 8-1 | ||||||||||
AVG | 26.8 | 26.1 | MORGAN | W | 63 | - | 56 | WHEATFIELD | W | 80 | - | 59 | ||||||||||
1948-49 5-3 | CHESTERTON | L | 60 | - | 68 | KOUTS | W | 77 | - | 66 | ||||||||||||
1941-42 6-5 | WHEELER | W | 42 | - | 28 | WHEATFIELD | W | 61 | - | 52 | MORGAN | W | 75 | - | 68 | |||||||
PORTAGE | L | 13 | - | 50 | MORGAN | W | 71 | - | 53 | WHEELER | W | 81 | - | 58 | WASHINGTON | W | 88 | - | 53 | |||
MORGAN | W | 24 | - | 16 | BOONE GROVE | W | 40 | - | 24 | MERRILLVILLE | L | 70 | - | 78 | DYER | W | 73 | - | 61 | |||
LIBERTY | W | 16 | - | 30 | LOWELL | L | 42 | - | 51 | TOTAL | 497 | - | 457 | WHEELER | W | 56 | - | 54 | ||||
JACKSON | W | 24 | - | 34 | CHESTERTON | L | 23 | - | 29 | AVG | 62.1 | 57.1 | JACKSON | W | 86 | - | 80 | |||||
scBOONE GROVE | L | 13 | - | 11 | MERRILLVILLE | L | 38 | - | 54 | MOROCCO | W | 112 | - | 52 | ||||||||
scKOUTS | L | 31 | - | 27 | KOUTS | W | 52 | - | 32 | 1957-58 4-3 | LOWELL OT | L | 67 | - | 72 | |||||||
WASHINGTON | W | 29 | - | 27 | WHEATFIELD | W | 49 | - | 38 | PORTAGE | W | 81 | - | 40 | TOTAL | 714 | - | 565 | ||||
BOONE GROVE | L | 28 | - | 41 | TOTAL | 357 | - | 309 | NORTH JUDSON | L | 46 | - | 54 | AVG | 79.3 | 62.8 | ||||||
MORGAN | W | 35 | - | 34 | AVG | 44.6 | 38.6 | LIBERTY | W | 52 | - | 22 | ||||||||||
CROWN POINT | L | 10 | - | 33 | CALUMET | L | 32 | - | 64 | 1965-66 7-2 | ||||||||||||
DeMOTTE | W | 29 | - | 24 | 1949-50 6-3 | WASHINGTON | W | 60 | - | 30 | WESTVILLE | W | 87 | - | 67 | |||||||
TOTAL | 252 | - | 327 | KNOX | W | 45 | - | 31 | DeMOTTE | W | 57 | - | 54 | MUNSTER | W | 61 | - | 38 | ||||
AVG | 22.9 | 29.7 | CROWN POINT | W | 41 | - | 30 | HAMMOND MORTON | L | 42 | - | 50 | LaCROSSE | W | 78 | - | 60 | |||||
GARY WIRT | L | 53 | - | 60 | TOTAL | 370 | - | 314 | WASHINGTON | W | 86 | - | 68 | |||||||||
1942-43 1-7 | WASHINGTON | W | 69 | - | 26 | AVG | 52.9 | 44.9 | RIVER FOREST | W | 65 | - | 55 | |||||||||
WHEELER | L | 15 | - | 34 | LIBERTY | W | 48 | - | 24 | DeMOTTE | W | 68 | - | 65 | ||||||||
MORGAN | L | 25 | - | 34 | scKOUTS | W | 55 | - | 52 | 1958-59 3-7 | LIBERTY | L | 65 | - | 66 | |||||||
BOONE GROVE | L | 24 | - | 29 | scMORGAN | L | 31 | - | 53 | WHEELER | L | 54 | - | 60 | BOONE GROVE | W | 85 | - | 48 | |||
LOWELL | L | 16 | - | 50 | GRIFFITH | L | 50 | - | 61 | LIBERTY | W | 89 | - | 59 | RENSSELAER | L | 67 | - | 69 | |||
GARY WIRT | L | 18 | - | 46 | DeMOTTE | W | 74 | 45 | BOONE GROVE | L | 49 | - | 60 | TOTAL | 662 | - | 536 | |||||
CHESTERTON 2OT | L | 20 | - | 22 | TOTAL | 466 | - | 382 | KOUTS | L | 51 | - | 58 | AVG | 73.6 | 59.6 | ||||||
WHEATFIELD | L | 24 | - | 33 | AVG | 51.8 | 42.4 | LOWELL | L | 48 | - | 58 | ||||||||||
KOUTS | W | 26 | - | 14 | UNION MILLS | L | 58 | - | 71 | 1966-67 6-2 | ||||||||||||
TOTAL | 168 | - | 262 | 1950-51 5-2 | MORGAN | W | 83 | - | 50 | WHEATFIELD | W | 74 | - | 67 | ||||||||
AVG | 21.0 | 32.8 | MORGAN | W | 62 | - | 40 | RIVER FOREST | W | 55 | - | 45 | KOUTS | W | 85 | - | 68 | |||||
BOONE GROVE | W | 56 | - | 35 | WHEATFIELD | L | 57 | - | 73 | JACKSON | W | 77 | - | 58 | ||||||||
1943-44 3-6 | LOWELL | L | 55 | - | 56 | MERRILLVILLE | L | 59 | - | 67 | LOWELL | L | 61 | - | 65 | |||||||
PORTAGE | L | 16 | - | 49 | WHEELER | L | 38 | - | 44 | TOTAL | 603 | - | 601 | MORGAN | W | 75 | - | 62 | ||||
BOONE GROVE | W | 29 | - | 25 | MERRILLVILLE | W | 42 | - | 49 | AVG | 60.3 | 60.1 | WASHINGTON | W | 76 | - | 39 | |||||
LIBERTY | W | 38 | - | 27 | KOUTS | W | 47 | - | 31 | LAKE CENTRAL | L | 78 | - | 83 | ||||||||
KOUTS | L | 31 | - | 33 | WHEATFIELD | W | 54 | - | 46 | 1959-60 1-7 | WHEELER | W | 73 | - | 44 | |||||||
scMORGAN | L | 23 | - | 36 | TOTAL | 354 | - | 301 | WHEELER | L | 53 | - | 70 | TOTAL | 599 | - | 486 | |||||
scBOONE GROVE | L | 30 | - | 37 | AVG | 50.6 | 43.0 | LIBERTY | W | 61 | - | 54 | AVG | 74.9 | 60.8 | |||||||
WASHINGTON | W | 31 | - | 29 | JACKSON | L | 53 | - | 57 | |||||||||||||
CROWN POINT | L | 24 | - | 32 | 1951-52 8-1 | CALUMET | L | 53 | - | 86 | 1967-68 4-5 | |||||||||||
DeMOTTE | L | 14 | - | 42 | PORTAGE | W | 45 | - | 33 | WASHINGTON | L | 65 | - | 71 | WESTVILLE | W | 65 | - | 58 | |||
TOTAL | 236 | - | 310 | KNOX | W | 39 | - | 36 | DeMOTTE | L | 46 | - | 66 | MUNSTER | L | 58 | - | 73 | ||||
AVG | 26.2 | 34.4 | CROWN POINT | L | 30 | - | 33 | LaCROSSE | L | 46 | - | 56 | LaCROSSE | L | 66 | - | 74 | |||||
WASHINGTON | W | 77 | - | 39 | HIGHLAND | L | 52 | - | 78 | WASHINGTON | W | 81 | - | 66 | ||||||||
1944-45 2-6 | scBOONE GROVE | W | 66 | - | 31 | TOTAL | 429 | - | 538 | RIVER FOREST OT | W | 79 | - | 76 | ||||||||
WHEELER | L | 19 | - | 21 | scKOUTS | W | 60 | - | 49 | AVG | 53.6 | 67.3 | DeMOTTE | L | 75 | - | 95 | |||||
MORGAN | L | 27 | - | 46 | DeMOTTE | W | 57 | - | 43 | LIBERTY OT | W | 90 | - | 89 | ||||||||
LOWELL | L | 28 | - | 37 | CALUMET | W | 77 | - | 50 | 1960-61 3-7 | BOONE GROVE | L | 65 | - | 90 | |||||||
CHESTERTON | L | 22 | - | 25 | LIBERTY | W | 55 | - | 35 | WHEELER | W | 49 | - | 44 | RENSSELAER | L | 65 | 89 | ||||
BOONE GROVE | W | 27 | - | 19 | TOTAL | 506 | - | 349 | KOUTS | L | 54 | - | 60 | TOTAL | 644 | - | 710 | |||||
WHEATFIELD OT | W | 29 | - | 27 | AVG | 56.2 | 38.8 | JACKSON | L | 61 | - | 71 | AVG | 71.6 | 78.9 | |||||||
MERRILLVILLE | L | 25 | - | 53 | LOWELL | L | 49 | - | 65 | |||||||||||||
KOUTS | L | 15 | - | 57 | 1952-53 6-1 | MORGAN OT | L | 64 | - | 66 | 1968-69 3-0 | |||||||||||
TOTAL | 192 | - | 285 | MORGAN | W | 83 | - | 45 | WHEATFIELD | L | 56 | - | 64 | MORGAN | W | 78 | - | 49 | ||||
AVG | 24.0 | 35.6 | LOWELL | W | 65 | - | 36 | WASHINGTON | W | 76 | - | 47 | REMINGTON | W | 95 | - | 84 | |||||
BOONE GROVE | W | 61 | - | 59 | LIBERTY | W | 58 | - | 48 | WHEELER | W | 99 | - | 77 | ||||||||
1945-46 5-5 | KOUTS | W | 81 | - | 52 | MOROCCO | L | 55 | - | 61 | TOTAL | 272 | - | 210 | ||||||||
PORTAGE | L | 10 | - | 27 | MERRILLVILLE | L | 55 | - | 63 | MERRILLVILLE | L | 56 | - | 76 | AVG | 90.7 | 70.0 | |||||
MORGAN | L | 20 | - | 49 | WHEATFIELD | W | 76 | - | 61 | TOTAL | 578 | - | 602 | |||||||||
LIBERTY | W | 34 | - | 24 | WHEELER | W | 64 | - | 50 | AVG | 57.8 | 60.2 | 1969-70 2-0 | |||||||||
KOUTS | L | 21 | - | 29 | TOTAL | 485 | - | 366 | HANOVER CENTRAL | W | 64 | - | 55 | |||||||||
GARY WIRT | L | 23 | - | 46 | AVG | 69.3 | 52.3 | 1961-62 7-2 | WASHINGTON | W | 90 | - | 67 | |||||||||
WASHINGTON | W | 33 | - | 24 | BOONE GROVE | W | 50 | - | 36 | TOTAL | 154 | - | 122 | |||||||||
scMORGAN | W | 38 | - | 33 | 1953-54 8-1 | CALUMET | L | 55 | - | 62 | AVG | 77.0 | 61.0 | |||||||||
scKOUTS | L | 31 | - | 33 | PORTAGE | W | 81 | - | 47 | LaCROSSE | W | 60 | - | 32 | ||||||||
CROWN POINT | W | 32 | - | 30 | NORTH JUDSON | W | 81 | - | 40 | RIVER FOREST | W | 66 | - | 64 | 1970-71 2-0 | |||||||
BOONE GROVE | W | 28 | - | 24 | RENSSELAER | W | 61 | - | 40 | WASHINGTON | W | 61 | - | 28 | REMINGTON | W | 79 | - | 56 | |||
TOTAL | 270 | - | 319 | GRIFFITH | W | 50 | - | 43 | DeMOTTE | L | 61 | - | 63 | WHEELER | W | 49 | - | 42 | ||||
AVG | 27.0 | 31.9 | LIBERTY | W | 84 | - | 50 | LIBERTY | W | 68 | - | 44 | TOTAL | 128 | - | 98 | ||||||
BOONE GROVE | W | 77 | - | 51 | DYER | W | 57 | - | 47 | AVG | 64.0 | 49.0 | ||||||||||
WASHINGTON | W | 90 | 56 | WHEELER | W | 90 | - | 52 | ||||||||||||||
HAMMOND MORTON | L | 55 | 61 | TOTAL | 568 | - | 428 | 1971-72 3-0 | ||||||||||||||
DeMOTTE | W | 26 | 18 | AVG | 63.1 | 47.6 | HANOVER CENTRAL | W | 86 | - | 63 | |||||||||||
TOTAL | 605 | - | 406 | WASHINGTON | W | 82 | - | 57 | ||||||||||||||
AVG | 67.2 | 45.1 | GARY MANN | W | 76 | - | 69 | |||||||||||||||
TOTAL | 244 | - | 189 | |||||||||||||||||||
AVG | 81.3 | 63.0 |
HAWK NEST HOME HEBRON BOYS BASKETBALL HOME