HEBRON
BOYS BASKETBALL
"HAWK NEST"
1940-72 SUMMARY
W | L | PCT | OFF | AVG | DEF | AVG | MARGIN | ||
39-40 | 10 | - | 1 | 0.909 | 302 | 27.5 | 202 | 18.4 | 9.1 |
40-41 | 7 | - | 3 | 0.700 | 268 | 26.8 | 261 | 26.1 | 0.7 |
41-42 | 6 | - | 5 | 0.545 | 252 | 22.9 | 327 | 29.7 | -6.8 |
42-43 | 1 | - | 7 | 0.125 | 168 | 21.0 | 262 | 32.8 | -11.8 |
43-44 | 3 | - | 6 | 0.333 | 236 | 26.2 | 310 | 34.4 | -8.2 |
44-45 | 2 | - | 6 | 0.250 | 192 | 24.0 | 285 | 35.6 | -11.6 |
45-46 | 5 | - | 5 | 0.500 | 270 | 27.0 | 319 | 31.9 | -4.9 |
46-47 | 6 | - | 3 | 0.667 | 288 | 32.0 | 272 | 30.2 | 1.8 |
47-48 | 8 | - | 3 | 0.727 | 463 | 42.1 | 326 | 29.6 | 12.5 |
48-49 | 5 | - | 3 | 0.625 | 357 | 44.6 | 309 | 38.6 | 6.0 |
49-50 | 6 | - | 3 | 0.667 | 466 | 51.8 | 382 | 42.4 | 9.3 |
50-51 | 8 | - | 2 | 0.800 | 354 | 35.4 | 301 | 30.1 | 5.3 |
51-52 | 8 | - | 1 | 0.889 | 506 | 56.2 | 349 | 38.8 | 17.4 |
52-53 | 6 | - | 1 | 0.857 | 485 | 69.3 | 366 | 52.3 | 17.0 |
53-54 | 8 | - | 1 | 0.889 | 605 | 67.2 | 406 | 45.1 | 22.1 |
54-55 | 4 | - | 3 | 0.571 | 422 | 60.3 | 436 | 62.3 | -2.0 |
55-56 | 5 | - | 3 | 0.625 | 488 | 61.0 | 462 | 57.8 | 3.3 |
56-57 | 6 | - | 2 | 0.750 | 497 | 62.1 | 457 | 57.1 | 5.0 |
57-58 | 4 | - | 3 | 0.571 | 370 | 52.9 | 314 | 44.9 | 8.0 |
58-59 | 3 | - | 7 | 0.300 | 603 | 60.3 | 601 | 60.1 | 0.2 |
59-60 | 1 | - | 7 | 0.125 | 429 | 53.6 | 538 | 67.3 | -13.6 |
60-61 | 3 | - | 7 | 0.300 | 578 | 57.8 | 602 | 60.2 | -2.4 |
61-62 | 7 | - | 2 | 0.778 | 568 | 63.1 | 428 | 47.6 | 15.6 |
62-63 | 9 | - | 0 | 1.000 | 694 | 77.1 | 459 | 51.0 | 26.1 |
63-64 | 8 | - | 1 | 0.889 | 762 | 84.7 | 649 | 72.1 | 12.6 |
64-65 | 8 | - | 1 | 0.889 | 714 | 79.3 | 565 | 62.8 | 16.6 |
65-66 | 7 | - | 2 | 0.778 | 662 | 73.6 | 536 | 59.6 | 14.0 |
66-67 | 6 | - | 2 | 0.750 | 599 | 74.9 | 486 | 60.8 | 14.1 |
67-68 | 4 | - | 5 | 0.444 | 644 | 71.6 | 710 | 78.9 | -7.3 |
68-69 | 3 | - | 0 | 1.000 | 272 | 90.7 | 210 | 70.0 | 20.7 |
69-70 | 2 | - | 0 | 1.000 | 154 | 77.0 | 122 | 61.0 | 16.0 |
70-71 | 2 | - | 0 | 1.000 | 128 | 64.0 | 98 | 49.0 | 15.0 |
71-72 | 3 | - | 0 | 1.000 | 244 | 81.3 | 189 | 63.0 | 18.3 |
174 | - | 95 | 0.647 | 14040 | 52.2 | 12539 | 46.6 | 5.6 | |
OVERTIME GAMES | |||||||||
5 | - | 3 | 0.625 | ||||||
1OT | 3 | - | 2 | 0.600 | |||||
2OT | 1 | - | 1 | 0.500 | |||||
3OT | 1 | - | 0 | 1.000 | |||||
100 POINT GAMES | |||||||||
2 | - | 0 | 1.000 |
HAWK NEST HOME HEBRON BOYS BASKETBALL HOME