HEBRON
BOYS BASKETBALL
"HAWK NEST"
GAME RESULTS 1974-05
1973-74 5-2 | 1981-82 10-0 | 1989-90 10-0 | 1997-98 6-6 | |||||||||||||||||||
WASHINGTON | W | 72 | - | 37 | HANOVER CENTRAL | W | 73 | - | 30 | HANOVER CENTRAL | W | 97 | - | 46 | BEECHER | W | 71 | - | 49 | |||
RIVER FOREST | W | 68 | - | 58 | RENSSELAER | W | 76 | - | 51 | RENSSELAER | W | 97 | - | 72 | HANOVER CENTRAL | W | 57 | - | 55 | |||
WHEELER | L | 65 | - | 71 | scKOUTS | W | 57 | - | 53 | scKOUTS | W | 73 | - | 67 | scBOONE GROVE | L | 58 | - | 69 | |||
KANKAKEE VALLEY | L | 52 | - | 73 | scBOONE GROVE | W | 72 | - | 67 | scBOONE GROVE | W | 104 | - | 50 | scMORGAN | W | 54 | - | 53 | |||
BOONE GROVE | W | 62 | - | 50 | RIVER FOREST | W | 69 | - | 62 | RIVER FOREST | W | 86 | - | 42 | RIVER FOREST | L | 56 | - | 64 | |||
WEST CENTRAL | W | 70 | - | 66 | KANKAKEE VALLEY | W | 75 | - | 64 | KNOX | W | 108 | - | 45 | KNOX | L | 47 | - | 50 | |||
EAST GARY | W | 39 | - | 35 | WASHINGTON | W | 64 | - | 30 | KANKAKEE VALLEY | W | 105 | - | 62 | GRIFFITH | L | 69 | - | 104 | |||
TOTAL | 428 | - | 390 | BOONE GROVE | W | 66 | - | 33 | HOBART | W | 75 | - | 72 | pctWHEELER | W | 58 | - | 56 | ||||
AVG | 61.1 | 55.7 | HOBART | W | 66 | - | 61 | BOONE GROVE | W | 96 | - | 45 | KANKAKEE VALLEY | W | 67 | - | 64 | |||||
1974-75 6-2 | WESTVILLE | W | 81 | - | 49 | WESTVILLE | W | 92 | - | 45 | BOONE GROVE | L | 51 | - | 73 | |||||||
OREGON DAVIS | W | 72 | - | 60 | TOTAL | 699 | - | 500 | TOTAL | 933 | - | 546 | WESTVILLE | W | 83 | - | 71 | |||||
KOUTS | W | 63 | - | 60 | AVG | 69.9 | 50.0 | AVG | 93.3 | 54.6 | secMORGAN | L | 52 | - | 72 | |||||||
LOWELL | W | 79 | - | 66 | 1982-83 4-4 | 1990-91 5-3 | TOTAL | 723 | - | 780 | ||||||||||||
LaCROSSE | W | 102 | - | 55 | KOUTS | W | 83 | - | 69 | NORTH NEWTON | W | 67 | - | 52 | AVG | 60.3 | 65.0 | |||||
MORGAN | L | 76 | - | 78 | LOWELL | L | 55 | - | 60 | KOUTS | L | 59 | - | 72 | 1998-99 2-7 | |||||||
WHEELER | W | 74 | - | 67 | LaCROSSE | L | 66 | - | 67 | LOWELL | L | 70 | - | 74 | KOUTS | L | 64 | - | 84 | |||
WHITING | L | 48 | - | 54 | MORGAN | W | 60 | - | 54 | LaCROSSE | L | 63 | - | 85 | LOWELL | W | 79 | - | 66 | |||
EAST GARY | W | 79 | - | 57 | KNOX | L | 48 | - | 65 | MORGAN | W | 84 | - | 57 | LaCROSSE 2OT | L | 72 | - | 75 | |||
TOTAL | 593 | - | 497 | NORTH NEWTON | W | 71 | - | 56 | WHEELER | W | 57 | - | 47 | NORTH NEWTON | L | 59 | - | 78 | ||||
AVG | 74.1 | 62.1 | WHEELER | L | 75 | - | 76 | WASHINGTON | W | 71 | - | 37 | MORGAN | L | 69 | - | 82 | |||||
1975-76 7-1 | SOUTH CENTRAL | W | 54 | - | 53 | SOUTH CENTRAL | W | 80 | - | 71 | pctWHEELER | L | 59 | - | 73 | |||||||
HANOVER CENTRAL | W | 72 | - | 55 | TOTAL | 512 | - | 500 | TOTAL | 551 | - | 495 | WHEELER | L | 65 | - | 82 | |||||
RENSSELAER | W | 77 | - | 69 | AVG | 64.0 | 62.5 | AVG | 68.9 | 61.9 | WASHINGTON | W | 76 | - | 65 | |||||||
WASHINGTON | W | 79 | - | 59 | 1983-84 3-5 | 1991-92 4-4 | SOUTH CENTRAL | L | 61 | - | 62 | |||||||||||
RIVER FOREST | W | 84 | - | 78 | RENSSELAER | L | 69 | - | 70 | HANOVER CENTRAL | W | 74 | - | 48 | TOTAL | 604 | - | 667 | ||||
SOUTH CENTRAL | L | 47 | - | 69 | HANOVER CENTRAL | W | 68 | - | 56 | RENSSELAER | L | 63 | - | 77 | AVG | 67.1 | 74.1 | |||||
KANKAKEE VALLEY | W | 89 | - | 67 | RIVER FOREST | W | 64 | - | 47 | RIVER FOREST | W | 61 | - | 48 | 1999-00 5-4 | |||||||
BOONE GROVE | W | 63 | - | 55 | KANKAKEE VALLEY | L | 58 | - | 80 | GRIFFITH | L | 50 | - | 58 | GRIFFITH | L | 57 | - | 65 | |||
WESTVILLE | W | 47 | - | 21 | WASHINGTON | L | 55 | - | 58 | KANKAKEE VALLEY | L | 59 | - | 68 | HANOVER CENTRAL | W | 62 | - | 60 | |||
TOTAL | 558 | - | 473 | BOONE GROVE | L | 56 | - | 62 | BOONE GROVE | W | 67 | - | 60 | RIVER FOREST | W | 73 | - | 67 | ||||
AVG | 69.8 | 59.1 | HOBART | L | 56 | - | 71 | HOBART | L | 43 | - | 61 | KNOX | L | 54 | - | 80 | |||||
1976-77 5-2 | WESTVILLE | W | 72 | - | 57 | WESTVILLE | W | 90 | - | 73 | WHITING | L | 68 | - | 75 | |||||||
KOUTS | W | 68 | - | 52 | TOTAL | 498 | - | 501 | TOTAL | 507 | - | 493 | pctLaCROSSE | W | 63 | - | 52 | |||||
LOWELL | L | 59 | - | 61 | AVG | 62.3 | 62.6 | AVG | 63.4 | 61.6 | KANKAKEE VALLEY | L | 51 | - | 68 | |||||||
LaCROSSE | L | 68 | - | 70 | 1984-85 8-0 | 1992-93 6-2 | BOONE GROVE | W | 88 | - | 66 | |||||||||||
MORGAN | W | 70 | - | 66 | KOUTS | W | 74 | - | 61 | NORTH NEWTON | W | 76 | - | 55 | WESTVILLE | W | 72 | - | 70 | |||
OREGON DAVIS | W | 67 | - | 62 | LOWELL | W | 71 | - | 67 | KOUTS | W | 73 | - | 54 | TOTAL | 588 | - | 603 | ||||
EAST GARY | W | 85 | - | 80 | LaCROSSE | W | 107 | - | 61 | LOWELL | L | 62 | - | 63 | AVG | 65.3 | 67.0 | |||||
WHEELER | W | 79 | - | 53 | MORGAN | W | 66 | - | 49 | LaCROSSE | L | 52 | - | 70 | 2000-01 3-5 | |||||||
TOTAL | 496 | - | 444 | KNOX | W | 73 | - | 70 | MORGAN | W | 79 | - | 38 | KOUTS | L | 56 | - | 75 | ||||
AVG | 70.9 | 63.4 | NORTH NEWTON | W | 61 | - | 51 | WHEELER | W | 80 | - | 64 | LOWELL | L | 54 | - | 80 | |||||
1977-78 9-1 | WHEELER | W | 75 | - | 61 | WASHINGTON OT | W | 83 | - | 80 | LaCROSSE | L | 52 | - | 54 | |||||||
CROWN POINT | L | 60 | - | 66 | SOUTH CENTRAL | W | 70 | - | 68 | SOUTH CENTRAL | W | 81 | - | 66 | MORGAN | L | 60 | - | 64 | |||
HANOVER CENTRAL | W | 78 | - | 59 | TOTAL | 597 | - | 488 | TOTAL | 586 | - | 490 | WHEELER | W | 84 | - | 81 | |||||
RENSSELAER | W | 67 | - | 61 | AVG | 74.6 | 61.0 | AVG | 73.3 | 61.3 | WASHINGTON | W | 70 | - | 57 | |||||||
WASHINGTON | W | 77 | - | 49 | 1985-86 9-1 | 1993-94 11-0 | NORTH NEWTON | W | 70 | - | 57 | |||||||||||
RIVER FOREST | W | 85 | - | 78 | RENSSELAER | W | 78 | - | 60 | HANOVER CENTRAL | W | 67 | - | 51 | SOUTH CENTRAL | L | 50 | - | 69 | |||
WHEELER | W | 59 | - | 58 | HANOVER CENTRAL | W | 68 | - | 67 | scKOUTS | W | 96 | - | 73 | TOTAL | 496 | - | 537 | ||||
SOUTH CENTRAL | W | 68 | - | 57 | scBOONE GROVE | L | 55 | - | 59 | scMORGAN | W | 95 | - | 46 | AVG | 62.0 | 67.1 | |||||
BOONE GROVE | W | 94 | - | 65 | scKOUTS | W | 94 | - | 63 | RIVER FOREST | W | 102 | - | 56 | 2001-02 7-4 | |||||||
KANKAKEE VALLEY | W | 53 | - | 42 | KANKAKEE VALLEY | W | 77 | - | 53 | KNOX | W | 79 | - | 64 | HANOVER CENTRAL | W | 90 | - | 37 | |||
WESTVILLE | W | 56 | - | 47 | WASHINGTON | W | 86 | - | 69 | GRIFFITH | W | 82 | - | 52 | GRIFFITH | L | 58 | - | 64 | |||
TOTAL | 697 | - | 582 | HOBART | W | 61 | - | 59 | KANKAKEE VALLEY | W | 81 | - | 50 | scMORGAN | W | 51 | - | 48 | ||||
AVG | 69.7 | 58.2 | BOONE GROVE | W | 77 | - | 56 | BOONE GROVE | W | 114 | - | 80 | scBOONE GROVE | W | 57 | - | 47 | |||||
1978-79 2-5 | RIVER FOREST | W | 86 | - | 59 | GARY WEST | W | 55 | - | 85 | RIVER FOREST | W | 85 | - | 42 | |||||||
KOUTS | L | 66 | - | 72 | WESTVILLE | W | 109 | - | 69 | HOBART | W | 51 | - | 48 | WINIMAC | L | 60 | - | 66 | |||
LOWELL | L | 51 | - | 65 | TOTAL | 791 | - | 614 | WESTVILLE | W | 103 | - | 51 | KANKAKEE VALLEY | W | 68 | - | 66 | ||||
LaCROSSE | L | 72 | - | 74 | AVG | 79.1 | 61.4 | TOTAL | 925 | - | 656 | BOONE GROVE | L | 50 | - | 62 | ||||||
MORGAN | W | 57 | - | 54 | 1986-87 6-2 | AVG | 84.1 | 59.6 | KNOX | L | 42 | - | 56 | |||||||||
WHEELER | W | 51 | - | 46 | KOUTS | L | 69 | - | 77 | 1994-95 5-3 | MC MARQUETTE | W | 73 | - | 38 | |||||||
LAKE STATION | L | 69 | - | 65 | LOWELL | W | 55 | - | 45 | KOUTS OT | L | 78 | - | 82 | WHITING | W | 74 | - | 56 | |||
NORTH NEWTON | L | 44 | - | 65 | LaCROSSE | W | 84 | - | 67 | LOWELL 3OT | W | 71 | - | 66 | TOTAL | 708 | - | 582 | ||||
TOTAL | 410 | - | 441 | MORGAN | L | 68 | - | 76 | LaCROSSE | W | 107 | - | 62 | AVG | 64.4 | 52.9 | ||||||
AVG | 58.6 | 63.0 | KNOX | W | 74 | - | 61 | MANN | L | 53 | - | 59 | 2002-03 5-3 | |||||||||
1979-80 6-2 | NORTH NEWTON | W | 76 | - | 69 | MORGAN | W | 94 | - | 53 | KOUTS | L | 50 | - | 63 | |||||||
HANOVER CENTRAL | W | 94 | - | 63 | WHEELER | W | 82 | - | 80 | WHEELER | W | 75 | - | 61 | LaCROSSE | W | 63 | - | 61 | |||
RENSSELAER | L | 60 | - | 63 | SOUTH CENTRAL | W | 78 | - | 69 | WASHINGTON | L | 68 | - | 72 | MORGAN | W | 57 | - | 48 | |||
LaLAMIERE | W | 72 | - | 31 | TOTAL | 586 | - | 544 | SOUTH CENTRAL | W | 96 | - | 61 | HAMMOND OT | W | 81 | - | 80 | ||||
KANKAKEE VALLEY | L | 41 | - | 55 | AVG | 73.3 | 68.0 | TOTAL | 642 | - | 516 | WHEELER | L | 53 | - | 63 | ||||||
WASHINGTON | W | 95 | - | 40 | 1987-88 6-2 | AVG | 80.3 | 64.5 | WASHINGTON | W | 55 | - | 42 | |||||||||
BOONE GROVE | W | 46 | - | 35 | RENSSELAER | W | 98 | - | 89 | 1995-96 2-6 | SOUTH CENTRAL OT | W | 64 | - | 63 | |||||||
SOUTH CENTRAL | W | 67 | - | 49 | HANOVER CENTRAL | W | 91 | - | 67 | LaLUMIERE | W | 73 | - | 43 | NORTH NEWTON | L | 53 | - | 64 | |||
WESTVILLE | W | 68 | - | 63 | RIVER FOREST | W | 96 | - | 70 | HANOVER CENTRAL | L | 55 | - | 77 | TOTAL | 476 | - | 484 | ||||
TOTAL | 543 | - | 399 | KANKAKEE VALLEY | L | 69 | - | 71 | RIVER FOREST | L | 67 | - | 87 | AVG | 59.5 | 60.5 | ||||||
AVG | 67.9 | 49.9 | WASHINGTON | W | 63 | - | 47 | KNOX | W | 63 | - | 44 | ||||||||||
1980-81 7-0 | HOBART | L | 68 | - | 71 | GRIFFITH | L | 62 | - | 83 | 2003-04 6-4 | |||||||||||
KOUTS | W | 61 | - | 57 | BOONE GROVE | W | 90 | - | 58 | KANKAKEE VALLEY | L | 34 | - | 61 | GRIFFITH | L | 50 | - | 61 | |||
LOWELL | W | 71 | - | 56 | WESTVILLE | W | 106 | - | 54 | BOONE GROVE | L | 52 | - | 63 | HANOVER CENTRAL | W | 88 | - | 79 | |||
LaCROSSE | W | 85 | - | 50 | TOTAL | 681 | - | 527 | WESTVILLE 1OT | L | 84 | - | 94 | KANKAKEE VALLEY | W | 75 | - | 66 | ||||
MORGAN | W | 86 | - | 64 | AVG | 85.1 | 65.9 | TOTAL | 490 | - | 552 | RIVER FOREST | W | 62 | - | 42 | ||||||
MANN | W | 60 | - | 56 | AVG | 61.3 | 69.0 | HAMMOND CLARK | L | 54 | - | 61 | ||||||||||
NORTH NEWTON | W | 81 | - | 65 | 1988-89 6-2 | 1996-97 1-7 | MC MARQUETTE | W | 38 | - | 35 | |||||||||||
WHEELER | W | 83 | - | 60 | KOUTS | L | 70 | - | 73 | KOUTS | L | 61 | - | 76 | KNOX | L | 49 | - | 63 | |||
TOTAL | 527 | - | 408 | LOWELL | L | 80 | - | 86 | LOWELL | L | 43 | - | 53 | RENSSELAER | W | 51 | - | 45 | ||||
AVG | 75.3 | 58.3 | LaCROSSE | W | 79 | - | 72 | LaCROSSE | L | 50 | - | 75 | WHITING | W | 59 | - | 32 | |||||
MORGAN | W | 72 | - | 54 | NORTH NEWTON | L | 59 | - | 62 | BOONE GROVE | L | 30 | - | 55 | ||||||||
KNOX | W | 91 | - | 50 | MORGAN | W | 80 | - | 77 | TOTAL | 556 | - | 539 | |||||||||
NORTH NEWTON | W | 71 | - | 42 | WHEELER | L | 60 | - | 93 | AVG | 55.6 | 53.9 | ||||||||||
WHEELER | W | 60 | - | 40 | WASHINGTON | L | 65 | - | 79 | |||||||||||||
SOUTH CENTRAL | W | 96 | - | 70 | SOUTH CENTRAL | L | 59 | - | 67 | 2004-05 4-3 | ||||||||||||
TOTAL | 619 | - | 487 | TOTAL | 477 | - | 582 | KOUTS | L | 60 | - | 69 | ||||||||||
AVG | 77.4 | 60.9 | AVG | 59.6 | 72.8 | LaCROSSE | L | 41 | - | 61 | ||||||||||||
MORGAN | W | 53 | - | 38 | ||||||||||||||||||
WASHINGTON | W | 61 | - | 52 | ||||||||||||||||||
KNOX | L | 63 | - | 65 | ||||||||||||||||||
SOUTH CENTRAL | W | 58 | - | 46 | ||||||||||||||||||
NORTH NEWTON | W | 70 | - | 63 | ||||||||||||||||||
TOTAL | 406 | - | 394 | |||||||||||||||||||
AVG | 58.0 | 56.3 |
HAWK NEST HOME HEBRON BOYS BASKETBALL HOME