HEBRON

BOYS BASKETBALL

"HAWK NEST"

1974-05 SUMMARY

 

W L PCT OFF AVG DEF AVG MARGIN
73-74 5 - 2 0.714 428 61.1 390 55.7 5.4
74-75 6 - 2 0.750 593 74.1 497 62.1 12.0
75-76 7 - 1 0.875 558 69.8 473 59.1 10.6
76-77 5 - 2 0.714 496 70.9 444 63.4 7.4
77-78 9 - 1 0.900 697 69.7 582 58.2 11.5
78-79 2 - 5 0.286 410 58.6 441 63.0 -4.4
79-80 6 - 2 0.750 543 67.9 399 49.9 18.0
80-81 7 - 0 1.000 527 75.3 408 58.3 17.0
81-82 10 - 0 1.000 699 69.9 500 50.0 19.9
82-83 4 - 4 0.500 512 64.0 500 62.5 1.5
83-84 3 - 5 0.375 498 62.3 501 62.6 -0.4
84-85 8 - 0 1.000 597 74.6 488 61.0 13.6
85-86 9 - 1 0.900 791 79.1 614 61.4 17.7
86-87 6 - 2 0.750 586 73.3 544 68.0 5.3
87-88 6 - 2 0.750 681 85.1 527 65.9 19.3
88-89 6 - 2 0.750 619 77.4 487 60.9 16.5
89-90 10 - 0 1.000 933 93.3 546 54.6 38.7
90-91 5 - 3 0.625 551 68.9 495 61.9 7.0
91-92 4 - 4 0.500 507 63.4 493 61.6 1.8
92-93 6 - 2 0.750 586 73.3 490 61.3 12.0
93-94 11 - 0 1.000 925 84.1 656 59.6 24.5
94-95 5 - 3 0.625 642 80.3 516 64.5 15.8
95-96 2 - 6 0.250 490 61.3 552 69.0 -7.8
96-97 1 - 7 0.125 477 59.6 582 72.8 -13.1
97-98 6 - 6 0.500 723 60.3 780 65.0 -4.8
98-99 2 - 7 0.222 604 67.1 667 74.1 -7.0
99-00 5 - 4 0.556 588 65.3 603 67.0 -1.7
00-01 3 - 5 0.375 496 62.0 537 67.1 -5.1
01-02 7 - 4 0.636 708 64.4 582 52.9 11.5
02-03 5 - 3 0.625 476 59.5 484 60.5 -1.0
03-04 6 - 4 0.600 556 55.6 539 53.9 1.7
04-05 4 - 3 0.571 406 58.0 394 56.3 1.7
181 - 92 0.663 18903 69.2 16711 61.2 8.0
OVERTIME GAMES
  4 - 8 0.333
1OT 3 - 7 0.300
2OT 0 - 1 0.000
3OT 1 - 0 1.000
100 POINT GAMES
11 - 1 0.917

 

HAWK NEST HOME          HEBRON BOYS BASKETBALL HOME

HEBRON HOME