HEBRON
BOYS BASKETBALL
RECORD AGAINST EACH OPPONENT
| OVERALL RECORD | PCC ROUND ROBIN | |||||||||
| ANDREAN | 2 | - | 1 | 0.667 | BOONE GROVE | 32 | - | 35 | 0.478 | |
| BEECHER (ILLINOIS) | 1 | - | 1 | 0.500 | HANOVER CENTRAL | 29 | - | 12 | 0.707 | |
| BOONE GROVE | 135 | - | 94 | 0.590 | JACKSON TOWNSHIP | 8 | - | 2 | 0.800 | |
| BOWMAN ACADEMY | 0 | - | 1 | 0.000 | KOUTS | 33 | - | 34 | 0.493 | |
| CALUMET | 8 | - | 8 | 0.500 | LaCROSSE / TRI-TOWNSHIP | 32 | - | 18 | 0.640 | |
| CAREER ACADEMY SOUTH BEND | 4 | - | 0 | 1.000 | LIBERTY TOWNSHIP | 9 | - | 2 | 0.818 | |
| CHESTERTON | 16 | - | 22 | 0.421 | MORGAN TOWNSHIP | 37 | - | 30 | 0.552 | |
| CHESTERTON JV | 2 | - | 0 | 1.000 | SOUTH CENTRAL | 18 | - | 4 | 0.818 | |
| CRETE (ILLINOIS) | 1 | - | 0 | 1.000 | WASHINGTON TOWNSHIP | 51 | - | 16 | 0.761 | |
| CRISMAN | 4 | - | 2 | 0.667 | WESTVILLE | 25 | - | 10 | 0.714 | |
| CROWN POINT | 6 | - | 36 | 0.143 | WHEELER | 31 | - | 14 | 0.689 | |
| CULVER COMMUNITY | 1 | - | 0 | 1.000 | TOTAL | 305 | - | 177 | 0.633 | |
| DELPHI | 0 | - | 1 | 0.000 | ||||||
| DeMOTTE | 33 | - | 21 | 0.611 | SOUTH COUNTY TOURNEY | |||||
| DeMOTTE (COVENANT) CHRISTIAN | 14 | - | 2 | 0.875 | BOONE GROVE | 32 | - | 21 | 0.604 | |
| DYER | 5 | - | 1 | 0.833 | KOUTS | 36 | - | 18 | 0.667 | |
| EAST CHICAGO ROOSEVELT | 2 | - | 0 | 1.000 | MORGAN TOWNSHIP | 24 | - | 19 | 0.558 | |
| FAIR OAKS | 9 | - | 5 | 0.643 | TOTAL | 92 | - | 58 | 0.613 | |
| FOUNTAIN CENTRAL | 0 | - | 1 | 0.000 | ||||||
| FRONTIER | 1 | - | 1 | 0.500 | PORTER COUNTY TOURNEY | |||||
| GARY 21ST CENTURY | 0 | - | 3 | 0.000 | BOONE GROVE | 19 | - | 14 | 0.576 | |
| GARY EDISON | 0 | - | 1 | 0.000 | CHESTERTON | 4 | - | 8 | 0.333 | |
| GARY EMERSON | 0 | - | 6 | 0.000 | HANOVER CENTRAL | 5 | - | 4 | 0.556 | |
| GARY LIGHTHOUSE | 1 | - | 0 | 1.000 | JACKSON TOWNSHIP | 3 | - | 3 | 0.500 | |
| GARY MANN | 2 | - | 3 | 0.400 | KOUTS | 13 | - | 10 | 0.565 | |
| GARY TOLLESTON | 0 | - | 1 | 0.000 | LaCROSSE | 6 | - | 4 | 0.600 | |
| GARY WALLACE | 0 | - | 2 | 0.000 | LIBERTY TOWNSHIP | 7 | - | 4 | 0.636 | |
| GARY WEST SIDE | 1 | - | 0 | 1.000 | MORGAN TOWNSHIP | 19 | - | 10 | 0.655 | |
| GARY WIRT | 1 | - | 9 | 0.100 | PORTAGE | 3 | - | 10 | 0.231 | |
| GOODLAND | 1 | - | 0 | 1.000 | SOUTH CENTRAL | 1 | - | 2 | 0.333 | |
| GRANGER CHRISTIAN | 1 | - | 0 | 1.000 | WASHINGTON TOWNSHIP | 20 | - | 5 | 0.800 | |
| GRIFFITH | 12 | - | 18 | 0.400 | WESTVILLE | 6 | - | 3 | 0.667 | |
| HAMMOND BISHOP NOLL | 0 | - | 1 | 0.000 | WHEELER | 15 | - | 8 | 0.652 | |
| HAMMOND CLARK | 4 | - | 4 | 0.500 | TOTAL | 121 | - | 85 | 0.587 | |
| HAMMOND HIGH | 2 | - | 2 | 0.500 | ||||||
| HAMMOND MORTON | 0 | - | 6 | 0.000 | SECTIONAL | |||||
| HAMMOND SCIENCE AND TECH | 4 | - | 0 | 1.000 | BOONE GROVE | 10 | - | 8 | 0.556 | |
| HANOVER CENTRAL | 38 | - | 18 | 0.679 | CALUMET | 0 | - | 2 | 0.000 | |
| HIGHLAND | 0 | - | 2 | 0.000 | CHESTERTON | 3 | - | 3 | 0.500 | |
| HOBART | 15 | - | 8 | 0.652 | CRISMAN | 1 | - | 0 | 1.000 | |
| ILLIANA CHRISTIAN | 0 | - | 1 | 0.000 | CROWN POINT | 0 | - | 2 | 0.000 | |
| JACKSON TOWNSHIP | 19 | - | 8 | 0.704 | DELPHI | 0 | - | 1 | 0.000 | |
| KANKAKEE VALLEY | 27 | - | 35 | 0.435 | EAST GARY | 0 | - | 1 | 0.000 | |
| KNOX | 15 | - | 11 | 0.577 | GARY 21st CENTURY | 0 | - | 1 | 0.000 | |
| KOUTS | 123 | - | 86 | 0.589 | GARY EDISON | 0 | - | 1 | 0.000 | |
| LaCROSSE / TRI-TOWNSHIP | 62 | - | 39 | 0.614 | GARY EMERSON | 0 | - | 5 | 0.000 | |
| LAFAYETTE JEFF | 0 | - | 2 | 0.000 | GARY TOLLESTON | 0 | - | 1 | 0.000 | |
| LAKE CENTRAL | 1 | - | 3 | 0.250 | GARY WALLACE | 0 | - | 1 | 0.000 | |
| LAKE STATION / EAST GARY | 15 | - | 10 | 0.600 | GOODLAND | 1 | - | 0 | 1.000 | |
| LaPORTE LaLUMIERE | 2 | - | 0 | 1.000 | HAMMOND BISHOP NOLL | 0 | - | 1 | 0.000 | |
| LaVILLE | 2 | - | 3 | 0.400 | HAMMOND HIGH | 0 | - | 1 | 0.000 | |
| LIBERTY TOWNSHIP | 38 | - | 23 | 0.623 | HANOVER CENTRAL | 1 | - | 2 | 0.333 | |
| LOWELL | 44 | - | 73 | 0.376 | JACKSON TOWNSHIP | 3 | - | 0 | 1.000 | |
| MEDARYVILLE | 0 | - | 1 | 0.000 | KANKAKEE VALLEY | 5 | - | 4 | 0.556 | |
| MERRILLVILLE | 5 | - | 19 | 0.208 | KOUTS | 12 | - | 9 | 0.571 | |
| MICHIGAN CITY ELSTON | 1 | - | 2 | 0.333 | LaCROSSE | 1 | - | 0 | 1.000 | |
| MICHIGAN CITY MARQUETTE | 9 | - | 7 | 0.563 | LAKE CENTRAL | 1 | - | 1 | 0.500 | |
| MORGAN TOWNSHIP | 109 | - | 86 | 0.559 | LAKE STATION | 1 | - | 0 | 1.000 | |
| MOROCCO | 5 | - | 4 | 0.556 | LaVILLE | 0 | - | 2 | 0.000 | |
| MUNSTER | 2 | - | 2 | 0.500 | LIBERTY TOWNSHIP | 3 | - | 2 | 0.600 | |
| NORTH JUDSON | 19 | - | 18 | 0.514 | LOWELL | 6 | - | 7 | 0.462 | |
| NORTH NEWTON | 43 | - | 12 | 0.782 | MERRILLVILLE | 1 | - | 2 | 0.333 | |
| NORTH WHITE | 4 | - | 0 | 1.000 | MICHIGAN CITY ELSTON | 0 | - | 1 | 0.000 | |
| OREGON-DAVIS | 4 | - | 2 | 0.667 | MICHIGAN CITY MARQUETTE | 0 | - | 2 | 0.000 | |
| OTTERBEIN | 0 | - | 1 | 0.000 | MORGAN TOWNSHIP | 5 | - | 6 | 0.455 | |
| PORTAGE | 10 | - | 29 | 0.256 | NORTH JUDSON | 4 | - | 5 | 0.444 | |
| REMINGTON | 3 | - | 0 | 1.000 | NORTH NEWTON | 8 | - | 1 | 0.889 | |
| RENSSELAER | 30 | - | 29 | 0.508 | OTTERBEIN | 0 | - | 1 | 0.000 | |
| RIVER FOREST | 43 | - | 21 | 0.672 | PORTAGE | 1 | - | 2 | 0.333 | |
| ROCHESTER | 1 | - | 0 | 1.000 | RENSSELAER | 4 | - | 2 | 0.667 | |
| ROYAL CENTER | 1 | - | 3 | 0.250 | RIVER FOREST | 1 | - | 1 | 0.500 | |
| SAN PIERRE | 2 | - | 2 | 0.500 | ROCHESTER | 1 | - | 0 | 1.000 | |
| SHELBY | 1 | - | 0 | 1.000 | SOUTH CENTRAL | 1 | - | 1 | 0.500 | |
| SOUTH CENTRAL | 43 | - | 18 | 0.705 | VALPARAISO | 1 | - | 8 | 0.111 | |
| TRI-COUNTY | 4 | - | 3 | 0.571 | WASHINGTON TOWNSHIP | 2 | - | 2 | 0.500 | |
| UNION MILLS | 1 | - | 2 | 0.333 | WEST CENTRAL | 2 | - | 0 | 1.000 | |
| VALPARAISO | 1 | - | 11 | 0.083 | WESTVILLE | 0 | - | 1 | 0.000 | |
| VALPARAISO JV | 0 | - | 4 | 0.000 | WHEATFIELD | 1 | - | 1 | 0.500 | |
| VICTORY CHRISTIAN | 2 | - | 0 | 1.000 | WHEELER | 3 | - | 3 | 0.500 | |
| WANATAH | 0 | - | 2 | 0.000 | WHITING | 3 | - | 1 | 0.750 | |
| WASHINGTON TOWNSHIP | 105 | - | 33 | 0.761 | WINIMAC | 0 | - | 1 | 0.000 | |
| WEST CENTRAL | 5 | - | 0 | 1.000 | TOTAL | 86 | - | 96 | 0.473 | |
| WESTVILLE | 45 | - | 17 | 0.726 | ||||||
| WHEATFIELD | 38 | - | 21 | 0.644 | REGIONAL | |||||
| WHEELER | 75 | - | 54 | 0.581 | BOWMAN ACADEMY | 0 | - | 1 | 0.000 | |
| WHITING | 20 | - | 9 | 0.690 | FOUNTAIN CENTRAL | 0 | - | 1 | 0.000 | |
| WHITING JV | 0 | - | 1 | 0.000 | FRONTIER | 1 | - | 1 | 0.500 | |
| WINIMAC | 1 | - | 9 | 0.100 | GARY WALLACE | 0 | - | 1 | 0.000 | |
| ALUMNI | 10 | - | 3 | 0.769 | LaFAYETTE JEFF | 0 | - | 2 | 0.000 | |
| UNKNOWN 1927-28 | 5 | - | 0 | 1.000 | MICHIGAN CITY ELSTON | 1 | - | 1 | 0.500 | |
| TOTAL | 1321 | - | 1000 | 0.569 | NORTH WHITE | 1 | - | 0 | 1.000 | |
| OREGON-DAVIS | 0 | - | 1 | 0.000 | ||||||
| VALPARAISO | 0 | - | 1 | 0.000 | ||||||
| TOTAL | 3 | - | 9 | 0.250 | ||||||
| HAWK CLASSIC | ||||||||||
| CAREER ACADEMY SOUTH BEND | 4 | - | 0 | 1.000 | ||||||
| CULVER COMMUNITY | 1 | - | 0 | 1.000 | ||||||
| ILLIANA CHRISTIAN | 0 | - | 1 | 0.000 | ||||||
| LaVILLE | 0 | - | 1 | 0.000 | ||||||
| RIVER FOREST | 1 | - | 1 | 0.500 | ||||||
| MICHIGAN CITY MARQUETTE | 0 | - | 2 | 0.000 | ||||||
| TRI-COUNTY | 4 | - | 1 | 0.800 | ||||||
| WINIMAC | 1 | - | 0 | 1.000 | ||||||
| TOTAL | 11 | - | 6 | 0.647 | ||||||
| 2018-19 TO PRESENT | ||||||||||
| 2019-20 CHAMPIONS | ||||||||||
| 2023-24 CHAMPIONS | ||||||||||
Hebron boys basketball Hebron home