HEBRON
BOYS BASKETBALL
RECORD AGAINST EACH OPPONENT
OVERALL RECORD | PCC ROUND ROBIN | |||||||||
ANDREAN | 2 | - | 1 | 0.667 | BOONE GROVE | 32 | - | 34 | 0.485 | |
BEECHER (ILLINOIS) | 1 | - | 1 | 0.500 | HANOVER CENTRAL | 29 | - | 12 | 0.707 | |
BOONE GROVE | 134 | - | 93 | 0.590 | JACKSON TOWNSHIP | 8 | - | 2 | 0.800 | |
BOWMAN ACADEMY | 0 | - | 1 | 0.000 | KOUTS | 33 | - | 33 | 0.500 | |
CALUMET | 8 | - | 8 | 0.500 | LaCROSSE / TRI-TOWNSHIP | 31 | - | 18 | 0.633 | |
CAREER ACADEMY SOUTH BEND | 3 | - | 0 | 1.000 | LIBERTY TOWNSHIP | 9 | - | 2 | 0.818 | |
CHESTERTON | 16 | - | 22 | 0.421 | MORGAN TOWNSHIP | 37 | - | 29 | 0.561 | |
CHESTERTON JV | 2 | - | 0 | 1.000 | SOUTH CENTRAL | 17 | - | 4 | 0.810 | |
CRETE (ILLINOIS) | 1 | - | 0 | 1.000 | WASHINGTON TOWNSHIP | 51 | - | 15 | 0.773 | |
CRISMAN | 4 | - | 2 | 0.667 | WESTVILLE | 24 | - | 10 | 0.706 | |
CROWN POINT | 6 | - | 36 | 0.143 | WHEELER | 31 | - | 14 | 0.689 | |
CULVER COMMUNITY | 1 | - | 0 | 1.000 | TOTAL | 302 | - | 173 | 0.636 | |
DELPHI | 0 | - | 1 | 0.000 | ||||||
DeMOTTE | 33 | - | 21 | 0.611 | SOUTH COUNTY TOURNEY | |||||
DeMOTTE (COVENANT) CHRISTIAN | 13 | - | 2 | 0.867 | BOONE GROVE | 32 | - | 21 | 0.604 | |
DYER | 5 | - | 1 | 0.833 | KOUTS | 36 | - | 18 | 0.667 | |
EAST CHICAGO ROOSEVELT | 2 | - | 0 | 1.000 | MORGAN TOWNSHIP | 24 | - | 19 | 0.558 | |
FAIR OAKS | 9 | - | 5 | 0.643 | TOTAL | 92 | - | 58 | 0.613 | |
FOUNTAIN CENTRAL | 0 | - | 1 | 0.000 | ||||||
FRONTIER | 1 | - | 1 | 0.500 | PORTER COUNTY TOURNEY | |||||
GARY 21ST CENTURY | 0 | - | 1 | 0.000 | BOONE GROVE | 19 | - | 14 | 0.576 | |
GARY EDISON | 0 | - | 1 | 0.000 | CHESTERTON | 4 | - | 8 | 0.333 | |
GARY EMERSON | 0 | - | 6 | 0.000 | HANOVER CENTRAL | 5 | - | 4 | 0.556 | |
GARY MANN | 2 | - | 3 | 0.400 | JACKSON TOWNSHIP | 3 | - | 3 | 0.500 | |
GARY TOLLESTON | 0 | - | 1 | 0.000 | KOUTS | 13 | - | 10 | 0.565 | |
GARY WALLACE | 0 | - | 2 | 0.000 | LaCROSSE | 6 | - | 4 | 0.600 | |
GARY WEST SIDE | 1 | - | 0 | 1.000 | LIBERTY TOWNSHIP | 7 | - | 4 | 0.636 | |
GARY WIRT | 1 | - | 9 | 0.100 | MORGAN TOWNSHIP | 19 | - | 10 | 0.655 | |
GOODLAND | 1 | - | 0 | 1.000 | PORTAGE | 3 | - | 10 | 0.231 | |
GRANGER CHRISTIAN | 1 | - | 0 | 1.000 | SOUTH CENTRAL | 1 | - | 1 | 0.500 | |
GRIFFITH | 12 | - | 18 | 0.400 | WASHINGTON TOWNSHIP | 20 | - | 5 | 0.800 | |
HAMMOND BISHOP NOLL | 0 | - | 1 | 0.000 | WESTVILLE | 6 | - | 3 | 0.667 | |
HAMMOND CLARK | 4 | - | 4 | 0.500 | WHEELER | 15 | - | 8 | 0.652 | |
HAMMOND HIGH | 2 | - | 2 | 0.500 | TOTAL | 121 | - | 84 | 0.590 | |
HAMMOND MORTON | 0 | - | 6 | 0.000 | ||||||
HAMMOND SCIENCE AND TECH | 4 | - | 0 | 1.000 | SECTIONAL | |||||
HANOVER CENTRAL | 38 | - | 18 | 0.679 | BOONE GROVE | 9 | - | 8 | 0.529 | |
HIGHLAND | 0 | - | 2 | 0.000 | CALUMET | 0 | - | 2 | 0.000 | |
HOBART | 15 | - | 8 | 0.652 | CHESTERTON | 3 | - | 3 | 0.500 | |
ILLIANA CHRISTIAN | 0 | - | 1 | 0.000 | CRISMAN | 1 | - | 0 | 1.000 | |
JACKSON TOWNSHIP | 19 | - | 8 | 0.704 | CROWN POINT | 0 | - | 2 | 0.000 | |
KANKAKEE VALLEY | 27 | - | 35 | 0.435 | DELPHI | 0 | - | 1 | 0.000 | |
KNOX | 15 | - | 11 | 0.577 | EAST GARY | 0 | - | 1 | 0.000 | |
KOUTS | 123 | - | 85 | 0.591 | GARY EDISON | 0 | - | 1 | 0.000 | |
LaCROSSE / TRI-TOWNSHIP | 61 | - | 39 | 0.610 | GARY EMERSON | 0 | - | 5 | 0.000 | |
LAFAYETTE JEFF | 0 | - | 2 | 0.000 | GARY TOLLESTON | 0 | - | 1 | 0.000 | |
LAKE CENTRAL | 1 | - | 3 | 0.250 | GARY WALLACE | 0 | - | 1 | 0.000 | |
LAKE STATION / EAST GARY | 13 | - | 10 | 0.565 | GOODLAND | 1 | - | 0 | 1.000 | |
LaPORTE LaLUMIERE | 2 | - | 0 | 1.000 | HAMMOND BISHOP NOLL | 0 | - | 1 | 0.000 | |
LaVILLE | 2 | - | 2 | 0.500 | HAMMOND HIGH | 0 | - | 1 | 0.000 | |
LIBERTY TOWNSHIP | 38 | - | 23 | 0.623 | HANOVER CENTRAL | 1 | - | 2 | 0.333 | |
LOWELL | 44 | - | 72 | 0.379 | JACKSON TOWNSHIP | 3 | - | 0 | 1.000 | |
MEDARYVILLE | 0 | - | 1 | 0.000 | KANKAKEE VALLEY | 5 | - | 4 | 0.556 | |
MERRILLVILLE | 5 | - | 19 | 0.208 | KOUTS | 12 | - | 9 | 0.571 | |
MICHIGAN CITY ELSTON | 1 | - | 2 | 0.333 | LaCROSSE | 1 | - | 0 | 1.000 | |
MICHIGAN CITY MARQUETTE | 9 | - | 7 | 0.563 | LAKE CENTRAL | 1 | - | 1 | 0.500 | |
MORGAN TOWNSHIP | 109 | - | 85 | 0.562 | LaVILLE | 0 | - | 2 | 0.000 | |
MOROCCO | 5 | - | 4 | 0.556 | LIBERTY TOWNSHIP | 3 | - | 2 | 0.600 | |
MUNSTER | 2 | - | 2 | 0.500 | LOWELL | 6 | - | 7 | 0.462 | |
NORTH JUDSON | 18 | - | 18 | 0.500 | MERRILLVILLE | 1 | - | 2 | 0.333 | |
NORTH NEWTON | 42 | - | 12 | 0.778 | MICHIGAN CITY ELSTON | 0 | - | 1 | 0.000 | |
NORTH WHITE | 4 | - | 0 | 1.000 | MICHIGAN CITY MARQUETTE | 0 | - | 2 | 0.000 | |
OREGON-DAVIS | 4 | - | 2 | 0.667 | MORGAN TOWNSHIP | 5 | - | 6 | 0.455 | |
OTTERBEIN | 0 | - | 1 | 0.000 | NORTH JUDSON | 4 | - | 5 | 0.444 | |
PORTAGE | 10 | - | 28 | 0.263 | NORTH NEWTON | 8 | - | 1 | 0.889 | |
REMINGTON | 3 | - | 0 | 1.000 | OTTERBEIN | 0 | - | 1 | 0.000 | |
RENSSELAER | 29 | - | 29 | 0.500 | PORTAGE | 1 | - | 2 | 0.333 | |
RIVER FOREST | 43 | - | 21 | 0.672 | RENSSELAER | 4 | - | 2 | 0.667 | |
ROCHESTER | 1 | - | 0 | 1.000 | RIVER FOREST | 1 | - | 1 | 0.500 | |
ROYAL CENTER | 1 | - | 3 | 0.250 | ROCHESTER | 1 | - | 0 | 1.000 | |
SAN PIERRE | 2 | - | 2 | 0.500 | SOUTH CENTRAL | 1 | - | 1 | 0.500 | |
SHELBY | 1 | - | 0 | 1.000 | VALPARAISO | 1 | - | 8 | 0.111 | |
SOUTH CENTRAL | 42 | - | 17 | 0.712 | WASHINGTON TOWNSHIP | 2 | - | 2 | 0.500 | |
TRI-COUNTY | 4 | - | 3 | 0.571 | WEST CENTRAL | 2 | - | 0 | 1.000 | |
UNION MILLS | 1 | - | 2 | 0.333 | WESTVILLE | 0 | - | 1 | 0.000 | |
VALPARAISO | 1 | - | 11 | 0.083 | WHEATFIELD | 1 | - | 1 | 0.500 | |
VALPARAISO JV | 0 | - | 4 | 0.000 | WHEELER | 3 | - | 3 | 0.500 | |
VICTORY CHRISTIAN | 2 | - | 0 | 1.000 | WHITING | 3 | - | 1 | 0.750 | |
WANATAH | 0 | - | 2 | 0.000 | WINIMAC | 0 | - | 1 | 0.000 | |
WASHINGTON TOWNSHIP | 105 | - | 32 | 0.766 | TOTAL | 84 | - | 95 | 0.469 | |
WEST CENTRAL | 4 | - | 0 | 1.000 | ||||||
WESTVILLE | 44 | - | 17 | 0.721 | REGIONAL | |||||
WHEATFIELD | 38 | - | 21 | 0.644 | BOWMAN ACADEMY | 0 | - | 1 | 0.000 | |
WHEELER | 74 | - | 54 | 0.578 | FOUNTAIN CENTRAL | 0 | - | 1 | 0.000 | |
WHITING | 19 | - | 9 | 0.679 | FRONTIER | 1 | - | 1 | 0.500 | |
WHITING JV | 0 | - | 1 | 0.000 | GARY WALLACE | 0 | - | 1 | 0.000 | |
WINIMAC | 1 | - | 9 | 0.100 | LaFAYETTE JEFF | 0 | - | 2 | 0.000 | |
ALUMNI | 10 | - | 3 | 0.769 | MICHIGAN CITY ELSTON | 1 | - | 1 | 0.500 | |
UNKNOWN 1927-28 | 5 | - | 0 | 1.000 | NORTH WHITE | 1 | - | 0 | 1.000 | |
TOTAL | 1306 | - | 990 | 0.569 | OREGON-DAVIS | 0 | - | 1 | 0.000 | |
VALPARAISO | 0 | - | 1 | 0.000 | ||||||
TOTAL | 3 | - | 9 | 0.250 | ||||||
HAWK CLASSIC | ||||||||||
CAREER ACADEMY SOUTH BEND | 3 | - | 0 | 1.000 | ||||||
CULVER COMMUNITY | 1 | - | 0 | 1.000 | ||||||
ILLIANA CHRISTIAN | 0 | - | 1 | 0.000 | ||||||
RIVER FOREST | 1 | - | 1 | 0.500 | ||||||
MICHIGAN CITY MARQUETTE | 0 | - | 2 | 0.000 | ||||||
TRI-COUNTY | 4 | - | 1 | 0.800 | ||||||
WINIMAC | 1 | - | 0 | 1.000 | ||||||
TOTAL | 10 | - | 5 | 0.667 | ||||||
2018-19 TO PRESENT | ||||||||||
2019-20 CHAMPIONS | ||||||||||
2023-24 CHAMPIONS |
Hebron boys basketball Hebron home