HEBRON

BOYS BASKETBALL

RECORD AGAINST EACH OPPONENT

OVERALL RECORD PCC ROUND ROBIN
ANDREAN 2 - 1 0.667 BOONE GROVE 33 - 35 0.485
BEECHER (ILLINOIS) 1 - 1 0.500 HANOVER CENTRAL 29 - 12 0.707
BOONE GROVE 136 - 94 0.591 JACKSON TOWNSHIP 8 - 2 0.800
BOWMAN ACADEMY 0 - 1 0.000 KOUTS 33 - 35 0.485
CALUMET 8 - 8 0.500 LaCROSSE / TRI-TOWNSHIP 33 - 18 0.647
CALUMET CHRISTIAN 1 - 0 1.000 LIBERTY TOWNSHIP 9 - 2 0.818
CAREER ACADEMY SOUTH BEND 4 - 0 1.000 MORGAN TOWNSHIP 37 - 31 0.544
CHESTERTON 16 - 22 0.421 SOUTH CENTRAL 18 - 5 0.783
CHESTERTON JV 2 - 0 1.000 WASHINGTON TOWNSHIP 52 - 16 0.765
CRETE (ILLINOIS) 1 - 0 1.000 WESTVILLE 26 - 10 0.722
CRISMAN 4 - 2 0.667 WHEELER 31 - 14 0.689
CROWN POINT 6 - 36 0.143                       TOTAL 309 - 180 0.632
CULVER COMMUNITY 1 - 0 1.000
DELPHI 0 - 1 0.000 SOUTH COUNTY TOURNEY
DeMOTTE 33 - 21 0.611 BOONE GROVE 32 - 21 0.604
DeMOTTE (COVENANT) CHRISTIAN  14 - 3 0.824 KOUTS 36 - 18 0.667
DYER 5 - 1 0.833 MORGAN TOWNSHIP 24 - 19 0.558
EAST CHICAGO ROOSEVELT 2 - 0 1.000                         TOTAL 92 - 58 0.613
FAIR OAKS 9 - 5 0.643
FOUNTAIN CENTRAL 0 - 1 0.000 PORTER COUNTY TOURNEY
FRONTIER 1 - 1 0.500 BOONE GROVE 19 - 14 0.576
GARY 21ST CENTURY 0 - 5 0.000 CHESTERTON 4 - 8 0.333
GARY EDISON 0 - 1 0.000 HANOVER CENTRAL 5 - 4 0.556
GARY EMERSON 0 - 6 0.000 JACKSON TOWNSHIP 3 - 3 0.500
GARY LIGHTHOUSE  1 - 1 0.500 KOUTS 13 - 10 0.565
GARY MANN 2 - 3 0.400 LaCROSSE 6 - 4 0.600
GARY TOLLESTON 0 - 1 0.000 LIBERTY TOWNSHIP 7 - 4 0.636
GARY WALLACE 0 - 2 0.000 MORGAN TOWNSHIP 19 - 10 0.655
GARY WEST SIDE 1 - 0 1.000 PORTAGE 3 - 10 0.231
GARY WIRT 1 - 9 0.100 SOUTH CENTRAL 1 - 3 0.250
GOODLAND 1 - 0 1.000 WASHINGTON TOWNSHIP 20 - 5 0.800
GRANGER CHRISTIAN 1 - 0 1.000 WESTVILLE 6 - 3 0.667
GRIFFITH 12 - 18 0.400 WHEELER 15 - 8 0.652
HAMMOND BISHOP NOLL 0 - 1 0.000                       TOTAL 121 - 86 0.585
HAMMOND CLARK 4 - 4 0.500
HAMMOND HIGH 2 - 2 0.500 SECTIONAL
HAMMOND MORTON 0 - 6 0.000 BOONE GROVE 10 - 8 0.556
HAMMOND SCIENCE AND TECH 4 - 0 1.000 CALUMET 0 - 2 0.000
HANOVER CENTRAL 38 - 18 0.679 CHESTERTON 3 - 3 0.500
HIGHLAND 0 - 2 0.000 CRISMAN 1 - 0 1.000
HOBART 15 - 8 0.652 CROWN POINT 0 - 2 0.000
ILLIANA CHRISTIAN 0 - 1 0.000 DELPHI 0 - 1 0.000
JACKSON TOWNSHIP 19 - 8 0.704 EAST GARY 0 - 1 0.000
KANKAKEE VALLEY 27 - 35 0.435 GARY 21st CENTURY 0 - 2 0.000
KNOX 16 - 11 0.593 GARY EDISON 0 - 1 0.000
KOUTS 123 - 87 0.586 GARY EMERSON 0 - 5 0.000
LaCROSSE / TRI-TOWNSHIP 63 - 39 0.618 GARY TOLLESTON 0 - 1 0.000
LAFAYETTE JEFF 0 - 2 0.000 GARY WALLACE 0 - 1 0.000
LAKE CENTRAL 1 - 3 0.250 GOODLAND 1 - 0 1.000
LAKE STATION / EAST GARY 16 - 10 0.615 HAMMOND BISHOP NOLL 0 - 1 0.000
LaPORTE LaLUMIERE 2 - 0 1.000 HAMMOND HIGH 0 - 1 0.000
LaVILLE 2 - 3 0.400 HANOVER CENTRAL 1 - 2 0.333
LIBERTY TOWNSHIP 38 - 23 0.623 JACKSON TOWNSHIP 3 - 0 1.000
LOWELL 45 - 73 0.381 KANKAKEE VALLEY 5 - 4 0.556
MEDARYVILLE 0 - 1 0.000 KOUTS 12 - 9 0.571
MERRILLVILLE 5 - 19 0.208 LaCROSSE 1 - 0 1.000
MICHIGAN CITY ELSTON 1 - 2 0.333 LAKE CENTRAL 1 - 1 0.500
MICHIGAN CITY MARQUETTE 9 - 8 0.529 LAKE STATION 1 - 0 1.000
MORGAN TOWNSHIP 109 - 87 0.556 LaVILLE 0 - 2 0.000
MOROCCO 5 - 4 0.556 LIBERTY TOWNSHIP 3 - 2 0.600
MUNSTER 2 - 2 0.500 LOWELL 6 - 7 0.462
NORTH JUDSON 20 - 18 0.526 MERRILLVILLE 1 - 2 0.333
NORTH NEWTON 44 - 12 0.786 MICHIGAN CITY ELSTON 0 - 1 0.000
NORTH WHITE 4 - 0 1.000 MICHIGAN CITY MARQUETTE 0 - 2 0.000
OREGON-DAVIS 4 - 2 0.667 MORGAN TOWNSHIP 5 - 6 0.455
OTTERBEIN 0 - 1 0.000 NORTH JUDSON 4 - 5 0.444
PORTAGE 10 - 29 0.256 NORTH NEWTON 8 - 1 0.889
PORTAGE CHRISTIAN 1 - 0 1.000 OTTERBEIN 0 - 1 0.000
REMINGTON 3 - 0 1.000 PORTAGE 1 - 2 0.333
RENSSELAER 31 - 29 0.517 RENSSELAER 4 - 2 0.667
RIVER FOREST 43 - 21 0.672 RIVER FOREST 1 - 1 0.500
ROCHESTER 1 - 0 1.000 ROCHESTER 1 - 0 1.000
ROYAL CENTER 1 - 3 0.250 SOUTH CENTRAL 1 - 1 0.500
SAN PIERRE 2 - 2 0.500 VALPARAISO 1 - 8 0.111
SHELBY 1 - 0 1.000 WASHINGTON TOWNSHIP 2 - 2 0.500
SOUTH CENTRAL 43 - 20 0.683 WEST CENTRAL 2 - 0 1.000
TRI-COUNTY 4 - 3 0.571 WESTVILLE 0 - 1 0.000
UNION MILLS 1 - 2 0.333 WHEATFIELD 1 - 1 0.500
VALPARAISO 1 - 11 0.083 WHEELER 3 - 3 0.500
VALPARAISO JV 0 - 4 0.000 WHITING 4 - 1 0.800
VICTORY CHRISTIAN 2 - 0 1.000 WINIMAC 0 - 1 0.000
WANATAH 0 - 2 0.000                          TOTAL 87 - 97 0.473
WASHINGTON TOWNSHIP 106 - 33 0.763
WEST CENTRAL 5 - 0 1.000 REGIONAL
WESTVILLE 46 - 17 0.730 BOWMAN ACADEMY 0 - 1 0.000
WHEATFIELD 38 - 21 0.644 FOUNTAIN CENTRAL 0 - 1 0.000
WHEELER 76 - 54 0.585 FRONTIER 1 - 1 0.500
WHITING 22 - 9 0.710 GARY WALLACE 0 - 1 0.000
WHITING JV 0 - 1 0.000 LaFAYETTE JEFF 0 - 2 0.000
WINIMAC 2 - 9 0.182 MICHIGAN CITY ELSTON 1 - 1 0.500
ALUMNI 10 - 3 0.769 NORTH WHITE 1 - 0 1.000
UNKNOWN 1927-28 5 - 0 1.000 OREGON-DAVIS 0 - 1 0.000
                        TOTAL 1337 - 1009 0.570 VALPARAISO 0 - 1 0.000
                       TOTAL 3 - 9 0.250
HAWK CLASSIC
CAREER ACADEMY SOUTH BEND 4 - 0 1.000
CULVER COMMUNITY 1 - 0 1.000
ILLIANA CHRISTIAN 0 - 1 0.000
LAKE STATION 1 - 0 1.000
LaVILLE 0 - 1 0.000
RIVER FOREST 1 - 1 0.500
MICHIGAN CITY MARQUETTE 0 - 2 0.000
PORTAGE CHRISTIAN 1 - 0 1.000
TRI-COUNTY 4 - 1 0.800
WINIMAC 1 - 0 1.000
                       TOTAL 13 - 6 0.684
 
 
 

 

Hebron boys basketball           Hebron home