HEBRON
BOYS BASKETBALL
GAME RESULTS 2000s
1999-00 2A | 2004-05 1A | |||||||||||
L | GRIFFITH | 57 | - | 65 | L | GRIFFITH | 49 | - | 54 | |||
L | KOUTS | 63 | - | 87 | L | KOUTS | 60 | - | 69 | |||
W | HANOVER CENTRAL | 62 | - | 60 | W | HANOVER CENTRAL | 64 | - | 48 | |||
W | LOWELL | 47 | - | 40 | L | LaCROSSE | 41 | - | 61 | |||
L | LaCROSSE | 58 | - | 64 | L | RENSSELAER | 45 | - | 60 | |||
W | NORTH NEWTON | 64 | - | 55 | W | MORGAN | 53 | - | 38 | |||
L | MORGAN | 75 | - | 82 | W | scMORGAN | 43 | - | 37 | |||
L | scBOONE GROVE | 59 | - | 73 | L | scBOONE GROVE | 39 | - | 51 | |||
W | scMORGAN | 75 | - | 66 | L | KANKAKEE VALLEY | 41 | - | 62 | |||
W | RIVER FOREST | 73 | - | 67 | W | RIVER FOREST | 63 | - | 57 | |||
L | KNOX | 54 | - | 80 | L | HAMMOND CLARK | 55 | - | 57 | |||
L | WHITING | 68 | - | 75 | L | pctBOONE GROVE | 32 | - | 53 | |||
W | pct LaCROSSE | 63 | - | 52 | L | MC MARQUETTE | 63 | - | 66 | 2ot | ||
L | pct BOONE GROVE | 57 | - | 66 | W | WASHINGTON | 61 | - | 52 | |||
W | WHEELER | 67 | - | 63 | L | KNOX | 63 | - | 65 | |||
L | KANKAKEE VALLEY | 51 | - | 68 | W | BOONE GROVE | 54 | - | 52 | |||
L | WASHINGTON | 54 | - | 61 | W | SOUTH CENTRAL | 58 | - | 46 | |||
W | BOONE GROVE | 88 | - | 66 | W | WHITING | 59 | - | 49 | |||
W | WESTVILLE | 72 | - | 70 | W | NORTH NEWTON | 70 | - | 63 | |||
W | SOUTH CENTRAL | 62 | - | 53 | W | secRIVER FOREST | 56 | - | 46 | |||
L | sec BOONE GROVE | 55 | - | 66 | W | secKOUTS | 66 | - | 65 | |||
L | secMORGAN | 57 | - | 61 | ot | |||||||
2000-01 2A | ||||||||||||
L | GRIFFITH | 44 | - | 58 | 2005-06 1A | |||||||
L | KOUTS | 56 | - | 75 | W | KOUTS | 64 | - | 42 | |||
W | HANOVER CENTRAL | 82 | - | 62 | L | WHEELER | 46 | - | 68 | |||
L | LOWELL | 54 | - | 80 | W | HANOVER CENTRAL | 86 | - | 46 | |||
L | LaCROSSE | 52 | - | 54 | W | LaCROSSE | 60 | - | 36 | |||
L | MORGAN | 60 | - | 64 | W | RENSSELAER | 54 | - | 52 | |||
W | sc BOONE GROVE | 61 | - | 60 | W | MORGAN | 44 | - | 42 | ot | ||
L | sc KOUTS | 53 | - | 81 | L | scBOONE GROVE | 49 | - | 58 | |||
W | RIVER FOREST | 67 | - | 65 | W | scKOUTS | 66 | - | 59 | |||
L | WINIMAC | 62 | - | 76 | W | KANKAKEE VALLEY | 73 | - | 54 | |||
W | WHITING | 79 | - | 71 | W | RIVER FOREST | 68 | - | 33 | |||
W | pct KOUTS | 64 | - | 56 | W | GRIFFITH | 71 | - | 47 | |||
L | pct BOONE GROVE | 58 | - | 59 | L | pctBOONE GROVE | 40 | - | 49 | |||
W | WHEELER | 84 | - | 81 | W | MC MARQUETTE | 53 | - | 42 | |||
L | KANKAKEE VALLEY | 53 | - | 73 | W | WASHINGTON | 54 | - | 47 | |||
W | WASHINGTON | 70 | - | 57 | W | KNOX | 99 | - | 85 | |||
L | BOONE GROVE | 49 | - | 56 | L | BOONE GROVE | 52 | - | 66 | |||
W | KNOX | 81 | - | 78 | ot | W | SOUTH CENTRAL | 60 | - | 50 | ||
W | NORTH NEWTON | 70 | - | 57 | W | WHITING | 58 | - | 41 | |||
L | SOUTH CENTRAL | 50 | - | 69 | W | NORTH NEWTON | 66 | - | 58 | |||
L | sec RIVER FOREST | 69 | - | 71 | W | sectMORGAN | 48 | - | 30 | |||
W | sectWHITING | 64 | - | 45 | ||||||||
2001-02 1A | L | reg OREGON-DAVIS | 47 | - | 60 | |||||||
W | KOUTS | 104 | - | 86 | ||||||||
W | HANOVER CENTRAL | 90 | - | 37 | 2006-07 1A | |||||||
W | LaCROSSE | 61 | - | 50 | W | KOUTS | 53 | - | 48 | |||
W | MORGAN | 69 | - | 62 | L | WHEELER | 40 | - | 55 | |||
L | GRIFFITH | 58 | - | 64 | W | HANOVER CENTRAL | 49 | - | 47 | |||
W | sc MORGAN | 51 | - | 48 | W | LaCROSSE | 43 | - | 38 | |||
W | sc BOONE GROVE | 57 | - | 47 | L | RENSSELAER | 56 | - | 61 | |||
W | RIVER FOREST | 85 | - | 42 | L | MORGAN | 39 | - | 47 | |||
L | WINIMAC | 60 | - | 66 | L | TRI-COUNTY | 21 | - | 48 | |||
W | pct WHEELER | 84 | - | 81 | W | scKOUTS | 56 | - | 50 | |||
W | pct BOONE GROVE | 65 | - | 58 | L | scMORGAN | 37 | - | 48 | |||
W | pct MORGAN | 60 | - | 44 | W | RIVER FOREST | 37 | - | 34 | ot | ||
L | WHEELER | 56 | - | 74 | W | GRIFFITH | 49 | - | 35 | |||
W | KANKAKEE VALLEY | 68 | - | 66 | W | pctWASHINGTON | 44 | - | 37 | |||
W | WASHINGTON | 72 | - | 53 | L | pctBOONE GROVE | 57 | - | 76 | |||
L | BOONE GROVE | 50 | - | 62 | L | MC MARQUETTE | 43 | - | 54 | |||
L | KNOX | 42 | - | 56 | W | WASHINGTON | 51 | - | 40 | |||
W | MC MARQUETTE | 73 | - | 38 | L | KANKAKEE VALLEY | 41 | - | 81 | |||
W | SOUTH CENTRAL | 67 | - | 59 | L | SOUTH CENTRAL | 34 | - | 45 | |||
W | WHITING | 74 | - | 56 | W | WHITING | 54 | - | 42 | |||
W | NORTH NEWTON | 55 | - | 46 | L | BOONE GROVE | 44 | - | 67 | |||
W | sec WEST CENTRAL | 69 | - | 39 | W | NORTH NEWTON | 69 | - | 41 | |||
L | sec KOUTS | 68 | - | 75 | W | secWHITING | 54 | - | 20 | |||
W | secKOUTS | 68 | - | 61 | ||||||||
2002-03 1A | L | secMORGAN | 40 | - | 54 | |||||||
L | KOUTS | 50 | - | 63 | ||||||||
L | HANOVER CENTRAL | 40 | - | 46 | 2007-08 2A | |||||||
W | LaCROSSE | 63 | - | 61 | L | KOUTS | 55 | - | 64 | |||
L | GRIFFITH | 45 | - | 69 | L | WHEELER | 39 | - | 50 | |||
W | MORGAN | 57 | - | 48 | W | HANOVER CENTRAL | 49 | - | 46 | ot | ||
W | sc BOONE GROVE | 58 | - | 55 | L | LaCROSSE | 39 | - | 55 | |||
L | sc KOUTS | 57 | - | 70 | L | MORGAN TWP | 33 | - | 51 | |||
W | RIVER FOREST | 48 | - | 42 | L | LOWELL | 44 | - | 60 | |||
W | HAMMOND | 81 | - | 80 | ot | L | scMORGAN TWP | 44 | - | 55 | ||
L | pcc HANOVER CENT | 70 | - | 77 | ot | L | scKOUTS | 71 | - | 79 | ||
L | WHEELER | 53 | - | 63 | W | RIVER FOREST | 65 | - | 44 | |||
W | KANKAKEE VALLEY | 80 | - | 51 | W | GRIFFITH | 59 | - | 57 | |||
W | WASHINGTON | 55 | - | 42 | W | MC MARQUETTE | 68 | - | 40 | |||
L | BOONE GROVE | 53 | - | 56 | ot | L | pccHANOVER CENT | 46 | - | 55 | ||
L | KNOX | 40 | - | 63 | L | RENSSELAER | 57 | - | 59 | |||
W | MC MARQUETTE | 45 | - | 40 | L | KANKAKEE VALLEY | 52 | - | 61 | |||
W | SOUTH CENTRAL | 64 | - | 63 | ot | L | BOONE GROVE | 53 | - | 61 | ||
L | WHITING | 39 | - | 44 | W | SOUTH CENTRAL | 75 | - | 48 | |||
L | NORTH NEWTON | 53 | - | 64 | W | WHITING | 77 | - | 51 | |||
L | sec MORGAN | 48 | - | 58 | W | WASHINGTON TWP | 48 | - | 36 | |||
W | NORTH NEWTON | 66 | - | 55 | ||||||||
2003-04 1A | L | sec BOONE GROVE | 46 | - | 50 | |||||||
L | GRIFFITH | 50 | - | 61 | ||||||||
L | KOUTS | 57 | - | 74 | 2008-09 2A | |||||||
W | HANOVER CENTRAL | 88 | - | 79 | L | KOUTS | 76 | - | 86 | |||
L | LaCROSSE | 50 | - | 61 | L | WHEELER | 44 | - | 76 | |||
L | MORGAN TWP | 50 | - | 67 | L | HANOVER CENTRAL | 62 | - | 74 | |||
L | sc MORGAN TWP | 54 | - | 67 | L | LOWELL | 49 | - | 87 | |||
L | sc KOUTS | 68 | - | 71 | W | LaCROSSE | 51 | - | 48 | |||
W | KANKAKEE VALLEY | 75 | - | 66 | L | scMORGAN TWP | 33 | - | 56 | |||
W | RIVER FOREST | 62 | - | 42 | L | scKOUTS | 41 | - | 70 | |||
L | HAMMOND CLARK | 54 | - | 61 | L | MORGAN TWP | 37 | - | 54 | |||
L | pcc LaCROSSE | 61 | - | 70 | L | RIVER FOREST | 25 | - | 38 | |||
W | MC MARQUETTE | 38 | - | 35 | L | pccKOUTS | 48 | - | 54 | |||
W | WASHINGTON TWP | 53 | - | 41 | W | M C MARQUETTE | 51 | - | 48 | |||
L | KNOX | 49 | - | 63 | L | RENSSELAER | 25 | - | 52 | |||
W | RENSSELAER | 51 | - | 45 | W | WASHINGTON TWP | 44 | - | 38 | |||
W | SOUTH CENTRAL | 61 | - | 45 | W | KANKAKEE VALLEY | 69 | - | 60 | |||
W | WHITING | 59 | - | 32 | L | BOONE GROVE | 38 | - | 56 | |||
L | BOONE GROVE | 30 | - | 55 | L | SOUTH CENTRAL | 53 | - | 73 | |||
W | NORTH NEWTON | 61 | - | 54 | L | WHITING | 50 | - | 73 | |||
W | sec LaCROSSE | 47 | - | 45 | W | NORTH NEWTON | 67 | - | 64 | ot | ||
L | sec WASHINGTON | 46 | - | 48 | L | sec NORTH JUDSON | 43 | - | 63 |
Hebron boys basketball Hebron home