HEBRON
BOYS BASKETBALL
GAME RESULTS 2010s
2009-10 2A | 2015-16 2A | ||||||||||
L | KOUTS | 35 | - | 68 | W | COVENANT CHRISTIAN | 59 | - | 56 | ||
L | WHEELER | 47 | - | 61 | W | KOUTS | 66 | - | 59 | ||
L | HANOVER CENTRAL | 42 | - | 57 | W | WHEELER | 60 | - | 57 | ot | |
W | LaCROSSE | 75 | - | 54 | W | LaCROSSE | 69 | - | 61 | ||
L | MORGAN TWP | 41 | - | 60 | L | MORGAN TWP | 37 | - | 53 | ||
L | scMORGAN TWP | 41 | - | 63 | L | WINIMAC | 52 | - | 64 | ||
W | scKOUTS | 49 | - | 42 | W | WHITING | 69 | - | 65 | ||
W | MC MARQUETTE | 66 | - | 51 | L | NORTH NEWTON | 48 | - | 58 | ||
W | COVENANT CHRISTIAN | 49 | - | 47 | L | LOWELL | 64 | - | 91 | ||
W | pccWASHINGTON | 44 | - | 36 | L | SOUTH CENTRAL | 67 | - | 78 | ot | |
L | pcc SOUTH CENTRAL | 48 | - | 58 | W | LAKE STATION | 41 | - | 33 | ||
W | RIVER FOREST | 61 | - | 48 | L | pcc WESTVILLE | 50 | - | 56 | ||
L | RENSSELAER | 39 | - | 46 | L | WESTVILLE | 68 | - | 78 | ||
W | LOWELL | 59 | - | 44 | W | RENSSELAER | 47 | 42 | |||
W | WASHINGTON | 35 | - | 33 | L | WASHINGTON TWP | 44 | - | 59 | ||
W | WESTVILLE | 70 | - | 55 | L | HAMMOND CLARK | 71 | - | 73 | ||
L | BOONE GROVE | 47 | - | 71 | L | KANKAKEE VALLEY | 44 | - | 53 | ||
L | SOUTH CENTRAL | 57 | - | 62 | L | BOONE GROVE | 40 | - | 44 | ||
W | KANKAKEE VALLEY | 55 | - | 39 | W | NORTH JUDSON | 68 | - | 38 | ||
L | NORTH NEWTON | 43 | - | 45 | W | CALUMET | 78 | - | 72 | ||
L | sec NORTH JUDSON | 35 | - | 48 | L | RIVER FOREST | 52 | - | 60 | ||
W | sec NORTH JUDSON | 62 | - | 39 | |||||||
2010-11 2A | L | sec MC MARQUETTE | 45 | - | 84 | ||||||
L | KOUTS | 43 | - | 50 | |||||||
L | WHEELER | 46 | - | 71 | 2016-17 2A | ||||||
L | HANOVER CENTRAL | 58 | - | 59 | W | COVENANT CHRISTIAN | 94 | - | 69 | ||
W | LaCROSSE | 53 | - | 41 | W | KOUTS | 70 | - | 63 | ot | |
L | LOWELL | 53 | - | 73 | L | WHEELER | 52 | - | 67 | ||
L | MORGAN | 40 | - | 49 | W | LaCROSSE | 81 | - | 62 | ||
L | scKOUTS | 47 | - | 50 | W | MORGAN TWP | 49 | - | 29 | ||
W | scBOONE GROVE | 48 | - | 33 | L | WESTVILLE | 42 | - | 57 | ||
W | RIVER FOREST | 62 | - | 35 | L | LOWELL | 55 | - | 96 | ||
W | MC MARQUETTE | 57 | - | 47 | W | SOUTH CENTRAL | 71 | - | 60 | ||
W | COVENANT CHRISTIAN | 45 | - | 39 | W | CALUMET | 56 | - | 50 | ||
W | pccBOONE GROVE | 54 | - | 35 | W | LAKE STATION | 55 | - | 41 | ||
L | pccHANOVER CENTRAL | 66 | - | 73 | ot | W | pcc BOONE GROVE | 74 | - | 41 | |
W | RENSSELAER | 43 | - | 39 | ot | W | pcc KOUTS | 56 | - | 45 | |
W | WASHINGTON | 46 | - | 23 | L | pcc WESTVILLE | 46 | - | 47 | ||
W | KANKAKEE VALLEY | 62 | - | 46 | W | WHITING | 56 | - | 52 | ot | |
W | BOONE GROVE | 63 | - | 43 | W | RENSSELAER | 52 | - | 49 | ||
W | SOUTH CENTRAL | 60 | - | 42 | W | WASHINGTON TWP | 47 | - | 44 | ||
W | WESTVILLE | 60 | - | 57 | ot | W | NORTH NEWTON | 64 | - | 49 | |
W | NORTH NEWTON | 77 | - | 40 | W | HAMMOND CLARK | 78 | - | 53 | ||
L | sec NORTH JUDSON | 63 | - | 82 | L | KANKAKEE VALLEY | 53 | - | 62 | ot | |
W | BOONE GROVE | 69 | - | 42 | |||||||
2011-12 2A | W | NORTH JUDSON | 80 | - | 41 | ||||||
W | COVENANT CHRISTIAN | 57 | - | 42 | L | WINIMAC | 60 | - | 66 | ||
L | KOUTS | 41 | - | 53 | L | RIVER FOREST | 61 | - | 71 | ||
W | WHEELER | 66 | - | 65 | L | sect DELPHI | 63 | - | 70 | ot | |
W | HANOVER CENTRAL | 70 | - | 63 | |||||||
W | LaCROSSE | 60 | - | 42 | 2017-18 2A | ||||||
W | LOWELL | 55 | - | 48 | L | COVENANT CHRISTIAN | 45 | - | 53 | ||
W | MORGAN | 55 | - | 29 | W | KOUTS | 72 | - | 53 | ||
W | scBOONE GROVE | 52 | - | 42 | W | WHEELER | 56 | - | 38 | ||
W | scKOUTS | 62 | - | 50 | W | LaCROSSE | 59 | - | 39 | ||
W | SOUTH CENTRAL | 66 | - | 36 | L | MORGAN TWP | 43 | - | 53 | ||
W | pccKOUTS | 55 | - | 44 | L | GARY 21ST CENTURY | 33 | - | 58 | ||
W | pccSOUTH CENTRAL | 49 | - | 30 | L | WESTVILLE | 33 | - | 35 | ||
W | pccMORGAN | 58 | - | 34 | W | LAKE STATION | 50 | - | 44 | ||
W | RENSSELAER | 65 | - | 43 | L | pcc KOUTS | 46 | - | 47 | ||
W | WASHINGTON | 71 | - | 45 | W | WHITING | 75 | - | 54 | ||
W | RIVER FOREST | 61 | - | 34 | L | RENSSELAER | 48 | - | 56 | ||
W | KANKAKEE VALLEY | 54 | - | 41 | L | WASHINGTON TWP | 49 | - | 61 | ||
W | MC MARQUETTE | 76 | - | 44 | W | NORTH NEWTON | 69 | - | 30 | ||
W | BOONE GROVE | 62 | - | 43 | W | SOUTH CENTRAL | 46 | - | 35 | ||
W | WESTVILLE | 67 | - | 50 | W | BOONE GROVE | 51 | - | 31 | ||
W | NORTH NEWTON | 66 | - | 34 | L | LOWELL | 53 | - | 62 | ot | |
W | sec NORTH JUDSON | 64 | - | 59 | W | HAMMOND CLARK | 58 | - | 38 | ||
W | sec BOONE GROVE | 61 | - | 40 | NORTH JUDSON | CANCELLED | |||||
W | sec ROCHESTER | 56 | - | 41 | L | WINIMAC | 35 | - | 52 | ||
L | reg BOWMAN ACADEMY | 63 | - | 81 | W | KANKAKEE VALLEY | 61 | - | 41 | ||
W | RIVER FOREST | 61 | - | 58 | |||||||
2012-13 2A | W | sect BOONE GROVE | 45 | - | 17 | ||||||
W | COVENANT CHRISTIAN | 63 | - | 33 | W | sect NORTH JUDSON | 50 | - | 33 | ||
L | KOUTS | 44 | - | 60 | L | sect MC MARQUETTE | 54 | - | 58 | ||
L | WHEELER | 47 | - | 58 | |||||||
L | HANOVER CENTRAL | 30 | - | 60 | 2018-19 2A | ||||||
W | LaCROSSE | 61 | - | 54 | L | COVENANT CHRISTIAN | 56 | - | 69 | ||
L | LOWELL | 28 | - | 44 | L | KOUTS | 49 | - | 66 | ||
W | MORGAN | 52 | - | 51 | W | NORTH NEWTON | 57 | - | 56 | ||
W | HAMMOND CLARK | 41 | - | 31 | L | LOWELL | 40 | - | 61 | ||
W | NORTH NEWTON | 73 | - | 30 | L | LaCROSSE | 53 | - | 62 | ||
W | SOUTH CENTRAL | 54 | - | 49 | L | MORGAN TWP | 39 | - | 61 | ||
W | LAKE STATION | 55 | - | 39 | L | WINIMAC | 28 | - | 49 | ||
L | pccHANOVER CENTRAL | 35 | - | 45 | W | hc CAREER ACADEMY SB | 62 | - | 45 | ||
W | NORTH JUDSON | 53 | - | 45 | ot | L | hc RIVER FOREST | 46 | - | 54 | |
L | RENSSELAER | 26 | - | 40 | W | SOUTH CENTRAL | 53 | - | 52 | ||
L | WASHINGTON | 42 | - | 47 | W | WESTVILLE | 64 | - | 51 | ||
W | RIVER FOREST | 45 | - | 41 | L | pcc WASHINGTON TWP | 55 | - | 60 | ||
L | KANKAKEE VALLEY | 35 | - | 51 | W | WHITING | 64 | - | 60 | ||
L | BOONE GROVE | 30 | - | 55 | L | RENSSELAER | 38 | - | 49 | ||
L | WESTVILLE | 48 | - | 49 | L | LAKE STATION | 42 | - | 56 | ||
L | sec WINIMAC | 56 | - | 74 | L | KANKAKEE VALLEY | 53 | - | 56 | ot | |
W | WHEELER | 55 | - | 50 | |||||||
2013-14 2A | W | BOONE GROVE | 66 | - | 51 | ||||||
W | COVENANT CHRISTIAN | 52 | - | 34 | W | NORTH JUDSON | 45 | - | 42 | ||
L | KOUTS | 45 | - | 58 | L | WASHINGTON TWP | 63 | - | 79 | ot | |
L | WHEELER | 53 | - | 58 | W | HAMMOND SCIENCE TECH | 55 | - | 37 | ||
W | VICTORY CHRISTIAN | 67 | - | 41 | L | sect NORTH JUDSON | 58 | - | 64 | ||
W | LaCROSSE | 66 | - | 53 | |||||||
W | MORGAN | 44 | - | 42 | 2019-20 2A | ||||||
W | NORTH NEWTON | 47 | - | 24 | L | KOUTS | 74 | - | 82 | ||
W | SOUTH CENTRAL | 52 | - | 45 | W | NORTH NEWTON | 67 | - | 39 | ||
L | LAKE STATION | 59 | - | 65 | L | LOWELL | 58 | - | 72 | ||
W | pccLaCROSSE | 58 | - | 57 | W | LaCROSSE | 83 | - | 50 | ||
W | pccMORGAN | 49 | - | 48 | W | MORGAN TWP | 66 | - | 51 | ||
W | pccWESTVILLE | 69 | - | 65 | W | COVENANT CHRISTIAN | 76 | - | 54 | ||
W | NORTH JUDSON | 47 | - | 46 | W | hc CAREER ACADEMY SB | 56 | - | 54 | ||
W | HAMMOND CLARK | 67 | - | 58 | W | hc TRI-COUNTRY | 85 | - | 34 | ||
L | WASHINGTON | 49 | - | 64 | W | hc WINIMAC | 49 | - | 31 | ||
L | KANKAKEE VALLEY | 36 | - | 40 | W | SOUTH CENTRAL | 64 | - | 51 | ||
L | BOONE GROVE | 48 | - | 57 | W | WESTVILLE | 57 | - | 56 | ||
L | LOWELL | 49 | - | 60 | W | LAKE STATION | 69 | - | 59 | ||
L | RENSSELAER | 38 | - | 51 | L | pcc MORGAN TWP | 49 | - | 53 | ||
W | WESTVILLE | 47 | - | 63 | W | WHITING | 94 | - | 62 | ||
L | RIVER FOREST | 50 | - | 67 | W | RENSSELAER | 60 | - | 52 | ||
W | sec BOONE GROVE | 38 | - | 35 | L | WASHINGTON TWP | 46 | - | 52 | ||
L | sec WHITING | 43 | - | 47 | L | KANKAKEE VALLEY | 50 | - | 62 | ||
W | WHEELER | 75 | - | 31 | |||||||
2014-15 2A | W | BOONE GROVE | 45 | - | 40 | ||||||
W | COVENANT CHRISTIAN | 65 | - | 46 | L | NORTH JUDSON | 44 | - | 53 | ||
W | KOUTS | 66 | - | 44 | L | MC MARQUETTE | 68 | - | 74 | ||
W | WHEELER | 55 | - | 53 | W | sect NORTH JUDSON | 46 | - | 35 | ||
W | VICTORY CHRISTIAN | 62 | - | 37 | L | sect SOUTH CENTRAL | 53 | - | 54 | 2ot | |
W | LaCROSSE | 68 | - | 48 | |||||||
L | MORGAN | 31 | - | 44 | 2020-21 2A | ||||||
L | WHITING | 47 | - | 68 | L | KOUTS | 63 | - | 90 | ||
L | NORTH NEWTON | 56 | - | 64 | W | COVENANT CHRISTIAN | 79 | - | 37 | ||
L | LOWELL | 58 | - | 79 | W | NORTH WHITE | 66 | - | 53 | ||
W | CALUMET | 57 | - | 51 | ot | L | MORGAN TWP | 47 | - | 63 | |
L | LAKE STATION | 43 | - | 55 | L | NORTH NEWTON | 44 | - | 56 | ||
L | pcc WASHINGTON | 36 | - | 45 | W | hc TRI-COUNTRY | 52 | - | 39 | ||
W | SOUTH CENTRAL | 40 | - | 39 | W | hc RIVER FOREST | 50 | - | 37 | ||
W | NORTH JUDSON | 64 | - | 49 | L | hc MC MARQUETTE | 40 | - | 63 | ||
L | RENSSELAER | 40 | - | 45 | W | LaCROSSE | 62 | - | 29 | ||
L | HAMMOND CLARK | 53 | - | 55 | W | SOUTH CENTRAL | 56 | - | 48 | ||
L | WASHINGTON TWP | 50 | - | 56 | W | LAKE STATION | 47 | - | 34 | ||
L | KANKAKEE VALLEY | 52 | - | 63 | ot | L | pcc BOONE GROVE | 52 | - | 53 | |
L | BOONE GROVE | 60 | - | 62 | L | WESTVILLE | 53 | - | 56 | ||
L | WESTVILLE | 55 | - | 64 | L | RENSSELAER | 49 | - | 71 | ||
L | RIVER FOREST | 32 | - | 58 | L | WASHINGTON TWP | 50 | - | 58 | ||
W | sec WHITING | 57 | - | 50 | L | KANKAKEE VALLEY | 67 | - | 74 | ||
L | sec BISHOP NOLL | 47 | 67 | W | WHEELER | 67 | - | 46 | |||
L | BOONE GROVE | 48 | - | 55 | |||||||
L | NORTH JUDSON | 49 | - | 56 | |||||||
W | WHITING | 76 | - | 62 | |||||||
W | GRIFFITH | 48 | - | 44 | |||||||
W | HAMMOND SCIENCE TECH | 74 | - | 35 | |||||||
L | sect LaVILLE | 49 | - | 56 | |||||||
2021-22 2A | |||||||||||
L | KOUTS | 67 | - | 83 | |||||||
W | NORTH NEWTON | 53 | - | 42 | |||||||
W | LOWELL | 51 | - | 33 | |||||||
L | MORGAN TWP | 51 | - | 61 | |||||||
W | COVENANT CHRISTIAN | 71 | - | 56 | |||||||
W | LaCROSSE | 61 | - | 33 | |||||||
W | hc TRI-COUNTY | 62 | - | 47 | |||||||
L | hc ILLIANA CHRISTIAN | 51 | - | 70 | |||||||
L | hc MC MARQUETTE | 47 | - | 53 | |||||||
W | SOUTH CENTRAL | 64 | - | 44 | |||||||
L | WESTVILLE | 49 | - | 67 | |||||||
L | LAKE STATION | 64 | - | 75 | |||||||
W | pcc WASHINGTON | 46 | - | 24 | |||||||
L | pcc KOUTS | 42 | - | 59 | |||||||
W | GRANGER CHRISTIAN | 72 | - | 27 | |||||||
W | RENSSELAER | 50 | - | 36 | |||||||
L | KANKAKEE VALLEY | 51 | - | 66 | |||||||
W | WHEELER | 71 | - | 40 | |||||||
L | BOONE GROVE | 38 | - | 45 | |||||||
W | NORTH JUDSON | 49 | - | 48 | |||||||
W | WASHINGTON | 54 | - | 33 | |||||||
W | HAMMOND SCIENCE TECH | 78 | - | 41 | |||||||
L | sect WESTVILLE | 43 | - | 57 | |||||||
2022-23 2A | |||||||||||
W | DeMOTTE CHRISTIAN | 73 | - | 70 | |||||||
L | KOUTS | 37 | - | 52 | |||||||
W | NORTH NEWTON | 42 | - | 28 | |||||||
L | LOWELL | 38 | - | 42 | |||||||
W | TRI-TOWNSHIP | 61 | - | 35 | |||||||
L | MORGAN TWP | 52 | - | 66 | |||||||
W | LaVILLE | 60 | - | 47 | |||||||
L | hc TRI-COUNTY | 45 | - | 48 | |||||||
W | hc CULVER COMMUNITY | 41 | - | 33 | |||||||
W | SOUTH CENTRAL | 53 | - | 30 | |||||||
W | WESTVILLE | 49 | - | 41 | |||||||
L | LAKE STATION | 59 | - | 73 | |||||||
W | pcc WASHINGTON | 52 | - | 37 | |||||||
L | pcc WESTVILLE | 44 | - | 53 | |||||||
L | RENSSELAER | 59 | - | 65 | |||||||
W | WASHINGTON | 45 | - | 36 | |||||||
W | NORTH WHITE | 51 | - | 18 | |||||||
L | KANKAKEE VALLEY | 50 | - | 74 | |||||||
W | WHEELER | 44 | - | 43 | |||||||
L | BOONE GROVE | 50 | - | 52 | |||||||
L | NORTH JUDSON | 56 | - | 64 | |||||||
W | HAMMOND SCIENCE TECH | 72 | - | 46 | |||||||
L | sect LaVILLE | 47 | - | 70 | |||||||
2023-24 2A | |||||||||||
W | DeMOTTE CHRISTIAN | 52 | - | 33 | |||||||
W | KOUTS | 63 | - | 53 | |||||||
W | NORTH NEWTON | 65 | - | 47 | |||||||
W | LOWELL | 63 | - | 41 | |||||||
W | TRI-TOWNSHIP | 76 | - | 30 | |||||||
L | MORGAN TWP | 42 | - | 45 | |||||||
W | LaVILLE | 45 | - | 35 | |||||||
W | hc TRI-COUNTY | 58 | - | 38 | |||||||
W | hc SB CAREER ACADEMY | 60 | - | 54 | |||||||
W | SOUTH CENTRAL | 72 | - | 44 | |||||||
W | WESTVILLE | 64 | - | 47 | |||||||
W | LAKE STATION | 71 | - | 44 | |||||||
W | pcc KOUTS | 58 | - | 40 | |||||||
W | pcc BOONE GROVE | 60 | - | 40 | |||||||
W | pcc MORGAN TWP | 46 | - | 37 | |||||||
W | RENSSELAER | 66 | - | 40 | |||||||
W | WASHINGTON | 72 | - | 45 | |||||||
W | NORTH WHITE | 71 | - | 23 | |||||||
W | WHEELER | 73 | - | 28 | |||||||
W | WEST CENTRAL | 74 | - | 37 | |||||||
W | BOONE GROVE | 80 | - | 38 | |||||||
W | NORTH JUDSON | 54 | - | 47 | |||||||
L | PORTAGE | 77 | - | 95 | |||||||
W | sect WHEELER | 68 | - | 37 | |||||||
W | sect SOUTH CENTRAL | 71 | - | 65 | |||||||
L | sect NORTH JUDSON | 50 | - | 59 | |||||||
Hebron boys basketball Hebron home