HEBRON
BOYS BASKETBALL
SENIOR INDIVIDUAL SEASON TOP 10 RECORDS
| GAMES | TOTAL POINTS | POINTS PER GAME (min 15 G) | |||||
| 26 | PHIL SEARLE | 627 | BILL SMOCK | 28.5 | BILL SMOCK | ||
| 26 | DICK RUST | 554 | JOSH SPINKS | 22.6 | CLAIR KNAPP | ||
| 26 | BOB PASS | 543 | CLAIR KNAPP | 22.2 | JOSH SPINKS | ||
| 26 | JOE GERICKE | 500 | MIKE HOFFERTH | 21.9 | BOB ELLENSON | ||
| 26 | LANDEN HALE | 497 | REECE MARRS | 21.7 | MIKE HOFFERTH | ||
| 26 | TREVOR ROY | 489 | SHAWN RYAN | 21.6 | REECE MARRS | ||
| 25 | 29 TIED | 484 | BOB SMOCK | 21.1 | JOE HOERNIG | ||
| 469 | MIKE BROUGHTON | 21.0 | BOB SMOCK | ||||
| 466 | JAKE FRIEL | 20.4 | MIKE BROUGHTON | ||||
| 464 | JOE HOERNIG | 20.3 | JAKE FRIEL | ||||
| 464 | LANDEN HALE | ||||||
| 2PT FIELD GOALS | 2PT FIELD GOALS | 2PT FIELD GOAL | |||||
| MADE | ATTEMPTED | PERCENTAGE (min 50 FGA) | |||||
| 233 | BILL SMOCK | 414 | HERB McKAY | 0.719 | BEN KENDA | ||
| 225 | CLAIR KNAPP | 398 | BILL SMOCK | 0.700 | MATT CLARK | ||
| 193 | PHIL SEARLE | 391 | MIKE BROUGHTON | 0.683 | ANDREW STALBAUM | ||
| 189 | MIKE HOFFERTH | 387 | BOB ELLENSON | 0.674 | BRANDON YOUNG | ||
| 180 | LARRY COOLEY | 378 | CLAIR KNAPP | 0.644 | MICHAEL MARSHALL | ||
| 177 | DICK RUST | 374 | LARRY COOLEY | 0.640 | BRETT FRY | ||
| 176 | BOB PASS | 369 | MARK STOKKE | 0.639 | MARK BROWN | ||
| 173 | DAN LARGENT | 355 | DAN LARGENT | 0.634 | TROY KINNE | ||
| 172 | BOB ELLENSON | 352 | DICK RUST | 0.630 | LOGAN ZACARIAS | ||
| 171 | JEFF PASS | 352 | DAVE PARENT | 0.628 | CARSON ROESKE | ||
| 171 | BOB SMOCK | ||||||
| FREE THROWS | FREE THROWS | FREE THROW | |||||
| MADE | ATTEMPTED | PERCENTAGE (min 25 FTA) | |||||
| 161 | BILL SMOCK | 215 | BILL SMOCK | 0.960 | ETHAN DROOK | ||
| 138 | BOB SMOCK | 182 | MIKE BROUGHTON | 0.891 | BILL MILLER | ||
| 135 | MIKE BROUGHTON | 178 | CHUCK MORROW | 0.870 | CRAIG PATZ | ||
| 130 | CHUCK MORROW | 170 | RON LASZLO | 0.855 | SHAWN RYAN | ||
| 127 | JERRY STEINHILBER | 169 | MIKE HOFFERTH | 0.836 | BOB HOERNIG | ||
| 122 | MIKE HOFFERTH | 168 | BOB SMOCK | 0.825 | JOSH SPINKS | ||
| 113 | BOB ELLENSON | 166 | JERRY STEINHILBER | 0.821 | BOB SMOCK | ||
| 106 | JAMIE FANKHAUSER | 158 | AUGIE BURNS | 0.818 | RICK BLOOD | ||
| 100 | JOE LUCHENE | 150 | BOB ELLENSON | 0.815 | DAVID ORTIZ | ||
| 94 | RYON BRINDLEY | 147 | JAMIE FANKHAUSER | 0.800 | JAC ELDRIDGE | ||
| 94 | JOSH SPINKS | ||||||
| 3-POINT FIELD GOALS | 3-POINT FIELD GOALS | 3-POINT FIELD GOAL | |||||
| MADE | ATTEMPTED | PERCENTAGE (min 25 FGA) | |||||
| 54 | JAC ELDRIDGE | 171 | JAC ELDRIDGE | 0.475 | JOSH SPINKS | ||
| 54 | SHAWN RYAN | 146 | REECE MARRS | 0.454 | SHAWN RYAN | ||
| 53 | REECE MARRS | 143 | TYLER PATRICK | 0.396 | MATT McJUNKIN | ||
| 48 | JOSH SPINKS | 126 | ETHAN DROOK | 0.395 | DREW GRENNES | ||
| 45 | ETHAN DROOK | 125 | CALEB BIGGS | 0.388 | AIDEN BOWGREN | ||
| 45 | DREW GRENNES | 119 | SHAWN RYAN | 0.386 | DAVID ORTIZ | ||
| 43 | JOSH LINDLEY | 119 | JOSH LINDLEY | 0.383 | BOB BURKE | ||
| 40 | RAY MAJOR | 115 | BRYCE HANAWAY | 0.381 | RAY MAJOR | ||
| 39 | CALEB BIGGS | 114 | DREW GRENNES | 0.378 | ERIC PEARMAN | ||
| 38 | MIKE PRITCHARD | 112 | MIKE PRITCHARD | 0.366 | JOHN SCHROEDER | ||
| 38 | TYLER PATRICK | ||||||
| ASSISTS | ASSISTS PER GAME (min 15 G) | STEALS | |||||
| 210 | JOE GERICKE | 8.1 | JOE GERICKE | 118 | DAMON WALLACE | ||
| 169 | JEFF PATZ | 7.7 | JEFF PATZ | 65 | JOE LUCHENE | ||
| 160 | TREVOR ROY | 6.4 | JAMIE FANKHAUSER | 62 | JUSTIN BRINDLEY | ||
| 154 | JAMIE FANKHAUSER | 6.2 | TREVOR ROY | 59 | RYAN GUZOREK | ||
| 147 | DANA HERNANDEZ | 6.1 | DANA HERNANDEZ | 56 | JOE HOERNIG | ||
| 139 | MIKE BALES | 6.0 | MIKE BALES | 55 | ERIC ELLIOTT | ||
| 131 | JOE LUCHENE | 6.0 | DON OSBURN | 52 | JOHN SCHROEDER | ||
| 127 | BRYCE HANAWAY | 5.7 | JOE LUCHENE | 51 | MATT McJUNKIN | ||
| 126 | DON OSBURN | 5.5 | TIM ROESKE | 51 | JEFF BROOKS | ||
| 126 | PAT MURPHY | 5.5 | PAT MURPHY | 51 | LANDEN HALE | ||
| TOTAL REBOUNDS | REBOUNDS PER GAME (min 15 G) | RECOVERIES/STEALS | |||||
| 388 | BILL SMOCK | 17.6 | BILL SMOCK | 126 | GARY SCROGGINS | ||
| 374 | DICK RUST | 14.4 | DICK RUST | 118 | DAMON WALLACE | ||
| 347 | JEFF PASS | 13.9 | JEFF PASS | 111 | BOB RIGGS | ||
| 306 | KEN PAWLAK | 13.3 | KEN PAWLAK | 96 | JEFF BROOKS | ||
| 275 | RON KOBZA | 11.8 | TIM REISINGER | 89 | RON KOBZA | ||
| 262 | CLAIR KNAPP | 11.1 | BOB ELLENSON | 89 | JOHN SCHROEDER | ||
| 252 | BOB SMOCK | 11.0 | RON KOBZA | 85 | DAN LARGENT | ||
| 247 | TIM REISINGER | 11.0 | BOB SMOCK | 85 | BOB PASS | ||
| 244 | CARSON ROESKE | 10.9 | CLAIR KNAPP | 84 | JOE HOERNIG | ||
| 241 | PHIL SEARLE | 10.6 | CARSON ROESKE | 80 | DALE KACZMARSKI | ||
| BLOCKED SHOTS | FOULS | TURNOVERS | |||||
| 57 | RYAN MOON | 91 | JEFF PASS | 110 | JOE GERICKE | ||
| 53 | BEN KENDA | 88 | JOE GERICKE | 105 | JAC ELDRIDGE | ||
| 51 | CODY ARTUSO | 87 | DICK JOHNSON | 103 | DON OSBURN | ||
| 48 | ADAM SPURR | 86 | TIM CHAPMAN | 102 | DANA HERNANDEZ | ||
| 47 | RYAN RAGLAND | 84 | REX WERNER | 97 | MIKE PRITCHARD | ||
| 46 | MIKE BRAWNER | 82 | DARRYL PARENT | 96 | CHRIS HERNANDEZ | ||
| 46 | GREG QUIROZ | 81 | JOHN SNOWDEN | 95 | DON SANDERS | ||
| 46 | SPENCER SUTHERLAND | 81 | DAN LARGENT | 89 | JUSTIN BRINDLEY | ||
| 38 | MARK BROWN | 80 | PHIL SEARLE | 88 | DARRYL PARENT | ||
| 38 | MIKE YANKAUSKAS | 80 | JUSTIN MOORE | 87 | DALE OSBURN | ||
| CHARGES TAKEN | |||||||
| 18 | TONY ROSE | ||||||
| 13 | TYLER CROUCH | ||||||
| 10 | CLAIR KNAPP | ||||||
| 10 | JOSH SPINKS | ||||||
| 10 | BOB BURKE | ||||||
| 9 | PJ FOX | ||||||
| 9 | KODI CRUISE | ||||||
| 8 | JAKE WHEELER | ||||||
| 8 | LOGAN RYAN | ||||||
| 7 | DANA HERNANDEZ | ||||||
| 7 | RON KOBZA | ||||||
| 7 | JOHN PAUER | ||||||
Hebron boys basketball Hebron home