HEBRON
BOYS BASKETBALL
SOPHOMORE INDIVIDUAL SEASON TOP 10 RECORDS
GAMES | TOTAL POINTS | POINTS PER GAME (min 15 G) | |||||
26 | JEFF PASS | 465 | MIKE HOFFERTH | 22.1 | MIKE HOFFERTH | ||
26 | PETER SOCCI | 459 | RICK RAGLAND | 20.8 | BOB SMOCK | ||
25 | DICK RUST | 437 | BOB SMOCK | 19.1 | RICK RAGLAND | ||
25 | JEFF PATZ | 404 | RON KOBZA | 18.4 | RON KOBZA | ||
25 | CARL PATZ | 317 | CARSON ROESKE | 14.3 | ANDY MARKS | ||
25 | SPENCER WYNSMA | 317 | REECE MARRS | 13.9 | JOHN KOBZA | ||
24 | RICK RAGLAND | 305 | JOHN KOBZA | 13.8 | CARSON ROESKE | ||
24 | GARY SCROGGINS | 291 | SHAWN RYAN | 13.8 | BRYON ANDERSON | ||
24 | JUSTIN MOORE | 276 | BRYON ANDERSON | 13.7 | CLAIR KNAPP | ||
24 | RAFE TERPSTRA | 273 | CLAIR KNAPP | 13.2 | SHAWN RYAN | ||
24 | JOE HOERNIG | ||||||
2PT FIELD GOALS | 2PT FIELD GOALS | 2PT FIELD GOAL | |||||
MADE | ATTEMPTED | PERCENTAGE (min 50 FGA) | |||||
193 | RICK RAGLAND | 362 | RICK RAGLAND | 0.631 | LANDEN HALE | ||
165 | MIKE HOFFERTH | 359 | MIKE HOFFERTH | 0.617 | MATT THOMAS | ||
159 | BOB SMOCK | 289 | RON KOBZA | 0.614 | BOB SMOCK | ||
133 | RON KOBZA | 271 | JOHN KOBZA | 0.602 | LOGAN CLARK | ||
133 | JOHN KOBZA | 259 | BOB SMOCK | 0.588 | JOSH KENDA | ||
120 | CARSON ROESKE | 231 | GARY SCROGGINS | 0.577 | CARSON ROESKE | ||
112 | CLAIR KNAPP | 220 | BILL SMOCK | 0.559 | MIKE LASKA | ||
102 | GARY SCROGGINS | 213 | BRYON ANDERSON | 0.552 | CLAIR KNAPP | ||
101 | BRYON ANDERSON | 208 | CARSON ROESKE | 0.551 | RYAN ZELDENRUST | ||
99 | CODY ARTUSO | 206 | CODY ARTUSO | 0.548 | RYAN RAGLAND | ||
FREE THROWS | FREE THROWS | FREE THROW | |||||
MADE | ATTEMPTED | PERCENTAGE (min 25 FTA) | |||||
135 | MIKE HOFFERTH | 213 | MIKE HOFFERTH | 0.845 | RAFE TERPSTRA | ||
119 | BOB SMOCK | 166 | BOB SMOCK | 0.831 | JAKE FRIEL | ||
117 | RON KOBZA | 160 | RON KOBZA | 0.821 | CALEB BIGGS | ||
84 | JOHN MORROW | 145 | JOHN MORROW | 0.806 | GRIFFIN MOORE | ||
80 | JOSH SPINKS | 127 | CARSON ROESKE | 0.800 | REECE MARRS | ||
74 | JEFF VEIT | 117 | DON MEYER | 0.774 | GARY SCROGGINS | ||
74 | CARSON ROESKE | 109 | JOSH SPINKS | 0.759 | JAY PATZ | ||
73 | RICK RAGLAND | 106 | RICK RAGLAND | 0.758 | TERRY HOUGH | ||
65 | GARY SCROGGINS | 99 | JEFF VEIT | 0.758 | AIDAN BOWGREN | ||
64 | JAKE FRIEL | 97 | MIKE BROUGHTON | 0.747 | JEFF VEIT | ||
3-POINT FIELD GOALS | 3-POINT FIELD GOALS | 3-POINT FIELD GOAL | |||||
MADE | ATTEMPTED | PERCENTAGE (min 25 FGA) | |||||
67 | REECE MARRS | 146 | SPENCER WYNSMA | 0.489 | REECE MARRS | ||
61 | SPENCER WYNSMA | 146 | PETER SOCCI | 0.418 | SPENCER WYNSMA | ||
60 | PETER SOCCI | 137 | REECE MARRS | 0.411 | PETER SOCCI | ||
46 | CALEB BIGGS | 123 | CALEB BIGGS | 0.391 | ETHAN DROOK | ||
28 | SHAWN RYAN | 101 | JOSH LINDLEY | 0.374 | CALEB BIGGS | ||
27 | ETHAN DROOK | 100 | JAKE FRIEL | 0.364 | SHAWN RYAN | ||
26 | JAKE FRIEL | 91 | JAC ELDRIDGE | 0.356 | JUSTIN MOORE | ||
24 | JAC ELDRIDGE | 90 | AIDAN BOWGREN | 0.343 | ANDY MARKS | ||
24 | DONOVAN FRIEL | 87 | DREW GERICKE | 0.304 | BRYCE HANAWAY | ||
23 | JOSH LINDLEY | 85 | DONOVAN FRIEL | 0.293 | CARL PATZ | ||
23 | ANDY MARKS | ||||||
23 | AIDAN BOWGREN | ||||||
ASSISTS | ASSISTS PER GAME (min 15 G) | STEALS | |||||
136 | JEFF PATZ | 5.4 | JEFF PATZ | 48 | DAMON WALLACE | ||
112 | GARY SCROGGINS | 4.7 | GARY SCROGGINS | 45 | CALEB BIGGS | ||
107 | JAKE FRIEL | 4.7 | JAKE FRIEL | 39 | RAFE TERPSTRA | ||
74 | CALEB BIGGS | 3.5 | CALEB BIGGS | 38 | RON KOBZA | ||
73 | JEFF PASS | 3.0 | DANA HERNANDEZ | 37 | CODY ARTUSO | ||
64 | DANA HERNANDEZ | 2.9 | JOHN KOBZA | 34 | ERIC LUCHENE | ||
64 | JOHN KOBZA | 2.9 | TIM ROESKE | 33 | JAC ELDRIDGE | ||
64 | TIM ROESKE | 2.8 | JEFF PASS | 33 | ANDY MARKS | ||
58 | RANDY WERNER | 2.8 | DREW GERICKE | 31 | JUSTIN MOORE | ||
56 | DREW GERICKE | 2.6 | RANDY WERNER | 31 | RYAN RAGLAND | ||
56 | RAFE TERPSTRA | ||||||
TOTAL REBOUNDS | REBOUNDS PER GAME (min 15 G) | RECOVERIES/STEALS | |||||
258 | RON KOBZA | 11.7 | RON KOBZA | 148 | GARY SCROGGINS | ||
254 | RICK RAGLAND | 10.6 | RICK RAGLAND | 94 | MIKE HOFFERTH | ||
233 | TIM REISINGER | 10.1 | TIM REISINGER | 84 | RON KOBZA | ||
206 | JOSH SPINKS | 9.5 | CLAIR KNAPP | 77 | JEFF PATZ | ||
204 | CARSON ROESKE | 9.4 | MIKE HOFFERTH | 76 | RICK RAGLAND | ||
197 | MIKE HOFFERTH | 9.4 | JOSH SPINKS | 64 | MIKE BROUGHTON | ||
192 | BILL SMOCK | 9.0 | BOB SMOCK | 63 | RAFE TERPSTRA | ||
191 | DICK RUST | 8.9 | CARSON ROESKE | 60 | JOSH SPINKS | ||
189 | CLAIR KNAPP | 8.3 | BILL SMOCK | 58 | ANDY MARKS | ||
189 | BOB SMOCK | 7.9 | CODY ARTUSO | 57 | JEFF VEIT | ||
BLOCKED SHOTS | FOULS | TURNOVERS | |||||
64 | CODY ARTUSO | 97 | JEFF PATZ | 102 | JEFF PATZ | ||
55 | RYAN RAGLAND | 87 | MICKEY SYROVATKA | 93 | GARY SCROGGINS | ||
46 | JEFF VEIT | 85 | DON MEYER | 74 | BOB SMOCK | ||
24 | LOGAN CLARK | 75 | JUSTIN MOORE | 71 | BRYON ANDERSON | ||
22 | MIKE LASKA | 74 | GARY SCROGGINS | 70 | JAKE FRIEL | ||
19 | JAY PATZ | 68 | CLAIR KNAPP | 68 | DANA HERNANDEZ | ||
18 | RYAN ZELDENRUST | 66 | BILL URBAS | 68 | BILL SMOCK | ||
16 | LOGAN RYAN | 64 | JEFF VEIT | 67 | JEFF VEIT | ||
15 | JUSTIN MOORE | 63 | RANDY WERNER | 66 | RANDY WERNER | ||
14 | RON KOBZA | 61 | RICK RAGLAND | 66 | JAC ELDRIDGE | ||
61 | RYAN RAGLAND | ||||||
CHARGES TAKEN | |||||||
13 | JOSH SPINKS | ||||||
10 | RYAN GUZOREK | ||||||
8 | RON KOBZA | ||||||
7 | SETH WEAVER | ||||||
5 | JEFF VEIT | ||||||
5 | MICKEY SYROVATKA | ||||||
4 | CARSON ROESKE | ||||||
3 | CARL PATZ | ||||||
3 | JOSH LINDLEY | ||||||
3 | RYAN EBERHARDT | ||||||
3 | CALEB BIGGS |
Hebron boys basketball Hebron home