HEBRON
BOYS BASKETBALL
SEASON STATISTICS 1910s AND1920s
| 1914-15 | YR | GP | TP | PPG | FGM | FTM | PF | 
| LELAND LING | SR | ||||||
| REID WESTBAY | JR | ||||||
| BRYANT APPLEGATE | JR | ||||||
| 1915-16 | YR | GP | TP | PPG | FGM | FTM | PF | 
| PAUL ROSS | SR | ||||||
| REID WESTBAY | SR | ||||||
| KENNETH BROWN | |||||||
| CHARLES FRY | |||||||
| RAYBURN FILER | |||||||
| BRYANT APPLEGATE | SR | ||||||
| 1916-17 | YR | GP | TP | PPG | FGM | FTM | PF | 
| HERBERT NICHOLS | JR | ||||||
| DEWEY ANDERSON | SR | ||||||
| 1917-18 | YR | GP | TP | PPG | FGM | FTM | PF | 
| TOM NOLAN | JR | 1 | 6 | 6.0 | 3 | ||
| HERBERT NICHOLS | SR | 1 | 16 | 16.0 | 8 | ||
| GUS THORPE | |||||||
| MAURICE DOYLE | SO | ||||||
| CARL GRIFFIN | 2 | 25 | 12.5 | 9 | 7 | ||
| WILLIAM NOLAN | |||||||
| CYRIL FICKLE | |||||||
| HOWARD DINSMOORE | |||||||
| 1918-19 | YR | GP | TP | PPG | FGM | FTM | PF | 
| TOM NOLAN | SR | ||||||
| NEIL BUCHANAN | FR | ||||||
| CYRIL FICKLE | |||||||
| A ROBINSON | |||||||
| HARRY RATHBURN | SO | ||||||
| 1919-20 | YR | GP | TP | PPG | FGM | FTM | PF | 
| NEIL BUCHANAN | SO | ||||||
| HOWARD DINSMOORE | |||||||
| HARRY RATHBURN | JR | ||||||
| MAURICE DOYLE | SR | ||||||
| VERLIN FILER | |||||||
| 1920-21 | YR | GP | TP | PPG | FGM | FTM | PF | 
| KENNETH WRIGHT | JR | ||||||
| CHARLES KELLER | JR | ||||||
| NEIL BUCHANAN | JR | ||||||
| VERNON CHILDS | JR | ||||||
| KENNETH SLOAN | |||||||
| LEE BUCHANAN | SO | ||||||
| HORACE ALBERTSON | JR | ||||||
| KEITH McMILLAN | FR | ||||||
| 1921-22 | YR | GP | TP | PPG | FGM | FTM | PF | 
| NEIL BUCHANON | SR | ||||||
| KENNETH WRIGHT | SR | ||||||
| VERNON CHILDS | SR | ||||||
| JOHN PIERCE | JR | ||||||
| HORACE ALBERTSON | SR | ||||||
| LELAND BUCHANON | JR | ||||||
| KEITH MacMILLAN | SO | ||||||
| 1922-23 | YR | GP | TP | PPG | FGM | FTM | PF | 
| JOHN PIERCE | SR | ||||||
| JACK PIERCE | SR | ||||||
| KEITH MacMILLAN | JR | ||||||
| LELAND BUCHANON | SR | ||||||
| MAHLON STEINHILBER | SR | ||||||
| HUGH FICKLE | SO | ||||||
| MONTE MORROW | SO | ||||||
| CHARLES HEWITT | SO | ||||||
| 1923-24 18-3 | YR | GP | TP | PPG | FGM | FTM | PF | 
| KEITH MacMILLAN | SR | 20 | 97 | 4.9 | 38 | 21 | 15 | 
| MERRILL SWENEY | SR | 20 | 66 | 3.3 | 32 | 2 | 29 | 
| MONTE MORROW | JR | 20 | 250 | 12.5 | 114 | 22 | 9 | 
| CHARLES HEWITT | JR | 20 | 13 | 0.7 | 3 | 7 | 34 | 
| HUGH FICKLE | JR | 20 | 75 | 3.8 | 34 | 7 | 29 | 
| MARTIN FISHER | SR | 20 | 19 | 1.0 | 7 | 5 | 3 | 
| WILLIAM SWENEY | SR | 20 | 0 | 0.0 | 0 | 0 | 9 | 
| IRA FRY | JR | 20 | 0 | 0.0 | 0 | 0 | 1 | 
| TOTALS | 20 | 520 | 26.0 | 228 | 64 | 129 | |
| 1924-25 2-2 | YR | GP | TP | PPG | FGM | FTM | PF | 
| CHARLES HEWITT | SR | ||||||
| HUGH FICKLE | SR | ||||||
| TERZ KIMBLE | JR | ||||||
| IRA FRY | SR | ||||||
| ALTON DOUGLAS | JR | ||||||
| DALE LAUGHLIN | |||||||
| MONTE MORROW | SR | ||||||
| CHAR LENDERS | |||||||
| GRACE EVANS | |||||||
| TOTALS | |||||||
| 1925-26 5-5 | YR | GP | TP | PPG | FGM | FTM | PF | 
| CLARENCE PHILLIPS | SO | 3 | 22 | 7.3 | |||
| BERNIE RYAN | SR | 3 | 14 | 4.7 | |||
| OSCAR BLANCHARD | FR | 3 | 8 | 2.7 | |||
| JACK FRY | FR | 2 | 8 | 4.0 | |||
| TERZ KIMBLE | SR | 3 | 2 | 0.7 | |||
| ALTON DOUGLAS | SR | 1 | 2 | 2.0 | |||
| NEIL SWENEY | FR | 2 | 0 | 0.0 | |||
| LEONARD SMITH | SO | 1 | 0 | 0.0 | |||
| CHUCK McGINNIS | FR | 1 | 0 | 0.0 | |||
| TOTALS | 10 | 235 | 23.5 | ||||
| 1926-27 5-6 | YR | GP | TP | PPG | FGM | FTM | PF | 
| CLARENCE PHILLIPS | JR | 2 | 13 | 6.5 | |||
| JACK FRY | SO | 2 | 11 | 5.5 | |||
| LEONARD SMITH | JR | 2 | 5 | 2.5 | |||
| OSCAR BLANCHARD | SO | 2 | 5 | 2.5 | |||
| JIM RUSSELL | JR | 2 | 0 | 0.0 | |||
| NEIL SWENEY | SO | 2 | 0 | 0.0 | |||
| EUGENE BOYD | SR | 1 | 0 | 0.0 | |||
| TOTALS | 11 | 277 | 25.2 | ||||
| 1927-28 3-5 | YR | GP | TP | PPG | FGM | FTM | PF | 
| CLARENCE PHILLIPS | SR | 8 | 88 | 11.0 | |||
| OSCAR BLANCHARD | JR | 8 | 43 | 5.4 | |||
| JACK FRY | JR | 8 | 29 | 3.6 | |||
| LEONARD SMITH | SR | 7 | 12 | 1.7 | |||
| JIM RUSSELL | SR | 8 | 10 | 1.3 | |||
| CHUCK McGINNIS | JR | 8 | 6 | 0.8 | |||
| GREGG HENDERSON | SR | 6 | 3 | 0.5 | |||
| WAYNE FRY | SO | 1 | 0 | 0.0 | |||
| TOTALS | 8 | 191 | 23.9 | ||||
| 1928-29 2-3 | YR | GP | TP | PPG | FGM | FTM | PF | 
| WAYNE FRY | JR | 3 | 15 | 5.0 | 3 | ||
| BARNEY HENDERSON | JR | 4 | 19 | 4.8 | 4 | 4 | |
| CHUCK McGINNIS | SR | 2 | 9 | 4.5 | 1 | 1 | |
| JACK RYAN | SR | 3 | 10 | 3.3 | 3 | ||
| JACK FRY | SR | 3 | 13 | 4.3 | 5 | 1 | |
| NEIL SWENEY | SR | 1 | 0 | 0.0 | |||
| BRUCE RATHBURN | SO | 1 | 0 | 0.0 | |||
| CLAIRE DINSMORE | JR | 1 | 0 | 0.0 | |||
| TOTALS | 5 | 88 | 17.6 | ||||
Hebron boys basketball Hebron home