HEBRON
BOYS BASKETBALL
SEASON STATISTICS 2000s
1999-00 10-11 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
BRANDON BIGGS | SR | 21 | 66 | 3.1 | 21 | 53 | 0.396 | 18 | 30 | 0.600 | 2 | 8 | 0.250 | 39 | 47 | 69 | 3.3 | 1.5 | 34 | 30 | 36 | 66 | 3.1 | 3 | 34 | 0 |
NATHAN CARDEN | SR | 21 | 84 | 4.0 | 21 | 48 | 0.438 | 3 | 8 | 0.375 | 13 | 44 | 0.295 | 35 | 56 | 45 | 2.1 | 0.8 | 27 | 9 | 17 | 26 | 1.2 | 0 | 27 | 0 |
JEREMY GLOTZBACH | JR | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
NICK HELHOWSKI | SR | 20 | 243 | 12.2 | 99 | 183 | 0.541 | 45 | 70 | 0.643 | 0 | 0 | 77 | 38 | 13 | 0.7 | 0.3 | 17 | 57 | 94 | 151 | 7.6 | 32 | 17 | 0 | |
DAN KELLY | SR | 21 | 146 | 7.0 | 43 | 92 | 0.467 | 33 | 50 | 0.660 | 9 | 61 | 0.148 | 47 | 67 | 36 | 1.7 | 0.5 | 35 | 16 | 44 | 60 | 2.9 | 4 | 35 | 3 |
ANDY MARKS | JR | 21 | 439 | 20.9 | 128 | 242 | 0.529 | 81 | 105 | 0.771 | 34 | 120 | 0.283 | 60 | 67 | 43 | 2.0 | 0.6 | 59 | 29 | 42 | 71 | 3.4 | 2 | 59 | 0 |
BRANDON NEACE | JR | 16 | 10 | 0.6 | 4 | 18 | 0.222 | 2 | 5 | 0.400 | 0 | 0 | 6 | 6 | 5 | 0.3 | 0.8 | 4 | 15 | 9 | 24 | 1.5 | 0 | 4 | 0 | |
ERIC PEARMAN | SR | 17 | 142 | 8.4 | 40 | 85 | 0.471 | 20 | 29 | 0.690 | 14 | 37 | 0.378 | 27 | 38 | 34 | 2.0 | 0.9 | 11 | 25 | 68 | 93 | 5.5 | 3 | 11 | 1 |
TRENT PORTER | SR | 20 | 64 | 3.2 | 22 | 55 | 0.400 | 20 | 44 | 0.455 | 0 | 1 | 0.000 | 45 | 13 | 3 | 0.2 | 0.2 | 9 | 21 | 29 | 50 | 2.5 | 2 | 9 | 1 |
GREG QUIROZ | SR | 16 | 112 | 7.0 | 45 | 98 | 0.459 | 19 | 28 | 0.679 | 1 | 4 | 0.250 | 61 | 26 | 9 | 0.6 | 0.3 | 11 | 46 | 67 | 113 | 7.1 | 46 | 11 | 2 |
MARIO QUIROZ | JR | 7 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | ||
RYAN RAGLAND | FR | 5 | 10 | 2.0 | 5 | 8 | 0.625 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0.2 | 1.0 | 1 | 8 | 5 | 13 | 2.6 | 2 | 1 | 0 | ||
SCOTT REED | JR | 1 | 0 | 0.0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | ||
ERIC WOOD | JR | 16 | 10 | 0.6 | 2 | 6 | 0.333 | 4 | 7 | 0.571 | 0 | 5 | 0.000 | 6 | 5 | 2 | 0.1 | 0.4 | 6 | 1 | 6 | 7 | 0.4 | 0 | 6 | 0 |
BRANDON YOUNG | SO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
TOTALS | 21 | 1326 | 63.1 | 430 | 892 | 0.482 | 245 | 376 | 0.652 | 73 | 281 | 0.260 | 414 | 366 | 260 | 12.4 | 0.7 | 215 | 259 | 418 | 677 | 32.2 | 94 | 215 | 7 | |
2000-01 9-12 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
ANDY MARKS | SR | 21 | 420 | 20.0 | 127 | 246 | 0.516 | 61 | 77 | 0.792 | 35 | 101 | 0.347 | 60 | 58 | 59 | 2.8 | 1.0 | 37 | 19 | 48 | 67 | 3.2 | 7 | 37 | 0 |
BRANDON NEACE | SR | 21 | 134 | 6.4 | 52 | 141 | 0.369 | 27 | 45 | 0.600 | 1 | 4 | 0.250 | 37 | 19 | 17 | 0.8 | 0.9 | 20 | 39 | 71 | 110 | 5.2 | 4 | 20 | 6 |
BRANDON YOUNG | JR | 21 | 85 | 4.0 | 31 | 73 | 0.425 | 23 | 36 | 0.639 | 0 | 0 | 56 | 14 | 15 | 0.7 | 1.1 | 17 | 38 | 54 | 92 | 4.4 | 9 | 17 | 1 | |
JOE LUCHENE | JR | 21 | 280 | 13.3 | 94 | 184 | 0.511 | 65 | 100 | 0.650 | 9 | 48 | 0.188 | 63 | 86 | 85 | 4.0 | 1.0 | 56 | 37 | 54 | 91 | 4.3 | 11 | 56 | 1 |
KYLE COATES | JR | 21 | 135 | 6.4 | 42 | 112 | 0.375 | 36 | 56 | 0.643 | 5 | 22 | 0.227 | 74 | 59 | 37 | 1.8 | 0.6 | 28 | 44 | 39 | 83 | 4.0 | 12 | 28 | 0 |
MARIO QUIROZ | SR | 20 | 19 | 1.0 | 9 | 23 | 0.391 | 1 | 5 | 0.200 | 0 | 0 | 14 | 16 | 15 | 0.8 | 0.9 | 11 | 11 | 14 | 25 | 1.3 | 3 | 11 | 0 | |
P J FOX | JR | 12 | 15 | 1.3 | 4 | 5 | 0.800 | 7 | 9 | 0.778 | 0 | 1 | 0.000 | 3 | 7 | 4 | 0.3 | 0.6 | 1 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 |
RYAN RAGLAND | SO | 21 | 211 | 10.0 | 85 | 155 | 0.548 | 41 | 59 | 0.695 | 0 | 3 | 0.000 | 61 | 45 | 24 | 1.1 | 0.5 | 31 | 53 | 83 | 136 | 6.5 | 55 | 31 | 0 |
TROY KINNE | JR | 13 | 14 | 1.1 | 6 | 14 | 0.429 | 2 | 4 | 0.500 | 0 | 0 | 5 | 3 | 0 | 0.0 | 0.0 | 5 | 10 | 6 | 16 | 1.2 | 1 | 5 | 1 | |
ERIC WOOD | SR | 7 | 18 | 2.6 | 4 | 7 | 0.571 | 4 | 4 | 1.000 | 2 | 7 | 0.286 | 4 | 12 | 6 | 0.9 | 0.5 | 3 | 0 | 4 | 4 | 0.6 | 1 | 3 | 0 |
CHRIS EHRESMAN | JR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
TOTALS | 21 | 1331 | 63.4 | 454 | 960 | 0.473 | 267 | 395 | 0.676 | 52 | 186 | 0.280 | 377 | 319 | 262 | 12.5 | 0.8 | 209 | 253 | 377 | 630 | 30.0 | 103 | 209 | 9 | |
2001-02 17-6 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
JUSTIN CRANOR | SR | 23 | 37 | 1.6 | 15 | 28 | 0.536 | 4 | 14 | 0.286 | 1 | 3 | 0.333 | 6 | 9 | 16 | 0.7 | 1.8 | 5 | 5 | 10 | 15 | 0.7 | 0 | 5 | 0 |
RYON BRINDLEY | SO | 15 | 14 | 0.9 | 6 | 7 | 0.857 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 6 | 5 | 10 | 0.7 | 2.0 | 5 | 1 | 9 | 10 | 0.7 | 0 | 5 | 0 |
PJ FOX | SR | 23 | 141 | 6.1 | 48 | 105 | 0.457 | 39 | 59 | 0.661 | 2 | 15 | 0.133 | 51 | 33 | 34 | 1.5 | 1.0 | 23 | 12 | 34 | 46 | 2.0 | 1 | 23 | 9 |
JOE LUCHENE | SR | 23 | 434 | 18.9 | 128 | 231 | 0.554 | 100 | 138 | 0.725 | 26 | 75 | 0.347 | 65 | 55 | 131 | 5.7 | 2.4 | 65 | 21 | 72 | 93 | 4.0 | 12 | 65 | 1 |
KYLE COATES | SR | 23 | 153 | 6.7 | 52 | 119 | 0.437 | 40 | 69 | 0.580 | 3 | 17 | 0.176 | 73 | 56 | 86 | 3.7 | 1.5 | 47 | 28 | 54 | 82 | 3.6 | 9 | 47 | 1 |
TROY KINNE | SR | 22 | 133 | 6.0 | 45 | 71 | 0.634 | 28 | 43 | 0.651 | 5 | 17 | 0.294 | 24 | 16 | 15 | 0.7 | 0.9 | 11 | 17 | 32 | 49 | 2.2 | 0 | 11 | 1 |
RYAN RAGLAND | JR | 23 | 289 | 12.6 | 119 | 219 | 0.543 | 36 | 52 | 0.692 | 5 | 11 | 0.455 | 57 | 29 | 38 | 1.7 | 1.3 | 32 | 44 | 94 | 138 | 6.0 | 41 | 32 | 0 |
BRANDON YOUNG | SR | 23 | 146 | 6.3 | 58 | 86 | 0.674 | 30 | 43 | 0.698 | 0 | 0 | 62 | 17 | 20 | 0.9 | 1.2 | 8 | 27 | 61 | 88 | 3.8 | 2 | 8 | 0 | |
MIKE LASKA | SO | 23 | 185 | 8.0 | 81 | 145 | 0.559 | 20 | 37 | 0.541 | 1 | 3 | 0.333 | 59 | 19 | 13 | 0.6 | 0.7 | 11 | 46 | 93 | 139 | 6.0 | 22 | 11 | 1 |
JAKE PLANTS | JR | 2 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | ||
DANE BORMANN | SO | 5 | 3 | 0.6 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | ||
MIKE DRAZER | SO | 5 | 0 | 0.0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.2 | 1.0 | 0 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | ||
PAUL BLANK | JR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | ||||
TOTALS | 23 | 1538 | 66.9 | 554 | 1015 | 0.546 | 301 | 460 | 0.654 | 43 | 144 | 0.299 | 407 | 239 | 364 | 15.8 | 1.5 | 209 | 202 | 463 | 665 | 28.9 | 88 | 209 | 13 | |
2002-03 9-11 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
DREW GERICKE | SO | 20 | 145 | 7.3 | 33 | 67 | 0.493 | 13 | 20 | 0.650 | 22 | 87 | 0.253 | 31 | 51 | 56 | 2.8 | 1.1 | 17 | 15 | 55 | 70 | 3.5 | 3 | 17 | 2 |
RYON BRINDLEY | JR | 20 | 303 | 15.2 | 79 | 151 | 0.523 | 49 | 78 | 0.628 | 32 | 93 | 0.344 | 39 | 44 | 60 | 3.0 | 1.4 | 32 | 39 | 62 | 101 | 5.1 | 4 | 32 | 2 |
ERIC JUNG | SR | 19 | 3 | 0.2 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 6 | 13 | 11 | 0.6 | 0.8 | 2 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 |
DANNY MENN | SR | 19 | 104 | 5.5 | 36 | 84 | 0.429 | 29 | 43 | 0.674 | 1 | 4 | 0.250 | 52 | 28 | 8 | 0.4 | 0.3 | 14 | 26 | 42 | 68 | 3.6 | 6 | 14 | 4 |
DANE BORMANN | JR | 20 | 72 | 3.6 | 25 | 78 | 0.321 | 22 | 48 | 0.458 | 0 | 5 | 0.000 | 53 | 31 | 46 | 2.3 | 1.5 | 27 | 38 | 37 | 75 | 3.8 | 4 | 27 | 6 |
PAUL BLANK | SR | 19 | 67 | 3.5 | 20 | 53 | 0.377 | 27 | 47 | 0.574 | 0 | 1 | 0.000 | 45 | 20 | 6 | 0.3 | 0.3 | 9 | 16 | 28 | 44 | 2.3 | 2 | 9 | 2 |
RYAN RAGLAND | SR | 20 | 359 | 18.0 | 139 | 270 | 0.515 | 66 | 104 | 0.635 | 5 | 29 | 0.172 | 64 | 57 | 53 | 2.7 | 0.9 | 35 | 39 | 127 | 166 | 8.3 | 47 | 35 | 1 |
MIKE DRAZER | JR | 17 | 9 | 0.5 | 2 | 8 | 0.250 | 5 | 10 | 0.500 | 0 | 0 | 14 | 5 | 1 | 0.1 | 0.2 | 2 | 5 | 10 | 15 | 0.9 | 0 | 2 | 1 | |
CALEB BIGGS | FR | 13 | 33 | 2.5 | 2 | 3 | 0.667 | 8 | 8 | 1.000 | 7 | 24 | 0.292 | 11 | 13 | 18 | 1.4 | 1.4 | 3 | 4 | 2 | 6 | 0.5 | 0 | 3 | 0 |
ERIC LUCHENE | FR | 6 | 0 | 0.0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | ||
DAN HALLBERG | SO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
SEAN BRUMMET | JR | 6 | 2 | 0.3 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
TOTALS | 20 | 1097 | 54.9 | 337 | 723 | 0.466 | 222 | 364 | 0.610 | 67 | 247 | 0.271 | 321 | 262 | 259 | 13.0 | 1.0 | 141 | 187 | 371 | 558 | 27.9 | 66 | 141 | 18 | |
2003-04 10-11 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
CALEB BIGGS | SO | 21 | 231 | 11.0 | 19 | 62 | 0.306 | 55 | 67 | 0.821 | 46 | 123 | 0.374 | 60 | 53 | 74 | 3.5 | 1.4 | 45 | 8 | 33 | 41 | 2.0 | 1 | 45 | 3 |
ERIC LUCHENE | SO | 21 | 124 | 5.9 | 40 | 87 | 0.460 | 44 | 71 | 0.620 | 0 | 2 | 0.000 | 54 | 23 | 54 | 2.6 | 2.3 | 34 | 58 | 55 | 113 | 5.4 | 3 | 34 | 0 |
RYAN CARDEN | JR | 14 | 13 | 0.9 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 11 | 4 | 5 | 0.4 | 1.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 |
RYON BRINDLEY | SR | 21 | 334 | 15.9 | 102 | 209 | 0.488 | 94 | 133 | 0.707 | 12 | 55 | 0.218 | 53 | 46 | 43 | 2.0 | 0.9 | 43 | 53 | 55 | 108 | 5.1 | 4 | 43 | 0 |
RYAN GUZOREK | SO | 21 | 113 | 5.4 | 38 | 73 | 0.521 | 25 | 42 | 0.595 | 4 | 13 | 0.308 | 47 | 21 | 34 | 1.6 | 1.6 | 29 | 13 | 11 | 24 | 1.1 | 4 | 29 | 10 |
ROBBIE BRAMLET | SO | 7 | 1 | 0.1 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
DREW GERICKE | JR | 21 | 185 | 8.8 | 34 | 87 | 0.391 | 36 | 52 | 0.692 | 27 | 81 | 0.333 | 21 | 47 | 44 | 2.1 | 0.9 | 23 | 7 | 44 | 51 | 2.4 | 0 | 23 | 1 |
MIKE DRAZER | SR | 20 | 19 | 1.0 | 7 | 25 | 0.280 | 5 | 20 | 0.250 | 0 | 0 | 32 | 23 | 12 | 0.6 | 0.5 | 20 | 22 | 14 | 33 | 1.7 | 0 | 20 | 1 | |
DANE BORMANN | SR | 21 | 129 | 6.1 | 56 | 107 | 0.523 | 17 | 30 | 0.567 | 0 | 1 | 0.000 | 67 | 21 | 23 | 1.1 | 1.1 | 23 | 33 | 66 | 99 | 4.7 | 5 | 23 | 2 |
DAN HALLBERG | JR | 16 | 8 | 0.5 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 3 | 5 | 2 | 0.1 | 0.4 | 0 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 |
MIKE YANKAUSKAS | JR | 5 | 0 | 0.0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.2 | 1.0 | 2 | 1 | 4 | 5 | 1.0 | 2 | 2 | 0 | ||
RYNE MARSHALL | SO | 5 | 6 | 1.2 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 | 2 | 3 | 5 | 8 | 1.6 | 1 | 2 | 0 | ||
DOUG JOKERST | JR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | ||||
MIKE MARSHALL | SO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
TOTALS | 21 | 1163 | 55.4 | 304 | 680 | 0.447 | 282 | 424 | 0.665 | 91 | 280 | 0.325 | 356 | 244 | 292 | 13.9 | 1.2 | 225 | 199 | 291 | 487 | 23.2 | 20 | 225 | 17 | |
2004-05 11-11 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
CALEB BIGGS | JR | 22 | 324 | 14.7 | 30 | 61 | 0.492 | 75 | 103 | 0.728 | 63 | 150 | 0.420 | 62 | 81 | 45 | 2.0 | 0.6 | 43 | 9 | 59 | 68 | 3.1 | 4 | 43 | 5 |
ERIC LUCHENE | JR | 22 | 192 | 8.7 | 62 | 114 | 0.544 | 68 | 97 | 0.701 | 0 | 0 | 49 | 43 | 37 | 1.7 | 0.9 | 26 | 76 | 97 | 173 | 7.9 | 4 | 26 | 2 | |
RYAN CARDEN | SR | 22 | 114 | 5.2 | 32 | 86 | 0.372 | 23 | 35 | 0.657 | 9 | 20 | 0.450 | 45 | 28 | 17 | 0.8 | 0.6 | 22 | 6 | 16 | 22 | 1.0 | 0 | 22 | 2 |
MICHAEL MARSHALL | JR | 8 | 1 | 0.1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 0.3 | 0 | 3 | 0 | ||
RYAN GUZOREK | JR | 22 | 178 | 8.1 | 55 | 118 | 0.466 | 50 | 83 | 0.602 | 6 | 40 | 0.150 | 57 | 53 | 58 | 2.6 | 1.1 | 28 | 22 | 45 | 67 | 3.0 | 2 | 28 | 11 |
DREW GERICKE | SR | 21 | 136 | 6.5 | 42 | 103 | 0.408 | 16 | 32 | 0.500 | 12 | 52 | 0.231 | 25 | 23 | 31 | 1.5 | 1.3 | 19 | 19 | 43 | 62 | 3.0 | 6 | 19 | 0 |
ROBBIE BRAMLET | JR | 22 | 20 | 0.9 | 7 | 22 | 0.318 | 6 | 16 | 0.375 | 0 | 3 | 0.000 | 14 | 11 | 7 | 0.3 | 0.6 | 10 | 9 | 13 | 22 | 1.0 | 1 | 10 | 0 |
DOUG JOKERST | SR | 18 | 5 | 0.3 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 7 | 10 | 17 | 0.9 | 0 | 0 | 0 | |
DAN HALLBERG | SR | 17 | 3 | 0.2 | 0 | 5 | 0.000 | 3 | 8 | 0.375 | 0 | 0 | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | |
RYNE MARSHALL | JR | 22 | 103 | 4.7 | 43 | 85 | 0.506 | 17 | 26 | 0.654 | 0 | 0 | 33 | 29 | 16 | 0.7 | 0.6 | 5 | 23 | 53 | 76 | 3.5 | 8 | 5 | 0 | |
MIKE YANKAUSKAS | SR | 22 | 116 | 5.3 | 42 | 71 | 32 | 50 | 0.640 | 0 | 0 | 70 | 32 | 13 | 0.6 | 0.4 | 7 | 24 | 44 | 68 | 3.1 | 38 | 7 | 0 | ||
ANDREW STALBAUM | JR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
TOTALS | 22 | 1192 | 54.2 | 315 | 671 | 0.469 | 292 | 454 | 0.643 | 90 | 266 | 0.338 | 369 | 305 | 224 | 10.2 | 0.7 | 163 | 198 | 387 | 585 | 26.6 | 63 | 163 | 20 | |
2005-06 17-5 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
CALEB BIGGS | SR | 22 | 254 | 11.5 | 47 | 81 | 0.580 | 43 | 55 | 0.782 | 39 | 125 | 0.312 | 49 | 83 | 70 | 3.2 | 0.8 | 23 | 16 | 51 | 67 | 3.0 | 4 | 23 | 5 |
ERIC LUCHENE | SR | 22 | 204 | 9.3 | 71 | 135 | 0.526 | 62 | 94 | 0.660 | 0 | 2 | 0.000 | 46 | 27 | 36 | 1.6 | 1.3 | 23 | 50 | 96 | 146 | 6.6 | 2 | 23 | 2 |
MICHAEL MARSHALL | SR | 22 | 103 | 4.7 | 38 | 59 | 0.644 | 21 | 37 | 0.568 | 2 | 22 | 0.091 | 44 | 23 | 41 | 1.9 | 1.8 | 47 | 23 | 47 | 70 | 3.2 | 8 | 47 | 1 |
RYAN GUZOREK | SR | 21 | 207 | 9.9 | 63 | 126 | 0.500 | 51 | 89 | 0.573 | 10 | 50 | 0.200 | 43 | 53 | 74 | 3.5 | 1.4 | 59 | 23 | 56 | 79 | 3.8 | 6 | 59 | 5 |
MICHAEL WALKER | JR | 13 | 10 | 0.8 | 3 | 6 | 0.500 | 4 | 6 | 0.667 | 0 | 0 | 5 | 6 | 0 | 0.0 | 0.0 | 2 | 1 | 4 | 5 | 0.4 | 0 | 2 | 0 | |
ROBBIE BRAMLET | SR | 22 | 119 | 5.4 | 47 | 99 | 0.475 | 19 | 32 | 0.594 | 2 | 6 | 0.333 | 48 | 40 | 25 | 1.1 | 0.6 | 17 | 25 | 29 | 54 | 2.5 | 3 | 17 | 1 |
ANDREW STALBAUM | SR | 22 | 164 | 7.5 | 69 | 101 | 0.683 | 26 | 45 | 0.578 | 0 | 0 | 34 | 8 | 9 | 0.4 | 1.1 | 9 | 22 | 50 | 72 | 3.3 | 1 | 9 | 2 | |
RYNE MARSHALL | SR | 22 | 231 | 10.5 | 105 | 184 | 0.571 | 21 | 31 | 0.677 | 0 | 1 | 0.000 | 43 | 37 | 21 | 1.0 | 0.6 | 8 | 37 | 70 | 107 | 4.9 | 26 | 8 | 0 |
AARON MARSHALL | JR | 14 | 8 | 0.6 | 3 | 11 | 0.273 | 2 | 4 | 0.500 | 0 | 0 | 10 | 5 | 4 | 0.3 | 0.8 | 1 | 2 | 7 | 9 | 0.6 | 1 | 1 | 0 | |
NICK EASON | SO | 7 | 7 | 1.0 | 2 | 4 | 0.500 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 1 | 3 | 2 | 0.3 | 0.7 | 1 | 0 | 1 | 1 | 0.1 | 2 | 1 | 0 |
ANDREW SHRUM | SO | 11 | 11 | 1.0 | 2 | 5 | 0.400 | 7 | 10 | 0.700 | 0 | 0 | 3 | 4 | 1 | 0.1 | 0.3 | 2 | 1 | 8 | 9 | 0.8 | 0 | 2 | 0 | |
ERIC ELLIOTT | SO | 11 | 2 | 0.2 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 3 | 5 | 1 | 0.1 | 0.2 | 0 | 2 | 8 | 10 | 0.9 | 3 | 0 | 0 |
CHRIS CORAK | SO | 5 | 2 | 0.4 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | |
TIM AREHART | JR | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
TOTALS | 22 | 1322 | 60.1 | 450 | 815 | 0.552 | 263 | 418 | 0.629 | 53 | 211 | 0.251 | 329 | 297 | 284 | 12.9 | 1.0 | 192 | 202 | 428 | 630 | 28.6 | 57 | 192 | 16 | |
2006-07 12-11 | YR | GP | TP | PPG | 2FGM | 2FGA | PCT | FTM | FTA | PCT | 3FGM | 3FGA | PCT | FOUL | TO | AST | APG | A/TO | REC | OREB | DREB | TREB | RPG | BLK | STL | CH |
NICK EASON | JR | 23 | 215 | 9.3 | 69 | 150 | 0.460 | 35 | 49 | 0.714 | 14 | 49 | 0.286 | 50 | 93 | 64 | 2.8 | 0.7 | 28 | 29 | 41 | 70 | 3.0 | 4 | 28 | 1 |
JUSTIN BRINDLEY | SO | 12 | 13 | 1.1 | 6 | 12 | 0.500 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 5 | 13 | 10 | 0.8 | 0.8 | 7 | 0 | 3 | 3 | 0.3 | 0 | 7 | 0 |
WAYNE STRAKA | JR | 10 | 6 | 0.6 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 0 | 3 | 12 | 2 | 0.2 | 0.2 | 3 | 2 | 4 | 6 | 0.6 | 0 | 3 | 0 | |
MICHAEL WALKER | JR | 23 | 46 | 2.0 | 20 | 50 | 0.400 | 6 | 12 | 0.500 | 0 | 4 | 0.000 | 33 | 23 | 10 | 0.4 | 0.4 | 12 | 6 | 13 | 19 | 0.8 | 1 | 12 | 1 |
ERIC ELLIOTT | JR | 23 | 222 | 9.7 | 44 | 100 | 0.440 | 38 | 62 | 0.613 | 32 | 99 | 0.323 | 61 | 74 | 64 | 2.8 | 0.9 | 69 | 12 | 58 | 70 | 3.0 | 8 | 69 | 1 |
ANDREW SHRUM | JR | 23 | 171 | 7.4 | 59 | 139 | 0.424 | 50 | 74 | 0.676 | 1 | 9 | 0.111 | 76 | 81 | 64 | 2.8 | 0.8 | 45 | 35 | 71 | 106 | 4.6 | 4 | 45 | 1 |
